Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Test postion (Spike 0.7)

Author: Kurt Utzinger

Date: 12:26:53 11/02/04

Go up one level in this thread


On November 02, 2004 at 12:51:45, Dom Leste wrote:

>Pro Deo S&D67 found this move against List 512
>
>74...Rh4+!! insane way to equalise, where it was down at this stage.
>
>[D]4r1k1/8/3q2p1/1pRp1p1p/pPbPr2P/P3PQPK/2RB1P2/8 b - - 0 1
>
>
>Match finished in a draw
>
>75.Kxh4 g5+ 76.Kxh5 Qf6 77.R2xc4 Qf7+ 78.Kxg5 Qe7+
>79.Kxf5 Rf8+ 80.Kg4 Qe6+ 81.Kg5 Rxf3 82.R5c8+ Kg7
>83.R4c7+ Rf7 84.f4 Qg6+ 85.Kh4 Qh6+ 86.Kg4 Qg6+
>87.Kf3 Qh5+ 88.g4 Qh3+ 89.Ke2 Qxg4+ 90.Kd3 Qf5+
>91.Ke2 Qg4+ 92.Kd3 Qf5+ 93.Ke2 Qg4+  {3-fold repetition} 1/2-1/2


FEN: 4r1k1/8/3q2p1/1pRp1p1p/pPbPr2P/P3PQPK/2RB1P2/8 b - - 0 1

Spike 0.7: (P4 1.8/64 MB hash, Arena 1.092)
   0	00:00	           0	0	-0.04
   1	00:00	           0	0	-0.82	Lf1+ Kh2 Txh4+
   1	00:00	           0	0	-0.82	Lf1+ Kh2 Txh4+
   2	00:00	           0	0	-0.57	Lf1+ Kh2 Txh4+ Kg1
   2	00:00	           0	0	-0.57	Lf1+ Kh2 Txh4+ Kg1
   3	00:00	           0	0	-0.41	Lf1+ Kh2 Ld3 Tc6 Txh4+
   3	00:00	           0	0	-0.41	Lf1+ Kh2 Ld3 Tc6 Txh4+
   4	00:00	           0	0	-0.41	Lf1+ Kh2 Ld3 Tc1 Txe3 Lxe3
   4	00:00	           0	0	-0.41	Lf1+ Kh2 Ld3 Tc1 Txe3 Lxe3
   5+	00:00	           0	0	-0.11	Lf1+ Kh2 Ld3 Tc1 Txe3 Lxe3
   5	00:00	           0	0	+1.04	Lf1+ Kh2 Lc4 Kh1 T4e7 Lc3
   5	00:00	           0	0	+0.76	Kf8 Tc1 Td8 Kg2 Tde8
   5	00:00	           0	0	+0.75	Kf7 Tc1
   5	00:00	           0	0	+0.73	Kg7 Tc1
   5	00:00	           0	0	+0.71	Kh7 Tc1
   5	00:00	           0	0	+0.71	Kh7 Tc1
   6+	00:01	           0	0	+1.01	Kh7 Tc1 T8e6 Kg2
   6	00:01	           0	0	+1.04	Kh7 Kg2 T4e7 Kh1 Kg8 Lc3
   6	00:01	           0	0	+1.01	Lf1+ Kh2 Lc4 Kh1 Kf8 Tc1 T4e7
   6	00:01	           0	0	+1.01	Lf1+ Kh2 Lc4 Kh1 Kf8 Tc1 T4e7
   7	00:01	     345.292	328.849	+1.03	Lf1+ Kh2 Lc4 Kh1 Kf8 Tc1 T4e7 Lc3
   7	00:01	     345.292	328.849	+1.03	Kh7 Kg2 T4e7 Kh1 Kg8 Lc3
   7	00:01	     345.292	328.849	+1.01	T4e6 Kg2 Ld3 Txd5 Dxd5 Dxd5 Le4+ Dxe4
   7	00:02	     770.172	368.503	+1.01	T4e6 Kg2 Ld3 Txd5 Dxd5 Dxd5 Le4+ Dxe4
   8	00:02	     770.172	368.503	+1.15	T4e6 T2xc4 dxc4 Txb5 Kf7 Tb7+ T8e7 Txe7+
Txe7 Lc3 Te4
   8	00:03	     770.172	368.503	+1.03	Lf1+ Kh2 Lc4 Kh1 Kf8 Tc1 T4e7 Lc3 De6
   8	00:03	   1.233.880	394.210	+1.02	Kf8 Kg2
   8	00:05	   2.149.303	411.743	+1.02	Kf8 Kg2
   9	00:06	   2.149.303	411.743	+1.02	Kf8 Kg2 T4e7 Kh1 De6 Df4
   9	00:13	   5.244.609	414.921	+1.01	Dd8 Tc1 T8e6 Kh2 f4 Kh1 Kh8 Kg1 fxe3
   9	00:16	   6.771.380	428.026	+1.01	Dd8 Tc1 T8e6 Kh2 f4 Kh1 Kh8 Kg1 fxe3
  10	00:23	   9.352.063	421.453	+1.00	Dd8 Tc1 Tf8 Lc3 Kh7 Kh2
  10	00:38	  16.054.496	434.257	+1.00	Dd8 Tc1 Tf8 Lc3 Kh7 Kh2
  11	00:48	  20.517.841	430.866	+1.03	Dd8 Tc1 Tf8 Lc3 Dd6 Kg2 Tfe8 Kh1 T4e7 Tc2
  11	01:45	  46.542.124	444.104	+1.03	Dd8 Tc1 Tf8 Lc3 Dd6 Kg2 Tfe8 Kh1 T4e7 Tc2
  12	02:06	  55.035.156	440.246	+1.03	Dd8 Tc1 Tf8 Lc3 Dd6 Kg2 Tfe8 Kh1 T4e7 Tc2
De6 Kg1
  12-	05:49	 157.387.705	451.459	+0.73	Txh4+ Kxh4 g5+ Kxh5 Kg7 Dxf5 Le2+ f3
Lxf3+ Dxf3 Dg6+ Kg4 Te4+ Dxe4 Dxe4+ Kxg5
  12-	05:49	 157.387.705	451.459	+0.73	Txh4+ Kxh4 g5+ Kxh5 Kg7 Dxf5 Le2+ f3
Lxf3+ Dxf3 Dg6+ Kg4 Te4+ Dxe4 Dxe4+ Kxg5
  12	06:07	 165.028.532	450.257	+0.61	Txh4+ Kxh4 g5+ Kxh5 Kg7 Dxf5 Le2+ f3 Lxf3+
Dxf3 Dg6+ Kg4 Te4+ Kh3 g4+ Kg2 gxf3+ Kxf3 Te7 Tc1 Tf7+
  12	06:07	 165.540.945	450.365	+0.61	Txh4+ Kxh4 g5+ Kxh5 Kg7 Dxf5 Le2+ f3 Lxf3+
Dxf3 Dg6+ Kg4 Te4+ Kh3 g4+ Kg2 gxf3+ Kxf3 Te7 Tc1 Tf7+
  13	09:04	 248.207.843	456.600	+0.32	Txh4+ Kxh4 g5+ Kxh5 Kg7 Dxf5 Le2+ f3 Lxf3+
Dxf3 Dg6+ Kg4 Te4+ Kh3 g4+ Kg2 gxf3+ Kxf3 Tg4 Le1
  13	10:20	 284.442.730	459.223	+0.32	Txh4+ Kxh4 g5+ Kxh5 Kg7 Dxf5 Le2+ f3 Lxf3+
Dxf3 Dg6+ Kg4 Te4+ Kh3 g4+ Kg2 gxf3+ Kxf3 Tg4 Le1




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.