Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Ktulu 5.1 blunder?

Author: Rafael Vasquez

Date: 09:57:41 11/25/04

Go up one level in this thread


David,

Black is Lost anyway, The Queen has to keep the 8th row + The e
column belongs to white + White Queen is threatening access in c8
+ d6 passed pawn.

Rafael


On November 25, 2004 at 12:19:02, David Dahlem wrote:

>[D]5q1k/7p/1p1P1p1b/1Pp5/2Pp4/p2P2PQ/r4B2/4R1K1 b - - 0 36
>
>In this position, Ktulu 5.1 played Bd2, and lost in a few moves.
>
>Analysis by Ktulu 5.1 - P3/933/32mb hash - Arena GUI:
>
>Ktulu needs over 16 minutes to find 36...Be3. What do other engines think about
>this position?
>
>  11	00:03	 -1.96	1. ... Bd2 2.Re7 Ra1+ 3.Kh2 Bh6 4.Qf5 Bg7 5.Qd5 Rf1 6.Kg2 a2
>7.d7 a1Q 8.d8Q Qd1
>  12	00:05	 -1.96	1. ... Bd2 2.Re7 Ra1+ 3.Kh2 Bh6 4.Qf5 Bg7 5.Qd5 Rf1 6.Kg2 a2
>7.d7 a1Q 8.d8Q Qd1
>  13	00:11	 -1.79	1. ... Bd2 2.Re7 Ra1+ 3.Kh2 Bh6 4.Rb7 Rb1 5.Qf5 Bg7 6.Rxb6 a2
>7.Ra6 a1Q 8.Rxa1 Rxa1
>  14	00:27	 -0.69	1. ... Bd2 2.Re7 Ra1+ 3.Kh2 Bh6 4.Rb7 Bg7 5.Rxb6 Rd1 6.Ra6
>Rxd3 7.Qf5 Rd2 8.Kg2 Bh6
>  15	01:13	 -0.82	1. ... Bd2 2.Re7 Ra1+ 3.Kh2 Bh6 4.Rb7 Bg7 5.Rxb6 Ra2 6.Qf5 Re2
>7.Ra6 a2 8.b6 Rb2 9.d7 Qd8 10.b7 Rxb7
>  16	02:31	  0.00	1. ... Bd2 2.Re7 Ra1+ 3.Kh2 Bh6 4.Qd7 a2 5.Re8 Rf1 6.Rxf8+
>Bxf8 7.Qc8 Rxf2+ 8.Kh3 Kg7
>  17	07:22	 +0.91	1. ... Bd2 2.Re7 Ra1+ 3.Kh2 Bh6 4.Qd7 a2 5.Re8 Rf1 6.Rxf8+
>Bxf8 7.Kg2 a1Q 8.Qe8 Kg7 9.d7 Rh1 10.d8Q Qf1+ 11.Kf3 Qxd3+ 12.Kg4 Qd1+ 13.Kf4
>Qd2+ 14.Be3 Bd6+ 15.Qxd6
>  17	16:14	 0.00	1. ... Be3 2.Bxe3 dxe3 3.Qe6 Qh6 4.Qe8+ Kg7 5.Qd7+ Kh8 6.Qc8+
>Kg7 7.Qd7+
>
>Here is the complete game...
>
>[Event "SlowChess Blitz Gauntlet"]
>[Site "?"]
>[Date "2004.11.25"]
>[Round "1"]
>[White "SlowChess Blitz"]
>[Black "Ktulu 5.1"]
>[Result "1-0"]
>[ECO "B06"]
>[Opening "Modern"]
>[Time "10:09:54"]
>[Variation "1.e4 g6 2.Nc3 Bg7"]
>[TimeControl "600+10"]
>
>1.e4 g6 2.Nc3 Bg7 3.g3 d6 4.Bg2 e5 5.d3 Ne7 6.f4 {+0.12/10 25} Nbc6 {-0.04/13
>31} 7.fxe5 {+0.16/11 24} dxe5 {+0.10/14 21} 8.Be3 {+0.08/11 27} Qd6 {+0.39/14
>79} 9.Nf3 {+0.04/10 27} Nd4 {+0.32/12 26} 10.O-O {+0.12/9 27} O-O {+0.33/13 35}
>11.Qd2 {+0.08/9 27} c5 {+0.34/12 16} 12.Nd5 {+0.08/9 27} Nxd5 {+0.49/14 12}
>13.exd5 {+0.04/10 10} Nf5 {+0.49/14 14} 14.c4 {+0.04/10 25} f6 {+0.41/14 15}
>15.Bf2 {+0.04/10 25} Bh6 {+0.82/15 21} 16.Qe2 {+0.12/10 25} Bd7 {+0.87/15 37}
>17.Rad1 {+0.08/10 25} Nd4 {+1.03/14 16} 18.Nxd4 {+0.16/11 25} exd4 {+0.98/15 14}
>19.b4 {+0.12/12 25} b6 {+0.98/15 11} 20.Qf3 {+0.12/11 17} Rab8 {+0.90/15 44}
>21.Kh1 {+0.16/10 22} Rbe8 {+0.81/14 18} 22.Rfe1 {+0.08/11 22} a5 {+1.14/14 12}
>23.b5 {+0.12/11 22} Bg5 {+0.97/16 33} 24.Kg1 {+0.04/11 22} a4 {+0.92/16 16}
>25.Kh1 {-0.08/10 22} a3 {+1.11/16 10} 26.Kg1 {-0.08/11 21} Bh6 {+1.07/15 10}
>27.Kh1 {-0.12/11 22} Kh8 {+0.92/14 10} 28.Kg1 {-0.16/11 22} Bg5 {+0.99/15 11}
>29.h4 {-0.12/11 22} Bh6 {+1.36/15 13} 30.h5 {-0.16/10 22} gxh5 {+1.95/15 10}
>31.Rxe8 {-0.44/11 15} Rxe8 {+1.28/17 35} 32.Bh3 {-0.44/11 15} Bxh3 {+1.63/15 13}
>33.Qxh5 {-0.83/12 15} Qf8 {+1.65/16 27} 34.Qxh3 {-0.24/11 15} Re2 {+1.29/15 11}
>35.Re1 {0.00/11 14} Rxa2 {+1.96/14 12} 36.d6 {0.00/10 13} Bd2 {+0.86/13 56}
>37.Re7 {+3.26/10 31} Ra1+ {-0.24/12 65} 38.Kh2 {+3.96/11 15} Bh6 {-1.72/14 13}
>39.Qf5 {+4.20/11 14} Bg7 {-4.25/13 7} 40.Qe6 {+4.96/10 14} a2 {-4.92/14 15}
>41.d7 {+4.96/9 15} Rh1+ {-6.74/12 9} 42.Kxh1 {+9.84/12 13} a1=Q+ {-10.15/13 7}
>43.Be1 {+9.72/12 15} Qaa8+ {-10.69/14 58} 44.Kh2 {+10.96/13 15}  {Black resigns}
>1-0
>
>Regards
>Dave



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.