Computer Chess Club Archives


Search

Terms

Messages

Subject: CM9000 Default v SlowChess G-10 20-game match

Author: John Merlino

Date: 11:12:46 11/25/04


Since SlowChess is the impressive new kid on the block, as usual I thought I
would play a few matches between The King and The Upstart.

The first match was a 20-game match at G/10, no pondering, between the default
settings for both engines. Both engines were using their own books, and both
engines had access to the 5-man de Koning endgame databases if the position
dwindled down that far.

Chessmaster won 11.5 to 8.5, but there were two games (9 and 16) in which
SlowChess failed to move after getting out of book, so it lost those games on
time. Not sure what to do about these games. Replaying them seems fair, but some
part of me says a program shouldn't get another chance if it has a bug in it.

On the other hand, SlowChess had some impressive victories. In particular, it
won the first three games and I was starting to get a little worried. Look at
the third game and you will see why this engine is VERY STRONG.

Chessmaster's last game is a good example of how The King makes engines swiftly
pay for playing questionable opening moves.

Enjoy!

[Event "CMX Default v SlowChess G-10.CMT"]
[Site ""]
[Date "2004.11.24"]
[Round "1, Game 1"]
[White "SlowChess"]
[Black "CM No Ponder"]
[TimeControl "600"]
[Result "1-0"]

1.d4 {00:00} 1...Nf6 {00:00 (Book)} 2.c4 {00:00} 2...e6 {00:00 (Book)}
3.Nf3 {00:00} 3...b6 {00:00 (Book)} 4.a3 {00:00} 4...Ba6 {00:00 (Book)}
5.Qc2 {00:00} 5...Bb7 {00:00 (Book)} 6.Nc3 {00:00} 6...c5 {00:00 (Book)}
7.dxc5 {00:00} 7...bxc5 {00:00 (Book)} 8.Bf4 {00:00} 8...Be7 {00:00
(Book)} 9.e4 {00:18} 9...Nc6 {00:11 (Score: 0.47, Depth: 2/9)} 10.Rd1 {
00:31} 10...e5 {00:27 (Score: 0.37, Depth: 3/10)} 11.Nxe5 {00:49}
11...Nd4 {00:41 (Score: 0.42, Depth: 2/9)} 12.Qd3 {01:03} 12...Qa5 {
00:52 (Score: 0.20, Depth: 2/8)} 13.Bd2 {01:18} 13...Qb6 {01:08 (Score:
0.28, Depth: 2/9)} 14.Be3 {01:32} 14...O-O {01:16 (Score: 0.27, Depth:
2/8)} 15.Nd5 {01:47} 15...Nxd5 {01:25 (Score: 0.45, Depth: 2/9)} 16.cxd5
{01:53} 16...Qxb2 {01:43 (Score: 0.39, Depth: 2/9)} 17.Bxd4 {02:08}
17...Qxd4 {01:49 (Score: 0.78, Depth: 3/10)} 18.Nxd7 {02:23} 18...Qxd3 {
01:54 (Score: 0.76, Depth: 3/10)} 19.Bxd3 {02:30} 19...Rfd8 {02:06
(Score: 0.94, Depth: 4/11)} 20.Bb5 {02:43} 20...Rac8 {02:18 (Score:
0.98, Depth: 3/10)} 21.O-O {02:56} 21...c4 {02:27 (Score: 0.77, Depth:
3/10)} 22.d6 {03:04} 22...Bg5 {02:35 (Score: 0.87, Depth: 3/10)} 23.f4 {
03:17} 23...Bh6 {02:42 (Score: 0.89, Depth: 3/10)} 24.g4 {03:30} 24...c3
{02:52 (Score: 0.82, Depth: 3/9)} 25.g5 {03:42} 25...c2 {03:02 (Score:
1.15, Depth: 3/10)} 26.Rc1 {03:53} 26...Bxe4 {03:10 (Score: 1.22, Depth:
3/10)} 27.gxh6 {04:06} 27...Bf5 {03:17 (Score: 1.18, Depth: 3/10)}
28.Ne5 {04:14} 28...Rxd6 {03:22 (Score: 0.81, Depth: 3/9)} 29.Bc4 {04:25
} 29...Rxh6 {03:30 (Score: 0.57, Depth: 3/9)} 30.Bxf7+ {04:38} 30...Kf8
{03:33 (Score: 0.58, Depth: 3/9)} 31.a4 {04:43} 31...Rd6 {03:39 (Score:
0.39, Depth: 3/9)} 32.a5 {04:49} 32...Rd4 {03:46 (Score: 0.18, Depth:
3/9)} 33.Bh5 {04:54} 33...Rc5 {03:57 (Score: 0.20, Depth: 3/9)} 34.Bg4 {
05:00} 34...Bxg4 {04:06 (Score: 0.29, Depth: 4/10)} 35.Nxg4 {05:03}
35...Rd2 {04:13 (Score: 0.31, Depth: 4/9)} 36.Ne5 {05:08} 36...Kg8 {
04:28 (Score: 0.54, Depth: 4/9)} 37.Nf3 {05:13} 37...Rd6 {04:34 (Score:
1.02, Depth: 4/9)} 38.h4 {05:18} 38...Rc3 {04:42 (Score: 0.60, Depth:
4/9)} 39.Ng5 {05:24} 39...Rc4 {04:49 (Score: 0.53, Depth: 4/9)} 40.Kg2 {
05:29} 40...h6 {04:56 (Score: 0.84, Depth: 4/9)} 41.Nf3 {05:35}
41...Rg6+ {05:02 (Score: 0.84, Depth: 4/9)} 42.Kh3 {05:40} 42...Rf6 {
05:13 (Score: 1.10, Depth: 5/10)} 43.Ne5 {05:46} 43...Re4 {05:24 (Score:
1.40, Depth: 5/10)} 44.Kg3 {05:51} 44...Re2 {05:31 (Score: 1.86, Depth:
5/10)} 45.Rf3 {05:57} 45...Rd6 {05:38 (Score: 2.25, Depth: 5/10)} 46.Rc3
{06:01} 46...Rdd2 {05:42 (Score: 2.21, Depth: 4/9)} 47.Ng4 {06:06}
47...Rd5 {05:47 (Score: 2.24, Depth: 4/9)} 48.Kf3 {06:11} 48...Red2 {
05:53 (Score: 2.24, Depth: 4/9)} 49.a6 {06:17} 49...Rd6 {05:59 (Score:
2.27, Depth: 4/9)} 50.Ke3 {06:22} 50...Rg2 {06:04 (Score: 2.20, Depth:
4/9)} 51.Rc8+ {06:28} 51...Kh7 {06:08 (Score: 2.27, Depth: 5/10)} 52.Kf3
{06:34} 52...Rgd2 {06:12 (Score: 2.31, Depth: 4/9)} 53.R1xc2 {06:39}
53...Rxc2 {06:17 (Score: 2.37, Depth: 5/9)} 54.Rxc2 {06:42} 54...Rxa6 {
06:23 (Score: 2.26, Depth: 7/9)} 55.Rc7 {06:46} 55...h5 {06:30 (Score:
2.31, Depth: 8/9)} 56.Ne3 {06:52} 56...Ra3 {06:33 (Score: 2.34, Depth:
8/9)} 57.Ke4 {06:56} 57...Ra4+ {06:40 (Score: 2.31, Depth: 8/9)} 58.Ke5
{07:02} 58...Ra5+ {06:44 (Score: 2.30, Depth: 7/8)} 59.Nd5 {07:08}
59...Kh6 {06:48 (Score: 2.29, Depth: 8/9)} 60.f5 {07:14} 60...Ra1 {06:51
(Score: 2.34, Depth: 7/8)} 61.Rc8 {07:19} 61...Kh7 {06:55 (Score: 2.34,
Depth: 7/8)} 62.f6 {07:24} 62...Re1+ {06:59 (Score: 2.94, Depth: 7/8)}
63.Kf5 {07:29} 63...gxf6 {07:04 (Score: 3.56, Depth: 7/8)} 64.Nxf6+ {
07:34} 64...Kh6 {07:06 (Score: 3.58, Depth: 7/8)} 65.Nxh5 {07:40}
65...Rf1+ {07:13 (Score: 3.73, Depth: 8/9)} 66.Nf4 {07:46} 66...Rh1 {
07:17 (Score: 3.68, Depth: 7/8)} 67.Kf6 {07:49} 67...Kh7 {07:17 (Score:
3.44, Depth: 2/2)} 68.Ne6 {07:51} 68...Rf1+ {07:17 (Score: 3.32, Depth:
3/4)} 69.Kg5 {07:54} 69...Rf7 {07:21 (Score: 4.59, Depth: 8/9)} 70.h5 {
07:55} 70...Rb7 {07:28 (Score: 4.45, Depth: 8/9)} 71.Nf8+ {07:57}
71...Kg7 {07:30 (Score: 4.40, Depth: 8/9)} 72.h6+ {07:58} 72...Kf7 {
07:31 (Score: 6.79, Depth: 5/6)} 73.h7 {08:00} 73...Rb5+ {07:32 (Score:
6.79, Depth: 8/9)} 74.Kh6 {08:03} 74...Rb6+ {07:33 (Score: 6.84, Depth:
8/9)} 75.Ng6 {08:05} 75...Rxg6+ {07:34 (Score: 7.28, Depth: 8/9)} 76.Kh5
{08:05} 76...Rg1 {07:37 (Score: 7.55, Depth: 9/10)} 77.Rc7+ {08:08}
77...Ke6 {07:38 (Score: 7.55, Depth: 8/9)} 78.Rc4 {08:11} 78...Kd5 {
07:42 (Score: 8.61, Depth: 8/9)} 79.Rh4 {08:12} 79...Kc6 {07:47 (Score:
12.03, Depth: 7/8)} 80.h8=Q {08:15} 80...a5 {07:48 (Score: 11.99, Depth:
4/6)} 81.Qa8+ {08:18} 81...Kb5 {07:49 (Score: 13.20, Depth: 4/6)}
82.Qd5+ {08:20} 82...Kb6 {07:50 (Score: Mate06, Depth: 4/6)} 83.Rc4 {
08:21} 83...Rg7 {07:50 (Score: Mate05, Depth: 3/4)} 84.Rc6+ {08:21}
84...Kb7 {07:50 (Score: Mate04, Depth: 2/2)} 85.Qb5+ {08:21} 85...Ka8 {
07:51 (Score: Mate02, Depth: 2/2)} 86.Qa6+ {08:21} 86...Ra7 {07:51
(Score: Mate01, Depth: 2/2)} 87.Rc8# {08:21} 1-0

[Event "CMX Default v SlowChess G-10.CMT"]
[Site ""]
[Date "2004.11.24"]
[Round "2, Game 1"]
[White "CM No Ponder"]
[Black "SlowChess"]
[TimeControl "600"]
[Result "0-1"]

1.d4 {00:00 (Book)} 1...d5 {00:00} 2.Nf3 {00:00 (Book)} 2...Bf5 {00:00}
3.c4 {00:00 (Book)} 3...e6 {00:00} 4.Nc3 {00:00 (Book)} 4...c6 {00:00}
5.Bf4 {00:15 (Score: 0.29, Depth: 2/9)} 5...Nf6 {00:16} 6.e3 {00:36
(Score: 0.24, Depth: 2/9)} 6...Qb6 {00:31} 7.Qd2 {00:51 (Score: 0.35,
Depth: 2/9)} 7...Bb4 {00:47} 8.Bd3 {01:05 (Score: 0.29, Depth: 2/9)}
8...dxc4 {01:03} 9.Bxf5 {01:18 (Score: 0.30, Depth: 3/10)} 9...exf5 {
01:10} 10.O-O {01:32 (Score: 0.33, Depth: 3/10)} 10...Qa5 {01:22} 11.Qe2
{01:46 (Score: 0.33, Depth: 2/9)} 11...Bxc3 {01:39} 12.bxc3 {01:55
(Score: 0.47, Depth: 2/9)} 12...Qd5 {01:55} 13.Nd2 {02:12 (Score: 0.43,
Depth: 3/10)} 13...b5 {02:07} 14.e4 {02:24 (Score: 0.37, Depth: 3/10)}
14...fxe4 {02:21} 15.f3 {02:40 (Score: 0.26, Depth: 3/11)} 15...O-O {
02:33} 16.fxe4 {02:50 (Score: 0.12, Depth: 3/10)} 16...Qe6 {02:46}
17.Rae1 {03:00 (Score: 0.10, Depth: 2/9)} 17...Nbd7 {03:00} 18.Bg3 {
03:08 (Score: 0.02, Depth: 2/8)} 18...Rfe8 {03:13} 19.Qf3 {03:18 (Score:
0.00, Depth: 2/9)} 19...Qg4 {03:27} 20.Qxg4 {03:28 (Score: 0.19, Depth:
3/10)} 20...Nxg4 {03:29} 21.e5 {03:41 (Score: 0.25, Depth: 3/10)}
21...Nf8 {03:41} 22.Ne4 {03:51 (Score: 0.59, Depth: 3/11)} 22...Ng6 {
03:52} 23.Nd6 {03:58 (Score: 0.73, Depth: 3/10)} 23...Re7 {04:01} 24.Nf5
{04:07 (Score: 0.69, Depth: 3/10)} 24...Re6 {04:12} 25.h3 {04:15 (Score:
0.49, Depth: 3/10)} 25...Nh6 {04:24} 26.Nxh6+ {04:20 (Score: 0.38,
Depth: 3/10)} 26...gxh6 {04:28} 27.Rf3 {04:29 (Score: 0.27, Depth: 3/10)
} 27...h5 {04:40} 28.Ref1 {04:37 (Score: 0.29, Depth: 3/10)} 28...h4 {
04:51} 29.Bh2 {04:43 (Score: 0.25, Depth: 3/10)} 29...Re7 {05:03} 30.Rf6
{04:51 (Score: 0.21, Depth: 3/10)} 30...Rc8 {05:15} 31.R1f2 {04:58
(Score: 0.12, Depth: 3/9)} 31...a5 {05:20} 32.a3 {05:05 (Score: -0.13,
Depth: 3/9)} 32...c5 {05:25} 33.d5 {05:09 (Score: -0.29, Depth: 3/9)}
33...b4 {05:29} 34.Rb6 {05:20 (Score: -0.51, Depth: 3/9)} 34...Nxe5 {
05:38} 35.d6 {05:25 (Score: -0.34, Depth: 3/9)} 35...Ree8 {05:42} 36.Rb7
{05:32 (Score: -0.30, Depth: 3/9)} 36...Rcd8 {05:47} 37.Bxe5 {05:37
(Score: -0.09, Depth: 3/9)} 37...Rxe5 {05:48} 38.Rfxf7 {05:44 (Score:
0.00, Depth: 4/9)} 38...Rg5 {05:53} 39.cxb4 {05:50 (Score: 0.00, Depth:
4/9)} 39...c3 {05:58} 40.bxa5 {06:00 (Score: -0.45, Depth: 3/8)} 40...c2
{06:03} 41.Rf1 {06:01 (Score: -0.55, Depth: 4/8)} 41...Rxd6 {06:08}
42.Rb8+ {06:06 (Score: -1.84, Depth: 4/8)} 42...Kg7 {06:11} 43.Rb7+ {
06:11 (Score: -2.21, Depth: 4/8)} 43...Kh8 {06:19} 44.Rb8+ {06:18
(Score: -5.56, Depth: 5/9)} 44...Rg8 {06:24} 45.Rbb1 {06:24 (Score:
-5.82, Depth: 5/9)} 45...cxb1=N {06:29} 46.Rxb1 {06:28 (Score: -6.14,
Depth: 5/9)} 46...Rd2 {06:34} 47.Kf1 {06:34 (Score: -6.81, Depth: 7/9)}
47...Rgxg2 {06:38} 48.a6 {06:42 (Score: -7.08, Depth: 6/8)} 48...Rh2 {
06:43} 49.Kg1 {06:46 (Score: -7.09, Depth: 6/8)} 49...Rdg2+ {06:48}
50.Kf1 {06:46 (Score: -5.74, Depth: 2/2)} 50...Ra2 {06:52} 51.Kg1 {06:50
(Score: -7.15, Depth: 6/8)} 51...Rxh3 {06:56} 52.Rc1 {06:56 (Score:
-8.73, Depth: 6/8)} 52...Rg3+ {07:01} 53.Kf1 {06:58 (Score: -8.39,
Depth: 5/7)} 53...h3 {07:06} 54.a7 {06:58 (Score: -7.35, Depth: 3/5)}
54...Rg8 {07:11} 55.Ra1 {07:01 (Score: -Mate09, Depth: 6/8)} 55...Rag2 {
07:12} 56.a8=Q {07:01 (Score: -Mate05, Depth: 5/7)} 56...Rxa8 {07:12}
57.Ra2 {07:01 (Score: -16.24, Depth: 3/3)} 57...Rxa2 {07:12} 58.Kg1 {
07:01 (Score: -16.29, Depth: 2/2)} 58...Rb8 {07:12} 59.a4 {07:01 (Score:
-Mate01, Depth: 2/2)} 59...Rb1# {07:12} 0-1

[Event "CMX Default v SlowChess G-10.CMT"]
[Site ""]
[Date "2004.11.24"]
[Round "3, Game 1"]
[White "SlowChess"]
[Black "CM No Ponder"]
[TimeControl "600"]
[Result "1-0"]

1.c4 {00:00} 1...Nf6 {00:00 (Book)} 2.Nc3 {00:00} 2...e5 {00:00 (Book)}
3.Nf3 {00:00} 3...Nc6 {00:00 (Book)} 4.d3 {00:00} 4...g6 {00:00 (Book)}
5.g3 {00:00} 5...Bg7 {00:00 (Book)} 6.Bg2 {00:00} 6...O-O {00:00 (Book)}
7.O-O {00:00} 7...d6 {00:00 (Book)} 8.Rb1 {00:00} 8...a5 {00:00 (Book)}
9.a3 {00:01} 9...Bf5 {00:11 (Score: 0.03, Depth: 2/9)} 10.b4 {00:01}
10...axb4 {00:25 (Score: -0.24, Depth: 3/10)} 11.axb4 {00:16} 11...e4 {
00:35 (Score: -0.13, Depth: 2/9)} 12.Nh4 {00:33} 12...Be6 {00:52 (Score:
-0.06, Depth: 3/10)} 13.Nxe4 {00:49} 13...Nxe4 {01:02 (Score: -0.21,
Depth: 3/10)} 14.Bxe4 {00:58} 14...d5 {01:15 (Score: -0.10, Depth: 2/9)}
15.cxd5 {01:14} 15...Bxd5 {01:21 (Score: -0.15, Depth: 2/9)} 16.Bxd5 {
01:30} 16...Qxd5 {01:29 (Score: 0.01, Depth: 3/10)} 17.Nf3 {01:46}
17...Ra2 {01:41 (Score: -0.04, Depth: 2/9)} 18.Bf4 {01:55} 18...Qd7 {
01:53 (Score: -0.01, Depth: 2/9)} 19.e3 {02:07} 19...Rfa8 {02:05 (Score:
0.25, Depth: 2/9)} 20.d4 {02:20} 20...R8a4 {02:14 (Score: 0.13, Depth:
2/8)} 21.Rc1 {02:31} 21...b5 {02:31 (Score: 0.71, Depth: 2/9)} 22.d5 {
02:44} 22...Nxb4 {02:36 (Score: 1.04, Depth: 2/9)} 23.Rxc7 {02:58}
23...Qd8 {02:52 (Score: 1.48, Depth: 2/9)} 24.d6 {03:11} 24...R4a3 {
03:00 (Score: 1.50, Depth: 2/8)} 25.Bg5 {03:36} 25...Qb8 {03:10 (Score:
5.02, Depth: 2/9)} 26.d7 {03:49} 26...Qxc7 {03:12 (Score: 5.10, Depth:
2/9)} 27.d8=Q+ {04:02} 27...Qxd8 {03:14 (Score: 5.10, Depth: 2/8)}
28.Qxd8+ {04:11} 28...Bf8 {03:14 (Score: 4.33, Depth: 1/2)} 29.Rc1 {
04:24} 29...Nc2 {03:22 (Score: 9.23, Depth: 3/9)} 30.Rxc2 {04:38}
30...Ra8 {03:33 (Score: 14.21, Depth: 4/11)} 31.Rc8 {04:43} 31...Rxc8 {
03:46 (Score: Mate10, Depth: 4/11)} 32.Qxc8 {04:45} 32...Ra1+ {03:56
(Score: Mate09, Depth: 5/10)} 33.Kg2 {04:50} 33...Rc1 {03:57 (Score:
Mate08, Depth: 3/8)} 34.Qe8 {04:56} 34...Rc8 {03:57 (Score: Mate07,
Depth: 3/6)} 35.Qxc8 {04:57} 35...Kg7 {03:57 (Score: Mate06, Depth: 2/4)
} 36.Bh6+ {04:57} 36...Kxh6 {03:57 (Score: Mate05, Depth: 2/3)} 37.Qxf8+
{04:57} 37...Kh5 {03:57 (Score: 14.65, Depth: 2/2)} 38.Qxf7 {04:58}
38...Kh6 {03:57 (Score: Mate04, Depth: 2/2)} 39.g4 {04:58} 39...b4 {
03:57 (Score: Mate01, Depth: 2/2)} 40.Qf8# {04:58} 1-0

[Event "CMX Default v SlowChess G-10.CMT"]
[Site ""]
[Date "2004.11.24"]
[Round "4, Game 1"]
[White "CM No Ponder"]
[Black "SlowChess"]
[TimeControl "600"]
[Result "1-0"]

1.e4 {00:00 (Book)} 1...d5 {00:00} 2.exd5 {00:00 (Book)} 2...Nf6 {00:00}
3.Nf3 {00:00 (Book)} 3...Qxd5 {00:00} 4.Nc3 {00:11 (Score: 0.53, Depth:
3/10)} 4...Qa5 {00:00} 5.d4 {00:11 (Book)} 5...c6 {00:00} 6.Bc4 {00:11
(Book)} 6...Bf5 {00:00} 7.Bd2 {00:11 (Book)} 7...e6 {00:00} 8.Qe2 {00:11
(Book)} 8...Bb4 {00:00} 9.O-O {00:26 (Score: 0.83, Depth: 2/9)} 9...Bxc2
{00:18} 10.a3 {00:36 (Score: 0.81, Depth: 2/8)} 10...Bxc3 {00:33}
11.Bxc3 {00:51 (Score: 1.22, Depth: 3/10)} 11...Qa4 {00:51} 12.d5 {01:06
(Score: 1.24, Depth: 2/9)} 12...b5 {01:08} 13.Ba2 {01:15 (Score: 1.60,
Depth: 2/9)} 13...Qe4 {01:47} 14.Rfe1 {01:26 (Score: 1.95, Depth: 3/10)}
14...Qxe2 {02:01} 15.Rxe2 {01:31 (Score: 1.85, Depth: 3/10)} 15...Bd3 {
02:15} 16.Re3 {01:43 (Score: 2.03, Depth: 3/11)} 16...Bc4 {02:29}
17.Bxc4 {01:55 (Score: 2.14, Depth: 3/11)} 17...bxc4 {02:38} 18.dxe6 {
02:07 (Score: 2.06, Depth: 3/11)} 18...Nd5 {02:52} 19.exf7+ {02:16
(Score: 2.15, Depth: 3/10)} 19...Kxf7 {03:06} 20.Ne5+ {02:33 (Score:
2.32, Depth: 3/10)} 20...Ke6 {03:18} 21.Ree1 {02:44 (Score: 2.31, Depth:
3/10)} 21...Nxc3 {03:29} 22.Ng6+ {02:55 (Score: 2.45, Depth: 3/10)}
22...Kd5 {04:00} 23.Nxh8 {03:06 (Score: 3.09, Depth: 3/10)} 23...Na4 {
04:10} 24.Rad1+ {03:14 (Score: 3.60, Depth: 3/9)} 24...Kc5 {04:10}
25.Rd2 {03:26 (Score: 3.72, Depth: 4/10)} 25...Na6 {04:22} 26.Nf7 {03:36
(Score: 3.71, Depth: 4/10)} 26...Nc7 {04:33} 27.Rc2 {03:45 (Score: 3.73,
Depth: 3/9)} 27...Nb5 {04:45} 28.Re5+ {03:57 (Score: 3.68, Depth: 3/9)}
28...Kb6 {04:56} 29.Re4 {04:05 (Score: 3.79, Depth: 4/10)} 29...c5 {
05:06} 30.Rexc4 {04:11 (Score: 3.80, Depth: 3/9)} 30...Rf8 {05:18}
31.Ne5 {04:20 (Score: 3.95, Depth: 4/10)} 31...Rd8 {05:21} 32.f4 {04:28
(Score: 4.09, Depth: 4/10)} 32...Rd1+ {05:25} 33.Kf2 {04:28 (Score:
4.07, Depth: 1/2)} 33...Nd4 {05:30} 34.b3 {04:36 (Score: 4.25, Depth:
4/10)} 34...Nxc2 {05:35} 35.Rxc2 {04:44 (Score: 4.32, Depth: 5/10)}
35...Rd4 {05:40} 36.Ke3 {04:51 (Score: 4.37, Depth: 5/9)} 36...Kb5 {
05:45} 37.bxa4+ {04:58 (Score: 4.41, Depth: 5/9)} 37...Rxa4 {05:50}
38.Rb2+ {05:08 (Score: 4.30, Depth: 7/9)} 38...Ka6 {05:53} 39.Rb3 {05:15
(Score: 4.39, Depth: 7/9)} 39...Rd4 {05:58} 40.Nd3 {05:22 (Score: 4.56,
Depth: 7/9)} 40...Rd5 {06:03} 41.Ke4 {05:29 (Score: 5.22, Depth: 7/9)}
41...Rh5 {06:08} 42.Rb8 {05:36 (Score: 4.69, Depth: 7/9)} 42...Rxh2 {
06:13} 43.Nxc5+ {05:42 (Score: 5.97, Depth: 6/8)} 43...Ka5 {06:13}
44.Kd5 {05:47 (Score: 5.97, Depth: 6/8)} 44...Rxg2 {06:18} 45.Rb7 {05:53
(Score: 5.98, Depth: 7/8)} 45...Rg6 {06:23} 46.Kc4 {05:59 (Score: 6.76,
Depth: 7/8)} 46...a6 {06:27} 47.Rb4 {06:04 (Score: 7.43, Depth: 7/8)}
47...Rc6 {06:32} 48.f5 {06:09 (Score: 9.65, Depth: 8/9)} 48...Rc8 {06:37
} 49.Kd4 {06:18 (Score: 10.97, Depth: 8/9)} 49...Rxc5 {06:39} 50.Kxc5 {
06:20 (Score: 9.90, Depth: 9/10)} 50...h6 {06:40} 1-0

[Event "CMX Default v SlowChess G-10.CMT"]
[Site ""]
[Date "2004.11.24"]
[Round "5, Game 1"]
[White "SlowChess"]
[Black "CM No Ponder"]
[TimeControl "600"]
[Result "0-1"]

1.d4 {00:00} 1...Nf6 {00:00 (Book)} 2.g3 {00:00} 2...d6 {00:00 (Book)}
3.Nf3 {00:00} 3...Nc6 {00:10 (Score: 0.07, Depth: 2/9)} 4.Bg2 {00:00}
4...e5 {00:26 (Score: 0.21, Depth: 3/10)} 5.dxe5 {00:16} 5...dxe5 {00:42
(Score: 0.07, Depth: 3/11)} 6.Qxd8+ {00:31} 6...Kxd8 {00:52 (Score:
0.05, Depth: 3/10)} 7.Bg5 {00:47} 7...Bb4+ {01:06 (Score: -0.09, Depth:
2/9)} 8.Nbd2 {01:01} 8...Be6 {01:14 (Score: -0.03, Depth: 2/9)} 9.Bxf6+
{01:17} 9...gxf6 {01:18 (Score: -0.12, Depth: 2/9)} 10.c3 {01:30}
10...Be7 {01:33 (Score: -0.08, Depth: 3/10)} 11.b4 {01:46} 11...Rg8 {
01:43 (Score: -0.40, Depth: 2/9)} 12.O-O {02:01} 12...Ke8 {01:55 (Score:
-0.35, Depth: 3/10)} 13.Rfd1 {02:11} 13...Rd8 {02:07 (Score: -0.34,
Depth: 2/9)} 14.a4 {02:25} 14...a5 {02:16 (Score: -0.45, Depth: 2/9)}
15.b5 {02:38} 15...Nb8 {02:26 (Score: -0.23, Depth: 3/10)} 16.Ne1 {02:47
} 16...b6 {02:37 (Score: -0.25, Depth: 3/10)} 17.Bb7 {03:00} 17...f5 {
02:45 (Score: -0.52, Depth: 2/9)} 18.Ndf3 {03:13} 18...f6 {02:56 (Score:
-0.50, Depth: 3/10)} 19.Rxd8+ {03:26} 19...Kxd8 {03:01 (Score: -0.57,
Depth: 3/10)} 20.Nd3 {03:37} 20...c6 {03:11 (Score: -0.84, Depth: 3/10)}
21.bxc6 {03:48} 21...Kc7 {03:21 (Score: -0.83, Depth: 3/10)} 22.Nd2 {
03:59} 22...f4 {03:29 (Score: -0.80, Depth: 3/9)} 23.Rb1 {04:10} 23...h5
{03:41 (Score: -0.97, Depth: 3/9)} 24.Nf3 {04:21} 24...fxg3 {03:51
(Score: -1.16, Depth: 3/9)} 25.hxg3 {04:31} 25...Rg4 {03:59 (Score:
-1.34, Depth: 3/9)} 26.Ra1 {04:42} 26...Rc4 {04:05 (Score: -1.29, Depth:
3/9)} 27.Nd2 {04:53} 27...Rxc3 {04:11 (Score: -1.68, Depth: 3/10)}
28.Ne4 {05:04} 28...Rc4 {04:17 (Score: -1.79, Depth: 3/10)} 29.f3 {05:16
} 29...Bd5 {04:23 (Score: -1.78, Depth: 3/9)} 30.Nef2 {05:27} 30...Nxc6
{04:31 (Score: -1.98, Depth: 3/10)} 31.Ba6 {05:31} 31...Rc2 {04:38
(Score: -1.85, Depth: 3/10)} 32.e4 {05:36} 32...Bb3 {04:45 (Score:
-2.34, Depth: 3/10)} 33.Kg2 {05:40} 33...Nd4 {04:52 (Score: -2.43,
Depth: 3/10)} 34.f4 {05:44} 34...Bd6 {05:00 (Score: -2.45, Depth: 3/9)}
35.fxe5 {05:49} 35...fxe5 {05:07 (Score: -2.51, Depth: 4/10)} 36.Kh3 {
05:54} 36...Kb8 {05:18 (Score: -2.81, Depth: 3/9)} 37.Rb1 {05:57}
37...Ka7 {05:23 (Score: -2.79, Depth: 3/9)} 38.Bb5 {06:02} 38...Ba2 {
05:28 (Score: -2.71, Depth: 3/8)} 39.Rb2 {06:07} 39...Rxb2 {05:34
(Score: -2.88, Depth: 4/10)} 40.Nxb2 {06:08} 40...Nxb5 {05:42 (Score:
-2.86, Depth: 6/10)} 41.axb5 {06:10} 41...Bb3 {05:48 (Score: -2.67,
Depth: 8/10)} 42.Nbd3 {06:14} 42...Bf7 {05:54 (Score: -2.92, Depth:
8/10)} 43.Nb2 {06:18} 43...Be8 {06:01 (Score: -2.38, Depth: 8/10)}
44.Nc4 {06:22} 44...a4 {06:07 (Score: -2.97, Depth: 8/10)} 45.Nd1 {06:35
} 45...Bb4 {06:12 (Score: -3.35, Depth: 8/10)} 46.Nde3 {06:38} 46...a3 {
06:17 (Score: -3.97, Depth: 7/9)} 47.Nxa3 {06:43} 47...Bxa3 {06:22
(Score: -4.28, Depth: 9/11)} 48.Nc4 {06:48} 48...Be7 {06:28 (Score:
-4.28, Depth: 10/11)} 49.Kg2 {06:51} 49...Bf6 {06:33 (Score: -4.56,
Depth: 10/11)} 50.Nd6 {06:56} 50...Bd7 {06:38 (Score: -5.60, Depth:
11/12)} 51.Kf3 {07:00} 51...Kb8 {06:43 (Score: -5.60, Depth: 10/11)}
52.Nc4 {07:05} 52...Kb7 {06:47 (Score: -5.71, Depth: 9/10)} 53.Na3 {
07:09} 53...Kc7 {06:50 (Score: -5.88, Depth: 9/10)} 54.Ke3 {07:22}
54...Kd6 {06:56 (Score: -6.01, Depth: 9/10)} 55.Kd3 {07:26} 55...Kc5 {
06:59 (Score: -6.29, Depth: 9/10)} 56.Kc3 {07:31} 56...Bxb5 {07:04
(Score: -6.43, Depth: 10/11)} 57.Nc2 {07:42} 57...Bg5 {07:07 (Score:
-6.49, Depth: 9/10)} 58.Ne1 {07:46} 58...Be3 {07:11 (Score: -7.86,
Depth: 9/10)} 59.Nf3 {07:49} 0-1

[Event "CMX Default v SlowChess G-10.CMT"]
[Site ""]
[Date "2004.11.24"]
[Round "6, Game 1"]
[White "CM No Ponder"]
[Black "SlowChess"]
[TimeControl "600"]
[Result "1-0"]

