Computer Chess Club Archives


Search

Terms

Messages

Subject: 2 StarSapphire games (all game in 30 minutes)

Author: Eric Gallula

Date: 08:03:17 12/06/04




[Event ""]
[Site ""]
[Date "2004.12.01"]
[Round "?"]
[White "StarSapphire"]
[Black "Magellan"]
[WhiteElo ""]
[BlackElo ""]
[Result "1-0"]
[SetUp "1"]
[FEN " w Kk - 00"]

 1 .e4        c6
 2 .d4        d5
 3 .exd5      cxd5
 4 .c4        Ng8f6
 5 .Nb1c3     e6
 6 .Ng1f3     Bf8e7
 7 .cxd5      Nf6xd5
 8 .Bf1d3     Nb8c6
 9 .O-O       O-O
 10.Rf1e1     Be7f6
 11.Bd3e4     Nc6e7
 12.Nf3e5     g6
 13.Bc1h6     Rf8e8
 14.Qd1f3     Bf6xe5
 15.dxe5      Nd5xc3
 16.Qf3xc3    Ne7d5
 17.Qc3d2     b6
 18.Bh6g5     Qd8d7
 19.Bg5f6     Nd5xf6
 20.Qd2xd7    Bc8xd7
 21.Be4xa8    Re8xa8
 22.exf6      Kf8
 23.Ra1c1     Ke8
 24.f3        Ra8c8
 25.Kf2       h6
 26.Rc1xc8    Bd7xc8
 27.Re1c1     Kd7
 28.Rc1d1+    Kc7
 29.Rd1d4     Bc8d7
 30.a3        Bd7c6
 31.Ke3       Bc6d5
 32.Rd4h4     h5
 33.Rh4a4     a5
 34.Ra4d4     Kd6
 35.f4        e5
 36.fxe5      Kxe5
 37.g3        b5
 38.h4        Bd5b3
 39.Rd4f4     Bb3e6
 40.Kd3       Be6c8
 41.a4        b4
 42.Kc4       Bc8d7
 43.b3        Kd6
 44.Rf4d4+    Kc6
 45.Rd4e4     Kd6
 46.Re4e7     Bd7e6+
 47.Kb5       Ke5
 48.Kxa5      Kxf6
 49.Re7c7     Be6xb3
 50.Kxb4      Bb3d5
 51.a5        Kf5
 52.Rc7c5     Ke6
 53.a6        Bd5g2
 54.a7        Kd6
 55.Rc5c8     Bg2f3
 56.a8=Q      Bf3xa8
 57.Rc8xa8    Ke5
 58.Kc5       Kf5
 59.Ra8a4     Ke5
 60.Kc6       Ke6
 61.Ra4e4+    Kf5
 62.Kd5       Kf6
 63.Kd6       Kg7
 64.Ke7       f6
 65.Re4e6     f5
 66.Re6f6     g5
 67.Rf6xf5    gxh4
 68.gxh4      Kg8
 69.Rf5g5+    Kh7
 70.Kf6       Kh6
 71.Kf7       Kh7
 72.Rg5xh5
some analyse lines
StarDiamond/Sapphire Analysis of game saved on 02/12/2004

White: White Player
Black: Black Player
Venue:
Date : 01.12.2004
Event:

.=  d 01   00.00  00:00:00  Book
m   1   e2-e4
m   1               c7-c6
.=  d 01   00.00  00:00:01  Book
m   2   d2-d4
m   2               d7-d5
.=  d 01   00.00  00:00:01  Book
m   3   e4xd5
m   3               c6xd5
.=  d 01   00.00  00:00:00  Book
m   4   c2-c4
m   4               g8-f6
.=  d 01   00.00  00:00:00  Book
m   5   b1-c3
m   5               e7-e6
.=  d 01   00.00  00:00:00  Book
m   6   g1-f3
m   6               f8-e7
.=  d 01   00.00  00:00:00  Book
m   7   c4xd5
m   7               f6xd5
.=  d 01   00.00  00:00:00  Book
m   8   f1-d3
m   8               b8-c6
.=  d 01   00.00  00:00:00  Book
m   9   e1-g1
m   9               e8-g8
.=  d 01   00.00  00:00:00  Book
m  10   f1-e1
m  10               e7-f6
.=  d 01   00.00  00:00:00  Book
m  11   d3-e4
m  11               c6-e7
.=  d 01   00.00  00:00:01  Book
m  12   f3-e5
m  12               g7-g6
.=  d 01   00.00  00:00:00  Book
m  13   c1-h6
m  13               f8-e8
.   d 03   00.80  00:00:01  54/55   6079/s  d1-f3 d8-d6 c3-d5 e7-d5 e4-d5 e6-d5
.+  d 03   00.80  00:00:02   0/55   4612/s  d1-f3 d8-d6 c3-d5 e7-d5 e4-d5 e6-d5
.   d 04   01.03  00:00:02  54/55   4612/s  d1-f3 d8-b6 c3-d5 e6-d5 e4-d5 e7-d5
.+  d 04   01.03  00:00:03   0/55  10805/s  d1-f3 d8-b6 c3-d5 e6-d5 e4-d5 e7-d5
.   d 05   01.03  00:00:06  54/55   6745/s  d1-f3 d8-b6 c3-d5 e6-d5 e4-d5 e7-d5
.+  d 05   01.03  00:00:15   0/55   6149/s  d1-f3 d8-b6 c3-d5 e6-d5 e4-d5 e7-d5
.   d 06   01.19  00:00:22  54/55   6519/s  d1-f3 f6-e5 d4-e5 d5-c3 f3-c3 e7-d5
.+  d 06   01.19  00:00:34   0/55   7546/s  d1-f3 f6-e5 d4-e5 d5-c3 f3-c3 e7-d5
.   d 07   01.07  00:00:43  54/55   8168/s  d1-f3 f6-e5 d4-e5 d8-b6 e4-d5 e7-d5
.=  d 07   01.07  00:01:13  46/55   6668/s  d1-f3 f6-e5 d4-e5 d8-b6 e4-d5 e7-d5
m  14   d1-f3
m  14               f6xe5
.   d 07   00.88  00:00:08  50/51   7705/s  d4-e5 d8-b6 c3-d5 e6-d5 e4-d5 e7-d5
.+  d 07   00.88  00:00:16   0/51   7025/s  d4-e5 d8-b6 c3-d5 e6-d5 e4-d5 e7-d5
.   d 08   01.00  00:01:25  50/51   6904/s  d4-e5 d5-c3 f3-c3 e7-d5 c3-d2 d8-h4
.=  d 08   01.00  00:01:25  49/51   6904/s  d4-e5 d5-c3 f3-c3 e7-d5 c3-d2 d8-h4
m  15   d4xe5
m  15               d5xc3
.=  d 08   01.11  00:00:00  39/48   6396/s  f3-c3 e7-d5 e4-d5 d8-d5 e1-d1 d5-e4
m  16   f3xc3
m  16               e7-d5
.=  d 08   01.03  00:00:00  33/53   8299/s  c3-d2 d8-b6 a1-c1 e8-d8 e1-d1 a8-b8
m  17   c3-d2
m  17               b7-b6
.   d 04   00.88  00:00:01  45/46   7780/s  a1-d1 c8-b7 h6-g5 d8-c7
.>  d 04   00.92  00:00:01  44/46   7780/s  e4-d5
.   d 04   01.00  00:00:01  44/46   7780/s  e4-d5 d8-d5 d2-d5 e6-d5 a1-d1 c8-e6
.>  d 04   01.03  00:00:01  39/46   7780/s  e1-d1
.   d 04   01.07  00:00:01  39/46   7780/s  e1-d1 c8-b7 a1-c1 a8-c8 c1-c8 d8-c8
.>  d 04   01.11  00:00:01  38/46   7780/s  h6-g5
.   d 04   01.15  00:00:01  38/46   6514/s  h6-g5 d8-d7 e4-d5 d7-d5 d2-d5 e6-d5
.+  d 04   01.15  00:00:01   0/46   6514/s  h6-g5 d8-d7 e4-d5 d7-d5 d2-d5 e6-d5
.   d 05   01.19  00:00:02  45/46   6514/s  h6-g5 d8-d7 a1-d1 c8-b7 d2-c2
.+  d 05   01.19  00:00:06   0/46   6754/s  h6-g5 d8-d7 a1-d1 c8-b7 d2-c2
.   d 06   01.03  00:00:07  45/46   6754/s  h6-g5 d8-d7 e4-d5 d7-d5 d2-d5 e6-d5
.+  d 06   01.03  00:00:15   0/46   7255/s  h6-g5 d8-d7 e4-d5 d7-d5 d2-d5 e6-d5
.   d 07   01.26  00:00:17  45/46   8209/s  h6-g5 d8-d7 e4-d5 d7-d5 d2-d5 e6-d5
.+  d 07   01.26  00:00:42   0/46   7511/s  h6-g5 d8-d7 e4-d5 d7-d5 d2-d5 e6-d5
.=  d 07   01.26  00:00:42   0/46   7511/s  h6-g5 d8-d7 e4-d5 d7-d5 d2-d5 e6-d5
m  18   h6-g5
m  18               d8-d7
.   d 08   02.46  00:00:17  46/47   8648/s  g5-f6 d5-f6 d2-d7 c8-d7 e4-a8 e8-a8
.=  d 08   02.46  00:00:17  45/47   8648/s  g5-f6 d5-f6 d2-d7 c8-d7 e4-a8 e8-a8
m  19   g5-f6
m  19               d5xf6
.   d 10   02.11  00:00:18  47/48   8997/s  d2-d7 c8-d7 e4-a8 e8-a8 e5-f6 d7-c6
.=  d 10   02.11  00:00:18  46/48   8997/s  d2-d7 c8-d7 e4-a8 e8-a8 e5-f6 d7-c6
m  20   d2xd7
m  20               c8xd7
.   d 09   02.00  00:00:07  31/32   9157/s  e4-a8 e8-a8 e5-f6 d7-c6 e1-d1 a8-c8
.+  d 09   02.00  00:00:16   0/32   8273/s  e4-a8 e8-a8 e5-f6 d7-c6 e1-d1 a8-c8
.=  d 09   02.00  00:00:16   0/32   8273/s  e4-a8 e8-a8 e5-f6 d7-c6 e1-d1 a8-c8
m  21   e4xa8
m  21               e8xa8
.   d 10   01.84  00:00:16  22/23   8079/s  e5-f6 d7-c6 e1-c1 c6-d5 c1-c7 h7-h5
.=  d 10   01.84  00:00:25  20/23   7648/s  e5-f6 d7-c6 e1-c1 c6-d5 c1-c7 h7-h5
m  22   e5xf6
m  22               g8-f8
.+  d 06   01.92  00:00:01   0/24   5492/s  a1-c1 a8-d8 c1-c7 a7-a5 e1-d1 f8-e8
.   d 07   01.92  00:00:01  23/24   5492/s  a1-c1 a8-d8 c1-c7 a7-a5 e1-d1 f8-e8
.+  d 07   01.92  00:00:02   0/24  13123/s  a1-c1 a8-d8 c1-c7 a7-a5 e1-d1 f8-e8
.   d 08   01.88  00:00:05  23/24   7444/s  a1-c1 a8-d8 c1-c7 a7-a5 e1-d1 f8-e8
.+  d 08   01.88  00:00:11   0/24   6813/s  a1-c1 a8-d8 c1-c7 a7-a5 e1-d1 f8-e8
.   d 09   01.88  00:00:23  23/24   7630/s  a1-c1 a8-d8 c1-c7 a7-a5 e1-d1 f8-e8
.+  d 09   01.88  00:00:42   0/24   9221/s  a1-c1 a8-d8 c1-c7 a7-a5 e1-d1 f8-e8
.=  d 09   01.88  00:00:42   0/24   9221/s  a1-c1 a8-d8 c1-c7 a7-a5 e1-d1 f8-e8
m  23   a1-c1
m  23               f8-e8
.+  d 05   01.96  00:00:01   0/29   7430/s  c1-c7 d7-b5 e1-d1 b5-a4 d1-d4
.   d 06   01.88  00:00:01  28/29   5985/s  c1-c7 d7-b5 e1-d1 h7-h5 c7-e7 e8-f8
.+  d 06   01.88  00:00:02   0/29   5985/s  c1-c7 d7-b5 e1-d1 h7-h5 c7-e7 e8-f8
.   d 07   01.88  00:00:03  28/29   9954/s  c1-c7 d7-b5 e1-d1 h7-h5 c7-e7
.+  d 07   01.88  00:00:06   0/29   9016/s  c1-c7 d7-b5 e1-d1 h7-h5 c7-e7
.   d 08   01.84  00:00:14  28/29   7847/s  c1-c7 e8-d8 e1-c1 e6-e5 g1-f1 d7-e6
.>  d 08   01.88  00:00:17  26/29   8548/s  e1-d1
.>  d 08   01.92  00:00:30  17/29   7093/s  f2-f4
.>  d 08   01.96  00:00:41  14/29   7886/s  f2-f3
.   d 08   02.00  00:00:43  14/29   7379/s  f2-f3 a7-a5 c1-c7 a8-d8 e1-d1 h7-h5
.+  d 08   02.00  00:00:47   0/29   7295/s  f2-f3 a7-a5 c1-c7 a8-d8 e1-d1 h7-h5
.=  d 08   02.00  00:00:47   0/29   7295/s  f2-f3 a7-a5 c1-c7 a8-d8 e1-d1 h7-h5
m  24   f2-f3
m  24               a8-c8
.+  d 06   02.11  00:00:01   0/29   6466/s  c1-c8 d7-c8 g1-f2 c8-a6 f2-e3 a6-c4
.   d 07   02.11  00:00:01  28/29   6466/s  c1-c8
.+  d 07   02.11  00:00:02   0/29  12313/s  c1-c8
.   d 08   02.11  00:00:05  28/29   8047/s  c1-c8 d7-c8 e1-c1 e8-d7 c1-d1 d7-c7
.>  d 08   02.15  00:00:08  27/29   8781/s  g1-f2
.+  d 08   02.15  00:00:17   0/29   7306/s  g1-f2
.   d 09   02.15  00:00:33  28/29   8531/s  g1-f2 c8-d8 e1-d1 d7-b5 d1-d8 e8-d8
.+  d 09   02.15  00:00:47   0/29   7146/s  g1-f2 c8-d8 e1-d1 d7-b5 d1-d8 e8-d8
.=  d 09   02.15  00:00:47   0/29   7146/s  g1-f2 c8-d8 e1-d1 d7-b5 d1-d8 e8-d8
m  25   g1-f2
m  25               h7-h6
.+  d 06   02.23  00:00:01   0/33   6311/s  c1-c8 d7-c8 e1-c1 e8-d7 c1-d1 d7-c7
.   d 07   02.23  00:00:01  32/33   6311/s  c1-c8
.+  d 07   02.23  00:00:03   0/33  13191/s  c1-c8
.   d 08   02.19  00:00:06  32/33   8290/s  c1-c8 d7-c8 e1-c1 e8-d7 c1-d1 d7-e8
.+  d 08   02.19  00:00:13   0/33   7939/s  c1-c8 d7-c8 e1-c1 e8-d7 c1-d1 d7-e8
.   d 09   02.19  00:00:13  32/33   7939/s  c1-c8
.+  d 09   02.19  00:00:29   0/33   7512/s  c1-c8
.=  d 09   02.19  00:00:29   0/33   7512/s  c1-c8
m  26   c1xc8+
m  26               d7xc8
.+  d 09   01.69  00:00:22   0/26   8603/s  e1-c1 e8-d8 c1-d1 d8-c7 f2-e3 c8-a6
.=  d 09   01.69  00:00:22   0/26   8603/s  e1-c1 e8-d8 c1-d1 d8-c7 f2-e3 c8-a6
m  27   e1-c1
m  27               e8-d7
.+  d 05   01.73  00:00:01   0/29   8178/s  c1-d1 d7-c7 f2-e3 c8-a6 e3-d4 c7-d6
.   d 06   01.80  00:00:01  28/29   8178/s  c1-d1 d7-c7 f2-e3 c8-a6 e3-e4 a6-b7
.+  d 06   01.80  00:00:01   0/29   6277/s  c1-d1 d7-c7 f2-e3 c8-a6 e3-e4 a6-b7
.   d 07   01.69  00:00:02  28/29   6277/s  c1-d1 d7-c7 f2-e3 c8-a6 e3-e4 a6-b7
.+  d 07   01.69  00:00:03   0/29  13880/s  c1-d1 d7-c7 f2-e3 c8-a6 e3-e4 a6-b7
.   d 08   01.69  00:00:04  28/29   8242/s  c1-d1 d7-c7 f2-e3 c8-a6 e3-e4 a6-b7
.+  d 08   01.69  00:00:11   0/29   7727/s  c1-d1 d7-c7 f2-e3 c8-a6 e3-e4 a6-b7
.   d 09   01.61  00:00:19  28/29   8965/s  c1-d1 d7-c7 f2-e3 c8-b7 e3-f4 b7-d5
.+  d 09   01.61  00:00:30   0/29   8441/s  c1-d1 d7-c7 f2-e3 c8-b7 e3-f4 b7-d5
.=  d 09   01.61  00:00:30   0/29   8441/s  c1-d1 d7-c7 f2-e3 c8-b7 e3-f4 b7-d5
m  28   c1-d1+
m  28               d7-c7
.=  d 09   01.61  00:00:12  10/29   7749/s  d1-d4
m  29   d1-d4
m  29               c8-d7
.+  d 05   01.76  00:00:01   0/28   7114/s  f3-f4
.   d 06   01.57  00:00:02  27/28   7114/s  f3-f4 d7-c6 d4-d3 c6-d5 d3-c3 c7-b7
.>  d 06   01.61  00:00:02  26/28   7114/s  f2-e3
.   d 06   01.73  00:00:02  26/28   7114/s  f2-e3 e6-e5 d4-d1 d7-e6 e3-e4 e6-a2
.+  d 06   01.73  00:00:04   0/28   8574/s  f2-e3 e6-e5 d4-d1 d7-e6 e3-e4 e6-a2
.   d 07   01.73  00:00:04  27/28   8673/s  f2-e3 e6-e5 d4-d1 d7-e6 e3-e4 e6-a2
.+  d 07   01.73  00:00:07   0/28   8281/s  f2-e3 e6-e5 d4-d1 d7-e6 e3-e4 e6-a2
.   d 08   01.65  00:00:09  27/28   8740/s  f2-e3 e6-e5 d4-d1 d7-e6 e3-e4 e6-a2
.>  d 08   01.69  00:00:20  17/28   8542/s  a2-a3
.+  d 08   01.69  00:00:36   0/28   8299/s  a2-a3
.=  d 08   01.69  00:00:36   0/28   8299/s  a2-a3
m  30   a2-a3
m  30               d7-c6
.   d 05   01.73  00:00:01  26/28   8383/s  f2-e3 c6-d5 e3-f4 c7-c6 f4-e5
.+  d 05   01.73  00:00:01   0/28   8383/s  f2-e3 c6-d5 e3-f4 c7-c6 f4-e5
.   d 06   01.65  00:00:01  27/28   6932/s  f2-e3 c6-d5 d4-h4 h6-h5 h4-d4 c7-d6
.+  d 06   01.65  00:00:02   0/28   6932/s  f2-e3 c6-d5 d4-h4 h6-h5 h4-d4 c7-d6
.   d 07   01.69  00:00:04  27/28   8313/s  f2-e3 c6-d5 d4-a4 a7-a5 a4-h4 h6-h5
.+  d 07   01.69  00:00:05   0/28   7968/s  f2-e3 c6-d5 d4-a4 a7-a5 a4-h4 h6-h5
.   d 08   01.61  00:00:07  27/28   7875/s  f2-e3 c6-d5 d4-a4 a7-a5 a4-h4 h6-h5
.+  d 08   01.61  00:00:19   0/28   7642/s  f2-e3 c6-d5 d4-a4 a7-a5 a4-h4 h6-h5
.   d 09   01.65  00:00:29  27/28   7758/s  f2-e3 c6-d5 d4-h4 h6-h5 h4-d4 c7-c6
.+  d 09   01.65  00:00:44   0/28   7302/s  f2-e3 c6-d5 d4-h4 h6-h5 h4-d4 c7-c6
.=  d 09   01.65  00:00:44   0/28   7302/s  f2-e3 c6-d5 d4-h4 h6-h5 h4-d4 c7-c6
m  31   f2-e3
m  31               c6-d5
.   d 09   01.57  00:00:08  23/24   7674/s  d4-h4 h6-h5 h4-a4 a7-a5 a4-d4 c7-c6
.+  d 09   01.57  00:00:23   0/24   7391/s  d4-h4 h6-h5 h4-a4 a7-a5 a4-d4 c7-c6
.=  d 09   01.57  00:00:23   0/24   7391/s  d4-h4 h6-h5 h4-a4 a7-a5 a4-d4 c7-c6
m  32   d4-h4
m  32               h6-h5
.=  d 10   01.46  00:00:00  20/22   7745/s  h4-a4 a7-a5 a4-d4 c7-d6 f3-f4 d6-c5
m  33   h4-a4
m  33               a7-a5
.=  d 10   01.42  00:00:00  16/21   7959/s  a4-d4 c7-d6 f3-f4 h5-h4 d4-d3 h4-h3
m  34   a4-d4
m  34               c7-d6
.=  d 10   01.23  00:00:00  13/24   7848/s  f3-f4
m  35   f3-f4
m  35               e6-e5
.   d 06   01.34  00:00:01  20/21   7713/s  f4-e5 d6-e5 g2-g3 d5-b3 d4-f4 b6-b5
.+  d 06   01.34  00:00:01   0/21   7109/s  f4-e5 d6-e5 g2-g3 d5-b3 d4-f4 b6-b5
.   d 07   01.30  00:00:02  20/21   7109/s  f4-e5 d6-e5 g2-g3 d5-e6 d4-f4 g6-g5
.+  d 07   01.30  00:00:02   0/21  12749/s  f4-e5 d6-e5 g2-g3 d5-e6 d4-f4 g6-g5
.   d 08   01.30  00:00:04  20/21   8655/s  f4-e5 d6-e5 d4-d2 d5-a8 d2-f2 a8-e4
.+  d 08   01.30  00:00:06   0/21   7688/s  f4-e5 d6-e5 d4-d2 d5-a8 d2-f2 a8-e4
.   d 09   01.19  00:00:11  20/21   8469/s  f4-e5 d6-e5 g2-g3 d5-e6 d4-f4 e6-f5
.+  d 09   01.19  00:00:15   0/21   7320/s  f4-e5 d6-e5 g2-g3 d5-e6 d4-f4 e6-f5
.   d 10   01.19  00:00:24  20/21   9208/s  f4-e5 d6-e5 g2-g3 d5-e6 d4-f4 e6-f5
.+  d 10   01.19  00:00:42   0/21   6935/s  f4-e5 d6-e5 g2-g3 d5-e6 d4-f4 e6-f5
.=  d 10   01.19  00:00:42   0/21   6935/s  f4-e5 d6-e5 g2-g3 d5-e6 d4-f4 e6-f5
m  36   f4xe5+
m  36               d6xe5
.=  d 10   01.15  00:00:00  21/22   8701/s  g2-g3
m  37   g2-g3
m  37               b6-b5
.=  d 10   01.23  00:00:01  18/21   8540/s  h2-h4 a5-a4 d4-f4 d5-e6 e3-d3 e6-f5
m  38   h2-h4
m  38               d5-b3
.+  d 05   01.38  00:00:01   0/20    316/s  d4-f4 b3-a4 b2-b4 a5-b4 a3-b4
.   d 06   01.30  00:00:01  19/20   6694/s  d4-f4 a5-a4 f4-f3 b3-c4 f3-f2 e5-d5
.+  d 06   01.30  00:00:02   0/20   6694/s  d4-f4 a5-a4 f4-f3 b3-c4 f3-f2 e5-d5
.   d 07   01.30  00:00:02  19/20   6694/s  d4-f4 a5-a4 f4-f3 b3-d5 f3-f2 d5-c4
.+  d 07   01.30  00:00:03   0/20  13506/s  d4-f4 a5-a4 f4-f3 b3-d5 f3-f2 d5-c4
.   d 08   01.26  00:00:05  19/20   8321/s  d4-f4 b3-c2 b2-b4 a5-b4 a3-b4 c2-b3
.+  d 08   01.26  00:00:10   0/20   8648/s  d4-f4 b3-c2 b2-b4 a5-b4 a3-b4 c2-b3
.   d 09   00.80  00:00:18  19/20   7851/s  d4-f4 b3-e6 f4-f2 e6-f5 f2-d2 e5-e6
.+  d 09   00.80  00:00:31   0/20   8577/s  d4-f4 b3-e6 f4-f2 e6-f5 f2-d2 e5-e6
.=  d 09   00.80  00:00:31   0/20   8577/s  d4-f4 b3-e6 f4-f2 e6-f5 f2-d2 e5-e6
m  39   d4-f4
m  39               b3-e6
.=  d 10   01.03  00:00:01  10/19   8887/s  e3-d3 e6-g4 d3-c3 g4-f5
m  40   e3-d3
m  40               e6-c8
.+  d 04   01.15  00:00:01   0/19   9330/s  d3-e3 c8-f5 b2-b4 a5-b4 f4-b4
.   d 05   00.96  00:00:01  18/19   9330/s  d3-e3 c8-f5 b2-b4 a5-b4 f4-b4
.+  d 05   00.96  00:00:01   0/19   9330/s  d3-e3 c8-f5 b2-b4 a5-b4 f4-b4
.<  d 06   00.00  00:00:01  18/19   6991/s  d3-e3 c8-f5 f4-d4 e5-f6 d4-d5 b5-b4
.   d 06   00.00  00:00:01  18/19   6991/s  d3-e3 c8-e6
.>  d 06   00.03  00:00:01  17/19   6991/s  b2-b4
.   d 06   00.38  00:00:02  17/19   6991/s  b2-b4 a5-b4 a3-b4 c8-f5 d3-e3 e5-e6
.>  d 06   00.42  00:00:02  16/19   6991/s  f4-d4
.   d 06   00.57  00:00:02  16/19   6991/s  f4-d4 e5-f6 d4-d5 c8-h3 d5-d8 f6-e5
.>  d 06   00.61  00:00:03  14/19  12628/s  a3-a4
.   d 06   00.73  00:00:03  14/19  12628/s  a3-a4 b5-b4 d3-c4 c8-d7 b2-b3 d7-e6
.>  d 06   00.76  00:00:04   8/19   8473/s  d3-c3
.   d 06   00.92  00:00:04   8/19   8473/s  d3-c3 c8-f5 f4-d4
.+  d 06   00.92  00:00:04   0/19   8473/s  d3-c3 c8-f5 f4-d4
.   d 07   00.92  00:00:04  18/19   8473/s  d3-c3 c8-f5 f4-d4
.+  d 07   00.92  00:00:06   0/19   8344/s  d3-c3 c8-f5 f4-d4
.   d 08   00.92  00:00:07  18/19   8362/s  d3-c3 c8-f5 f4-d4 e5-f6 d4-d5 b5-b4
.>  d 08   00.96  00:00:08  17/19   8535/s  a3-a4
.   d 08   01.07  00:00:10  17/19   8210/s  a3-a4 b5-a4 f4-a4 c8-f5 d3-e3 e5-f6
.+  d 08   01.07  00:00:13   0/19   8770/s  a3-a4 b5-a4 f4-a4 c8-f5 d3-e3 e5-f6
.   d 09   01.11  00:00:18  18/19   7609/s  a3-a4 b5-a4 f4-a4 c8-a6 d3-c3 e5-f6
.+  d 09   01.11  00:00:25   0/19   8184/s  a3-a4 b5-a4 f4-a4 c8-a6 d3-c3 e5-f6
.=  d 09   01.11  00:00:25   0/19   8184/s  a3-a4 b5-a4 f4-a4 c8-a6 d3-c3 e5-f6
m  41   a3-a4
m  41               b5-b4
.+  d 05   00.69  00:00:01   0/16   6383/s  f4-d4
.   d 06   00.42  00:00:01  15/16   6383/s  f4-d4 c8-f5 d3-c4 e5-f6 d4-d6 f5-e6
.>  d 06   00.46  00:00:01  14/16   6383/s  d3-c4
.   d 06   01.11  00:00:01  14/16   6383/s  d3-c4 c8-d7 c4-c5 d7-a4 c5-b6 a4-b3
.+  d 06   01.11  00:00:02   0/16   6383/s  d3-c4 c8-d7 c4-c5 d7-a4 c5-b6 a4-b3
.   d 07   01.30  00:00:03  15/16  12778/s  d3-c4 c8-d7 b2-b3 d7-c6 f4-d4 c6-e4
.+  d 07   01.30  00:00:04   0/16   8479/s  d3-c4 c8-d7 b2-b3 d7-c6 f4-d4 c6-e4
.   d 08   01.34  00:00:05  15/16   8219/s  d3-c4 c8-d7 b2-b3 d7-c6 f4-d4 c6-e4
.+  d 08   01.34  00:00:08   0/16   8673/s  d3-c4 c8-d7 b2-b3 d7-c6 f4-d4 c6-e4
.   d 09   01.19  00:00:12  15/16   7854/s  d3-c4 c8-d7 b2-b3 d7-c6 f4-f2 c6-d7
.+  d 09   01.19  00:00:18   0/16   8486/s  d3-c4 c8-d7 b2-b3 d7-c6 f4-f2 c6-d7
.   d 10   01.69  00:00:33  15/16   8348/s  d3-c4 c8-d7 b2-b3 e5-d6 f4-d4 d6-c7
.=  d 10   01.69  00:00:44   6/16   8468/s  d3-c4 c8-d7 b2-b3 e5-d6 f4-d4 d6-c7
m  42   d3-c4
m  42               c8-d7
.=  d 12   01.65  00:00:00  11/12  10679/s  b2-b3 e5-d6 f4-e4 d7-f5 e4-e3 f5-d7
m  43   b2-b3
m  43               e5-d6
.>  d 11   01.80  00:00:07   8/10   7385/s  f4-d4
.   d 11   01.88  00:00:16   8/10   7755/s  f4-d4 d6-c6 d4-e4 c6-d6 c4-d4 d7-c8
.=  d 11   01.88  00:00:16   7/10   7755/s  f4-d4 d6-c6 d4-e4 c6-d6 c4-d4 d7-c8
m  44   f4-d4+
m  44               d6-c6
.   d 10   01.88  00:00:03  10/11  11845/s  d4-e4 c6-d6 c4-d4 d7-e6 e4-e5 e6-b3
.+  d 10   01.88  00:00:08   0/11   7173/s  d4-e4 c6-d6 c4-d4 d7-e6 e4-e5 e6-b3
.=  d 10   01.88  00:00:08   0/11   7173/s  d4-e4 c6-d6 c4-d4 d7-e6 e4-e5 e6-b3
m  45   d4-e4
m  45               c6-d6
.=  d 12   02.26  00:00:00  12/13   7004/s  e4-e7 d7-e6 c4-b5 e6-b3 b5-a5 d6-c5
m  46   e4-e7
m  46               d7-e6+
.=  d 12   02.34  00:00:00   3/ 4   7022/s  c4-b5 e6-b3 b5-a5 d6-c5 e7-b7 b3-e6
m  47   c4-b5
m  47               d6-e5
.   d 06   01.69  00:00:01  12/13   7236/s  b5-a5 e5-f6 e7-e8 e6-b3 a5-b4 b3-d5
.+  d 06   01.69  00:00:01   0/13   7236/s  b5-a5 e5-f6 e7-e8 e6-b3 a5-b4 b3-d5
.   d 07   02.42  00:00:01  12/13   7236/s  b5-a5 e5-f6 e7-e8 e6-d7 e8-b8 f6-e5
.+  d 07   02.42  00:00:01   0/13   6488/s  b5-a5 e5-f6 e7-e8 e6-d7 e8-b8 f6-e5
.   d 08   02.46  00:00:02  12/13   6488/s  b5-a5 e5-f6 e7-e8 e6-d7 e8-b8 f6-e5
.+  d 08   02.46  00:00:03   0/13  11271/s  b5-a5 e5-f6 e7-e8 e6-d7 e8-b8 f6-e5
.   d 09   02.65  00:00:04  12/13   7820/s  b5-a5 e5-f6 e7-c7 e6-b3 a5-b4 b3-d1
.+  d 09   02.65  00:00:06   0/13   7521/s  b5-a5 e5-f6 e7-c7 e6-b3 a5-b4 b3-d1
.   d 10   02.65  00:00:08  12/13   8002/s  b5-a5 e5-f6 e7-c7 f6-e5 a5-b4 e5-d6
.+  d 10   02.65  00:00:16   0/13   7222/s  b5-a5 e5-f6 e7-c7 f6-e5 a5-b4 e5-d6
.   d 11   02.76  00:00:21  12/13   7487/s  b5-a5 e5-f6 e7-c7 f6-e5 a5-b4 e6-d5
.+  d 11   02.76  00:00:34   0/13   7287/s  b5-a5 e5-f6 e7-c7 f6-e5 a5-b4 e6-d5
.=  d 11   02.76  00:00:34   0/13   7287/s  b5-a5 e5-f6 e7-c7 f6-e5 a5-b4 e6-d5
m  48   b5xa5
m  48               e5xf6
.=  d 11   03.03  00:00:00  10/12   7639/s  e7-c7 f6-e5 a5-b4 e5-d6 c7-c3 e6-d5
m  49   e7-c7
m  49               e6xb3
.>  d 03   02.88  00:00:01  16/17  12291/s  a5-b4
.+  d 03   02.88  00:00:01   0/17  12291/s  a5-b4
.   d 04   02.80  00:00:01  16/17  12291/s  a5-b4 b3-d5 a4-a5 f6-e5
