Author: Jason Kent
Date: 15:07:26 02/06/05
These are pretty much the final standings except for the chance that Ruffian
could win the last game and pass Steadfast.
Engine Score
01: Shredder8 72.0/116
02: CM9k_Slayer_2 66.5/117
03: List512 66.5/117
04: 10thEd_Stead 60.0/117
05: Ruffian_105 59.5/116
06: CM9k_Justice 59.5/117
07: PRODEO 58.5/116
08: Aristarch4.50 51.0/117
09: Delfi 47.0/117
10: Pharaon 42.5/116
583 of 585 games played
-----------------10thEd_Stead-----------------
10thEd_Stead - Aristarch4.50 : 7.5/13 4-2-7 (00==1==1=1==1) 58% +56
10thEd_Stead - CM9k_Justice : 8.5/13 7-3-3 (==1110101110=) 65% +108
10thEd_Stead - CM9k_Slayer_2 : 6.5/13 2-2-9 (==0====10==1=) 50% ±0
10thEd_Stead - Delfi : 8.5/13 5-1-7 (1=1=10==1===1) 65% +108
10thEd_Stead - List512 : 4.5/13 4-8-1 (1001000=10001) 35% -108
10thEd_Stead - Pharaon : 7.5/13 5-3-5 (011==110=01==) 58% +56
10thEd_Stead - PRODEO : 6.0/13 4-5-4 (10=100==1100=) 46% -28
10thEd_Stead - Ruffian_105 : 5.0/13 2-5-6 (0==0=100===10) 38% -85
10thEd_Stead - Shredder8 : 6.0/13 5-6-2 (100110=00=101) 46% -28
-----------------Aristarch4.50-----------------
Aristarch4.50 - 10thEd_Stead : 5.5/13 2-4-7 (11==0==0=0==0) 42% -56
Aristarch4.50 - CM9k_Justice : 7.5/13 5-3-5 (==1=101011==0) 58% +56
Aristarch4.50 - CM9k_Slayer_2 : 2.5/13 1-9-3 (0=00=1=000000) 19% -252
Aristarch4.50 - Delfi : 6.0/13 3-4-6 (=11====0=1000) 46% -28
Aristarch4.50 - List512 : 6.5/13 5-5-3 (0=111001=01=0) 50% ±0
Aristarch4.50 - Pharaon : 7.0/13 5-4-4 (=0101101=01==) 54% +28
Aristarch4.50 - PRODEO : 6.0/13 4-5-4 (=100=01101==0) 46% -28
Aristarch4.50 - Ruffian_105 : 5.0/13 2-5-6 (=1=1=000=0=0=) 38% -85
Aristarch4.50 - Shredder8 : 5.0/13 4-7-2 (0==0001010011) 38% -85
-----------------CM9k_Justice -----------------
CM9k_Justice - 10thEd_Stead : 4.5/13 3-7-3 (==0001010001=) 35% -108
CM9k_Justice - Aristarch4.50 : 5.5/13 3-5-5 (==0=010100==1) 42% -56
CM9k_Justice - CM9k_Slayer_2 : 7.0/13 2-1-10 (===01====1===) 54% +28
CM9k_Justice - Delfi : 8.0/13 6-3-4 (0==101==11101) 62% +85
CM9k_Justice - List512 : 3.5/13 1-7-5 (000=1===0=000) 27% -173
CM9k_Justice - Pharaon : 10.0/13 9-2-2 (1111111011=0=) 77% +210
CM9k_Justice - PRODEO : 8.0/13 4-1-8 (=1=1=1===10==) 62% +85
CM9k_Justice - Ruffian_105 : 6.5/13 4-4-5 (11===001001==) 50% ±0
CM9k_Justice - Shredder8 : 6.5/13 4-4-5 (0==1==110010=) 50% ±0
-----------------CM9k_Slayer_2 -----------------
CM9k_Slayer_2 - 10thEd_Stead : 6.5/13 2-2-9 (==1====01==0=) 50% ±0
CM9k_Slayer_2 - Aristarch4.50 : 10.5/13 9-1-3 (1=11=0=111111) 81% +252
CM9k_Slayer_2 - CM9k_Justice : 6.0/13 1-2-10 (===10====0===) 46% -28
CM9k_Slayer_2 - Delfi : 7.5/13 6-4-3 (0==10101=1101) 58% +56
CM9k_Slayer_2 - List512 : 8.0/13 7-4-2 (0110011101==1) 62% +85
CM9k_Slayer_2 - Pharaon : 4.5/13 2-6-5 (0=10010=0=0==) 35% -108
CM9k_Slayer_2 - PRODEO : 8.0/13 6-3-4 (=11101110===0) 62% +85
CM9k_Slayer_2 - Ruffian_105 : 9.0/13 7-2-4 (=11=1=1110=01) 69% +139
CM9k_Slayer_2 - Shredder8 : 6.5/13 5-5-3 (01=1=01101=00) 50% ±0
-----------------Delfi-----------------
Delfi - 10thEd_Stead : 4.5/13 1-5-7 (0=0=01==0===0) 35% -108
Delfi - Aristarch4.50 : 7.0/13 4-3-6 (=00====1=0111) 54% +28
Delfi - CM9k_Justice : 5.0/13 3-6-4 (1==010==00010) 38% -85
Delfi - CM9k_Slayer_2 : 5.5/13 4-6-3 (1==01010=0010) 42% -56
Delfi - List512 : 4.0/13 3-8-2 (001001=001=00) 31% -139
Delfi - Pharaon : 5.5/13 3-5-5 (00=110==01==0) 42% -56
Delfi - PRODEO : 7.0/13 4-3-6 (===011=0=11=0) 54% +28
Delfi - Ruffian_105 : 5.5/13 2-4-7 (===001=100===) 42% -56
Delfi - Shredder8 : 3.0/13 1-8-4 (00010==000=0=) 23% -210
-----------------List512-----------------
List512 - 10thEd_Stead : 8.5/13 8-4-1 (0110111=01110) 65% +108
List512 - Aristarch4.50 : 6.5/13 5-5-3 (1=000110=10=1) 50% ±0
List512 - CM9k_Justice : 9.5/13 7-1-5 (111=0===1=111) 73% +173
List512 - CM9k_Slayer_2 : 5.0/13 4-7-2 (1001100010==0) 38% -85
List512 - Delfi : 9.0/13 8-3-2 (110110=110=11) 69% +139
List512 - Pharaon : 10.0/13 8-1-4 (11=11111=10==) 77% +210
List512 - PRODEO : 6.5/13 4-4-5 (1100==0=0==11) 50% ±0
List512 - Ruffian_105 : 7.0/13 4-3-6 (1=10=0==01==1) 54% +28
List512 - Shredder8 : 4.5/13 2-6-5 (1=10000==00==) 35% -108
-----------------Pharaon-----------------
Pharaon - 10thEd_Stead : 5.5/13 3-5-5 (100==001=10==) 42% -56
Pharaon - Aristarch4.50 : 6.0/13 4-5-4 (=1010010=10==) 46% -28
Pharaon - CM9k_Justice : 3.0/13 2-9-2 (0000000100=1=) 23% -210
Pharaon - CM9k_Slayer_2 : 8.5/13 6-2-5 (1=01101=1=1==) 65% +108
Pharaon - Delfi : 7.5/13 5-3-5 (11=001==10==1) 58% +56
Pharaon - List512 : 3.0/13 1-8-4 (00=00000=01==) 23% -210
Pharaon - PRODEO : 3.5/13 1-7-5 (====000=10000) 27% -173
Pharaon - Ruffian_105 : 4.5/12 2-5-5 (=10=10=0=0=0 ) 38% -85
Pharaon - Shredder8 : 1.0/13 1-12-0 (0000000010000) 8% -424
-----------------PRODEO-----------------
PRODEO - 10thEd_Stead : 7.0/13 5-4-4 (01=011==0011=) 54% +28
PRODEO - Aristarch4.50 : 7.0/13 5-4-4 (=011=10010==1) 54% +28
PRODEO - CM9k_Justice : 5.0/13 1-4-8 (=0=0=0===01==) 38% -85
PRODEO - CM9k_Slayer_2 : 5.0/13 3-6-4 (=00010001===1) 38% -85
PRODEO - Delfi : 6.0/13 3-4-6 (===100=1=00=1) 46% -28
PRODEO - List512 : 6.5/13 4-4-5 (0011==1=1==00) 50% ±0
PRODEO - Pharaon : 9.5/13 7-1-5 (====111=01111) 73% +173
PRODEO - Ruffian_105 : 6.0/13 3-4-6 (=1=1=00=0==10) 46% -28
PRODEO - Shredder8 : 6.5/12 4-3-5 (01=0=1==0=11 ) 54% +28
-----------------Ruffian_105-----------------
Ruffian_105 - 10thEd_Stead : 8.0/13 5-2-6 (1==1=011===01) 62% +85
Ruffian_105 - Aristarch4.50 : 8.0/13 5-2-6 (=0=0=111=1=1=) 62% +85
Ruffian_105 - CM9k_Justice : 6.5/13 4-4-5 (00===110110==) 50% ±0
Ruffian_105 - CM9k_Slayer_2 : 4.0/13 2-7-4 (=00=0=0001=10) 31% -139
Ruffian_105 - Delfi : 7.5/13 4-2-7 (===110=011===) 58% +56
Ruffian_105 - List512 : 6.0/13 3-4-6 (0=01=1==10==0) 46% -28
Ruffian_105 - Pharaon : 7.5/12 5-2-5 (=01=01=1=1=1 ) 63% +92
Ruffian_105 - PRODEO : 7.0/13 4-3-6 (=0=0=11=1==01) 54% +28
Ruffian_105 - Shredder8 : 5.0/13 3-6-4 (01==0010=00=1) 38% -85
-----------------Shredder8-----------------
Shredder8 - 10thEd_Stead : 7.0/13 6-5-2 (011001=11=010) 54% +28
Shredder8 - Aristarch4.50 : 8.0/13 7-4-2 (1==1110101100) 62% +85
Shredder8 - CM9k_Justice : 6.5/13 4-4-5 (1==0==001101=) 50% ±0
Shredder8 - CM9k_Slayer_2 : 6.5/13 5-5-3 (10=0=10010=11) 50% ±0
Shredder8 - Delfi : 10.0/13 8-1-4 (11101==111=1=) 77% +210
Shredder8 - List512 : 8.5/13 6-2-5 (0=01111==11==) 65% +108
Shredder8 - Pharaon : 12.0/13 12-1-0 (1111111101111) 92% +424
Shredder8 - PRODEO : 5.5/12 3-4-5 (10=1=0==1=00 ) 46% -28
Shredder8 - Ruffian_105 : 8.0/13 6-3-4 (10==1101=11=0) 62% +85
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.