Computer Chess Club Archives


Search

Terms

Messages

Subject: ChessWar VI B : standings after 6 rounds

Author: Olivier Deville

Date: 09:17:33 02/16/05


ChessWar VI B 40m/20'
Standings after round 6
Engines ranked 1 to 6 promote to ChessWar VI A
Engines ranked 37 to 50 demote to ChessWar VII C

More information about the tournament :
http://loirechecs.chez.tiscali.fr/chesswar/

Olivier


Pl.  Name                 Elo    Fed     Pts
1    SOS 4 FOR ARENA      2409   GER     5.5
2    KTULU 6.0            2440   IRI     5
3    THE BARON 1.5.0      2390   NED     4.5
4    IKARUS V0.18         2349   GER     4.5
5    MOVEI 0.08.295       2422   ISR     4
6    L GOLIATH REVIVAL    2394   GER     4
7    WBNIMZO2000B         2435   AUT     4
8    THINKER 4.7A         2389   CAN     4
9    ABROK 5.0            2353   GER     4
10   POSTMODERNIST 1010A  2389   ENG     3.5
11   SLOWCHESS BLITZ 0.4  2434   USA     3.5
12   PSEUDO 0.6H          2216   CZE     3.5
13   LAMBCHOP 10.99       2436   NZL     3.5
14   COMET B68            2344   GER     3.5
15   GLC 3.01.2.2         2393   ENG     3.5
16   FRUIT 2.0            2360   FRA     3.5
17   PEPITO 1.59          2359   ESP     3.5
18   E.T.CHESS 071204     2225   FRA     3.5
19   PATZER 3.61          2380   GER     3.5
20   KING OF KINGS 2.56   2453   CAN     3.5
21   SPIKE 0.9.X2         2252   GER     3.5
22   DANCHESS 1.08-1302   2303   ETH     3.5
23   FAFIS 1.5            2266   MEX     3.5
24   JONNY 2.75           2345   GER     3.5
25   BRINGER 1.9          2320   GER     3.5
26   MCHESSPRO 8.0        2219   USA     3.5
27   GLAURUNG 0.2.1       2279   NOR     3
28   PATRIOT 1.3.0        2450   BLR     3
29   TAO 5.7 B07          2390   NED     3
30   BRUJA 1.9B           2217   USA     2.5
31   TCB 0052             2348   FRA     2.5
32   AMATEUR 2.82         2289   USA     2.5
33   ZAPPA 0.80B2         2285   USA     2.5
34   PETIR 2.3A           2179   INA     2.5
35   RESP 0.19            2239   GER     2.5
36   WILDCAT 4.0          2339   BLR     2.5
37   GROMIT 3.8.2         2317   GER     2.5
38   NAUM 1.6             2181   CAN     2
39   ARASAN 8.3           2338   USA     2
40   BOOOT 4.4.1          2250   UKR     2
41   CRAFTY 19.18         2481   USA     2
42   BETSY 6.51           2302   USA     2
43   UFIM 5.03            2229   RUS     2
44   CHESS GENIUS 7.1     2337   ENG     2
45   YACE 0.99.87         2386   GER     2
46   TERRA 3.3            2367   SWE     1.5
47   NEJMET 3.07          2390   FRA     1.5
48   ZARKOV 4.74          2353   USA     1.5
49   KNIGHTDREAMER 3.3    2336   SWE     1
50   CHEZZZ 1.03          2220   DEN     0.5



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.