Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: What happens next?

Author: John Merlino

Date: 14:59:46 02/22/05

Go up one level in this thread


On February 22, 2005 at 16:38:31, Ray Rogers wrote:

>Game 8 from a match played in 1992 at 40/2 between my Mephisto Academy and a
>local player graded about 160BCF (2100 USCF?).
>
>What happens next?
>
>Mephisto Academy - BW
>
>[D]2b1r1k1/5pp1/2P5/4qP1p/P3B3/4Q1P1/7K/5R2 w - - 0 40
>
>[Event "40/2 Match"]
>[Site "Margate"]
>[Date "1992"]
>[Round "08"]
>[White "M.ACADEMY"]
>[Black "BW"]
>[Result "-"]
>[ECO "C45"]
>
>1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Nxd4 Bc5 5. Be3 Qf6 6. c3 Nge7 7. g3 O-O
>8. Bg2 d6 9. O-O Ne5 10. Nd2 Ng4 11. Nc4 a6 12. b4 Ba7 13. a4 Nxe3 14. Nxe3
>c5 15. Ndc2 Be6 16. Qxd6 Nc6 17. e5 Nxe5 18. Bxb7 Nf3+ 19. Kh1 Rad8 20.
>Qxa6 Ng5 21. Qxa7 Rd7 22. f4 Ne4 23. bxc5 Qh6 24. Rf3 Rd2 25. Nf1 Nf2+ 26.
>Kg2 Qh3+ 27. Kg1 Ng4 28. Nxd2 Qxh2+ 29. Kf1 Qxd2 30. Na3 Nh2+ 31. Kg1 Nxf3+
>32. Bxf3 Qxc3 33. Rf1 Qxa3 34. c6 h5 35. Kh2 Qb2+ 36. Bg2 Qf6 37. f5 Bc8
>38. Be4 Qe5 39. Qe3 Re8
>
>Cheers.
>Ray.

You tell me! :-)

CM9_R1 on an AMD 2500 says Re1:

Time	Depth	Score	Positions	Moves
0:00	1/3	0.53	1586		40.Rf4 Bxf5 41.Rxf5 Qxf5 42.Bxf5
					Rxe3
0:00	1/4	0.77	3262		40.Rf4 Qb2+ 41.Kh3 Qa1 42.Kh4 Qd1
0:00	1/5	0.75	18284		40.Rf4 Qb2+ 41.Kh3 Qa1 42.c7 Qxa4
					43.Bc2
0:00	1/5	0.92	41667		40.Re1 h4 41.Qf4 Qa5 42.Rc1 hxg3+
					43.Kxg3 Qxa4
0:01	1/6	0.76	63680		40.Re1 h4 41.Qf4 Qb2+ 42.Kh3 Qb4
					43.Re3 hxg3 44.Kxg3 Qxa4
0:02	1/7	0.58	150670		40.Re1 h4 41.Kg2 hxg3 42.Qxg3 Qd4
					43.Qf4 Qxa4
0:03	1/7	0.64	190398		40.Rf4 Qb2+ 41.Kh3 Qa1 42.Qd3 g5
					43.Rf1 Qxa4
0:04	1/8	0.22	302885		40.Rf4 Qb2+ 41.Kh3 g6 42.Qd3 g5
					43.Rf1 Qb4 44.Bd5 Qxa4
0:06	1/9	0.48	905284		40.Rf4 Qb2+ 41.Kh3 Qa1 42.c7 Qe5
					43.Kh2 Qxc7 44.f6 g6
0:08	1/9	0.60	1345816		40.Re1 h4 41.Qf2 Kf8 42.Qf4 Qa5
					43.Rd1 Qxa4 44.Qd6+ Kg8
0:14	1/10	0.57	2801617		40.Re1 h4 41.Qf2 Kf8 42.Kg2 hxg3
					43.Qxg3 Qd4 44.Qa3+ Kg8 45.Qf3
					Qxa4 46.c7
0:35	1/11	0.70	8208696		40.Re1 h4 41.Qf4 Qc3 42.Rd1 hxg3+
					43.Qxg3 Qb4 44.Bg2 Bxf5 45.Rd5 Be4
1:19	1/12	0.63	19382867	40.Re1 h4 41.Qf2 Kf8 42.Qf4 Qb2+
					43.Kh3 hxg3 44.Kxg3 Qa3+ 45.Re3
					Qxa4 46.Qd6+ Kg8 47.Kf4 Qc4
3:19	2/13	0.54	50807953	40.Re1 h4 41.Qf4 Qc3 42.Re2 hxg3+
					43.Qxg3 Qd4 44.Qd3 Qxa4 45.f6 g6
					46.c7 Qa5 47.Rc2
10:35	3/14	0.65	165286772	40.Re1 h4 41.Qf4 Qc3 42.Re2 hxg3+
					43.Kg2 Qc4 44.Re3 Qc1 45.f6 g6
					46.c7 Re6 47.Kxg3 Qg1+ 48.Kh4 Rxf6
37:22	4/15	0.68	593725321	40.Re1 h4 41.Kg2 Qd6 42.Qf3 hxg3
					43.Qxg3 Qd2+ 44.Qf2 Qg5+ 45.Kh1
					Qg4 46.Bd5 Rxe1+ 47.Qxe1 Bxf5 48.Qe8+
					Kh7 49.Qe5 Kg6 50.c7 f6 51.Qh2 Qxa4

jm



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.