Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: ChestUCI 3.8 is great!

Author: Mike Byrne

Date: 18:43:40 03/06/05

Go up one level in this thread


On March 06, 2005 at 18:17:22, F. Huber wrote:

>On March 06, 2005 at 17:57:09, Mike Byrne wrote:
>
>>Frans,
>>
>>Would you like me to try  to new compile , I have Visual Studio 2005 -- I also
>>can try a to compile for 64 bis OS.
>>
>>Email me with source if interested.
>>
>>Best,
>>Michael
>
>Hello Mike,
>
>it doesn´t make much sense at this time, because we´re already developing
>the next version 3.9 ... :-)
>
>E.g. the maximal ´SearchDepth´ will be increased from 62 to 126 -
>would you like to see a quite impressive example? ;-)
>
>[d]8/p1p1p3/2p3p1/6Pb/p3P1k1/P1p1PNnr/2P1PKRp/7B w - -
>
>ChestUCI Ver.3.9:
>CPU: Celeron 400MHz
>FEN: 8/p1p1p3/2p3p1/6Pb/p3P1k1/P1p1PNnr/2P1PKRp/7B w - -
>Search for Special-Mate [C2/R0/K2/P6/X8] in 100 ...  (Hash=46MB)
>  100	00:03	      56.832	43.054	+M100	1.Ke1
>Search completed ...  (Time=2.91s)
>Mate in 100 found !  (1 Solution in 00:02)
> 100/100	00:03	     147.766	50.778	+M100	1.Ke1 Rh4 2.Kd1 Rh3 3.Kc1 Rh4 4.Kb1 Rh3
>5.Ka1 Rh4 6.Ka2 Rh3 7.Kb1 Rh4 8.Kc1 Rh3 9.Kd1 Rh4 10.Ke1 Rh3 11.Kf2 e6 12.Ke1
>Rh4 13.Kd1 Rh3 14.Kc1 Rh4 15.Kb1 Rh3 16.Ka1 Rh4 17.Ka2 Rh3 18.Kb1 Rh4 19.Kc1 Rh3
>20.Kd1 Rh4 21.Ke1 Rh3 22.Kf2 e5 23.Ke1 Rh4 24.Kd1 Rh3 25.Kc1 Rh4 26.Kb1 Rh3
>27.Ka1 Rh4 28.Ka2 Rh3 29.Kb1 Rh4 30.Kc1 Rh3 31.Kd1 Rh4 32.Ke1 Rh3 33.Kf2 c5
>34.Ke1 Rh4 35.Kd1 Rh3 36.Kc1 Rh4 37.Kb1 Rh3 38.Ka1 Rh4 39.Ka2 Rh3 40.Kb1 Rh4
>41.Kc1 Rh3 42.Kd1 Rh4 43.Ke1 Rh3 44.Kf2 c4 45.Ke1 Rh4 46.Kd1 Rh3 47.Kc1 Rh4
>48.Kb1 Rh3 49.Ka1 Rh4 50.Ka2 Rh3 51.Kb1 Rh4 52.Kc1 Rh3 53.Kd1 Rh4 54.Ke1 Rh3
>55.Kf2 c6 56.Ke1 Rh4 57.Kd1 Rh3 58.Kc1 Rh4 59.Kb1 Rh3 60.Ka1 Rh4 61.Ka2 Rh3
>62.Kb1 Rh4 63.Kc1 Rh3 64.Kd1 Rh4 65.Ke1 Rh3 66.Kf2 c5 67.Ke1 Rh4 68.Kd1 Rh3
>69.Kc1 Rh4 70.Kb1 Rh3 71.Ka1 Rh4 72.Ka2 Rh3 73.Kb1 Rh4 74.Kc1 Rh3 75.Kd1 Rh4
>76.Ke1 Rh3 77.Kf2 a6 78.Ke1 Rh4 79.Kd1 Rh3 80.Kc1 Rh4 81.Kb1 Rh3 82.Ka1 Rh4
>83.Ka2 Rh3 84.Kb1 Rh4 85.Kc1 Rh3 86.Kd1 Rh4 87.Ke1 Rh3 88.Kf2 a5 89.Ke1 Rh4
>90.Kd1 Rh3 91.Kc1 Rh4 92.Kb1 Rh3 93.Ka1 Rh4 94.Ka2 Rh3 95.Kb1 Rh4 96.Kc1 Rh3
>97.Kd1 Rh4 98.Ke1 Rh3 99.Kf2 Rh4 100.Rxg3+
>Best move: Ke1, Value: +Mate in 100, Depth: 100/100, Time: 00:03,491, 147.766
>Nodes, 50.778 N/sec
>
>Best wishes,
>Franz.

That is impressive!



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.