Computer Chess Club Archives


Search

Terms

Messages

Subject: Le Système du Suisse 3 Top 300 result 3rd round

Author: Claude Dubois

Date: 00:44:03 03/24/05


Hello,

The third double-round of my tournament Le Système du Suisse Top 300 is
availaible on the Site Le Fou numérique.

The versions who are playing are definitively because no update will be allowed
during the tournament.

For memory, the first 30 are promoted in the Top 200 and the last 41 are demoted
in the Top 400.

Best wishes,

Claude

The link is here : http://perso.wanadoo.fr/lefouduroi/tournois/sui/sui.htm

Top 300 : 40'/40 moves on PIV 1,9 Ghz (512 mb RAM) , 64 Mb Hashtable

Le Système du Suisse, Top 300
Results of round 3
 TNo Contestant                -   TNo Contestant                Res - Res
  1. Pro Deo 1.1 W2U           -   10. Zappa 1.0                  1  -   1
 21. Adam 2.8a                 -    2. Pseudo 0.6h W2U            ½  -  1½
 25. FireFly v1.2.4r2          -    4. E.T. Chess 130205 W2U      0  -   2
  5. Dragon 4.6 W2U            -   12. Gosu 0.6 W2U               ½  -  1½
  7. SpiderChess 3.62 W2U      -   28. Small Potato 0.6.1 W2U    1½  -   ½
 53. Fafis 1.5 W2U             -    8. Shredder 3 W2U             1  -   1
  9. Petir 2.3a W2U            -   30. Jan Willem 1.13 W2U        1  -   1
 24. NanoSzachy 1.7 W2U        -    6. Glaurung 0.2.1             0  -   2
 15. EXchess 4.03              -   32. Simontacchi 1.81-Deceptic  1  -   1
 27. Imp 0.74b private W2U     -   20. Elephant 1.06 W2U          1  -   1
  3. Fritz 5.32                -   26. Duke 3.0 W2U               2  -   0
 11. Marvin 1.3.0              -   38. Genesis 2.01 beta01 W2U    ½  -  1½
 23. Kiwi 0.4d W2U             -   16. Nesik 0.7.0 W2U            ½  -  1½
 17. Zzzzzz 6.436 W2U          -   81. Atlas 2.0 W2U              2  -   0
 19. Gk 0.90 W2U               -   56. Alex 1.63.03               1  -   1
 50. Adam 1.6 W2U              -   22. Ayito 0.2.54 W2U           1  -   1
 60. Homer 0.03 CCT7 W2U       -   35. Ranita 2.4 W2U             0  -   2
 13. Tornado 0.80.17beta       -   77. Beaches 1.52 W2U           2  -   0
 84. NoonianChess 3.314 W2U    -   14. GES 1.35 W2U               0  -   2
 31. Surprise 4.2.1 W2U        -   79. Natwarlal 0.09 W2U         0  -   2
 39. MrChess 2.1 W2U           -   89. Zephyr 0.61 W2U            1  -   1
 41. Rinko 1.15 W2U            -   93. Celes v0.77c               ½  -  1½
 55. Storm 0.6 W2U             -  121. Golem 0.4 W2U              0  -   2
114. Rainman 0.75 W2U          -   18. Deuterium 04.04.07.19 W2U  0  -   2
 64. NewRival 1.8.29 W2U       -   33. FAUCE 0.41c W2U            1  -   1
 68. Monik 2.11 W2U            -   34. Small-C 90-3               1  -   1
 36. Sierzant 0.26 W2U         -   65. MiniMax W2U                1  -   1
 37. Grizzly 1.40.1b W2U       -   67. Alfil v502                 2  -   0
 70. Tristram 4.16 W2U         -   40. Gullydeckel 2.15-pl10 W2U  0  -   2
 43. BSC 2.8 W2U               -   69. Apichess 1.36 W2U          2  -   0
 72. Gaia 2.1                  -   44. Gargamella 0.5.0 W2U       2  -   0
 45. Ajedrez Tactico 2.61 W2U  -   71. Latista 1.2.0 W2U          0  -   2
 74. Kanguruh 1.88 W2U         -   46. SnailChess 4.013 W2U       2  -   0
 78. Mint 2.3 W2U              -   47. Silke Chess 1.2.1209       2  -   0
 48. Mustang 2.92 W2U          -   80. Needle 0.53-1 W2U         1½  -   ½
 82. Cecir 3.5 W2U             -   54. TSCP 1.81 W2U              ½  -  1½
 57. Wing 1.3 W2U              -   85. SEE 0.6.9 W2U              1  -   1
 92. Awesome 1.53 W2U          -   58. Enigma 1.1.4 W2U           1  -   1
 61. Tamerlane 0.2 W2U         -   87. MSCP 1.4 W2U               2  -   0
 62. Zotron 4.4.6 W2U          -  123. Cefap 0.72 W2U            1½  -   ½
 97. Aldebaran 0.70 W2U        -   63. Belzebub 0.65 W2U         1½  -   ½
 66. Trueno 1.0 W2U            -   42. WJChess v1.64              0  -   2
 49. Simple 0.048 W2U          -   83. SdBC 0.4.14.0 W2U         1½  -   ½
 51. Amundsen 0.35 DC W2U      -  101. Hoplite 2.1.1 W2U          1  -   1
 86. Excelsior 2.32b W2U       -   52. Hokus-Pokus 0.6.3 W2U      ½  -  1½
 59. ChessterfieldCL i5a W2U   -  111. Mooboo 0.2b W2U            0  -   2
 29. ChessAlex 1.3 beta7       -  113. FUSC# V1.10                2  -   0
 88. Crux 5.0m W2U             -   73. Embracer 1.12 W2U         1½  -   ½
 91. Piranha 0.5               -   75. J.S.Bam 0.44 W2U           1  -   1
 76. Parrot 050205 W2U         -  122. Chess Rikus 1.4.63 W2U     2  -   0
109. BliksKottel 0.7 W2U       -   94. Deeptrouble 1.00 W2U       0  -   2
116. Chesscraft 96 W2U         -   95. PolarChess 1.3 W2U         0  -   2
119. T.rex 1.9 beta            -   99. Murderhole 1.0.10 W2U      ½  -  1½
104. Larsen VB 0.05.01 W2U     -  117. Dimitri 0.6.1 W2U          2  -   0
 90. Sinapse 1.1 W2U           -  107. Nero 5.3 W2U               0  -   2
 96. StAndersen 1.31 W2U       -  110. Jester 0.83 W2U            1  -   1
108. Killer Queen 1.01 W2U     -   98. Damas 6 C1 W2U             0  -   2
100. Boo's Chess Engine W2U    -  112. The Lightning 2.03 W2U     0  -   2
102. Pooky 2.7                 -  115. MiniChessAI 1.18 W2U       2  -   0
118. Testina 2.1 W2U           -  103. Braincrack alpha W2U       0  -   2
120. Trynyty 1.0 W2U           -  105. Skaki 1.19 W2U             1  -   1
106. Gringo Engine 1.4.1 W2U   -  124. Chad's Chess 0.15 W2U      1  -   1

Ranking list:  State after round 3
Rank. Contestant                  TRV   Score  Buchh  SoBerg
 1.   E.T. Chess 130205 W2U      2208     6.0    9.5   19.00
 2.   Gosu 0.6 W2U               2046     5.5   12.0   21.75
 3.   Pseudo 0.6h W2U            2227     5.5   10.5   18.75
 4.   Glaurung 0.2.1             2147     5.5    9.5   17.50
 5.   SpiderChess 3.62 W2U       2133     5.5    8.5   14.75
 6.   Jan Willem 1.13 W2U        1916     5.0   11.5   18.00
 7.   Shredder 3 W2U             2121     5.0   11.0   17.00
 7.   Petir 2.3a W2U             2098     5.0   11.0   17.00
 7.   Zappa 1.0                  2070     5.0   11.0   17.00
 10.  Fritz 5.32                 2217     5.0   10.5   16.50
 11.  Pro Deo 1.1 W2U            2377     5.0   10.5   16.00
 12.  Zzzzzz 6.436 W2U           1975     5.0    9.5   15.75
 13.  Fafis 1.5 W2U              1861     5.0    9.0   13.00
 14.  Nesik 0.7.0 W2U            1981     4.5   11.5   17.25
 15.  Dragon 4.6 W2U             2174     4.5   11.5   14.75
 16.  Ranita 2.4 W2U             1901     4.5   11.0   15.75
 17.  Adam 2.8a                  1956     4.5   11.0   13.75
 18.  EXchess 4.03               1996     4.5   10.5   15.25
 19.  Imp 0.74b private W2U      1926     4.5   10.5   14.75
 20.  Elephant 1.06 W2U          1957     4.5    9.5   13.25
 20.  Simontacchi 1.81-Deceptic  1913     4.5    9.5   13.25
 22.  Small Potato 0.6.1 W2U     1922     4.5    9.5   10.75
 23.  Tornado 0.80.17beta        2040     4.5    9.0   12.50
 24.  GES 1.35 W2U               2025     4.5    8.5   12.50
 25.  Genesis 2.01 beta01 W2U    1898     4.5    8.5   10.25
 26.  Natwarlal 0.09 W2U         1813     4.5    8.0    8.50
 27.  Golem 0.4 W2U              1622     4.5    7.0   11.00
 28.  FireFly v1.2.4r2           1930     4.0   11.0   10.00
 29.  Adam 1.6 W2U               1869     4.0   10.5   12.50
 30.  Deuterium 04.04.07.19 W2U  1963     4.0   10.0   10.00
 31.  Grizzly 1.40.1b W2U        1900     4.0   10.0    8.00
 32.  Ayito 0.2.54 W2U           1956     4.0    9.5   12.50
 33.  Gk 0.90 W2U                1963     4.0    9.0   11.00
 34.  Tamerlane 0.2 W2U          1844     4.0    9.0    9.00
 35.  Gaia 2.1                   1828     4.0    9.0    8.00
 36.  Gullydeckel 2.15-pl10 W2U  1895     4.0    8.5    8.00
 36.  Mint 2.3 W2U               1814     4.0    8.5    8.00
 38.  Kanguruh 1.88 W2U          1824     4.0    8.5    6.00
 39.  BSC 2.8 W2U                1889     4.0    8.0    6.00
 40.  Alex 1.63.03               1856     4.0    7.5    7.50
 41.  Celes v0.77c               1776     4.0    7.0    9.25
 42.  Latista 1.2.0 W2U          1829     4.0    7.0    4.00
 43.  Kiwi 0.4d W2U              1948     3.5   11.5   12.25
 44.  NanoSzachy 1.7 W2U         1945     3.5   10.0    7.75
 45.  Marvin 1.3.0               2047     3.5    9.0    9.00
 45.  Aldebaran 0.70 W2U         1769     3.5    9.0    9.00
 47.  Zephyr 0.61 W2U            1792     3.5    9.0    7.75
 48.  Mustang 2.92 W2U           1875     3.5    9.0    5.75
 49.  MrChess 2.1 W2U            1898     3.5    8.5    9.75
 50.  WJChess v1.64              1890     3.5    8.5    6.75
 51.  Zotron 4.4.6 W2U           1844     3.5    8.5    5.75
 52.  TSCP 1.81 W2U              1861     3.5    7.5    4.75
 53.  Mooboo 0.2b W2U            1700     3.5    7.0    7.25
 54.  Atlas 2.0 W2U              1809     3.0   12.0   10.00
 55.  Rinko 1.15 W2U             1895     3.0   11.5    8.75
 56.  Duke 3.0 W2U               1926     3.0   10.5    8.00
 57.  Sierzant 0.26 W2U          1901     3.0   10.5    7.00
 57.  NewRival 1.8.29 W2U        1841     3.0   10.5    7.00
 57.  Monik 2.11 W2U             1835     3.0   10.5    7.00
 60.  Simple 0.048 W2U           1872     3.0   10.0    8.75
 61.  Parrot 050205 W2U          1815     3.0    9.5    6.50
 62.  FAUCE 0.41c W2U            1909     3.0    9.0    8.50
 63.  Small-C 90-3               1906     3.0    9.0    5.00
 63.  Awesome 1.53 W2U           1781     3.0    9.0    5.00
 65.  Wing 1.3 W2U               1856     3.0    8.5    6.75
 66.  Homer 0.03 CCT7 W2U        1847     3.0    8.5    5.00
 67.  Enigma 1.1.4 W2U           1849     3.0    8.0    5.00
 68.  MiniMax W2U                1839     3.0    8.0    3.00
 69.  Hokus-Pokus 0.6.3 W2U      1865     3.0    7.0    6.75
 70.  SEE 0.6.9 W2U              1804     3.0    6.5    3.00
 71.  ChessAlex 1.3 beta7        1921     3.0    6.0    4.00
 72.  Surprise 4.2.1 W2U         1914     2.5   12.0    9.25
 73.  Rainman 0.75 W2U           1686     2.5   11.5    8.25
 74.  Beaches 1.52 W2U           1814     2.5   11.5    7.25
 75.  Hoplite 2.1.1 W2U          1742     2.5   10.5    7.75
 76.  NoonianChess 3.314 W2U     1804     2.5   10.0    6.25
 77.  Belzebub 0.65 W2U          1842     2.5    9.5    3.75
 78.  Cecir 3.5 W2U              1806     2.5    9.0    5.50
 79.  Storm 0.6 W2U              1859     2.5    8.5    2.75
 80.  Amundsen 0.35 DC W2U       1867     2.5    8.0    4.00
 81.  Deeptrouble 1.00 W2U       1775     2.5    8.0    2.50
 82.  Needle 0.53-1 W2U          1811     2.5    7.5    1.75
 82.  Cefap 0.72 W2U             1538     2.5    7.5    1.75
 84.  PolarChess 1.3 W2U         1772     2.5    7.0    2.50
 85.  Larsen VB 0.05.01 W2U      1721     2.5    6.5    2.75
 86.  Crux 5.0m W2U              1795     2.5    5.5    3.25
 87.  Ajedrez Tactico 2.61 W2U   1886     2.0   11.0    4.00
 88.  Alfil v502                 1837     2.0   10.5    4.00
 89.  Gargamella 0.5.0 W2U       1889     2.0   10.5    2.00
 89.  Apichess 1.36 W2U          1834     2.0   10.5    2.00
 91.  J.S.Bam 0.44 W2U           1820     2.0   10.0    6.00
 92.  Tristram 4.16 W2U          1832     2.0   10.0    2.00
 93.  Silke Chess 1.2.1209       1880     2.0    9.5    3.25
 94.  Piranha 0.5                1784     2.0    9.0    5.00
 95.  MSCP 1.4 W2U               1798     2.0    9.0    2.00
 96.  SnailChess 4.013 W2U       1882     2.0    9.0    0.00
 97.  SdBC 0.4.14.0 W2U          1805     2.0    8.0    2.25
 98.  The Lightning 2.03 W2U     1693     2.0    8.0    0.00
 99.  Excelsior 2.32b W2U        1801     2.0    7.0    2.25
100.  Murderhole 1.0.10 W2U      1749     2.0    6.5    2.25
101.  Damas 6 C1 W2U             1749     2.0    6.0    0.00
101.  Pooky 2.7                  1737     2.0    6.0    0.00
101.  Braincrack alpha W2U       1728     2.0    6.0    0.00
101.  Nero 5.3 W2U               1714     2.0    6.0    0.00
105.  ChessterfieldCL i5a W2U    1847     1.5   12.0    6.50
106.  Trueno 1.0 W2U             1838     1.5   11.5    3.00
107.  Embracer 1.12 W2U          1824     1.5    8.5    4.25
108.  T.rex 1.9 beta             1649     1.0    8.5    2.50
108.  Chess Rikus 1.4.63 W2U     1571     1.0    8.5    2.50
110.  Jester 0.83 W2U            1700     1.0    8.5    1.00
111.  FUSC# V1.10                1686     1.0    8.0    2.50
112.  Chad's Chess 0.15 W2U      1494     1.0    7.5    1.00
113.  Skaki 1.19 W2U             1716     1.0    7.0    1.00
114.  StAndersen 1.31 W2U        1770     1.0    6.5    1.00
115.  Trynyty 1.0 W2U            1641     1.0    6.0    1.00
116.  Gringo Engine 1.4.1 W2U    1715     1.0    5.0    1.00
117.  BliksKottel 0.7 W2U        1709     0.5    9.0    1.00
118.  Chesscraft 96 W2U          1677     0.5    8.0    1.00
119.  Dimitri 0.6.1 W2U          1677     0.5    7.0    1.00
120.  Boo's Chess Engine W2U     1744     0.0    9.5    0.00
120.  MiniChessAI 1.18 W2U       1678     0.0    9.5    0.00
122.  Sinapse 1.1 W2U            1785     0.0    9.0    0.00
122.  Testina 2.1 W2U            1659     0.0    9.0    0.00
124.  Killer Queen 1.01 W2U      1711     0.0    8.0    0.00



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.