Author: mike schoonover
Date: 05:55:10 04/10/05
Go up one level in this thread
hi rob,
ruffian 2.1.0, 0.11 secounds,2.53 ghz celeron D
regards
mike
[exit]
[new]
[random]
[ics -]
[level 0 3 0]
[post]
[hard]
[ping 2]
[force]
[setboard 6br/r4p1k/5Pp1/6P1/6P1/Q6K/RPPPP3/8 w - - 0 1]
[analyze]
6br/r4p1k/5Pp1/6P1/6P1/Q6K/RPPPP3/8 w - -
Depth Time Score Best line
1/1 0.00 12.79 Qxa7
2/3 0.00 0.00 Qxa7
2/3 0.00 7.38 Qb3 Rd7
3/5 0.00 0.14 Qb3 Rxa2 d4
3/5 0.00 2.34 Kh4 Rxa3 Rxa3
3/5 0.00 12.96 Qg3 Ra3 Rxa3
4/5 0.02 1.52 Qg3 Ra3 Qb3 Rxb3+ cxb3
4/8 0.02 7.03 Qf8 Ra3+ Kg2 Rg3+ Kf1 Rxg4
5/10 0.03 7.03 Qf8 Ra3+ Kg2 Rg3+ Kf2 Rf3+ Kg1 Rg3+ Kf1 Rg1+ Kf2
Rxg4 Qh6#
5/10 0.03 11.96 Qg3 Ra3 d3 Rxd3 exd3
6/10 0.03 6.15 Qg3 Ra3 b3 Rxb3 c3 Rb1
6/12 0.03 6.40 Qf8 Ra3+ Kg2 Rg3+ Kf2 Rg2+ Kf3 Rf2+ Kg3 Rxe2
7/15 0.05 8.19 Qf8 Ra3+ b3 Rxb3+ c3 Rxc3+ d3 Rxd3+ e3 Rxe3+ Kg2
Re2+ Rxe2
7/15 0.05 9.33 Qg3 Ra3 b3 Rxb3 c3 Rxc3 e3 Rxe3 Qxe3
8/15 0.07 9.33 Qg3 Ra3 b3 Rxb3 d3 Rxd3 e3 Rxe3 Qxe3
9/17 0.11 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
10/17 0.11 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
11/17 0.13 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
12/17 0.16 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
13/17 0.22 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
14/17 0.32 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
15/17 0.47 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
16/17 0.64 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
17/17 0.94 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
17--> 1.30 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
18/17 1.46 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
18--> 1.96 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
19/17 2.14 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
19--> 2.74 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
20/17 3.08 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
20--> 3.91 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
21/17 4.25 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
21--> 5.53 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
22/17 5.94 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
22--> 7.21 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
23/17 7.86 #07 Qg3 Ra3 b3 Rxb3 c3 Rxc3 d3 Rxd3 e3 Rxe3 Rh2 Re8 Qh4#
{exit}
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.