Computer Chess Club Archives


Search

Terms

Messages

Subject: ChessWar VII F : standings after round 3

Author: Olivier Deville

Date: 04:46:00 04/12/05


ChessWar VII F 40m/20'
Standings after round 3 of 11
Engines ranked 1 to 22 promote to ChessWar VII E

More information about the tournament :
http://loirechecs.chez.tiscali.fr/chesswar/

Olivier


Pl.  Name                 Elo    Fed     Pts
1    TOGA II 0.93         2499   GER     3
2    DIABLO 0.2           2099   USA     3
3    LATISTA 1.2.0        1661   USA     3
4    ARION 1.3            2099   FRA     3
5    ZEUS 1.12            1999   RUS     3
6    ATLAS 2.0            1899   ESP     3
7    ZZZZZZ 6.436         2149   NED     3
8    POPOCHIN 1.3         1999   ESP     2.5
9    GARGAMELLA 0.50      1649   ITA     2.5
10   CANALLA 0.175        1525   GER     2.5
11   APICHESS 1.36        1551   FRA     2
12   SIERZANT 0.26        1949   POL     2
13   DANASAH 1.3.1        1899   ESP     2
14   FAUCE 0.41C          1798   ITA     2
15   PHILEMON C           1499   SUI     2
16   PIKOSZACHY 1.0       1999   POL     2
17   ELF 1.30             1799   TUR     2
18   SNAILCHESS 4.013     1743   SIN     2
19   GRIZZLY 1.40.1B      1748   GER     2
20   WING 1.3             1699   NED     2
21   GIBBON 1.02          1676   FRA     2
22   CHESSRIKUS 1.4.65    1656   USA     2
23   EAGLE 0.6.8          1849   GER     2
24   KANGURUH 1.88        1723   AUS     2
25   SHARPCHESS2 2 1      1649   ENG     2
26   DEEPTROUBLE 1.00     1578   USA     2
27   PULSAR 2.01F         1620   USA     2
28   POLARCHESS 1.3       1742   NOR     2
29   TSCP 1.81            1711   USA     2
30   HOMER CCT7           1749   GER     2
31   ZOTRON 4.4.6         1634   USA     2
32   TAMERLANE 0.2        1710   ITA     2
33   TGIANT 1.07          1666   HUN     2
34   SIMON 1.2            1749   USA     1.5
35   JSBAM 0.48           1495   NED     1.5
36   AJEDREZ TACT. 2.61   1610   MEX     1.5
37   BEACHES 1.52         1659   USA     1.5
38   CRUX 5.0M            1641   HUN     1.5
39   BACE 0.45            1490   USA     1.5
40   MONIK 2.1.1          1732   CAN     1.5
41   CTD 008              1799   NED     1.5
42   AWESOME 1.57         1666   AUS     1.5
43   JESTER 0.83          1473   USA     1.5
44   NEEDLE 0.53.1        1588   FIN     1.5
45   BLIKSKOTTEL 0.7      1536   RSA     1.5
46   HOPLITE 2.1.1        1621   FIN     1.5
47   ADAMANT 1.5          1690   RUS     1
48   POOKY 2.7            1615   USA     1
49   DCHESS 1.02          1677   USA     1
50   GOLEM 0.4            1633   ITA     1
51   ALICE 0.3.5          1249   USA     1
52   MINIMAX              1597   GER     1
53   STORM 0.6            1631   USA     1
54   MSCP 1.6E            1556   NED     1
55   BRAINCRACK           1482   GER     1
56   PIRANHA 0.5          1577   GER     1
57   GEDEONE 1620         1599   ITA     1
58   HOKUS POKUS 0.6.3    1560   POL     1
59   PENTAGON 1.2         1558   ITA     1
60   CECIR 3.5            1637   URU     1
61   ALDEBARAN 0.70       1584   ITA     1
62   EXCELSIOR 2.32B      1476   POL     1
63   DARKFUSCH 0.9        1377   GER     1
64   GRINGO 1.4.1         1481   AUT     1
65   STAN'S CHESS 1.42    1501   NED     1
66   CEFAP 0.72           1546   SWE     1
67   LARSENVB 0.05.01     1566   ITA     1
68   BREMBOCE 0.4         1596   ITA     0.5
69   ZEPHYR 0.61          1554   GER     0.5
70   SIMPLE 0048          1586   FRA     0.5
71   OZWALD 0.43          1557   FIN     0.5
72   TRUENO 1.0           1554   USA     0.5
73   RAINMAN 0.7.5        1477   SWE     0.5
74   MOOBOO 0.2B          1572   GER     0.5
75   NERO 5.3             1478   FIN     0.5
76   STANDERSEN 1.31      1579   SWE     0.5
77   JOANA                1297   MEX     0.5
78   SKAKI 1.21           1619   GRE     0
79   AMUNDSEN 0.4         1566   SWE     0
80   SHARPCHESS 0.06      1421   SWE     0



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.