Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Something to grind on.

Author: Rex

Date: 04:39:50 04/20/05

Go up one level in this thread


On April 19, 2005 at 21:05:52, Dan Andersson wrote:

>[D]5r2/ppp3k1/5r1p/7P/8/2B5/PPP5/5R1K w - - 0 1
> A simple position. Depth is paramount.
>
>MvH Dan Andersson

DS9 with my positional style settings

    1/01	 0:02 	-1.11++	1.Rxf6 (1)
  1/04	 0:02 	-0.51++	1.Rxf6 (9) 0
  1/04	 0:02 	-0.51 	1.Rxf6 (13) 0
  1/04	 0:02 	-0.04++	1.Bxf6+ (18) 0
  1/04	 0:02 	-0.04 	1.Bxf6+ Rxf6 (22) 0
  2/05	 0:02 	+0.11 	1.Bxf6+ Rxf6 2.Kg2 (718) 0
  2/05	 0:02 	+0.12++	1.Kg2 b6 2.Bxf6+ Rxf6 (731) 0
  2/05	 0:02 	+0.12 	1.Kg2 b6 2.Bxf6+ Rxf6 (732) 0
  3/03	 0:02 	+0.12 	1.Kg2 b6 2.Bxf6+ Rxf6 (1.108) 0
  4/08	 0:02 	+0.22 	1.Kg2 b6 2.Kg3 c5 (2.349) 1
  4/08	 0:02 	+0.25++	1.Rg1+ (2.835) 1
  4/08	 0:02 	+0.25 	1.Rg1+ Kh7 2.Bxf6 Rxf6 (3.214) 1
  5/10	 0:02 	+0.27 	1.Rg1+ Kh7 2.Bxf6 Rxf6 3.Kg2 Kg7 (5.188) 2
  6/12	 0:02 	+0.14 	1.Rg1+ Kf7 2.Bxf6 Kxf6 3.Rg6+ Ke5 4.Rxh6 Rf2 (12.688) 5
  6/13	 0:02 	+0.15++	1.Kg2 (18.001) 7
  6/13	 0:02 	+0.22 	1.Kg2 b6 2.Kg3 c5 3.Kg4 a5 (24.585) 10
  7/14	 0:02 	+0.22 	1.Kg2 b6 2.Kg3 c5 3.Kg4 a5 4.Bxf6+ Rxf6 (41.350) 18
  7/14	 0:02 	+0.23++	1.Kh2 (64.944) 28
  7/14	 0:02 	+0.24 	1.Kh2 a5 2.Rg1+ Kh7 3.Bxf6 Rxf6 4.Kg3 Kg7 (71.487) 30
  8/17	 0:02 	+0.25 	1.Kh2 b6 2.Kg3 c5 3.Kg4 a6 4.Rf5 R8f7 (166.869) 68
  8/21	 0:02 	+0.26++	1.Kg2 (183.774) 75
  8/21	 0:02 	+0.39 	1.Kg2 b5 2.Rf5 b4 3.Bxf6+ Rxf6 4.Rd5 Rf7 5.Rd8 (208.109)
  8/21	 0:02 	+0.40++	1.Rf5 (227.033) 91
  8/21	 0:02 	+0.45 	1.Rf5 b6 2.Kg2 c5 3.Kf3 a6 4.Bxf6+ Rxf6 5.Ke4 (235.945)
  9/14	 0:02 	+0.45 	1.Rf5 b6 2.Kg2 c5 3.Kf3 a6 4.Bxf6+ Rxf6 5.Ke4 Rxf5
 10/23	 0:02 	+0.43 	1.Rf5 b6 2.Kg2 c5 3.Kf3 a6 4.Ke4 Re8+ 5.Kf4 Ree6 6.Bxf6+
 11/19	 0:02 	+0.45 	1.Rf5 b6 2.Kg2 c5 3.Kf3 a6 4.Ke4 Re8+ 5.Be5 Ree6 6.a3 b5
 12/23	 0:03 	+0.50 	1.Rf5 b6 2.Kg2 a5 3.Kf3 c6 4.Ke4 R8f7 5.Bxf6+ Rxf6 6.Ke5
 13/25	 0:03 	+0.49 	1.Rf5 b6 2.Kg2 a5 3.Kf3 c6 4.Ke4 Re8+ 5.Kf4 Ree6 6.Bxf6+
 14/28	 0:04 	+0.49 	1.Rf5 b6 2.Kg2 a5 3.Kf3 c6 4.Ke4 Re8+ 5.Kf4 Ree6 6.Bxf6+
 15/29	 0:06 	+0.54 	1.Rf5 b6 2.Kg2 c6 3.Kf3 a6 4.Kf4 (4.527.111) 701
 16/32	 0:09 	+0.59 	1.Rf5 b6 2.Kg2 R8f7 3.Kf3 a6 (8.206.929) 832
 17/35	 0:20 	+0.71 	1.Rf5 b6 2.Kg2 c6 3.Kf3 a5 (19.326.199) 928
 18/36	 0:34 	+0.78 	1.Rf5 R8f7 2.Kg2 c6 3.Kf3 a5 4.b3 b6 5.Be5 Kh7
 19/37	 0:57 	+0.81 	1.Rf5 b6 2.Kg2 R8f7 (55.655.886) 960
 19/41	 1:10 	+0.82++	1.Kg2 (67.380.649) 956
 19/43	 2:00 	+1.11 	1.Kg2 R8f7 2.a3 c6 3.b4 (115.641.548) 963
 20/43	 3:32 	+1.26 	1.Kg2 a5 2.Rf5 b6 3.a3 R8f7 (204.409.936) 964
best move: Kh1-g2 time: 4:33.390 min  n/s: 957.850  CPU 192.0%   n/s(1CPU):
498.880  nodes: 261.822.811 TB: 1.667



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.