Computer Chess Club Archives


Search

Terms

Messages

Subject: ChessWar VII E : list of participants

Author: Olivier Deville

Date: 21:16:02 05/01/05


ChessWar VII E 40m/20'
List of participants
Swiss system, 11 rounds
Engines ranked 1 to 20 promote to ChessWar VII D


Games start on Tuesday !

More information about the tournament :
http://loirechecs.chez.tiscali.fr/chesswar/

Olivier


Pl. Name                 Elo     Fed
1   TOGA II 0.93         2400    GER
2   SCORPIO 1.0          2149*   ETH
3   ZEUS 1.13            2104    RUS
4   DIABLO 0.3           2021    USA
5   EAGLE 0.6.8          1952    GER
6   ARION 1.3            1950    FRA
7   DELPHIMAX 2.9        1924    GER
8   ZZZZZZ 6.436         1918    NED
9   KNIGHTCAP 3.3        1915    AUS
10  GULLYDECKEL 2.15     1911    GER
11  MRCHESS 2.1          1909    SIN
12  MORPHY 3.22          1903    NED
13  NEUROSIS 1.81        1902    NED
14  RDCHESS 3.23         1897    AUT
15  ATLAS 2.0            1897    ESP
16  POPOCHIN 1.3         1889    ESP
17  SMALLPOTATO 0.6.1    1889    AUS
18  PIKOSZACHY 1.0       1889    POL
19  MERLIN 2.0B          1884    HUN
20  GES 1.36             1873    USA
21  ELEPHANT 1.06        1869    GER
22  CILIAN 4.14          1862    SUI
23  MATHEUS 2.3          1861    BRA
24  PLYWOOD 1.7.3        1855    USA
25  KKFCHESS 2.6.7B      1855    HKG
26  MURIEL 0.7.1         1846    ESP
27  WING 1.3             1840    NED
28  PARROT 050205        1828    USA
29  SMASH 0.9-RC1        1827    ITA
30  LCHESS 5.3.0.0       1824    NED
31  DEUTERIUM 05090204   1821    PHI
32  TORNADO 0.80.17B     1820    GER
33  LATISTA 1.2.0        1820    USA
34  BSC 2.8              1813    FRA
35  IMP 0.74B            1812    LTU
36  RINKO 1.15           1808    ITA
37  ENGINMAX 5.11C       1808    GER
38  SURPRISE 4.2.2       1804    GER
39  MARVIN 1.3.0         1803    SWE
40  BELZEBUB 0.65        1803    POL
41  SILKE CHESS 1.2.1209 1802    GER
42  MUSTANG 2.92         1800    BLR
43  CELES 0.77C          1798    NED
44  CTD 008              1796    NED
45  RANITA 2.4           1794    FRA
46  SHARPER 0.17         1787    SWE
47  POOKY 2.7            1784    USA
48  EMBRACER 1.12        1782    SWE
49  SIMONTACCHI 1.81     1780    USA
50  NOONIANCHESS 3.314   1774    USA
51  JAN WILLEM 1.13      1771    NED
52  TRISTRAM 4.16        1763    USA
53  ALEX 1.63.05         1762    USA
54  MONIK 2.1.1          1760    CAN
55  PULSAR 2.01F         1749    USA
56  NEWRIVAL 1.8.29      1748    ENG
57  MINT 2.3             1746    SWE
58  SEE 0.6.9            1737    AUS
59  GRIZZLY 1.40.1B      1737    GER
60  SOLDAT 0.25B         1736    ITA
61  ROBIN 0.983          1731    POL
62  AJEDREZ TACTICO 2.61 1728    MEX
63  ENIGMA 1.1.4         1728    POL
64  BEACHES 1.52         1722    USA
65  TSCP 1.81            1715    USA
66  ALFIL 504            1711    ESP
67  CHESSALEX 1.3        1703    RUS
68  SIERZANT 0.26        1700    POL
69  CECIR 3.5            1696    URU
70  HOPLITE 2.1.1        1690    FIN
71  ADAMANT 1.5          1685    RUS
72  CHESSTERFIELDCL I5A  1526    SUI




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.