Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Chessbase Shredder 9 weakness

Author: phili_ppe

Date: 12:00:20 05/11/05

Go up one level in this thread


On May 11, 2005 at 14:35:40, Helmut Conrady wrote:

>On May 11, 2005 at 13:54:51, Darrel Briley wrote:
>
>>On May 11, 2005 at 10:54:38, Helmut Conrady wrote:
>>
>>>On May 11, 2005 at 10:44:16, phili_ppe wrote:
>>>
>>
>>>
>>>How can Shredder 9 play agaisnt Fritz 8 in Shredder Classic 1.2?
>>>
>>
>>>
>>>Helmut
>>
>>I was wondering the same thing
>
>But without the typo, I think. :-)
>
>Helmut

It is possible to have Shredder Classic 1.2 compute in the Fritz8/Shredder9
chessbase GUI because it is an UCI engine. Just add it as an uci engine, the
file is called "EngineClassic.exe", it's in the doc ...
I just made a test suit called LCTII which shows that in fact S9 CB is stronger
than F8. If you're interested read below. Positionnal, Tactics and Ending. 600
seconds maximum per postion (10 minutes mean not found):

Shredder 9-384MB                Fritz 8-384MB
LCTII.POS.01	00:00:11	00:09:12
LCTII.POS.02	00:00:04	00:00:02
LCTII.POS.03	00:00:04	00:00:02
LCTII.POS.04	00:05:02	00:00:06
LCTII.POS.05	00:00:45	00:00:26
LCTII.POS.06	00:00:04	00:10:00
LCTII.POS.07	00:00:04	00:00:03
LCTII.POS.08	00:00:04	00:00:23
LCTII.POS.09	00:00:06	00:00:03
LCTII.POS.10	00:00:06	00:10:00
LCTII.POS.11	00:00:05	00:00:03
LCTII.POS.12	00:01:04	00:00:09
LCTII.POS.13	00:00:04	00:00:02
LCTII.POS.14	00:00:05	00:00:10
LCTII.CMB.01	00:00:05	00:00:03
LCTII.CMB.02	00:00:07	00:00:03
LCTII.CMB.03	00:00:11	00:00:03
LCTII.CMB.04	00:00:08	00:00:04
LCTII.CMB.05	00:00:05	00:00:04
LCTII.CMB.06	00:00:33	00:00:27
LCTII.CMB.07	00:00:06	00:00:04
LCTII.CMB.08	00:00:04	00:00:06
LCTII.CMB.09	00:00:05	00:00:22
LCTII.CMB.10	00:00:53	00:02:37
LCTII.CMB.11	00:00:56	00:03:09
LCTII.CMB.12	00:10:00	00:10:00
LCTII.FIN.01	00:00:04	00:00:02
LCTII.FIN.02	00:00:04	00:00:02
LCTII.FIN.03	00:00:07	00:00:02
LCTII.FIN.04	00:01:26	00:00:03
LCTII.FIN.05	00:00:31	00:00:09
LCTII.FIN.06	00:00:23	00:00:10
LCTII.FIN.07	00:00:08	00:00:17
LCTII.FIN.08	00:10:00	00:10:00
LCTII.FIN.09	00:01:24	00:01:00
Total time: 	00:35:10	00:59:27
Total solved: 	33	        31



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.