Computer Chess Club Archives


Search

Terms

Messages

Subject: Shredder 9 vs CMX settings -- time to send me your new settings!

Author: Jason Kent

Date: 09:23:46 05/16/05


5/16/2005 12:17:12 PM :
    Program                          Elo    +   -   Games   Score   Av.Op. Draws
  1 CMX Beast                      : 2568  266 169     9    66.7 %   2447   44.4
  2 CMX Tsunami                    : 2482  266 191    10    55.0 %   2447   30.0
  3 CMX Yoda 2.7                   : 2447  199 199    10    50.0 %   2447   40.0
  4 CMX Steadfast                  : 2447  239 239    10    50.0 %   2447   20.0
  5 CMX Milan 2.3                  : 2447  199 199    10    50.0 %   2447   40.0
  6 CMX D1Meandros                 : 2447  229 229     9    50.0 %   2447   33.3
  7 Shredder 9 UCI                 : 2444   37  37   249    61.8 %   2360   32.9
  8 CMX Medusa                     : 2413  191 266    10    45.0 %   2447   30.0
  9 CMX Berean 5.53                : 2409  229 291     9    44.4 %   2447   22.2
 10 CM9_Minotaur                   : 2409  165 291     9    44.4 %   2447   44.4
 11 CMX Schumacher                 : 2377  115 255    10    40.0 %   2447   60.0
 12 CMX R1X                        : 2377  115 255    10    40.0 %   2447   60.0
 13 CMX Default                    : 2369  284 278     9    38.9 %   2447   11.1
 14 CMX D2Alos                     : 2369  134 278     9    38.9 %   2447   55.6
 15 CMX Cobra                      : 2369  134 278     9    38.9 %   2447   55.6
 16 CMX Solomon                    : 2340  204 244    10    35.0 %   2447   30.0
 17 CMX SoFar                      : 2340  204 244    10    35.0 %   2447   30.0
 18 CMX Milan 2.4                  : 2340  279 244    10    35.0 %   2447   10.0
 19 CMX Darth Vader                : 2327  249 266     9    33.3 %   2447   22.2
 20 CMX D1Pyr                      : 2327  169 266     9    33.3 %   2447   44.4
 21 CMX C3PO                       : 2327  249 266     9    33.3 %   2447   22.2
 22 CMX R2D2                       : 2300  250 235    10    30.0 %   2447   20.0
 23 CMX Milan 2.1                  : 2300  250 235    10    30.0 %   2447   20.0
 24 CMX Creep                      : 2281  213 255     9    27.8 %   2447   33.3
 25 CMX Wrath                      : 2207  170 218    10    20.0 %   2447   40.0
 26 CMX Milan 1.5                  : 2207  275 218    10    20.0 %   2447   20.0
 27 CMX Predator                   : 2066  287 203    10    10.0 %   2447   20.0

http://www.cacsi.com/chess/S9Gauntlet-CMX!.zip
(updated May 16, 8:25 am EST)

If anyone has a new CMX setting that they would like me to include in the test,
now is the time to let me know. Smile Here are the settings I have so far.
Hopefully I haven't forgotten anyones setting, my apologies if I have!

CMX Vegeta 2b (Dom)
opp=78 opn=78 opb=81 opr=78 opq=79 myp=78 myn=78 myb=83 myr=78 myq=79 opcc=120
opmob=110 opks=155 oppp=129 oppw=96 mycc=120 mymob=110 myks=155 mypp=129 mypw=96
cfd=0 sop=100 avd=0 rnd=0 sel=13 md=99

CMX Cell (Dom)
opp=100 opn=100 opb=100 opr=100 opq=100 myp=100 myn=100 myb=100 myr=100 myq=101
mycc=100 mymob=100 myks=155 mypp=100 mypw=100 opcc=125 opmob=125 opks=155
oppp=100 oppw=100 cfd=0 sop=100 avd=0 rnd=0 sel=14 md=99

CMX Behemoth (Graham)
opp=110 opn=113 opb=113 opr=116 opq=118 myp=110 myn=113 myb=113 myr=116 myq=118
mycc=105 mymob=100 myks=135 mypp=100 mypw=110 opcc=105 opmob=110 opks=120
oppp=115 oppw=100 cfd=0 sop=100 avd=0 rnd=0 sel=14 md=99

CM10th Emperor (Graham)
opp=100 opn=106 opb=106 opr=106 opq=108 myp=100 myn=106 myb=106 myr=106 myq=108
mycc=110 opcc=110 mymob=110 opmob=120 myks=140 opks=100 mypp=100 oppp=150
mypw=120 oppw=100 cfd=0 sop=100 avd=0 rnd=0 sel=13 md=99

CMX Clown 1.01 (Jason)
opp=110 opn=110 opb=110 opr=108 opq=114 myp=110 myn=110 myb=110 myr=108 myq=115
cc=105 mob=100 myks=140 pp=110 pw=110 sel=14



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.