Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: 2 tough positions: Avoid dxc4? and d5!!

Author: Eelco de Groot

Date: 19:17:52 05/16/05

Go up one level in this thread


On May 16, 2005 at 17:11:06, George Tsavdaris wrote:

> This is from one of my games in a site. As i have almost won this game now, i
>would like to see if engines will play my moves. I was white.
>
>Avoid 13...dxc4? that loses by force........That is too hard for engines to see
>i think, as it is already very tough to see the next winning move.....
>[d]rn1qk2r/pp3ppp/4b3/3p4/2PP1p2/B4N2/P3Q1PP/R4RK1 b kq - 0 13
>
>After 13...dxc4? there is 14.d5!! that i can assure you that wins.....
>Again too difficult to see and especially to see a win.....!
>[d]rn1qk2r/pp3ppp/4b3/8/2pP1p2/B4N2/P3Q1PP/R4RK1 w kq - 0 14
>
>
>My analysis..........:
>14.d5! Qxd5 15.Rad1 Qa5
>
>(15...Qc6 16.Rd6 Qc8 (16...Qc7 17.Ng5+-) 17.Ng5+-) or
>(15...Qb5 16.Nd4 Qb6 17.Kh1 and the same continuation with the main line with
>+-)
>
>16.Nd4 Qb6
>
>(16...Qxa3!? 17.Nxe6 Qxe3+ 18.Qxe3 fxe3 19.Nc7+ Ke7 20.Rfe1 Rc8 21.Rxe3+ Kf8
>22.Nxa8 Nc6 23.Rd7! Rxa8 24.Rxb7+- another Pawn will be soon lost)
>
>17.Kh1 Nd7 18.Rxf4 0-0-0 19.Nxe6 Qxe6 20.Rxc4+! Kb8 21.Qxe6 fxe6 22.Rcd4 Kc8
>23.Rc1+ Kb8 24.Bd6+ +-
>
>
>[Event "??"]
>[Site "Thessaloniki"]
>[Date "??.??.??"]
>[Round "?"]
>[White "George"]
>[Black "????"]
>[Result "*"]
>[ECO "C31"]
>[PlyCount "35"]
>
>1. e4 e5 2. f4 d5 3. exd5 exf4 4. Nf3 Nf6 5. c4 c6 6. Nc3 cxd5 7. d4 Bb4 8. Be2
>Ne4 9. O-O Bxc3 10. bxc3 Nxc3 11. Qc2 Nxe2+ 12. Qxe2+ Be6 13. Ba3 dxc4 14. d5
>Qxd5 15. Rad1 Qa5 16. Nd4 Qb6 17. Kh1 Nd7 18. Rxf4 *

Hello George,

Pro Deo 1.1 Vulcan {9i6g} might have just avoided playing 13..dxc4 in a
tournament game, but that is mainly because it overestimates Nc6 for a while. At
fifteen ply it just goes back to dxc4

After entering 1..dxc4 2.d5 Qxd5 Vulcan {9i6g} finally begins to see enough
compensation for the pawns.


Pro Deo 1.1 Vulcan {9i6g} Athlon 64 'mainframe' 3200+


00:00:00.1	0,99	2	223	dxc4 Rad1
00:00:00.1	1,24	3	1005	dxc4 Qe5 Rg8 Qxf4
00:00:00.2	1,01	4	2261	dxc4 Qe5 Rg8 Rab1
00:00:00.2	0,22	5	9721	dxc4 d5 Qxd5 Rad1 Qa5
00:00:00.2	0,62	5	18077	Qa5 cxd5 Qxd5 Rab1 Qxa2 Qxa2 Bxa2
00:00:00.2	0,62	6	34006	Qa5 cxd5 Qxd5 Rab1 Qxa2 Qxa2 Bxa2
00:00:00.3	0,39	7	116752	Qa5 Rae1 Nd7 Bd6 Qa6 Be5
00:00:00.3	0,39	7	151186	dxc4
00:00:00.4	0,77	7	171346	dxc4 Qe5 Qf6 Qxf6 gxf6 Rae1 Rg8 d5
00:00:00.6	0,80	8	354658	dxc4 Qe5 Nd7 Qxf4 Rc8 Rae1 Nf6 Ng5
00:00:01.0	0,71	9	814330	dxc4 Qe5 Nd7 Qxg7 Qf6 Qg5 Rc8 Qb5 b6
00:00:02.0	0,72	10	1864867	dxc4 Qe5 Nd7 Qxg7 Qf6 Qg5 Qxg5 Nxg5 Rg8 Ne4 b6 Nd6+
Ke7
00:00:06.2	0,67	11	6794638	dxc4 Rae1 Qd5 Qe5 Qxe5 Nxe5 f6 Nxc4 Kd7 Nd6 Nc6 Rxf4
00:00:24.1	0,32	12	27898382	dxc4 Rae1 Kd7 Ne5+ Kc8 Rxf4 b5
00:01:55.7	0,15	13	138972008	dxc4 Rae1 Qd5 Qe5 Qxe5 Nxe5 Kd8 d5 f6 Nxc4 Bf7
00:02:16.0	0,28	13	164998232	Nc6 Rab1 b6 Ne5 f3
00:03:49.2	0,25	14	282474516	Nc6 Rab1 Qd7 cxd5 Qxd5
00:08:08.2	0,01	15	612746787	Nc6 Rab1 dxc4 Rxb7 Qd5
00:10:22.3	0,01	15	790527015	dxc4
00:14:22.5	0,42	15	1104138444	dxc4 Rae1 Qd5 Qe5

after 1..dxc4

00:00:00.3	-2,23	1	23	Nc6 dxe6
00:00:00.3	-2,01	1	38	Nd7 dxe6
00:00:00.3	2,29	1	41	Qxd5
00:00:00.3	1,63	2	460	Qxd5 Rad1
00:00:00.3	0,17	3	1215	Qxd5 Rad1 Qa5
00:00:00.3	0,42	4	4571	Qxd5 Rfd1 Qa5
00:00:00.3	1,52	5	13555	Qxd5 Rad1 Qa5 Bd6 Qb6+ Kh1
00:00:00.3	1,31	6	26550	Qxd5 Qb2 Nd7 Rad1 c3 Qxc3
00:00:00.4	1,00	7	64759	Qxd5 Qb2 f6 Rad1 c3 Qxc3 Qxa2
00:00:00.5	0,74	8	206460	Qxd5 Rad1 Qa5 Nd4 Qb6 Kh1 Nd7 Rxf4
00:00:00.8	0,63	9	553276	Qxd5 Rad1 Qa5 Nd4 Qb6 Rfe1 c3 Qc4
00:00:01.6	0,53	10	1506881	Qxd5 Rad1 Qa5 Nd4 Qb6 Rxf4
00:00:04.6	0,78	11	5450049	Qxd5 Rad1 Qa5 Nd4 Qb6 Kh1 Nd7 Rxf4 O-O-O Nxe6 Qxe6
Rxc4+ Kb8 Bd6+
00:00:38.5	0,35	12	49648460	Qxd5 Rad1 Qa5 Nd4 Qb6 Kh1 Nd7 Rxf4 O-O-O Be7 Nf6
Bxd8 Rxd8 Qe5
00:00:53.5	0,35	13	70053813	Qxd5 Rad1 Qa5 Nd4 Qb6 Kh1 Nd7 Rxf4 O-O-O Nxe6 Qxe6
Rxc4+ Kb8 Bd6+ Ka8 Re4 Qg6
00:02:01.3	0,46	14	160671747	Qxd5 Rfd1 Qa5
00:03:28.5	0,46	15	282673089	Qxd5 Rfd1 Qa5

after 1..dxc4 2.d5 Qxd5

00:00:00.2	-1,47	1	42	Rad1
00:00:00.2	0,01	2	340	Rad1 Qa5
00:00:00.2	-1,33	3	1152	Rad1 Qa5 Bd6 Qb6+
00:00:00.2	-1,33	4	2941	Rad1 Qa5 Bd6 Qb6+ Kh1
00:00:00.2	-1,33	5	8093	Rad1 Qa5 Bd6 Qb6+ Kh1
00:00:00.2	-1,33	5	14941	Qb2
00:00:00.2	-1,15	5	16833	Qb2 Nd7 Rad1 c3 Qxc3
00:00:00.2	-0,80	6	32891	Qb2 f6 Rfd1 Qa5 Kh1
00:00:00.3	-1,25	7	101780	Qb2 Nd7 Rad1 Qa5 Nd4 Bd5 Qe2+
00:00:00.4	-1,43	8	293862	Qb2 Nd7 Rad1 Qa5 Qxg7 O-O-O
00:00:00.9	-1,43	9	888062	Qb2 Nd7 Rfd1 Qa5 Qxg7 Qb6+ Nd4 O-O-O
00:00:01.1	-1,43	9	1039506	Rad1
00:00:01.3	-0,70	9	1269092	Rad1 Qa5 Nd4 Qb6 Qe5 Nc6
00:00:02.5	-0,59	10	2658214	Rad1 Qa5 Nd4 Qb6 Kh1
00:00:08.9	-0,59	11	10827203	Rad1 Qa5 Nd4 Qb6 Kh1
00:00:18.3	-0,28	12	23272159	Rad1 Qa5 Nd4 Qb6 Kh1
00:00:32.2	-0,35	13	43043814	Rad1 Qa5 Nd4 Qb6 Kh1
00:01:25.5	-0,35	14	119660841	Rad1 Qa5 Nd4 Qb6 Kh1
00:05:59.0	-0,05	15	491940751	Rad1 Qa5 Nd4 Qb6 Kh1 Nd7 Rxf4 O-O-O Nxe6 Qxe6
Qxc4+ Kb8 Qxe6 fxe6 Rfd4 Kc8 Rc1+

 Eelco



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.