Author: Pablo Ignacio Restrepo
Date: 07:31:20 06/07/05
Pablo Restrepo Vs Junior 9
Junio 6 2005
Mn Vs Machine
For study
Best,
Pablo
[D]3r4/4b3/6p1/3k1p1p/pppPpP1P/PrP3P1/RPR1K3/4B3 w - - 0 121
[D]r7/4b3/6p1/3k1p1p/pPpPpP1P/RrP3P1/1PR1K3/4B3 b - - 0 122
[D]8/1r2b3/6p1/3k1p1p/pPpPpP1P/P1P1B1P1/4K2R/8 b - - 0 136
[D]rn1qkb1r/pppbpppp/5n2/1B1p4/3P4/4P3/PPP2PPP/RNBQK1NR w KQkq - 0 4
[Event "Partida evaluada, 3m + 0s"]
[Site "Sala de máquinas"]
[Date "2005.06.07"]
[Round "?"]
[White "Father"]
[Black "Moriquendi"]
[Result "1/2-1/2"]
[ECO "D00"]
[WhiteElo "1906"]
[BlackElo "2563"]
[Annotator "Restrepo,Pablo"]
[PlyCount "271"]
[EventDate "2005.01.12"]
[TimeControl "180"]
1. d4 {[%emt 0:00:01]} d5 {[%emt 0:00:00]} 2. e3 {[%emt 0:00:00]} Nf6 {
[%emt 0:00:00]} 3. Bb5+ {[%emt 0:00:01]} Bd7 {[%eval -9,14] [%emt 0:00:04]} 4.
Bxd7+ {[%emt 0:00:17]} Nbxd7 {[%eval -49,15] [%emt 0:00:07]} 5. f4 {
[%emt 0:00:01]} c5 {[%eval -80,15] [%emt 0:00:07]} 6. c3 {[%emt 0:00:01]} e6 {
[%eval -98,14] [%emt 0:00:05]} 7. Nf3 {[%emt 0:00:21]} Bd6 {
[%eval -102,16] [%emt 0:00:00]} 8. O-O {[%emt 0:00:01]} O-O {
[%eval -83,14] [%emt 0:00:07]} 9. g3 {[%emt 0:00:58]} a5 {
[%eval -121,14] [%emt 0:00:06]} 10. Qd3 {[%emt 0:00:02]} Qb6 {
[%eval -128,13] [%emt 0:00:04]} 11. Kh1 {[%emt 0:00:02]} Ne4 {
[%eval -143,13] [%emt 0:00:07]} 12. Nbd2 {[%emt 0:00:02]} Ndf6 {
[%eval -128,13] [%emt 0:00:05]} 13. Qe2 {[%emt 0:00:00]} a4 {
[%eval -144,12] [%emt 0:00:03]} 14. Nxe4 {[%emt 0:00:00]} Nxe4 {
[%eval -132,12] [%emt 0:00:02]} 15. a3 {[%emt 0:00:01]} Nf6 {
[%eval -155,12] [%emt 0:00:03]} 16. Re1 {[%emt 0:00:01]} h6 {
[%eval -169,13] [%emt 0:00:03]} 17. Kg2 {[%emt 0:00:01]} Rfd8 {
[%eval -172,13] [%emt 0:00:02]} 18. Qd3 {[%emt 0:00:01]} g6 {
[%eval -175,12] [%emt 0:00:02]} 19. Re2 {[%emt 0:00:01]} Qb3 {
[%eval -185,12] [%emt 0:00:02]} 20. Re1 {[%emt 0:00:03]} Ng4 {
[%eval -161,13] [%emt 0:00:00]} 21. Qd1 {[%emt 0:00:02]} Qb5 {
[%eval -166,12] [%emt 0:00:04]} 22. Qe2 {[%emt 0:00:01]} Qb6 {
[%eval -151,13] [%emt 0:00:06]} 23. h3 {[%emt 0:00:01]} Nf6 {
[%eval -198,10] [%emt 0:00:01]} 24. Qd3 {[%emt 0:00:01]} Be7 {
[%eval -206,12] [%emt 0:00:02]} 25. Re2 {[%emt 0:00:01]} Ne4 {
[%eval -200,13] [%emt 0:00:03]} 26. Kh2 {[%emt 0:00:03]} Bf6 {
[%eval -198,12] [%emt 0:00:03]} 27. Rg2 {[%emt 0:00:01]} h5 {
[%eval -184,11] [%emt 0:00:02]} 28. h4 {[%emt 0:00:02]} Nd6 {
[%eval -217,12] [%emt 0:00:04]} 29. Qe2 {[%emt 0:00:01]} Ra5 {
[%eval -231,12] [%emt 0:00:02]} 30. Kh1 {[%emt 0:00:01]} Nf5 {
[%eval -206,13] [%emt 0:00:04]} 31. Kh2 {[%emt 0:00:01]} Be7 {
[%eval -211,11] [%emt 0:00:02]} 32. Kh1 {[%emt 0:00:01]} Raa8 {
[%eval -210,12] [%emt 0:00:02]} 33. Kh2 {[%emt 0:00:01]} Bf6 {
[%eval -210,12] [%emt 0:00:00]} 34. Kh1 {[%emt 0:00:01]} Rac8 {
[%eval -232,12] [%emt 0:00:02]} 35. Kh2 {[%emt 0:00:00]} Kh7 {
[%eval -226,11] [%emt 0:00:03]} 36. Kh1 {[%emt 0:00:00]} Kh8 {
[%eval -227,11] [%emt 0:00:01]} 37. Kh2 {[%emt 0:00:00]} Rc7 {
[%eval -212,10] [%emt 0:00:02]} 38. Kh1 {[%emt 0:00:00]} Kg8 {
[%eval -221,11] [%emt 0:00:01]} 39. Kh2 {[%emt 0:00:00]} Rcc8 {
[%eval -220,10] [%emt 0:00:01]} 40. Kh1 {[%emt 0:00:00]} Kh7 {
[%eval -219,11] [%emt 0:00:02]} 41. Kh2 {[%emt 0:00:00]} Be7 {
[%eval -211,10] [%emt 0:00:02]} 42. Kh1 {[%emt 0:00:00]} Kg8 {
[%eval -211,11] [%emt 0:00:02]} 43. Kh2 {[%emt 0:00:00]} Qb3 {
[%eval -202,11] [%emt 0:00:00]} 44. Kh1 {[%emt 0:00:01]} Ra8 {
[%eval -197,11] [%emt 0:00:02]} 45. Rg1 {[%emt 0:00:00]} Qb6 {
[%eval -221,11] [%emt 0:00:01]} 46. Kh2 {[%emt 0:00:01]} Bf6 {
[%eval -239,11] [%emt 0:00:01]} 47. Kh1 {[%emt 0:00:01]} Rab8 {
[%eval -225,10] [%emt 0:00:01]} 48. Kh2 {[%emt 0:00:00]} Re8 {
[%eval -218,10] [%emt 0:00:01]} 49. Kh1 {[%emt 0:00:00]} Rbc8 {
[%eval -229,11] [%emt 0:00:01]} 50. Kh2 {[%emt 0:00:00]} Re7 {
[%eval -226,10] [%emt 0:00:01]} 51. Kh1 {[%emt 0:00:00]} Rec7 {
[%eval -219,11] [%emt 0:00:02]} 52. Kh2 {[%emt 0:00:00]} Ra8 {
[%eval -221,10] [%emt 0:00:01]} 53. Kh1 {[%emt 0:00:00]} Rcc8 {
[%eval -220,10] [%emt 0:00:01]} 54. Kh2 {[%emt 0:00:00]} Kg7 {
[%eval -228,10] [%emt 0:00:01]} 55. Kh1 {[%emt 0:00:00]} Kf8 {
[%eval -224,10] [%emt 0:00:01]} 56. Kh2 {[%emt 0:00:00]} Ra5 {
[%eval -211,11] [%emt 0:00:02]} 57. Kh1 {[%emt 0:00:00]} Qb5 {
[%eval -221,10] [%emt 0:00:01]} 58. Qxb5 {[%emt 0:00:03]} Rxb5 {
[%eval -212,13] [%emt 0:00:00]} 59. Rg2 {[%emt 0:00:02]} Ke7 {
[%eval -235,11] [%emt 0:00:01]} 60. Kh2 {[%emt 0:00:00]} c4 {
[%eval -227,10] [%emt 0:00:01]} 61. Ra2 {[%emt 0:00:01]} Kd6 {
[%eval -235,10] [%emt 0:00:02]} 62. Bd2 {[%emt 0:00:02]} Be7 {
[%eval -226,10] [%emt 0:00:01]} 63. Re2 {[%emt 0:00:01]} f6 {
[%eval -219,11] [%emt 0:00:01]} 64. Be1 {[%emt 0:00:01]} Rc6 {
[%eval -230,10] [%emt 0:00:01]} 65. Ra1 {[%emt 0:00:01]} Rcb6 {
[%eval -329,14] [%emt 0:00:00]} 66. Ra2 {[%emt 0:00:00]} Kc6 {
[%eval -329,12] [%emt 0:00:01]} 67. Kh3 {[%emt 0:00:01]} Rb3 {
[%eval -298,12] [%emt 0:00:01]} 68. Kg2 {[%emt 0:00:01]} Nd6 {
[%eval -285,11] [%emt 0:00:01]} 69. Rc2 {[%emt 0:00:05]} Ne4 {
[%eval -292,10] [%emt 0:00:01]} 70. Nd2 {[%emt 0:00:03]} R6b5 {
[%eval -290,15] [%emt 0:00:00]} 71. Nxe4 {[%emt 0:00:01]} dxe4 {
[%eval -178,12] [%emt 0:00:01]} 72. Bf2 {[%emt 0:00:02]} f5 {
[%eval -313,11] [%emt 0:00:01]} 73. Kh2 {[%emt 0:00:00]} Kd5 {
[%eval -317,11] [%emt 0:00:01]} 74. Kg2 {[%emt 0:00:00]} Bf6 {
[%eval -307,10] [%emt 0:00:01]} 75. Be1 {[%emt 0:00:00]} Bd8 {
[%eval -288,11] [%emt 0:00:01]} 76. Kf2 {[%emt 0:00:00]} Ba5 {[%emt 0:00:00]}
77. Kg2 {[%eval -177,14] [%emt 0:00:00]} Bc7 {[%eval -273,11] [%emt 0:00:01]}
78. Kf2 {[%emt 0:00:00]} Bd8 {[%emt 0:00:01]} 79. Kg2 {
[%eval -177,12] [%emt 0:00:00]} b6 {[%emt 0:00:00]} 80. Kf2 {
[%eval -284,11] [%emt 0:00:00]} Kc6 {[%emt 0:00:00]} 81. Kg2 {
[%eval -168,13] [%emt 0:00:00]} Be7 {[%emt 0:00:01]} 82. Kf2 {
[%eval -262,10] [%emt 0:00:00]} Kd5 {[%emt 0:00:00]} 83. Kg2 {
[%eval -168,12] [%emt 0:00:00]} Bf6 {[%emt 0:00:01]} 84. Kf2 {
[%eval -282,10] [%emt 0:00:00]} Bd8 {[%emt 0:00:00]} 85. Kg2 {
[%eval -168,13] [%emt 0:00:00]} Be7 {[%emt 0:00:01]} 86. Kf2 {
[%eval -165,11] [%emt 0:00:00]} Kc6 {[%emt 0:00:00]} 87. Kg2 {
[%eval -174,9] [%emt 0:00:00]} Bd6 {[%emt 0:00:00]} 88. Kf2 {
[%eval -217,9] [%emt 0:00:00]} Kd5 {[%emt 0:00:00]} 89. Kg2 {
[%eval -162,9] [%emt 0:00:00]} Bf8 {[%emt 0:00:00]} 90. Kf2 {
[%eval -177,10] [%emt 0:00:00]} Bg7 {[%emt 0:00:00]} 91. Kg2 {
[%eval -158,9] [%emt 0:00:00]} Bh6 {[%emt 0:00:00]} 92. Kf2 {
[%eval -177,8] [%emt 0:00:00]} Bf8 {[%emt 0:00:00]} 93. Kg2 {
[%eval -139,14] [%emt 0:00:00]} Bg7 {[%emt 0:00:00]} 94. Kf2 {
[%eval -206,9] [%emt 0:00:00]} Bf6 {[%emt 0:00:00]} 95. Kg2 {
[%eval -144,13] [%emt 0:00:00]} Bh8 {[%emt 0:00:00]} 96. Kf2 {
[%eval -155,10] [%emt 0:00:00]} Ra5 {[%emt 0:00:00]} 97. Kg2 {
[%eval -137,15] [%emt 0:00:00]} Ra8 {[%emt 0:00:00]} 98. Kf2 {
[%eval -151,8] [%emt 0:00:00]} b5 {[%emt 0:00:00]} 99. Kg2 {
[%eval -158,9] [%emt 0:00:00]} Bf6 {[%emt 0:00:00]} 100. Kf2 {
[%eval -167,8] [%emt 0:00:00]} Ra5 {[%emt 0:00:00]} 101. Kg2 {
[%eval -156,8] [%emt 0:00:00]} Bh8 {[%emt 0:00:00]} 102. Kf2 {
[%eval -151,8] [%emt 0:00:00]} Ra7 {[%emt 0:00:00]} 103. Kg2 {
[%eval -146,7] [%emt 0:00:00]} Ra8 {[%emt 0:00:00]} 104. Kf2 {
[%eval -134,8] [%emt 0:00:00]} Ra5 {[%emt 0:00:00]} 105. Kg2 {
[%eval -63,8] [%emt 0:00:00]} Bf6 {[%emt 0:00:00]} 106. Kf2 {
[%eval -132,7] [%emt 0:00:00]} Be7 {[%emt 0:00:00]} 107. Kg2 {
[%eval -165,7] [%emt 0:00:00]} Ra8 {[%emt 0:00:00]} 108. Kf2 {
[%eval -60,7] [%emt 0:00:00]} Bf8 {[%emt 0:00:00]} 109. Kg2 {
[%eval -156,8] [%emt 0:00:00]} Rd8 {[%emt 0:00:00]} 110. Kf2 {
[%eval -60,8] [%emt 0:00:00]} Rb8 {[%emt 0:00:00]} 111. Kg2 {
[%eval -68,7] [%emt 0:00:00]} Bg7 {[%emt 0:00:00]} 112. Kf2 {
[%eval -60,10] [%emt 0:00:00]} Rd8 {[%emt 0:00:00]} 113. Kg2 {
[%eval -60,7] [%emt 0:00:00]} Bf6 {[%emt 0:00:00]} 114. Kf2 {
[%eval -82,7] [%emt 0:00:00]} Be7 {[%emt 0:00:00]} 115. Ke2 {
[%eval -58,7] [%emt 0:00:00]} Rc8 {[%emt 0:00:00]} 116. Kf2 {
[%eval -51,7] [%emt 0:00:00]} Rb8 {[%emt 0:00:00]} 117. Ke2 {
[%eval -69,7] [%emt 0:00:00]} Rd8 {[%emt 0:00:00]} 118. Kf2 {
[%eval -48,7] [%emt 0:00:00]} e5 {[%emt 0:00:00]} 119. Ke2 {
[%eval -177,6] [%emt 0:00:00]} exd4 {[%eval -202,7] [%emt 0:00:00]} 120. exd4 {
[%emt 0:00:01]} b4 {[%eval -293,3] [%emt 0:00:00]} 121. axb4 {[%emt 0:00:01]}
Ra8 {[%eval 14,14] [%emt 0:00:00]} 122. Ra3 {[%emt 0:00:01]} Rxa3 {
[%eval -27,3] [%emt 0:00:00]} 123. bxa3 {[%emt 0:00:01]} Ra6 {
[%eval 59,14] [%emt 0:00:00]} 124. Bf2 {[%emt 0:00:01]} Rd6 {
[%eval 48,3] [%emt 0:00:00]} 125. Be3 {[%emt 0:00:00]} Rb6 {
[%eval 23,4] [%emt 0:00:00]} 126. Ra2 {[%emt 0:00:00]} Rb8 {[%emt 0:00:00]}
127. Rc2 {[%eval 12,3] [%emt 0:00:00]} Rb7 {[%emt 0:00:00]} 128. Rc1 {
[%eval 0,3] [%emt 0:00:00]} Rb8 {[%emt 0:00:00]} 129. Rc2 {
[%eval 40,13] [%emt 0:00:00]} Rb6 {[%emt 0:00:00]} 130. Rc1 {
[%eval 0,3] [%emt 0:00:00]} Rb8 {[%emt 0:00:00]} 131. Rh1 {
[%eval 22,3] [%emt 0:00:00]} Rb7 {[%emt 0:00:00]} 132. Rh2 {
[%eval 26,3] [%emt 0:00:00]} Rb6 {[%emt 0:00:00]} 133. Rh1 {
[%eval 0,3] [%emt 0:00:00]} Rb7 {[%emt 0:00:00]} 134. Rh2 {
[%eval 0,13] [%emt 0:00:00]} Rb6 {[%emt 0:00:00]} 135. Rh1 {
[%eval 0,3] [%emt 0:00:00]} Rb7 {(Lag: Av=0.64s, max=1.1s) [%emt 0:00:00]} 136.
Rh2 {[%eval 0,16] [%emt 0:00:00]} 1/2-1/2
This page took 0.01 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.