Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Adams loses game 4 (and match)

Author: John Merlino

Date: 12:22:37 06/25/05

Go up one level in this thread


On June 25, 2005 at 14:54:41, Tony Werten wrote:

>On June 25, 2005 at 14:51:51, Peter Kappler wrote:
>
>>
>>[Event "Man Vs Machine"]
>>[Site "London"]
>>[Date "2005.06.25"]
>>[Round "?"]
>>[White "Michael Adams"]
>>[Black "Hydra"]
>>[Result "0-1"]
>>[ECO "B70"]
>>[Annotator "Alinasir"]
>>[PlyCount "100"]
>>
>>1. e4 c5 2. Nc3 d6 3. Nge2 Nf6 4. g3 g6 5. Bg2 Nc6 6. d4 cxd4 7. Nxd4 Nxd4 8.
>>Qxd4 Bg7 9. O-O O-O 10. a4 Qa5 11. Qd3 Bd7 12. Nd5 Nxd5 13. Qxd5 Qxd5 14. exd5
>>Bf6 15. c3 a5 16. Re1 Rfb8 17. Bf1 b5 18. axb5 Bxb5 19. Bxb5 Rxb5 20. Rd1 Rc8
>>21. Ra4 Rcc5 22. c4 Rb3 23. Be3 Rc8 24. Bd4 Kg7 25. Kf1 Bxd4 26. Rxd4 Rxb2 27.
>>Rxa5 f5 28. Ra7 Kf6 29. g4 Rb4 30. g5+ Kxg5 31. Rxe7 Rcxc4 32. Rxc4 Rxc4 33.
>>Rxh7 Kf6 34. Rd7 Ke5 35. Rg7 Rg4 36. f3 Rg5 37. Kf2 Kxd5 38. h4 Rh5 39. Kg3 Rh6
>>40. Re7 Kd4 41. Re1 d5 42. Rd1+ Ke5 43. Re1+ Kd6 44. Rd1 Rh5 45. Ra1 Kc5 46.
>>Rc1+ Kb4 47. Rd1 Kc4 48. Rc1+ Kd3 49. Rc6 Rh6 50. h5 f4+ 0-1
>>
>>[D] 8/8/2R3pr/3p3P/5p2/3k1PK1/8/8 w - - 0 51
>>
>>
>>One gets the impression Adams is simply outclassed.
>
>Why ? This position seems a draw. Or does my engine have a bug again ?
>
>Tony

CM9_R1 on a P4-2.4 says this:

Time	Depth	Score	Positions	Moves
0:00	3/10	-1.53	125285		51.Kh3 Ke3 52.Rxg6 Rxh5+ 53.Kg4
					Re5 54.Rf6 Re7 55.Rd6 Rg7+ 56.Kf5
					Kxf3 57.Rxd5
0:01	4/11	-1.54	221673		51.Kh3 Ke3 52.Kg2 Rxh5 53.Re6+
					Kd2 54.Rxg6 d4 55.Rf6 Rh4 56.Rd6
					d3 57.Rd4
0:01	5/12	-1.46	419026		51.Kh3 Rxh5+ 52.Kg4 Rf5 53.Rxg6
					Rf7 54.Re6 d4 55.Rd6 Ke3 56.Re6+
					Kd2 57.Rd6 d3
0:02	6/13	-1.55	652820		51.Kh3 Rxh5+ 52.Kg4 Rf5 53.Rxg6
					Rf7 54.Re6 d4 55.Re8 Kd2 56.Rd8
					d3 57.Rd4 Ke2 58.Re4+ Kd1
0:04	7/14	-1.75	1356743		51.Kh3 Rxh5+ 52.Kg4 Rf5 53.Rxg6
					Rf7 54.Re6 d4 55.Re8 Kd2 56.Re4
					d3 57.Ra4 Kc3 58.Ra3+ Kc2 59.Ra2+
					Kc1
0:08	7/14	-1.56	2700681		51.Kg2 Rxh5 52.Rxg6 Re5 53.Ra6
					d4 54.Kf2 Re2+ 55.Kf1 Re7 56.Ra3+
					Kc2 57.Ra2+ Kb3 58.Rd2 Kc3 59.Ra2
					Rd7
0:12	8/15	-1.70	4049692		51.Kg2 Rxh5 52.Rxg6 d4 53.Rf6 Kc3
					54.Rc6+ Kd2 55.Rf6 Rh4 56.Kf2 d3
					57.Rf8 Rh2+ 58.Kg1 Rh5 59.Rxf4 Ke2
0:33	9/16	-2.21	10534965	51.Kg2 Rxh5 52.Rxg6 d4 53.Re6 Kd2
					54.Rf6 d3 55.Kf2 Rh2+ 56.Kg1 Re2
					57.Rxf4 Ke3 58.Rf6 d2 59.Re6+ Kxf3
					60.Rf6+ Kg3
0:50	9/16	-2.05	15969017	51.Kh3 Ke3 52.Rxg6 Rxh5+ 53.Kg4
					Re5 54.Rc6 d4 55.Rc1 Rd5 56.Re1+
					Kf2 57.Rd1 Ke2 58.Rg1 d3 59.Kxf4
					Rd4+ 60.Ke5
1:03	9/16	-1.94	20226669	51.Kf2 Rxh5 52.Rxg6 Rh2+ 53.Kg1
					Rc2 54.Re6 d4 55.Kf1 Kd2 56.Re4
					d3 57.Rxf4 Ke3 58.Rf7 d2 59.Re7+
					Kxf3 60.Rf7+ Ke3
1:23	10/17	-2.07	26727068	51.Kf2 Rxh5 52.Rxg6 Rh2+ 53.Kg1
					Rc2 54.Re6 d4 55.Kf1 Kd2 56.Re4
					d3 57.Rxf4 Ke3 58.Rf7 Rf2+ 59.Kg1
					Rxf3 60.Rd7 Ke2
3:14	11/18	-2.63	61252670	51.Kf2 Rxh5 52.Rxg6 d4 53.Rg7 Rh2+
					54.Ke1 Ke3 55.Re7+ Kxf3 56.Rd7
					Ke3 57.Re7+ Kd3 58.Rf7 Ra2 59.Rf8
					Ke3 60.Re8+ Kf3 61.Rd8 Ra1+ 62.Kd2
					Ke4

jm



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.