Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Adams's posion is already bad in my opinion.....Game 5!

Author: John Merlino

Date: 10:23:14 06/26/05

Go up one level in this thread


On June 26, 2005 at 11:44:56, WAEL  DEEB wrote:

>1.e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 d6 7. c3 Bg4 8. d3 Nd7
>9. Be3 Bxf3 10. Qxf3 Bg5 11. Bxc6 bxc6 12. Nd2 O-O 13. Qg4 Bxe3 14. Rxe3 Rb8 15.
>b3 Nc5 16. f4 exf4 17. Qxf4 Ne6 18. Qf2 Rb5 19. Rf1 Rg5 20. d4
>
>The black rook....What the hell is doing on g5!???
>Against a monster like Hydra,it can be trapped easily!

And another poor opening choice. I have only three games in the CM9000 database
that followed up to 10...Bg5, but every one of them was won by White.

This would be the most interesting one:

[Site "Dortmund GER"]
[Date "1997.07.12"]
[Round "8"]
[White "Anand, Viswanathan"]
[Black "Short, Nigel D"]
[TimeControl "-"]
[Result "1-0"]
[ECO "C87"]
[WhiteELO "2765"]
[BlackELO "2660"]

1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 d6 7.c3 Bg4 8.d3
Nd7 9.Be3 Bxf3 10.Qxf3 Bg5 11.Nd2 O-O 12.Bc2 h6 13.Rf1 Nb6 14.Rad1 Bxe3
15.fxe3 g6 16.Qg3 Qg5 17.Qh3 Kg7 18.Rf3 Rg8 19.Rdf1 Raf8 20.Bb3 Nd8
21.Nc4 Nxc4 22.Bxc4 Qe7 23.Rf6 Re8 24.Qh4 Rgf8 25.b4 Qd7 26.Bd5 c6
27.Bb3 Ne6 28.Qg3 Qd8 29.Qf3 Ng5 30.Qg4 d5 31.exd5 cxd5 32.h4 Nh7
33.R6f5 f6 34.h5 Ng5 35.hxg6 Qd6 36.d4 Ne4 37.dxe5 Rxe5 38.Rxe5 Qxe5
39.Rf5 Qxc3 40.Rxd5 Qxe3+ 41.Kh2 Ng5 42.Qd7+ Kxg6 43.Bc2+ Kh5 44.Qf5 Kh4
45.Rd3 Qe5+ 46.g3+ Kh5 47.Bd1+ Qe2+ 48.Bxe2# 1-0

Interesting test position from this game:

[D]5r2/1p4k1/p4pPp/3R4/1P2n1Q1/1Bq1P3/P5P1/6K1 b - - 0 40

How long to avoid 40.Qxe3+?? CM9_R1 on a P4-2.4 needs 0:04....

Time	Depth	Score	Positions	Moves
0:00	1/4	0.53	9419		40...Qxe3+ 41.Kh2 Ng5 42.Qd7+ Kxg6
					43.Qf5+ Kg7 44.Rd7+ Kh8 45.Rxb7
0:00	1/5	0.53	26434		40...Qxe3+ 41.Kh2 Ng5 42.Qd7+ Kxg6
					43.Qf5+ Kg7 44.Rd7+ Kh8 45.Rxb7
0:00	1/6	0.55	67588		40...Qxe3+ 41.Kh2 Ng5 42.Qd7+ Kxg6
					43.Bc2+ Kh5 44.Qf5 Kh4 45.Kh1
0:00	1/7	0.73	166804		40...Qxe3+ 41.Kh2 Ng5 42.Bc2 f5
					43.Bxf5 Kg8 44.Qg3
0:02	1/8	3.98	580265		40...Qxe3+ 41.Kh2 Ng5 42.Qd7+ Kxg6
					43.Bc2+ Kh5 44.Qf5 Kh4 45.Rd3 Nf3+
					46.Qxf3 Qe6 47.g3+ Kg5
0:04	1/8	1.42	1005301		40...Ng5 41.Kh2 f5 42.Rxf5 Rxf5
					43.Qxf5 Qxb4 44.Qf4 Qe7 45.Bc2 Ne6
0:05	1/8	1.26	1097514		40...Qe1+ 41.Kh2 Qh1+ 42.Kxh1 Nf2+
					43.Kg1 Nxg4 44.Bc2 Ne5 45.Be4 Re8
					46.Rd6 Re7
0:06	1/9	1.12	1524239		40...Qe1+ 41.Kh2 Qh1+ 42.Kxh1 Nf2+
					43.Kg1 Nxg4 44.Bc2 Ne5 45.Be4 Re8
					46.Rd6 Re7 47.Rb6
0:09	1/9	0.72	2172252		40...Qc1+ 41.Kh2 Qc7+ 42.Qf4 Qxf4+
					43.exf4 Kxg6 44.Rd7 Kf5 45.g3 b6
					46.Bc4
0:14	1/10	1.00	3367669		40...Qc1+ 41.Bd1 Qxe3+ 42.Kh2 f5
					43.Rd7+ Kf6 44.g7 Rg8 45.Qh4+ Qg5
					46.Qxg5+ hxg5 47.Rxb7 Rxg7 48.Rb6+
					Ke5 49.Rxa6 Rd7
0:27	1/11	1.02	6521134		40...Qc1+ 41.Bd1 Qxe3+ 42.Kh2 f5
					43.Rd7+ Kf6 44.g7 Rg8 45.Qh4+ Qg5
					46.Qxg5+ hxg5 47.Rxb7 Rxg7 48.Rb6+
					Ke5 49.Rxa6 Rh7+ 50.Kg1 Rd7
0:58	1/12	1.24	14023591	40...Qc1+ 41.Bd1 Qxe3+ 42.Kh2 f5
					43.Rd7+ Kf6 44.g7 Rg8 45.Qh4+ Qg5
					46.Qxg5+ hxg5 47.Rxb7 Rxg7 48.Rb6+
					Ke5 49.Rxa6 Rd7 50.Be2 Nc3

jm



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.