Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: shredder 9.02 UCI depth=27/66 a6

Author: Yar

Date: 09:03:32 06/30/05

Go up one level in this thread


  1/02	 0:00 	-1.91--	1...Nc5 (2) 0
  1/03	 0:00 	-2.21 	1...Nc5 2.dxc5 Qxc5 (7) 0
  1/05	 0:00 	-1.49++	1...Rxc3 (20) 0
  1/05	 0:00 	-1.49 	1...Rxc3 (23) 0
  1/05	 0:00 	+0.03++	1...Qa4 (24) 0
  1/05	 0:00 	+0.03 	1...Qa4 (25) 0
  2/03	 0:00 	-0.11 	1...Qa4 (69) 0
  3/06	 0:00 	-0.22 	1...Qa4 2.Qg5 Qc2 (315) 1
  3/06	 0:00 	-0.21++	1...a6 (530) 3
  3/06	 0:00 	-0.21 	1...a6 2.Qg5 b5 (563) 3
  3/06	 0:00 	-0.15++	1...a5 (816) 4
  3/06	 0:00 	-0.15 	1...a5 2.Qg5 b5 (852) 4
  4/07	 0:00 	-0.10 	1...a5 2.Qg5 b5 3.Rab1 (1.456) 7
  5/08	 0:00 	-0.08 	1...a5 2.Qg5 b5 3.Rab1 Qb6 (2.476) 12
  5/10	 0:00 	-0.07++	1...Qa4 (3.316) 15
  5/12	 0:00 	-0.07 	1...Qa4 2.Rfc1 (4.771) 21
  6/13	 0:00 	-0.11 	1...Qa4 2.Rfc1 Qb3 3.Qg5 a6 4.Re1 (9.933) 39
  6/13	 0:00 	-0.10++	1...a5 (11.591) 46
  6/13	 0:00 	+0.05 	1...a5 2.Qg5 b5 3.Rab1 Qb6 4.Rfe1 (14.076) 52
  7/11	 0:00 	-0.15 	1...a5 2.Qg5 b5 3.Rab1 Qa6 4.Rfe1 Qb6 (20.881) 70
  7/13	 0:00 	-0.14++	1...Qa4 (23.478) 75
  7/13	 0:00 	-0.12 	1...Qa4 2.Rfc1 Qb3 3.Qg5 a6 4.Rcb1 Qc2 (26.750) 85
  8/15	 0:00 	+0.03 	1...Qa4 2.Rfc1 a6 3.Bg5 Qb3 4.Bxe7 Kxe7 5.Qe3 Rxc3 (60.925)
144
  8/15	 0:00 	+0.04++	1...b5 (79.465) 163
  8/17	 0:00 	+0.06 	1...b5 2.Qg5 Qb6 3.Rab1 a6 4.Rfe1 Qa5 5.Ra1 (92.759) 174
  9/13	 0:00 	-0.06 	1...b5 2.Qg5 a6 3.Rfe1 Qb6 4.Rab1 Qa5 5.Ra1 (110.310) 185
  9/20	 0:00 	-0.05++	1...Qa4 (116.752) 186
  9/20	 0:00 	+0.17 	1...Qa4 2.Rfc1 a6 3.Qg5 b5 4.Ra2 R4c6 5.Raa1 (142.255) 202
 10/20	 0:01 	+0.24 	1...Qa4 2.Qg5 Qc2 3.Rfd1 a6 (253.521) 188
 11/23	 0:01 	+0.14 	1...Qa4 2.Qg5 b5 3.Rfc1 a6 4.Qg3 Qb3 5.Qg5 R4c6 6.Re1 Qc4
(459.916) 233
 12/29	 0:03 	+0.20 	1...Qa4 2.Qg5 b5 3.g4 fxg4 4.Qxg4 R4c6 5.Qf4+ Nf5 6.Nxf5
exf5 7.Qg5 a5 8.Rfe1 (856.433) 272
 13/27	 0:06 	+0.01 	1...Qa4 2.Qg5 a6 3.Nh5 (2.024.687) 310
 14/30	 0:17 	 0.00 	1...Qa4 2.Qg5 Qc2 3.Rac1 Qb3 4.Rb1 Qc2 5.Rbc1 Qb3 6.Rb1 Qc2
7.Rbc1 (4.892.950) 284
 15/31	 0:28 	+0.02 	1...Qa4 2.Qg5 R8c7 3.Rfe1 a6 4.g4 Qc2 (8.697.540) 300
 16/32	 0:43 	+0.02 	1...Qa4 2.Qg5 Qc2 3.Rac1 Qe4 4.f3 (13.800.939) 314
 17/37	 1:28 	+0.16 	1...Qa4 2.Qg5 Qc2 3.Rfb1 R8c6 4.Rc1 Qd3 5.Rd1 Qe2
(29.203.927) 331
 18/41	 2:06 	+0.13 	1...Qa4 2.Qg5 Qc2 3.Rab1 Qd3 4.Rfe1 Ra4 5.Rbd1 Qc4 6.Ra1 a6
7.Qh4 Qd3 8.Bg5 Ng8 9.Re3 Qc2 10.Qg3 (42.586.980) 336
 19/43	 3:21 	+0.13 	1...Qa4 2.Qg5 Qc2 3.Rab1 Qd3 4.Rfe1 Ra4 5.Rbd1 Qc4 6.Ra1 a6
7.Reb1 Qd3 8.Rb4 Rc4 (68.603.449) 340
 20/43	 5:44 	+0.11 	1...Qa4 2.Qg5 Qc2 3.Rab1 R4c7 4.Rfc1 Qa4 5.Ra1
(118.930.223) 345
 21/43	10:09 	+0.11 	1...Qa4 2.Qg5 Qc2 3.Rab1 Qd3 4.Rfe1 a6 (212.409.389) 348
 22/49	32:16 	+0.13 	1...Qa4 2.Rfc1 a6 3.Qg5 R4c7 (647.495.428) 334
 23/54	57:14 	+0.04 	1...Qa4 2.Rfc1 R4c7 3.Qh4 Qa6 4.Re1 (1.174.265.219) 341
 24/63	189:37 	+0.02 	1...Qa4 2.Qg5 Qc2 3.Rfe1 Nc6 4.Rac1 Qb2 5.Kh1 Qxa3
(3.996.838.675) 351
 25/56	246:00 	+0.02 	1...Qa4 2.Qg5 Qc2 3.Rfe1 Nc6 4.Rac1 Qb2 5.Kh1 Ne7 6.Kg1
R8c6 (5.194.602.891) 351
 26/60	370:39 	+0.01 	1...Qa4 2.Qg5 Qc2 3.Rfe1 R4c7 4.Rac1 Qb2 5.Ra1 Rxc3
(7.846.438.889) 352
 27/61	649:44 	 0.00 	1...Qa4 2.Qg5 Qc2 3.Rfe1 R4c7 4.Rac1 Qb2 5.Ra1 Rc6 6.Rab1
Qc2 7.Rbc1 (13.813.566.181) 354
 27/63	931:58 	+0.01++	1...a6 (19.955.069.186) 356
 27/66	1175:01 	+0.03 	1...a6 2.Qg5 b5 3.f3 Qc7 4.g4 (25.123.481.536) 356
best move: a7-a6 time: 1175:18.547 min  n/s: 356.356  CPU 97.8%   n/s(1CPU):
364.372  nodes: 25.129.117.230



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.