Computer Chess Club Archives


Search

Terms

Messages

Subject: ChessWar VII C : standings after round 3

Author: Olivier Deville

Date: 07:38:31 07/09/05


ChessWar VII C 40m/20'
Standings after round 3 of 11
Engines ranked 1 to 14 promote to ChessWar VII B
Engines ranked 51 to 70 demote to ChessWar VIII D

More information about the tournament :
http://loirechecs.chez.tiscali.fr/chesswar/

Olivier


Pl.  Name                 Elo    Fed     Pts
1    AMATEUR 2.86         2242   USA     3
2    HERMANN 1.3.5        2151   GER     3
3    TOGA II 0.93         2337   GER     3
4    KNIGHTDREAMER 3.3    2293   SWE     3
5    CAPTURE R01          2169   FRA     2.5
6    NEJMET 3.07          2309   FRA     2.5
7    DJINN 0.876C         2136   USA     2.5
8    PSEUDO 0.7C          2224   CZE     2.5
9    SCORPIO 1.3          2173   ETH     2.5
10   BEOWULF 2.3B6        2172   USA     2.5
11   FRENZEE 200          2227   DEN     2
12   AMY 0.8.7B           2194   GER     2
13   TRACE 1.33B          2185   AUS     2
14   ZARKOV 4.75          2266   USA     2
15   SPIDERCHESS 3.71     2168   NED     2
16   BETSY 6.51           2204   USA     2
17   PETIR 2.5C           2229   INA     2
18   ICESPELL 0.022       2162   GER     2
19   GNUCHESS 5.07        2127   USA     2
20   NAUM 1.71            2218   CAN     2
21   EEYORE 1.48          2102   RUS     2
22   SNITCH 1.0.8         2085   GER     2
23   THOR'S HAMMER 2.25   2073   CRO     2
24   BUTCHER 1.53         2140   POL     2
25   DORKY 3.48           2149   USA     2
26   ESC 1.16             2099   ITA     2
27   CHISPA 4.0.3         2078   ARG     2
28   CHEZZZ 1.03          2194   DEN     2
29   DELPHIL 1.4          2080   FRA     1.5
30   DRUNKENMASTER 1.2    2073   USA     1.5
31   INMICHESS 3.05       2192   AUT     1.5
32   WCHESS 1.6           2139   USA     1.5
33   UFIM 6.00            2232   RUS     1.5
34   AVERNO 0.81          2123   ESP     1.5
35   EXCHESS 4.03A        2073   USA     1.5
36   DIABLO 0.3           2045   USA     1.5
37   TYTAN 5.15           2192   POL     1.5
38   CEREBRO 1.31         2128   ARG     1.5
39   ANT 2005-K           2135   NED     1.5
40   GREKO 3.0            2130   RUS     1.5
41   BLACKBISHOP 0.9.7I   2040   GER     1.5
42   GAVIOTA 0.33         2098   ARG     1.5
43   PIRAT 0.3.3          2075   GER     1.5
44   SCIDLET 3.6.1        2179   NZL     1
45   FRANCESCA MAD 0.09   2176   ENG     1
46   NESIK 0.7.0          2063   POL     1
47   PHALANX 22           2214   CZE     1
48   LORDKING 4.0         2039   ITA     1
49   RYBKA 1.6.1          2133   USA     1
50   GNUCHESS 4-TM        2075   USA     1
51   MUSE 0.899B          2137   SUI     1
52   CYBERPAGNO 2.1       2194   ITA     1
53   ARION 1.42           2106   FRA     1
54   AICE 0.93            2067   GRE     1
55   NULLMOVER 0.25       2183   NED     1
56   MADELEINE 0.2        2090   ITA     1
57   KNIGHTX 1.92         2074   FRA     1
58   QUEEN 3.05           2228   NED     0.5
59   GOSU 0.11            2129   POL     0.5
60   TORNADO 0.82.5       2074   GER     0.5
61   ALARM 0.93.1         2086   SWE     0.5
62   KIWI 0.5D            2099   ITA     0.5
63   HAGRID 0.7.56        2099   GER     0.5
64   GENESIS 2.01B        2066   ISR     0.5
65   ZEUS 1.17            2050   RUS     0.5
66   SUNSETTER C10        2091   GER     0.5
67   WASTER 0.14          2084   ENG     0.5
68   TINKER 475           2041   USA     0.5
69   GAIA 2.2A            2060   FRA     0
70   DOCTOR? 3.0          2138   USA     0



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.