Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Reminiscence from the past

Author: Dan Ellwein

Date: 19:28:57 08/07/05

Go up one level in this thread


On August 07, 2005 at 16:12:04, Sune Larsson wrote:

>In the old days Morphy and others excelled in tactics. Later on Mikhail Tal
>showed up with a playing stile that presented the opponents with huge amounts of
>practical problems. Nowadays the "lightenings from the blue" are more rare. But
>in the 9th round of the EU-chT in Gothenburg it happened. Bareev must have been
>surprised when young Swedish GM Emanuel Berg uncorked 16.Bg6!!? The defending
>task proved just too much for the super-GM. So far, the whole combination looks
>correct. Bareev could have played stronger, to keep the balance, but that is
>easier said than done...
>
>[D]r4rk1/pbq1bpp1/1p2pn1p/2P1N1N1/7P/3B4/PPP1QPP1/2KR3R w - - 0 16
>
>         GM Berg 2539 - GM Bareev 2688 Gothenburg 2005

Hi Sune

CMX_OffSet briefly considers Bg6

then switches to Nexf7

and stays with this move with an over-all increase in score...

P3/850

Time	Depth	Score	Positions	Moves
----	----	----	----		----
0:00	1/3	1.09	1022		1.c6 Bxc6 2.Nxc6 Qxc6 3.Ne4
0:00	1/3	1.09	1022		1.c6 Bxc6 2.Nxc6 Qxc6 3.Ne4
0:00	1/4	1.57	6352		1.c6 Bxc6 2.Nxc6 Qxc6 3.Be4 Nxe4
					4.Nxe4
0:00	1/4	1.81	21482		1.Ng6 Bxg2 2.cxb6 axb6 3.Nxf8 Bxh1
					4.Rxh1 Rxf8 5.Nxe6 fxe6 6.Qxe6+ Kh8
0:00	1/5	2.02	35081		1.Ng6 Bxg2 2.Nxe6 fxe6 3.Qxe6+
					Rf7 4.Bc4 Bxc5 5.Qxf7+ Qxf7 6.Bxf7+
					Kxf7
0:01	1/6	2.02	73327		1.Ng6 Bxg2 2.Nxe6 fxe6 3.Qxe6+
					Rf7 4.Bc4 Bxc5 5.Qxf7+ Qxf7 6.Bxf7+
					Kxf7
0:02	1/7	1.91	225807		1.Ng6 Bxc5 2.Nxe6 fxe6 3.Qxe6+
					Rf7 4.Bc4 Re8 5.Qxf7+ Qxf7 6.Bxf7+
					Kxf7 7.Nf4 Bxf2

0:05	1/7	1.96	404031		1.Bg6 hxg5 2.hxg5 fxg6 3.Nxg6 Ne4
					4.Rh8+ Kf7 5.Ne5+ Qxe5 6.Qh5+ g6
					7.Rh7+ Qg7 8.Rxg7+ Kxg7 9.Qh6+
					Kf7 10.Qh7+ Ke8 11.Qxg6+ Rf7 12.cxb6
					Nxf2

0:08	1/7	2.14	645269		1.Nexf7 hxg5 2.Nxg5 Bxg2 3.Qxe6+
					Kh8 4.Nf7+ Rxf7 5.Qxf7 Bxh1 6.Rxh1
					Qxc5
0:15	1/8	3.07	1241661		1.Nexf7 hxg5 2.Nxg5 Qc6 3.Qxe6+
					Qxe6 4.Nxe6 Rfc8 5.Rhe1 Bxg2 6.cxb6
					axb6 7.Nxg7
0:30	1/9	3.17	2580738		1.Nexf7 hxg5 2.Nxg5 Qc6 3.Nxe6
					Rfc8 4.cxb6 Qxg2 5.Rhg1
1:19	1/10	3.24	6988491		1.Nexf7 hxg5 2.Nxg5 Bxg2 3.Nxe6
					Qb7 4.Ba6 Qc6 5.Nxf8 Bxh1 6.Qxe7
					Rxf8 7.cxb6 axb6
4:03	1/11	3.24	22670092	1.Nexf7 hxg5 2.Nxg5 Bxg2 3.Nxe6
					Qb7 4.Ba6 Qc6 5.Nxf8 Bxh1 6.Qxe7
					Rxf8 7.cxb6 axb6
12:29	1/12	3.44	71652102	1.Nexf7 hxg5 2.Nxg5 Bd5 3.Nxe6
					Bxe6 4.Qxe6+ Kh8 5.cxb6 axb6 6.Bb5
					Bc5 7.f3 Ra5 8.Bc6
45:09	1/13	3.43	266694789	1.Nexf7 hxg5 2.Nxg5 Bd5 3.Nxe6
					Bxe6 4.Qxe6+ Kh8 5.cxb6 axb6 6.Bb5
					Bc5 7.f3 Ra5 8.Bc6 Ra7
Dan
>
>[Event "EU-Tch"]
>[Site "Göteborg"]
>[Date "2005.??.??"]
>[Round "9"]
>[White "Berg, Emanuel"]
>[Black "Bareev, Evgeny"]
>[Result "1-0"]
>[ECO "C11"]
>[WhiteElo "2539"]
>[BlackElo "2688"]
>[Annotator "Larsson"]
>[PlyCount "63"]
>[EventDate "2005.??.??"]
>[SourceDate "2001.01.01"]
>
>1. e4 e6 2. d4 d5 3. Nc3 Nf6 4. Bg5 dxe4 5. Nxe4 Be7 6. Bxf6 Bxf6 7. Nf3 O-O 8.
>Qd2 Be7 9. Bd3 Nd7 10. O-O-O b6 11. h4 Bb7 12. Qe2 c5 13. dxc5 Qc7 14. Neg5 Nf6
>15. Ne5!?N h6 16. Bg6!!? hxg5 17. hxg5 fxg6 18. Nxg6 Ne4 19. Rh8+ Kf7 20.
>Ne5+ Qxe5 21. Qh5+ g6 22. Rh7+ Qg7 23. Rxg7+ Kxg7 24. Qh6+ Kf7 25. Qh7+ Ke8 26.
>Qxg6+ Rf7 27. c6 Bxc6?! (27... Bxg5+ 28. Kb1 Bxc6 29. Qxe6+ Kf8 30. Qxc6 Re8 =
>{Fritz}) 28. Qxe6 Bb7? (28... Kf8! 29. f4! Rxf4 30. Qxc6 and white is better
>{Fritz}) 29. g6 Rg7 30. Rh1 Nf6 31. Rh8+ Rg8 32. g7 1-0
>
>
>Sune Larsson



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.