Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: avoid move

Author: Dan Ellwein

Date: 06:46:58 08/12/05

Go up one level in this thread


On August 11, 2005 at 11:52:20, Will Singleton wrote:

>[d]2rq3k/Qp1r2pp/1P6/2p1pP2/1b6/3PBB1b/4PP1P/R1R3K1 b - - am Bxf5
>
>[Event "ICC 20 3"]
>[Site "Internet Chess Club"]
>[Date "2005.08.11"]
>[Round "-"]
>[White "ArasanX"]
>[Black "Amateur"]
>[Result "1-0"]
>[ICCResult "Black resigns"]
>[WhiteElo "2533"]
>[BlackElo "2576"]
>[Opening "English: four knights, kingside fianchetto"]
>[ECO "A29"]
>[NIC "EO.03"]
>[Time "02:19:45"]
>[TimeControl "1200+3"]
>
>1. c4 e5 2. Nc3 Nf6 3. Nf3 Nc6 4. g3 d5 5. cxd5 Nxd5 6. Bg2 Nb6 7. O-O Be7
>8. a3 Bg4 9. b4 f6 10. d3 O-O 11. b5 Na5 12. a4 Rc8 13. Bd2 Bb4 14. Rc1 c6
>15. Rb1 c5 16. Qc2 Qd7 17. Rfc1 Be6 18. Be3 Rfd8 19. Nd2 Kh8 20. Bf3 Bh3 21.
>Qb2 Qe8 22. Nb3 Qe7 23. Nxa5 Bxa5 24. Ne4 Bb4 25. Nc3 Rd7 26. a5 Bxa5 27.
>Qa3 Bb4 28. Qxa7 Qd8 29. Na4 Nxa4 30. Qxa4 Qe8 31. Ra1 Re7 32. b6 Qd8 33.
>Qa7 Rd7 34. g4 f5 35. gxf5 Bxf5 36. Bxb7 Rb8 37. Bc6 Rxa7 38. bxa7 Ra8 39.
>Rcb1 Bh3 40. Bxc5 Rxa7 41. Rxa7 Bxc5 42. Ra8 Qxa8 43. Bxa8 g6 44. e3 Be7 45.
>d4 exd4 46. exd4 Bd6 47. Bf3 Bf4 48. Rb7 Kg8 49. Ra7 Kh8 50. Bd5 Bd6 51. Bg2
>Bg4 52. Ra6 Bb4 53. d5 Bc5 54. d6 h5 55. Rc6 Bd4 56. Be4 g5 57. Bf3 Bf5 58.
>Bxh5 Kg7 59. d7 Bxd7 60. Rd6 Bg4 61. Bxg4 Be5 62. Re6 {Black resigns} 1-0

hi Will

it takes CMX_Lucky13 25 minutes to fail low on Bxf5 and another 40 minutes for
Qe7...

P3/850

Time	Depth	Score	Positions	Moves
0:00	1/3	-0.38	888		1...Qe7 2.Rab1 c4
0:00	1/3	-0.38	888		1...Qe7 2.Rab1 c4
0:00	1/3	-0.46	1395		1...Bxf5 2.Bxb7 Qh4
0:00	1/4	-0.83	5328		1...Bxf5 2.Bg2 Qe7 3.Qa2
0:00	1/5	-1.17	14129		1...Bxf5 2.Bg2 Qe7 3.Qa2 Be6
0:00	1/6	-0.98	39578		1...Bxf5 2.Bxb7 Rb8 3.Bg2 Rxa7
					4.bxa7 Ra8 5.Bxa8 Qxa8 6.Bxc5
0:01	1/7	-0.98	118736		1...Bxf5 2.Bxb7 Rb8 3.Bg2 Rxa7
					4.bxa7 Ra8 5.Bxa8 Qxa8 6.Bxc5
0:03	1/8	-0.98	260596		1...Bxf5 2.Bxb7 Rb8 3.Bg2 Rxa7
					4.bxa7 Ra8 5.Bxa8 Qxa8 6.Bxc5
0:07	1/9	-1.01	617208		1...Bxf5 2.Bxb7 Rb8 3.Bg2 Rxa7
					4.bxa7 Ra8 5.Bxa8 Qxa8 6.f3 Be6
					7.Bxc5
0:18	1/10	-0.91	1669972		1...Bxf5 2.Bxb7 Rb8 3.Bg2 Rxa7
					4.bxa7 Ra8 5.Bxa8 Qxa8 6.Bxc5 Bd2
					7.Rc4
0:41	1/11	-0.84	3928568		1...Bxf5 2.Bxb7 Rb8 3.Bg2 Rxa7
					4.bxa7 Ra8 5.Bxa8 Qxa8 6.f3 Be6
					7.Bxc5 Bd2
1:44	1/12	-0.67	10266720	1...Bxf5 2.Bxb7 Rb8 3.Bg2 Rxa7
					4.bxa7 Ra8 5.Bxa8 Qxa8 6.Bxc5 Bd2
					7.Rc2 Bf4 8.e4
5:59	1/13	-0.63	32740960	1...Bxf5 2.Bxb7 Rb8 3.Bc6 Rxa7
					4.bxa7 Ra8 5.Bxa8 Qxa8 6.Bxc5 Bd2
					7.Rc2 Bf4 8.e4 Be6
25:41	2/14	1.00	112698788	1...Bxf5 2.Bxb7 Rb8 3.Bc6 Rxa7
					4.bxa7 Ra8 5.Bxa8 Qxa8 6.Bxc5 Bxc5
					7.Rxc5 Bd7 8.Rxe5 Bc6 9.Re7 Kg8
					10.e4
1:07:00	2/14	-0.30	240316630	1...Qe7 2.Qa4 Rf8 3.Qc2 Bxf5 4.Bxc5
					Bxc5 5.Qxc5 Qf7 6.Ra7 Kg8 7.Qxe5
					Bxd3 8.Rc7 Ba6 9.Rxd7 Qxd7
Dan



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.