Author: Dieter Buerssner
Date: 16:21:29 08/23/05
Go up one level in this thread
Somewhat longer analysis than in my other post: Yace on Centrino, 1.73 GHz;
Shredder on P4, 2.53 GHz; Yace no TBs, Shredder all 5-men TBs:
2R5/5p1k/1K4pp/B7/6P1/7r/8/8 w - -
Engine: Yace via ssh (700 MB)
von Dieter Buerssner
14/35 0:27 +1.00 1.Lc3 g5 2.Th8+ Kg6 3.Tg8+ Kh7
4.Tg7+ Kh8 5.Le5 Te3 6.Txg5+ Kh7
7.Tf5 Kg6 8.Kc5 h5 9.Kd4 Ta3 10.Tf6+ Kg5
11.gxh5 Kxh5 12.Txf7 (48.928.839) 1750
14/35 0:34 +1.01++ 1.g5 hxg5 2.Lc3 Txc3 3.Txc3 f5 (60.554.533) 1733
14/35 0:37 +1.42 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Th3+ Kg7 6.Ka5 Kf6 7.Kb4 f4
8.Tf3 (64.598.138) 1729
14/35 0:37 +1.42 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Th3+ Kg7 6.Ka5 Kf6 7.Kb4 f4
8.Tf3 (64.660.040) 1729
15/35 0:39 +1.35 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Th3+ Kg7 6.Kb5 g4 7.Th2 g3
8.Tg2 f4 9.Kc4 g5 10.Kd4 (67.574.226) 1724
15/36 0:50 +1.35 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Th3+ Kg7 6.Kb5 g4 7.Th2 g3
8.Tg2 f4 9.Kc4 g5 10.Kd4 (87.078.189) 1729
16/36 0:54 +1.37 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc4 f4 7.Tc2 Kh6
8.Kd3 g5 9.Tg2 Kh5 10.Ke4 (94.110.440) 1726
16/38 1:12 +1.37 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc4 f4 7.Tc2 Kh6
8.Kd3 g5 9.Tg2 Kh5 10.Ke4 (125.482.093) 1722
17/38 1:21 +1.37 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc4 f4 7.Tc2 Kh6
8.Kd3 g5 9.Ke4 Kg6 10.Tg2 Kh5 (139.225.452) 1715
17/40 1:49 +1.37 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc4 f4 7.Tc2 Kh6
8.Kd3 g5 9.Ke4 Kg6 10.Tg2 Kh5 (187.714.424) 1718
18/40 2:06 +1.47 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc5 Kh6 7.Tc2 Kh5
8.Tf2 g3 9.Tf4 g2 10.Kb4 g1D 11.Ka5 (216.953.059) 1709
18/40 2:58 +1.47 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc5 Kh6 7.Tc2 Kh5
8.Tf2 g3 9.Tf4 g2 10.Kb4 g1D 11.Ka5 (303.719.535) 1703
19/43 3:35 +1.43 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc5 f4 7.Tc2 Kh6
8.Kd5 Kh5 9.Ke4 g5 (363.824.501) 1691
19/43 5:22 +1.43 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc5 f4 7.Tc2 Kh6
8.Kd5 Kh5 9.Ke4 g5 (544.945.448) 1691
20/44 7:09 +1.81 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc4 Kh6 7.Kd3 g5
8.Ke2 Kg7 9.Tc6 Kf7 10.Ke3 f4+
11.Ke4 Kg7 (714.678.476) 1665
20/44 10:42 +1.81 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc4 Kh6 7.Kd3 g5
8.Ke2 Kg7 9.Tc6 Kf7 10.Ke3 f4+
11.Ke4 Kg7 (1.066.628.622) 1658
21/46 13:35 +1.92 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc4 g5 7.Kd5 f4
8.Tc7+ Kh6 9.Tc6+ Kh5 10.Ke4 f3
11.Ke3 Kh4 (1.339.278.739) 1641
21/46 20:19 +1.92 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc4 g5 7.Kd5 f4
8.Tc7+ Kh6 9.Tc6+ Kh5 10.Ke4 f3
11.Ke3 Kh4 (1.981.283.696) 1624
22/48 25:57 +1.96 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc4 g5 7.Kd4 f4
8.Tc1 g3 9.Ke4 Kg6 10.Tg1 Kf6 11.Tb1 (2.519.461.674) 1618
22/51 40:08 +1.96 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc4 g5 7.Kd4 f4
8.Tc1 g3 9.Ke4 Kg6 10.Tg1 Kf6 11.Tb1 (3.868.778.519) 1606
23/51 50:47 +2.03 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc4 g5 7.Kd3 Kg6
8.Tc6+ Kg7 9.Ke3 f4+ 10.Ke4 g3 (591.776.544) 194
23/51 77:59 +2.03 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Kc4 g5 7.Kd3 Kg6
8.Tc6+ Kg7 9.Ke3 f4+ 10.Ke4 g3 (3.197.732.627) 683
24/53 99:45 +2.22 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 f5 5.Kb5 g4 6.Tc7+ Kh6 7.Kc4 f4
8.Kd3 f3 (964.878.558) 161
2R5/5p1k/1K4pp/B7/6P1/7r/8/8 w - -
Engine: Shredder Paderborn (150 MB)
von Stefan Meyer-Kahlen
20/32 7:08 +1.87 1.Lc3 f6 2.g5 Txc3 3.Txc3 hxg5 4.Kc5 g4
5.Kd4 Kh6 6.Tc1 Kg5 7.Tg1 (40.344.993) 94
21/33 18:49 +1.62-- 1.Lc3 g5 2.Th8+ Kg6 3.Tg8+ Kh7
4.Tg7+ Kh8 5.Le5 Te3 6.Txg5+ Kh7
7.Tf5 Kg6 8.Tf6+ Kg5 9.Lf4+ Kxf6
10.Lxe3 Ke5 (168.364.456) 149
21/33 21:46 +1.12-- 1.Lc3 g5 2.Th8+ Kg6 3.Tg8+ Kh7
4.Tg7+ Kh8 5.Le5 Te3 6.Txg5+ Kh7
7.Tf5 Kg6 8.Tf6+ Kg5 9.Lf4+ Kxf6
10.Lxe3 Ke5 (251.999.748) 192
21/33 27:22 +0.35 1.Lc3 g5 2.Th8+ Kg6 3.Tg8+ Kh7
4.Tg7+ Kh8 5.Le5 Te3 6.Txg5+ Kh7
7.Tf5 Kg6 8.Kc6 Te4 9.Lf4 h5 10.Kd5 Ta4
11.Ke5 (373.961.153) 227
21/33 38:25 +0.36++ 1.g5 hxg5 2.Lc3 Txc3 3.Txc3 g4 4.Tc7 Kh6
5.Tc4 Kh5 6.Ka6 (484.554.372) 210
21/33 39:34 +0.71++ 1.g5 hxg5 2.Lc3 Txc3 3.Txc3 g4 4.Tc7 Kh6
5.Tc4 Kh5 6.Ka6 (493.780.731) 207
21/33 54:43 +1.87 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 g4 5.Kb5 (574.712.264) 175
22/34 63:32 +1.87 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 g4 5.Kb5 Kh6 6.Kc4 Kg5 7.Kd3 f6
8.Tc7 (630.273.641) 165
23/35 77:33 +2.00 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 g4 5.Kb5 g5 6.Kc4 f5 7.Kd4 f4
8.Ke5 Kg6 9.Tc1 (729.005.061) 156
24/36 97:31 +2.01 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 g4 5.Kb5 g5 6.Kc4 f5 7.Kd4 f4
8.Ke4 Kg6 9.Tc1 g3 10.Tg1 Kf6 11.Tc1 (872.630.759) 149
25/37 129:07 +1.99 1.g5 Tb3+ 2.Ka6 hxg5 3.Lc3 Txc3
4.Txc3 g4 5.Kb5 g5 6.Kc4 f5 7.Kd4 f4
8.Tc6 Kg7 9.Ke4 g3 (1.134.807.518) 146
Regards,
Dieter
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.