Author: Joshua Haglund
Date: 02:53:16 08/27/05
Crafty v20.0 (1 cpus)
White(1): mt 2
max threads set to 2
White(1): go
clearing hash tables
time surplus 0.00 time limit 30.00 (3:30)
depth time score variation (1)
starting thread 1
9 1.83 0.10 1. e4 Nc6 2. Nc3 e6 3. d3 Bc5 4. Nf3
Nf6 5. d4
9-> 1.92 0.10 1. e4 Nc6 2. Nc3 e6 3. d3 Bc5 4. Nf3
Nf6 5. d4
10 3.22 0.06 1. e4 Nc6 2. Nf3 Nf6 3. e5 Ng4 4. d4
e6 5. Bg5 Be7
10-> 4.05 0.06 1. e4 Nc6 2. Nf3 Nf6 3. e5 Ng4 4. d4
e6 5. Bg5 Be7
11 8.97 0.16 1. e4 Nc6 2. Nf3 e5 3. d4 d5 4. exd5
Qxd5 5. Nc3 Bb4 6. Bd2 Qd6 7. dxe5
Nxe5 8. Nxe5 Qxe5+
11-> 9.23 0.16 1. e4 Nc6 2. Nf3 e5 3. d4 d5 4. exd5
Qxd5 5. Nc3 Bb4 6. Bd2 Qd6 7. dxe5
Nxe5 8. Nxe5 Qxe5+
12 20.22 0.13 1. e4 Nc6 2. Nf3 e5 3. d4 exd4 4. Nxd4
Qh4 5. Nxc6 dxc6 6. Nd2 Bc5 7. g3 Qd8
12-> 24.30 0.13 1. e4 Nc6 2. Nf3 e5 3. d4 exd4 4. Nxd4
Qh4 5. Nxc6 dxc6 6. Nd2 Bc5 7. g3 Qd8
time=30.00 mat=0 n=23327220 fh=87% nps=777K
ext-> chk=401830 cap=144893 1rep=21769 mate=104
predicted=0 nodes=23327220 evals=9989604 50move=0
endgame tablebase-> probes=0 hits=0
SMP-> split=268 stop=33 data=5/128 elap=30.00
White(1): e4
time used: 30.00
+---+---+---+---+---+---+---+---+
8 |<R>|<N>|<B>|<Q>|<K>|<B>|<N>|<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>|<P>|<P>|<P>|<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
5 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | | . |-P-| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-|-P-| |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 |-R-|-N-|-B-|-Q-|-K-|-B-|-N-|-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
Black(1): Nc6 [pondering]
time surplus 0.00 time limit 30.00 (3:30)
depth time score variation (11)
Black(1): go
clearing hash tables
time surplus 0.00 time limit 30.00 (3:30)
depth time score variation (1)
captured a king
piece=7,from=0,to=4,captured=3
ply=11
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<Q>|<K>| . | |<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>|<P>|<P>| . |<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . |<N>| . |<P>|<N>| |-B-|
+---+---+---+---+---+---+---+---+
5 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | |-P-|-P-| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | |-P-| | . |-Q-| . | |
+---+---+---+---+---+---+---+---+
2 |-P-| . |-P-| . | |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . | | . | |<Q>|-B-|-N-|-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
8 1.91 0.36 1. ... e6 2. Nf3 Nc6 3. d4 d5 4. e5
Bb4+ 5. c3 Be7 <HT>
8-> 2.02 0.36 1. ... e6 2. Nf3 Nc6 3. d4 d5 4. e5
Bb4+ 5. c3 Be7 <HT> (s=3)
9 2.64 0.33 1. ... e6 2. Nf3 Nc6 3. d4 Nf6 4. Bg5
d5 5. e5 h6 (s=2)
captured a king
piece=6,from=0,to=4,captured=3
ply=11
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<Q>| |<B>|<N>|<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>|<P>| |<K>|<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | |<P>| | . | | . |
+---+---+---+---+---+---+---+---+
5 | . |-B-| . | |<P>| |-B-| |
+---+---+---+---+---+---+---+---+
4 | | . | |-Q-|-P-| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | |-N-| | . | | . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-| . | |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . | | . | |<R>| |-N-|-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
9 6.39 0.32 1. ... d6 2. d4 f5 3. exf5 Bxf5 4.
Qf3 Qc8 5. Bc4 Nc6 6. Ne2
captured a king
piece=6,from=0,to=4,captured=3
ply=13
+---+---+---+---+---+---+---+---+
8 |<R>|<N>|<B>| . |<K>|<B>| |<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>| . | |<P>|<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | | . | | . | |<N>|
+---+---+---+---+---+---+---+---+
5 | . |-N-| . |<P>| . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | |-P-| | . | | . |
+---+---+---+---+---+---+---+---+
3 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-|-B-| |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . | | . | |<R>|-B-|-N-|-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
9 8.28 0.31 1. ... h5 2. Nf3 Nf6 3. e5 Ng4 4. h3
Nh6 5. g4 g6
9 8.84 0.30 1. ... c6 2. d4 d5 3. exd5 Qxd5 4.
Nc3 Qe6+ 5. Nge2 Nf6 6. Nb3 Nbd7
9 11.52 0.22 1. ... c5 2. Nc3 Nc6 3. Nf3 Nf6 4.
Bc4 d6 5. O-O e5
9-> 11.53 0.22 1. ... c5 2. Nc3 Nc6 3. Nf3 Nf6 4.
Bc4 d6 5. O-O e5 (s=10)
captured a king
piece=6,from=0,to=4,captured=3
ply=13
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<Q>| |<B>|<N>|<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>| . | |<P>|<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | |<K>| | . | | . |
+---+---+---+---+---+---+---+---+
5 | . |-B-|<P>| | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | | . |-P-|-B-| | . |
+---+---+---+---+---+---+---+---+
3 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-| . | |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . | | . | |<R>| |-N-|-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=11
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<Q>|<K>|<B>|<N>| . |
+---+---+---+---+---+---+---+---+
7 |<P>|<P>| . |<P>|<P>|<P>|<P>| |
+---+---+---+---+---+---+---+---+
6 |-B-| . | | . | | . | |-B-|
+---+---+---+---+---+---+---+---+
5 | . | | . | | . | | . |<P>|
+---+---+---+---+---+---+---+---+
4 | | . | |-Q-|-P-| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | |-N-| | . | | . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-| . | |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 |<R>| | . | | . | |-N-|-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
captured a king
piece=6,from=0,to=4,captured=3
piece=6,from=0,to=4,captured=3
ply=13
ply=9
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
8 8 |<R>|<R>| . |<N>|<B>|<B>| . | . |<K>|<K>|<B>|<B>|<N>|<N>|<R>|<R>|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
7 7 |<P>|<P>|<P>|<P>| . | . |<P>|<P>| . |<P>|<P>|<P>|<P>|<P>|<P>|<P>|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
6 6 | | | . | . | | | . | . |<P>| | . | . | | | . | . |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
5 5 |<Q>|<Q>| | | . | . | | | . | . | | | . | . | | |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
4 4 | | | . | . | | |-Q-|-Q-|-P-|-P-|-B-|-B-| | | . | . |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
3 3 | . | . | | |-N-|-N-| | | . | . | | | . | . | | |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
2 2 |-P-|-P-|-P-|-P-|-P-|-P-| . | . | | |-P-|-P-|-P-|-P-|-P-|-P-|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
1 1 | . | . | | | . | . | | |<R>|<R>|-B-|-B-| . |-N-|-R-|-R-|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
a b c d e f g h
a b c d e f g h
captured a king
captured a king
piece=6,from=0,to=4,captured=3
piece=6,from=0,to=4,captured=3
ply=13
ply=9
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
8 8 |<R>|<R>| . |<N>|<B>|<B>| . | . |<K>|<K>|<B>|<B>|<N>|<N>|<R>|<R>|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
7 7 |<P>|<P>|<P>|<P>| . | . |<P>|<P>| . |<P>|<P>|<P>|<P>|<P>|<P>|<P>|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
6 6 | | | . | . | | | . | . |<P>| | . | . | | | . | . |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
5 5 |<Q>|<Q>| | | . | . | | | . | . | | | . | . | | |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
4 4 | | | . | . | | |-Q-|-Q-|-P-|-P-|-B-|-B-| | | . | . |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
3 3 | . | . | | |-N-|-N-| | | . | . | | | . | . | | |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
2 2 |-P-|-P-|-P-|-P-|-P-|-P-| . | . | | |-P-|-P-|-P-|-P-|-P-|-P-|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
1 1 |<R>|<R>| | | . | . | | | . | . |-B-|-B-| . |-N-|-R-|-R-|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
a b c d e f g h
a b c d e f g h
captured a king
captured a king
piece=6,from=0,to=4,captured=3
piece=6,from=0,to=4,captured=3
ply=9
ply=13
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
8 8 |<R>|<R>|<N>| . |<B>|<B>| . | . |<K>|<K>|<B>|<B>|<N>|<N>|<R>|<R>|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
7 7 |<P>|<P>|<P>|<P>| . | . |<P>|<P>|<P>| . |<P>|<P>|<P>|<P>|<P>|<P>|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
6 6 | | | . | . | | | . | . | |<P>| . | . | | | . | . |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
5 5 |<Q>|<Q>| | | . | . | | | . | . | | | . | . | | |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
4 4 | | | . | . | | |-Q-|-Q-|-P-|-P-|-B-|-B-| | | . | . |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
3 3 | . | . | | | . | . | | | . | . | | | . | . | | |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
2 2 |-P-|-P-|-P-|-P-|-P-|-P-|-N-|-N-| | |-P-|-P-|-P-|-P-|-P-|-P-|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
1 1 | . | . | | | . | . | | |<R>|<R>|-B-|-B-|-N-| . |-R-|-R-|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
a b c d e f g h
a b c d e f g h
captured a king
captured a king
piece=6,from=0,to=4,captured=3
piece=6,from=0,to=4,captured=3
ply=9
ply=13
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
8 8 |<R>|<R>|<N>| . |<B>|<B>| . | . |<K>|<K>|<B>|<B>|<N>|<N>|<R>|<R>|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
7 7 |<P>|<P>|<P>|<P>| . | . |<P>|<P>|<P>| . |<P>|<P>|<P>|<P>|<P>|<P>|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
6 6 | | | . | . | | | . | . | |<P>| . | . | | | . | . |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
5 5 |<Q>|<Q>| | | . | . | | | . | . | | | . | . | | |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
4 4 | | | . | . | | |-Q-|-Q-|-P-|-P-|-B-|-B-| | | . | . |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
3 3 | . | . | | | . | . | | | . | . | | | . | . | | |
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
2 2 |-P-|-P-|-P-|-P-|-P-|-P-|-N-|-N-| | |-P-|-P-|-P-|-P-|-P-|-P-|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
1 1 |<R>|<R>| | | . | . | | | . | . |-B-|-B-|-N-| . |-R-|-R-|
|
+---+---+---+---+---+---+---+---+
+---+---+---+---+---+---+---+---+
a b c d e f g h
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=11
+---+---+---+---+---+---+---+---+
8 |<R>|<N>|<B>| . |<K>|<B>|<N>|<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>| . |<P>|<P>|<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
5 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | | . |-P-|-B-| | . |
+---+---+---+---+---+---+---+---+
3 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-|-N-| |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . | | . | |<R>|-B-|-N-|-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=11
+---+---+---+---+---+---+---+---+
8 |<R>|<N>|<B>| . |<K>|<B>|<N>|<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>| . |<P>|<P>|<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
5 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | | . |-P-|-B-| | . |
+---+---+---+---+---+---+---+---+
3 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-|-N-| |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 |<R>| | . | | . |-B-|-N-|-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=13
+---+---+---+---+---+---+---+---+
8 |<R>|<N>|<B>| . |<K>|<B>|<N>|<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>| . | | . |<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | | . |<P>| . | | . |
+---+---+---+---+---+---+---+---+
5 | . | |<P>| | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | |-P-|-N-| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | | . | | . |-N-| . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-|-B-| |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 |<R>| | . | | . |-B-| . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=15
+---+---+---+---+---+---+---+---+
8 |<R>|<N>|<B>|<K>| | . |<N>|<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>| . | | . |<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | | . |<P>| . | | . |
+---+---+---+---+---+---+---+---+
5 | . |-N-| . | | . | |-B-| |
+---+---+---+---+---+---+---+---+
4 | |<B>| | . |<P>| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | |-N-| | . | | . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-| . | |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . | | . | |<R>|-B-| . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=15
+---+---+---+---+---+---+---+---+
8 |<R>|<N>|<B>|<K>| | . |<N>|<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>| . | | . |<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | | . |<P>| . | | . |
+---+---+---+---+---+---+---+---+
5 | . |-N-| . | | . | |-B-| |
+---+---+---+---+---+---+---+---+
4 | |<B>| | . |<P>| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | |-N-| | . | | . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-| . | |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 |<R>| | . | | . |-B-| . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=15
+---+---+---+---+---+---+---+---+
8 |<R>| . | | . |<K>|<B>|<N>|<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>| . |<B>| . |<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | |<P>|<P>| . | | . |
+---+---+---+---+---+---+---+---+
5 | . | |<P>| | . | |-B-| |
+---+---+---+---+---+---+---+---+
4 | | . | |-P-|-P-| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | | . | | . |-N-| . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-|-N-| |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . | | . | |<R>| | . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=15
+---+---+---+---+---+---+---+---+
8 |<R>| . | | . |<K>|<B>|<N>|<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>| . |<B>| . |<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | |<P>|<P>| . | | . |
+---+---+---+---+---+---+---+---+
5 | . | |<P>| | . | |-B-| |
+---+---+---+---+---+---+---+---+
4 | | . | |-P-|-P-| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | | . | | . |-N-| . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-|-N-| |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 |<R>| | . | | . | | . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=13
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<N>|<K>|<B>| |<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>| . | |<P>|<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | | . | | . | |-B-|
+---+---+---+---+---+---+---+---+
5 | . | |<P>| | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | | . |-P-| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | |-N-| | . |-N-| . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-| . | |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . | | . | |<R>|-B-| . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=13
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<N>|<K>|<B>| |<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>| . | |<P>|<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | | . | | . | |-B-|
+---+---+---+---+---+---+---+---+
5 | . | |<P>| | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | | . |-P-| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | |-N-| | . |-N-| . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-| . | |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 |<R>| | . | | . |-B-| . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
10 16.05 +1 1. ... c5
captured a king
piece=6,from=0,to=4,captured=3
ply=11
10 19.41 0.82 1. ... c5 2. a3 d5 3. b3 c4 4. bxc4
Qb6 5. Nc3 dxe4 6. Nxe4 Qd8 (s=9)
captured a king
piece=6,from=0,to=24,captured=3
ply=16
+---+---+---+---+---+---+---+---+
8 |<R>| . | |<Q>| |<B>|<N>|<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>|<P>| |<P>|<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . | |<P>| | . | | . |
+---+---+---+---+---+---+---+---+
5 | . | | . |-P-| . | | . | |
+---+---+---+---+---+---+---+---+
4 |-R-|<N>| | . |-P-| . |-Q-| . |
+---+---+---+---+---+---+---+---+
3 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
2 | | . |-P-| . | |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . |-N-|-B-| |-K-| |-N-|-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
10 27.23 0.45 1. ... a5 2. Nf3 c6 3. d4 d5 4. e5
Bg4 5. Na1b3 Bxf3 6. Qxf3 Nd7 (s=5)
captured a king
piece=6,from=0,to=4,captured=3
ply=13
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<Q>|<K>| . | |<R>|
+---+---+---+---+---+---+---+---+
7 |<P>|<P>|<P>|<P>|<N>|<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | | . |<N>| . |<P>| . | | . |
+---+---+---+---+---+---+---+---+
5 | . | | . | |-P-| | . | |
+---+---+---+---+---+---+---+---+
4 | | . | |-P-| | . | | . |
+---+---+---+---+---+---+---+---+
3 | . | |-N-| | . |-N-| . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-|-Q-| |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . | | . | |<R>|-B-| . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=13
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<Q>|<K>| . | |<R>|
+---+---+---+---+---+---+---+---+
7 |<P>| |<P>|<P>| . |<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | |<P>|<N>| . |<P>|<N>| | . |
+---+---+---+---+---+---+---+---+
5 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | |-P-|-P-| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | |-N-| | . |-N-| . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-|-Q-|-B-|-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . | | . | |<R>| | . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=13
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<Q>|<K>| . | |<R>|
+---+---+---+---+---+---+---+---+
7 |<P>| |<P>|<P>| . |<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | |<P>|<N>| . |<P>|<N>| | . |
+---+---+---+---+---+---+---+---+
5 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | |-P-|-P-| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | |-N-| | . |-N-| . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-|-Q-|-B-|-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 |<R>| | . | | . | | . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=13
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<Q>|<K>| . | |<R>|
+---+---+---+---+---+---+---+---+
7 |<P>| |<P>|<P>| . |<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | |<P>|<N>| . |<P>|<N>| | . |
+---+---+---+---+---+---+---+---+
5 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | |-P-|-P-|-Q-| | . |
+---+---+---+---+---+---+---+---+
3 | . | |-N-| | . |-N-| . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-| . | |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . | | . | |<R>|-B-| . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=13
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<Q>|<K>| . | |<R>|
+---+---+---+---+---+---+---+---+
7 |<P>| |<P>|<P>| . |<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | |<P>|<N>| . |<P>|<N>| | . |
+---+---+---+---+---+---+---+---+
5 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | |-P-|-P-|-Q-| | . |
+---+---+---+---+---+---+---+---+
3 | . | |-N-| | . |-N-| . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-| . | |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 |<R>| | . | | . |-B-| . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=13
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<Q>|<K>| . | |<R>|
+---+---+---+---+---+---+---+---+
7 |<P>| |<P>|<P>| . |<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | |<P>|<N>| . |<P>|<N>| | . |
+---+---+---+---+---+---+---+---+
5 | . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
4 | | . | |-P-|-P-| . | | . |
+---+---+---+---+---+---+---+---+
3 | . | |-Q-| | . |-N-| . | |
+---+---+---+---+---+---+---+---+
2 |-P-|-P-|-P-|-N-| |-P-|-P-|-P-|
+---+---+---+---+---+---+---+---+
1 | . | | . | |<R>|-B-| . |-R-|
+---+---+---+---+---+---+---+---+
a b c d e f g h
captured a king
piece=6,from=0,to=4,captured=3
ply=13
+---+---+---+---+---+---+---+---+
8 |<R>| . |<B>|<Q>|<K>| . | |<R>|
+---+---+---+---+---+---+---+---+
7 |<P>| |<P>|<P>| . |<P>|<P>|<P>|
+---+---+---+---+---+---+---+---+
6 | |<P>|<N>| . |<P>|<N>| | . |
+---+---+---+---+---+---+---+---+
5 | . | | . | | . | | . | |
