Computer Chess Club Archives


Search

Terms

Messages

Subject: Fritz 9 Vs Pablo Restrepo ....... Machine Vs Human beings 3-1

Author: Pablo Ignacio Restrepo

Date: 20:01:15 09/22/05


...... my first combat against Fritz 9 have been played into engines room from
playchess just a few minutes ago.
Fritz 9 have won to me easy for 3 to 1.
........ games..........
Best,
Pablo

[D]4k3/6pp/3bp2r/1p1p1p1r/p1pP1Pn1/P1P1PNP1/1P1B2RP/5NK1 b - - 0 120

[Event "Partida evaluada, 3m + 0s"]
[Site "Sala de máquinas"]
[Date "2005.09.22"]
[Round "?"]
[White "Father"]
[Black "Henry"]
[Result "1-0"]
[ECO "D00"]
[WhiteElo "2050"]
[BlackElo "2602"]
[PlyCount "239"]
[EventDate "2005.06.10"]
[TimeControl "180"]

1. d4 {[%emt 0:00:01]} d5 {[%emt 0:00:00]} 2. e3 {[%emt 0:00:01]} Nf6 {
[%emt 0:00:00]} 3. f4 {[%emt 0:00:01]} Bf5 {[%eval -51,11] [%emt 0:00:07]} 4.
Bd3 {[%emt 0:00:02]} e6 {[%eval -45,11] [%emt 0:00:05]} 5. Nf3 {[%emt 0:00:01]}
Bd6 {[%eval -49,10] [%emt 0:00:02]} 6. O-O {[%emt 0:00:01]} O-O {
[%eval -33,10] [%emt 0:00:03]} 7. c3 {[%emt 0:00:00]} Nbd7 {
[%eval -67,10] [%emt 0:00:05]} 8. Qc2 {[%emt 0:00:01]} Bxd3 {[%emt 0:00:08]} 9.
Qxd3 {[%eval -68,11] [%emt 0:00:00]} Ne4 {[%eval -73,10] [%emt 0:00:03]} 10.
Nbd2 {[%emt 0:00:02]} f5 {[%eval -58,10] [%emt 0:00:04]} 11. Re1 {
[%emt 0:00:03]} Ndf6 {[%eval -89,10] [%emt 0:00:05]} 12. Re2 {[%emt 0:00:01]}
Qe8 {[%eval -110,11] [%emt 0:00:10]} 13. g3 {[%emt 0:00:01]} Qh5 {
[%eval -166,11] [%emt 0:00:09]} 14. Rg2 {[%emt 0:00:01]} Rac8 {
[%eval -164,9] [%emt 0:00:03]} 15. Qe2 {[%emt 0:00:01]} c5 {
[%eval -152,10] [%emt 0:00:04]} 16. Nf1 {[%emt 0:00:01]} a6 {
[%eval -180,8] [%emt 0:00:02]} 17. Bd2 {[%emt 0:00:01]} Rc7 {
[%eval -211,8] [%emt 0:00:03]} 18. Be1 {[%emt 0:00:01]} Qh6 {
[%eval -175,9] [%emt 0:00:05]} 19. Kh1 {[%emt 0:00:01]} Rcc8 {
[%eval -180,9] [%emt 0:00:04]} 20. Kg1 {[%emt 0:00:00]} Be7 {
[%eval -190,8] [%emt 0:00:02]} 21. Kh1 {[%emt 0:00:00]} Kh8 {
[%eval -192,8] [%emt 0:00:02]} 22. Kg1 {[%emt 0:00:00]} Bd6 {
[%eval -171,9] [%emt 0:00:03]} 23. Kh1 {[%emt 0:00:01]} Qh3 {
[%eval -184,8] [%emt 0:00:02]} 24. Kg1 {[%emt 0:00:01]} Kg8 {
[%eval -175,9] [%emt 0:00:03]} 25. Rd1 {[%emt 0:00:01]} b5 {
[%eval -197,9] [%emt 0:00:02]} 26. a3 {[%emt 0:00:01]} Ng4 {
[%eval -193,8] [%emt 0:00:02]} 27. Ra1 {[%emt 0:00:01]} c4 {
[%eval -182,8] [%emt 0:00:03]} 28. Ra2 {[%emt 0:00:01]} Qh5 {
[%eval -184,9] [%emt 0:00:02]} 29. Ra1 {[%emt 0:00:01]} a5 {
[%eval -172,10] [%emt 0:00:03]} 30. Ra2 {[%emt 0:00:01]} Rf6 {
[%eval -199,9] [%emt 0:00:02]} 31. Ra1 {[%emt 0:00:00]} Rh6 {
[%eval -197,10] [%emt 0:00:02]} 32. Ra2 {[%emt 0:00:00]} Rf8 {
[%eval -210,9] [%emt 0:00:02]} 33. Ra1 {[%emt 0:00:00]} Rb8 {
[%eval -202,9] [%emt 0:00:02]} 34. Ra2 {[%emt 0:00:00]} Qg6 {
[%eval -211,9] [%emt 0:00:01]} 35. Ra1 {[%emt 0:00:00]} Rh3 {
[%eval -194,10] [%emt 0:00:01]} 36. Ra2 {[%emt 0:00:00]} Rb7 {
[%eval -211,9] [%emt 0:00:01]} 37. Ra1 {[%emt 0:00:00]} Be7 {
[%eval -196,9] [%emt 0:00:02]} 38. Ra2 {[%emt 0:00:00]} Rb8 {
[%eval -213,9] [%emt 0:00:01]} 39. Ra1 {[%emt 0:00:00]} Rf8 {
[%eval -197,10] [%emt 0:00:02]} 40. Ra2 {[%emt 0:00:00]} Rh5 {
[%eval -211,10] [%emt 0:00:03]} 41. Ra1 {[%emt 0:00:00]} Bd6 {
[%eval -207,9] [%emt 0:00:01]} 42. Ra2 {[%emt 0:00:00]} Kh8 {
[%eval -209,10] [%emt 0:00:02]} 43. Ra1 {[%emt 0:00:00]} Be7 {
[%eval -192,10] [%emt 0:00:04]} 44. Ra2 {[%emt 0:00:00]} Rh6 {
[%eval -209,10] [%emt 0:00:02]} 45. Ra1 {[%emt 0:00:00]} Bd6 {
[%eval -187,10] [%emt 0:00:03]} 46. Ra2 {[%emt 0:00:00]} Qh5 {
[%eval -207,10] [%emt 0:00:02]} 47. Ra1 {[%emt 0:00:00]} Ra8 {
[%eval -202,9] [%emt 0:00:01]} 48. Ra2 {[%emt 0:00:00]} Rb8 {
[%eval -202,9] [%emt 0:00:02]} 49. Ra1 {[%emt 0:00:00]} Rb7 {
[%eval -202,9] [%emt 0:00:00]} 50. Ra2 {[%emt 0:00:00]} Kg8 {
[%eval -203,9] [%emt 0:00:02]} 51. Ra1 {[%emt 0:00:00]} Qg6 {
[%eval -201,8] [%emt 0:00:00]} 52. Ra2 {[%emt 0:00:00]} Rh5 {
[%eval -218,8] [%emt 0:00:01]} 53. Ra1 {[%emt 0:00:00]} Rf7 {
[%eval -204,9] [%emt 0:00:01]} 54. Ra2 {[%emt 0:00:00]} Be7 {
[%eval -207,9] [%emt 0:00:01]} 55. Ra1 {[%emt 0:00:00]} Rh3 {
[%eval -198,9] [%emt 0:00:01]} 56. Ra2 {[%emt 0:00:00]} Qh6 {
[%eval -217,8] [%emt 0:00:01]} 57. Ra1 {[%emt 0:00:00]} Rh5 {
[%eval -197,9] [%emt 0:00:01]} 58. Ra2 {[%emt 0:00:00]} Bf8 {
[%eval -204,9] [%emt 0:00:01]} 59. Ra1 {[%emt 0:00:00]} Bd6 {
[%eval -193,10] [%emt 0:00:00]} 60. Ra2 {[%emt 0:00:00]} Rb7 {
[%eval -198,9] [%emt 0:00:02]} 61. Ra1 {[%emt 0:00:01]} Rh3 {
[%eval -194,8] [%emt 0:00:01]} 62. Ra2 {[%emt 0:00:01]} Bf8 {
[%eval -213,8] [%emt 0:00:01]} 63. Ra1 {[%emt 0:00:00]} Qg6 {
[%eval -198,8] [%emt 0:00:00]} 64. Ra2 {[%emt 0:00:00]} Rh5 {
[%eval -208,8] [%emt 0:00:01]} 65. Ra1 {[%emt 0:00:00]} Rh6 {
[%eval -196,9] [%emt 0:00:00]} 66. Ra2 {[%emt 0:00:00]} Be7 {
[%eval -204,9] [%emt 0:00:01]} 67. Ra1 {[%emt 0:00:00]} Rb8 {
[%eval -199,9] [%emt 0:00:01]} 68. Ra2 {[%emt 0:00:00]} Rf8 {
[%eval -226,9] [%emt 0:00:01]} 69. Ra1 {[%emt 0:00:00]} Qf6 {
[%eval -210,8] [%emt 0:00:00]} 70. Ra2 {[%emt 0:00:00]} Rf7 {
[%eval -215,8] [%emt 0:00:00]} 71. Ra1 {[%emt 0:00:00]} Rh3 {
[%eval -188,9] [%emt 0:00:01]} 72. Ra2 {[%emt 0:00:00]} Rf8 {
[%eval -209,8] [%emt 0:00:01]} 73. Ra1 {[%emt 0:00:00]} Qf7 {
[%eval -192,8] [%emt 0:00:00]} 74. Ra2 {[%emt 0:00:00]} Qh5 {
[%eval -215,8] [%emt 0:00:01]} 75. Ra1 {[%emt 0:00:00]} Qh6 {
[%eval -216,8] [%emt 0:00:00]} 76. Ra2 {[%emt 0:00:00]} Rh5 {
[%eval -225,8] [%emt 0:00:00]} 77. Ra1 {[%emt 0:00:00]} Bf6 {
[%eval -184,9] [%emt 0:00:00]} 78. Ra2 {[%emt 0:00:00]} Qg6 {
[%eval -203,9] [%emt 0:00:00]} 79. Ra1 {[%emt 0:00:00]} a4 {
[%eval -186,10] [%emt 0:00:00]} 80. Ra2 {[%emt 0:00:01]} Be7 {
[%eval -200,9] [%emt 0:00:00]} 81. Ra1 {[%emt 0:00:00]} Rh3 {
[%eval -172,11] [%emt 0:00:00]} 82. Rc1 {[%emt 0:00:00]} Rh6 {
[%eval -189,8] [%emt 0:00:00]} 83. Rc2 {[%emt 0:00:00]} Bd6 {
[%eval -205,8] [%emt 0:00:00]} 84. Rc1 {[%emt 0:00:01]} Qh5 {
[%eval -189,8] [%emt 0:00:01]} 85. Rc2 {[%emt 0:00:00]} Be7 {
[%eval -185,8] [%emt 0:00:00]} 86. Rc1 {[%emt 0:00:00]} Qh3 {
[%eval -185,8] [%emt 0:00:01]} 87. Rc2 {[%emt 0:00:00]} Bd6 {
[%eval -192,8] [%emt 0:00:00]} 88. Rc1 {[%emt 0:00:00]} Bc7 {
[%eval -189,8] [%emt 0:00:01]} 89. Rc2 {[%emt 0:00:00]} Qh5 {
[%eval -187,8] [%emt 0:00:00]} 90. Rc1 {[%emt 0:00:00]} Qg6 {
[%eval -181,8] [%emt 0:00:01]} 91. Rc2 {[%emt 0:00:00]} Bd8 {
[%eval -189,8] [%emt 0:00:00]} 92. Rc1 {[%emt 0:00:00]} Bf6 {
[%eval -192,8] [%emt 0:00:00]} 93. Rc2 {[%emt 0:00:00]} Rh3 {
[%eval -185,11] [%emt 0:00:00]} 94. Rc1 {[%emt 0:00:01]} Rh5 {
[%eval -192,8] [%emt 0:00:00]} 95. Rc2 {[%emt 0:00:00]} Rd8 {
[%eval -181,8] [%emt 0:00:00]} 96. Rc1 {[%emt 0:00:00]} Be7 {
[%eval -182,8] [%emt 0:00:00]} 97. Rc2 {[%emt 0:00:00]} Rf8 {
[%eval -193,8] [%emt 0:00:01]} 98. Rc1 {[%emt 0:00:00]} Rf7 {
[%eval -195,8] [%emt 0:00:00]} 99. Rc2 {[%emt 0:00:00]} Bd6 {
[%eval -189,8] [%emt 0:00:00]} 100. Rc1 {[%emt 0:00:00]} Rh3 {
[%eval -184,8] [%emt 0:00:00]} 101. Rc2 {[%emt 0:00:00]} Bf8 {
[%eval -185,8] [%emt 0:00:00]} 102. Rc1 {[%emt 0:00:00]} Rh5 {
[%eval -185,8] [%emt 0:00:00]} 103. Rc2 {[%emt 0:00:00]} Qh6 {
[%eval -173,8] [%emt 0:00:00]} 104. Rc1 {[%emt 0:00:03]} Be7 {
[%eval -181,8] [%emt 0:00:00]} 105. Rc2 {[%emt 0:00:00]} Bd6 {
[%eval -185,8] [%emt 0:00:00]} 106. Rc1 {[%emt 0:00:01]} Rf8 {
[%eval -191,8] [%emt 0:00:00]} 107. Rc2 {[%emt 0:00:00]} Qg6 {
[%eval -187,8] [%emt 0:00:00]} 108. Rc1 {[%emt 0:00:00]} Rh3 {
[%eval -182,8] [%emt 0:00:00]} 109. Rc2 {[%emt 0:00:00]} Qh5 {
[%eval -179,10] [%emt 0:00:00]} 110. Rc1 {[%emt 0:00:01]} Rf6 {
[%eval -199,8] [%emt 0:00:00]} 111. Rc2 {[%emt 0:00:00]} Rh6 {
[%eval -202,8] [%emt 0:00:00]} 112. Rd2 {. [%emt 0:00:03]} Nxd2 {
[%eval -300,8] [%emt 0:00:00]} 113. N3xd2 {[%emt 0:00:00]} Nf6 {
[%eval -323,9] [%emt 0:00:00]} 114. Qxh5 {[%emt 0:00:02]} R3xh5 {
[%eval -304,12] [%emt 0:00:00]} 115. Nf3 {[%emt 0:00:01]} Bc7 {
[%eval -290,12] [%emt 0:00:00]} 116. Bd2 {[%emt 0:00:02]} Kf7 {
[%eval -305,9] [%emt 0:00:00]} 117. Be1 {[%emt 0:00:00]} Bd6 {
[%eval -310,9] [%emt 0:00:00]} 118. Bd2 {[%emt 0:00:00]} Ke8 {
[%eval -309,9] [%emt 0:00:00]} 119. Be1 {[%emt 0:00:00]} Ng4 {
[%eval -320,9] [%emt 0:00:00]} 120. Bd2 {
Zeit  (Lag: Av=0.67s, max=3.9s) [%emt 0:00:01]} 1-0

[D]1k6/ppp1bpp1/1n2p3/3p4/3P1Pq1/2P1PNp1/PP1BK1Rr/RB6 w - - 0 24

[Event "Partida evaluada, 3m + 0s"]
[Site "Sala de máquinas"]
[Date "2005.09.22"]
[Round "?"]
[White "Father"]
[Black "Henry"]
[Result "0-1"]
[ECO "D00"]
[WhiteElo "2066"]
[BlackElo "2591"]
[PlyCount "46"]
[EventDate "2005.06.10"]
[TimeControl "180"]

1. d4 {[%emt 0:00:01]} d5 {[%emt 0:00:00]} 2. e3 {[%emt 0:00:01]} Nf6 {
[%emt 0:00:00]} 3. c3 {[%emt 0:00:01]} Nbd7 {[%eval -15,11] [%emt 0:00:06]} 4.
f4 {[%emt 0:00:01]} Ne4 {[%eval -35,11] [%emt 0:00:05]} 5. Nf3 {[%emt 0:00:01]}
Nb6 {[%eval -32,11] [%emt 0:00:04]} 6. Bd3 {[%emt 0:00:01]} Bf5 {
[%eval -10,11] [%emt 0:00:05]} 7. O-O {[%emt 0:00:01]} e6 {
[%eval -22,10] [%emt 0:00:04]} 8. Qe2 {[%emt 0:00:01]} Qf6 {
[%eval -37,10] [%emt 0:00:10]} 9. Nbd2 {[%emt 0:00:01]} Be7 {
[%eval -37,10] [%emt 0:00:03]} 10. Bb1 {[%emt 0:00:02]} O-O-O {
[%eval -45,10] [%emt 0:00:05]} 11. Kh1 {[%emt 0:00:01]} h5 {
[%eval -79,10] [%emt 0:00:06]} 12. Rg1 {[%emt 0:00:01]} Kb8 {
[%eval -107,10] [%emt 0:00:04]} 13. Nf1 {[%emt 0:00:05]} h4 {
[%eval -170,10] [%emt 0:00:03]} 14. N3d2 {[%emt 0:00:03]} Ng3+ {
[%eval -634,12] [%emt 0:00:03]} 15. Nxg3 {[%emt 0:00:14]} hxg3 {
[%eval -646,14] [%emt 0:00:00]} 16. h3 {[%emt 0:00:03]} Bxh3 {
[%eval -646,12] [%emt 0:00:00]} 17. gxh3 {[%emt 0:00:01]} Rxh3+ {[%emt 0:00:01]
} 18. Kg2 {[%eval -646,12] [%emt 0:00:00]} Rh2+ {[%eval -646,12] [%emt 0:00:04]
} 19. Kf1 {[%emt 0:00:01]} Rxe2 {[%emt 0:00:05]} 20. Kxe2 {
[%eval -646,12] [%emt 0:00:00]} Qh4 {[%eval -787,12] [%emt 0:00:08]} 21. Nf3 {
[%emt 0:00:03]} Qg4 {[%eval -882,9] [%emt 0:00:00]} 22. Rg2 {[%emt 0:00:01]}
Rh8 {[%eval -1382,9] [%emt 0:00:04]} 23. Bd2 {[%emt 0:00:01]} Rh2 {
Father rinde  (Lag: Av=0.83s, max=3.3s) [%eval -1612,13] [%emt 0:00:04]} 0-1

[D]bn1qk2r/4bppp/3p1n2/1p1Pp3/1Pp1P3/N1P2N2/2B2PPP/2BQR1K1 b k - 0 16

[Event "Partida evaluada, 3m + 0s"]
[Site "Sala de máquinas"]
[Date "2005.09.22"]
[Round "?"]
[White "Henry"]
[Black "Father"]
[Result "1-0"]
[ECO "C90"]
[WhiteElo "2597"]
[BlackElo "2058"]
[PlyCount "31"]
[EventDate "2005.06.29"]
[TimeControl "180"]

1. e4 {[%emt 0:00:00]} e5 {[%emt 0:00:03]} 2. Nf3 {[%emt 0:00:00]} Nc6 {
[%emt 0:00:01]} 3. Bb5 {[%emt 0:00:00]} a6 {[%emt 0:00:01]} 4. Ba4 {
[%emt 0:00:00]} Nf6 {[%emt 0:00:01]} 5. O-O {[%emt 0:00:00]} b5 {[%emt 0:00:05]
} 6. Bb3 {[%emt 0:00:00]} Be7 {[%emt 0:00:00]} 7. Re1 {[%emt 0:00:00]} d6 {
[%emt 0:00:00]} 8. c3 {[%emt 0:00:00]} Na5 {[%emt 0:00:01]} 9. Bc2 {
[%emt 0:00:00]} c5 {[%emt 0:00:01]} 10. d4 {[%emt 0:00:00]} Nc6 {[%emt 0:00:02]
} 11. d5 {[%eval 68,10] [%emt 0:00:05]} Nb8 {[%emt 0:00:02]} 12. b4 {
[%eval 72,11] [%emt 0:00:06]} c4 {[%emt 0:00:01]} 13. a4 {
[%eval 168,12] [%emt 0:00:09]} Bb7 {[%emt 0:00:01]} 14. axb5 {
[%eval 197,12] [%emt 0:00:05]} axb5 {[%emt 0:00:01]} 15. Rxa8 {[%emt 0:00:05]}
Bxa8 {[%eval 223,13] [%emt 0:00:00]} 16. Na3 {
Father rinde  (Lag: Av=0.61s, max=1.0s) [%eval 223,12] [%emt 0:00:02]} 1-0

[D]1nbq2nr/r3b2k/p1p3pp/1p1pPp2/3P1N2/2N1B2Q/PPP1BP1P/2KR2R1 w - - 0 17

[Event "Partida evaluada, 3m + 0s"]
[Site "Sala de máquinas"]
[Date "2005.09.22"]
[Round "?"]
[White "Henry"]
[Black "Father"]
[Result "1-0"]
[ECO "C13"]
[WhiteElo "2585"]
[BlackElo "2074"]
[PlyCount "32"]
[EventDate "2005.06.29"]
[TimeControl "180"]

1. e4 {[%emt 0:00:00]} e6 {[%emt 0:00:02]} 2. d4 {[%emt 0:00:00]} d5 {
[%emt 0:00:01]} 3. Nc3 {[%emt 0:00:00]} Nf6 {[%emt 0:00:01]} 4. Bg5 {
[%emt 0:00:00]} Be7 {[%emt 0:00:01]} 5. e5 {[%emt 0:00:00]} Ng8 {[%emt 0:00:01]
} 6. Be3 {[%eval 79,11] [%emt 0:00:05]} c6 {[%emt 0:00:01]} 7. Qg4 {
[%eval 92,12] [%emt 0:00:05]} g6 {[%emt 0:00:01]} 8. Qf3 {
[%eval 91,11] [%emt 0:00:06]} f5 {[%emt 0:00:01]} 9. Nge2 {
[%eval 126,11] [%emt 0:00:05]} a6 {[%emt 0:00:01]} 10. Nf4 {
[%eval 151,11] [%emt 0:00:04]} Ra7 {[%emt 0:00:06]} 11. Qh3 {
[%eval 221,11] [%emt 0:00:03]} Kf7 {[%emt 0:00:02]} 12. Be2 {
[%eval 215,11] [%emt 0:00:08]} Kg7 {[%emt 0:00:07]} 13. g4 {
[%eval 218,10] [%emt 0:00:04]} b5 {[%emt 0:00:06]} 14. O-O-O {
[%eval 237,11] [%emt 0:00:00]} h6 {[%emt 0:00:08]} 15. Rhg1 {
[%eval 457,10] [%emt 0:00:05]} Kh7 {[%emt 0:00:04]} 16. gxf5 {
[%eval 656,9] [%emt 0:00:03]} exf5 {
Father rinde  (Lag: Av=0.73s, max=3.0s) [%emt 0:00:01]} 1-0








This page took 0.01 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.