Computer Chess Club Archives


Search

Terms

Messages

Subject: Fun Rating List.........Toga II 1.0

Author: Chessfun

Date: 17:59:59 09/28/05



13147 games 86 programs
Minimum 90 games
All games minimum of 60 mins game or 40'/40
Games are autoplayed ponder=on and single PC ponder=off
AMD XP 2600+ 128mb hash
All Programs using their own book if made
3, 4 and 5 Person Tablebases

All Toga II 1.0 games at 40'/40

 Program                Elo    +   -   Games   Score   Av.Op.  Draws

  1 Shredder 9         : 2674   31  31   300    65.7 %   2562   40.0 %
  2 Shredder 8         : 2672   32  31   310    61.9 %   2587   35.5 %
  3 Deep Fritz 8       : 2652   29  29   330    58.6 %   2592   39.7 %
  4 Toga II 1.0        : 2650   36  35   230    58.3 %   2592   38.3 %
  5 Fritz in Bahrain   : 2645   34  34   280    60.5 %   2571   31.8 %
  6 Junior 9           : 2641   32  32   260    58.7 %   2580   43.5 %
  7 Deep Fritz 7       : 2626   26  26   444    57.5 %   2573   36.7 %
  8 X3D Fritz          : 2625   33  32   300    59.0 %   2562   33.3 %
  9 Chess Tiger 15.0   : 2616   25  25   416    54.3 %   2586   42.8 %
 10 Hiarcs 9           : 2616   29  29   350    53.9 %   2589   36.3 %
 11 Junior 8           : 2615   31  31   310    54.2 %   2586   36.1 %
 12 Fritz 8            : 2611   22  22   610    54.2 %   2582   38.2 %
 13 Fritz 8 Bilbao     : 2607   38  38   200    52.5 %   2590   37.0 %
 14 Fruit 2.1          : 2605   37  37   210    53.3 %   2582   39.0 %
 15 Shredder 7         : 2604   29  29   370    53.0 %   2584   34.6 %
 16 Chess Tiger 15.0 ga: 2604   42  42   183    56.3 %   2560   31.7 %
 17 Deep Junior 8      : 2603   36  36   250    55.0 %   2568   30.0 %
 18 Shredder 7.04      : 2603   27  27   410    53.2 %   2581   35.1 %
 19 Gandalf 6.0        : 2602   32  32   270    52.6 %   2584   40.7 %
 20 Hiarcs8 Bareev     : 2599   38  38   240    55.6 %   2560   27.9 %
 21 Fritz 7            : 2598   19  19   782    57.5 %   2546   38.5 %
 22 Shredder Paderborn : 2597   34  34   262    54.0 %   2569   34.7 %
 23 Chess Tiger 14.0   : 2596   16  16   972    55.6 %   2557   43.5 %
 24 Fritz 7 (No MMX)   : 2591   39  38   172    57.8 %   2536   45.9 %
 25 Gambit Tiger 2.0   : 2591   17  17   927    57.0 %   2542   42.5 %
 26 Ruffian 2.0.2      : 2586   30  30   310    52.3 %   2570   40.6 %
 27 Ruffian 2.1.0      : 2584   33  33   260    50.2 %   2583   38.8 %
 28 Fritz 8 (No MMX)   : 2582   37  37   200    52.2 %   2566   41.5 %
 29 Ruffian 1.0.1      : 2579   34  34   250    53.0 %   2558   37.2 %
 30 Deep Fritz         : 2577   22  22   625    54.0 %   2549   37.0 %
 31 Ruffian Leiden2003 : 2574   35  35   240    49.0 %   2581   38.8 %
 32 Ruffian 2.0.0      : 2565   37  37   210    46.4 %   2590   38.6 %
 33 Junior 7           : 2564   24  24   578    49.2 %   2569   28.9 %
 34 Hiarcs 8           : 2563   34  34   250    47.6 %   2579   37.6 %
 35 List 504           : 2557   31  31   280    47.7 %   2573   43.2 %
 36 Gambit Tiger 1.0   : 2554   31  31   319    55.0 %   2519   33.5 %
 37 Chessmaster 9000   : 2553   37  37   206    46.8 %   2575   39.3 %
 38 List 512           : 2551   32  32   260    49.0 %   2557   41.9 %
 39 Deep Sjeng 1.5     : 2542   39  39   200    45.0 %   2577   35.0 %
 40 SOS 4 for Arena    : 2542   37  37   220    48.0 %   2556   34.1 %
 41 Deep Sjeng 1.6     : 2542   28  28   388    47.0 %   2562   35.8 %
 42 Aristarch 4.41     : 2538   34  34   260    45.6 %   2569   37.3 %
 43 Ruffian 1.0.5      : 2535   38  38   210    41.7 %   2594   35.7 %
 44 Fritz 6            : 2535   15  15  1228    52.7 %   2516   37.7 %
 45 Chess Tiger 13.0   : 2535   24  24   487    51.4 %   2525   41.3 %
 46 Shredder 5.32      : 2532   36  36   233    49.6 %   2535   35.6 %
 47 Shredder 5.0       : 2529   19  19   809    48.9 %   2536   36.1 %
 48 Tiger 12.0e        : 2528   39  39   174    54.9 %   2494   44.3 %
 49 Gandalf 5.1        : 2528   37  37   201    47.0 %   2549   42.3 %
 50 Ktulu 7.0a         : 2528   36  37   240    40.8 %   2592   32.5 %
 51 Deep Shredder      : 2524   44  45   156    44.2 %   2564   34.6 %
 52 Shredder 6         : 2521   31  31   306    47.5 %   2538   36.9 %
 53 Junior 6a          : 2519   16  16  1235    51.3 %   2510   34.0 %
 54 Gandalf 5.0        : 2518   36  36   211    48.1 %   2531   40.3 %
 55 Rebel 12.00.01     : 2512   54  54   110    40.0 %   2583   32.7 %
 56 Deep Junior 6a     : 2505   37  37   220    48.2 %   2518   36.4 %
 57 Deep Sjeng 1.0     : 2505   38  38   190    43.2 %   2553   41.1 %
 58 Crafty 19.06       : 2502   49  50   120    37.9 %   2588   39.2 %
 59 Fritz 6 Old        : 2497   37  37   231    49.6 %   2500   30.7 %
 60 Deep Junior 7      : 2496   40  40   203    43.8 %   2539   31.5 %
 61 Crafty 17.10       : 2495   53  53   112    47.3 %   2514   33.9 %
 62 Hiarcs 7.32        : 2493   19  19   866    45.1 %   2527   36.4 %
 63 Crafty 18.13       : 2491   45  45   140    42.5 %   2543   39.3 %
 64 Rebel Century 3.0  : 2480   55  55   110    44.1 %   2521   30.0 %
 65 Nimzo 8            : 2474   29  29   353    40.1 %   2544   38.2 %
 66 Shredder 4.0       : 2472   38  38   195    45.4 %   2504   39.5 %
 67 Chessmaster 8000   : 2470   37  37   223    43.3 %   2517   36.3 %
 68 Fritz 5.32         : 2469   26  26   433    46.0 %   2497   35.1 %
 69 Yace 0.99.50       : 2467   45  45   130    43.1 %   2515   44.6 %
 70 Goliath Light 1.5  : 2464   46  47   152    42.4 %   2517   30.9 %
 71 Gandalf 432_g      : 2462   59  60    92    39.1 %   2538   32.6 %
 72 Nimzo 7.32         : 2461   31  31   317    41.2 %   2523   34.4 %
 73 Junior 5.0         : 2457   36  37   229    43.4 %   2503   35.4 %
 74 Crafty 18.08       : 2449   44  44   159    37.4 %   2538   35.8 %
 75 Crafty 18.11       : 2447   51  52   108    33.3 %   2567   40.7 %
 76 Crafty 18.12       : 2446   54  55   106    34.0 %   2562   35.8 %
 77 Crafty 18.10       : 2442   45  45   141    37.6 %   2530   39.7 %
 78 Crafty 19.08       : 2437   61  63    90    26.7 %   2613   33.3 %
 79 Fritz 4.01         : 2427   37  37   217    41.5 %   2487   36.9 %
 80 Crafty 18.15       : 2426   54  55   118    26.7 %   2601   33.1 %
 81 Crafty 19.01       : 2416   46  48   130    27.3 %   2586   40.8 %
 82 SOS                : 2411   46  47   172    33.7 %   2529   26.7 %
 83 Crafty 17.07       : 2401   55  56   114    32.0 %   2532   30.7 %
 84 Fritz 5.00         : 2390   40  41   187    34.5 %   2502   36.9 %
 85 Crafty 17.11       : 2388   49  50   129    27.9 %   2552   37.2 %
 86 Junior 4.6         : 2361   41  42   163    31.9 %   2492   41.7 %

Individual statistics:

1 Shredder 9                : 2674  300 (+137,=120,- 43), 65.7 %

Hiarcs 7.32                   :  10 (+  6,=  3,-  1), 75.0 %
Crafty 17.11                  :  10 (+  7,=  3,-  0), 85.0 %
Crafty 17.07                  :  10 (+  6,=  4,-  0), 80.0 %
Chess Tiger 14.0              :  10 (+  6,=  2,-  2), 70.0 %
Junior 7                      :  10 (+  6,=  4,-  0), 80.0 %
Chess Tiger 15.0              :  10 (+  4,=  5,-  1), 65.0 %
Crafty 18.15                  :  10 (+  8,=  2,-  0), 90.0 %
Shredder 7                    :  10 (+  2,=  5,-  3), 45.0 %
Fritz 8                       :  10 (+  4,=  5,-  1), 65.0 %
Shredder 7.04                 :  10 (+  4,=  6,-  0), 70.0 %
Crafty 19.01                  :  10 (+  6,=  4,-  0), 80.0 %
Junior 8                      :  10 (+  3,=  5,-  2), 55.0 %
Hiarcs 9                      :  10 (+  4,=  5,-  1), 65.0 %
Ruffian 1.0.5                 :  10 (+  5,=  4,-  1), 70.0 %
Ruffian 2.0.0                 :  10 (+  7,=  2,-  1), 80.0 %
Deep Fritz 8                  :  10 (+  2,=  6,-  2), 50.0 %
Ruffian Leiden2003            :  10 (+  4,=  5,-  1), 65.0 %
Shredder 8                    :  10 (+  4,=  3,-  3), 55.0 %
SOS 4 for Arena               :  10 (+  5,=  3,-  2), 65.0 %
Ruffian 2.1.0                 :  10 (+  5,=  3,-  2), 65.0 %
Ruffian 2.0.2                 :  10 (+  4,=  4,-  2), 60.0 %
Aristarch 4.41                :  10 (+  3,=  7,-  0), 65.0 %
Deep Sjeng 1.6                :  10 (+  4,=  4,-  2), 60.0 %
Crafty 19.08                  :  10 (+  7,=  2,-  1), 80.0 %
Gandalf 6.0                   :  10 (+  7,=  2,-  1), 80.0 %
Fritz in Bahrain              :  10 (+  1,=  5,-  4), 35.0 %
Junior 9                      :  10 (+  0,=  5,-  5), 25.0 %
Fruit 2.1                     :  10 (+  5,=  2,-  3), 60.0 %
Ktulu 7.0a                    :  10 (+  4,=  5,-  1), 65.0 %
Toga II 1.0                   :  10 (+  4,=  5,-  1), 65.0 %

2 Shredder 8                : 2672  310 (+137,=110,- 63), 61.9 %

Chess Tiger 14.0              :  10 (+  3,=  6,-  1), 60.0 %
Junior 7                      :  10 (+  5,=  3,-  2), 65.0 %
Fritz 7                       :  10 (+  3,=  6,-  1), 60.0 %
Chessmaster 9000              :  10 (+  6,=  4,-  0), 80.0 %
Fritz 8                       :  10 (+  5,=  3,-  2), 65.0 %
Shredder 7.04                 :  10 (+  6,=  3,-  1), 75.0 %
Junior 8                      :  10 (+  4,=  4,-  2), 60.0 %
Hiarcs 9                      :  10 (+  6,=  2,-  2), 70.0 %
Deep Sjeng 1.5                :  10 (+  6,=  4,-  0), 80.0 %
Ruffian 2.0.0                 :  10 (+  4,=  4,-  2), 60.0 %
Crafty 19.06                  :  10 (+  5,=  3,-  2), 65.0 %
Deep Fritz 8                  :  10 (+  3,=  2,-  5), 40.0 %
Hiarcs8 Bareev                :  10 (+  8,=  2,-  0), 90.0 %
Rebel 12.00.01                :  10 (+  5,=  5,-  0), 75.0 %
Ruffian Leiden2003            :  10 (+  4,=  5,-  1), 65.0 %
SOS 4 for Arena               :  10 (+  6,=  3,-  1), 75.0 %
Ruffian 2.1.0                 :  10 (+  5,=  1,-  4), 55.0 %
List 512                      :  10 (+  4,=  4,-  2), 60.0 %
Ruffian 2.0.2                 :  10 (+  2,=  4,-  4), 40.0 %
Fritz 8 (No MMX)              :  10 (+  6,=  3,-  1), 75.0 %
Aristarch 4.41                :  10 (+  4,=  4,-  2), 60.0 %
Deep Sjeng 1.6                :  10 (+  5,=  2,-  3), 60.0 %
Gandalf 6.0                   :  10 (+  2,=  6,-  2), 50.0 %
Fritz in Bahrain              :  10 (+  5,=  3,-  2), 65.0 %
Fritz 8 Bilbao                :  10 (+  4,=  3,-  3), 55.0 %
Junior 9                      :  10 (+  2,=  6,-  2), 50.0 %
X3D Fritz                     :  10 (+  3,=  5,-  2), 55.0 %
Shredder 9                    :  10 (+  3,=  3,-  4), 45.0 %
Fruit 2.1                     :  10 (+  3,=  4,-  3), 50.0 %
Ktulu 7.0a                    :  10 (+  7,=  1,-  2), 75.0 %
Toga II 1.0                   :  10 (+  3,=  2,-  5), 40.0 %

3 Deep Fritz 8              : 2652  330 (+128,=131,- 71), 58.6 %

Gambit Tiger 2.0              :  10 (+  5,=  2,-  3), 60.0 %
Chess Tiger 15.0              :  10 (+  5,=  5,-  0), 75.0 %
Shredder Paderborn            :  10 (+  2,=  7,-  1), 55.0 %
Deep Fritz 7                  :  10 (+  4,=  6,-  0), 70.0 %
Chessmaster 9000              :  10 (+  5,=  3,-  2), 65.0 %
Fritz 8                       :  10 (+  2,=  4,-  4), 40.0 %
Shredder 7.04                 :  10 (+  4,=  2,-  4), 50.0 %
List 504                      :  10 (+  4,=  5,-  1), 65.0 %
Junior 8                      :  10 (+  5,=  2,-  3), 60.0 %
Deep Junior 8                 :  10 (+  6,=  3,-  1), 75.0 %
Hiarcs 9                      :  10 (+  3,=  2,-  5), 40.0 %
Ruffian 2.0.0                 :  10 (+  2,=  7,-  1), 55.0 %
Crafty 19.06                  :  10 (+  7,=  3,-  0), 85.0 %
Hiarcs8 Bareev                :  10 (+  4,=  3,-  3), 55.0 %
Rebel 12.00.01                :  10 (+  6,=  4,-  0), 80.0 %
Ruffian Leiden2003            :  10 (+  4,=  2,-  4), 50.0 %
Shredder 8                    :  10 (+  5,=  2,-  3), 60.0 %
SOS 4 for Arena               :  10 (+  7,=  1,-  2), 75.0 %
Ruffian 2.1.0                 :  10 (+  6,=  3,-  1), 75.0 %
List 512                      :  10 (+  5,=  3,-  2), 65.0 %
Ruffian 2.0.2                 :  10 (+  4,=  3,-  3), 55.0 %
Fritz 8 (No MMX)              :  10 (+  1,=  7,-  2), 45.0 %
Aristarch 4.41                :  10 (+  3,=  4,-  3), 50.0 %
Deep Sjeng 1.6                :  10 (+  3,=  6,-  1), 60.0 %
Gandalf 6.0                   :  10 (+  2,=  4,-  4), 40.0 %
Fritz in Bahrain              :  10 (+  3,=  2,-  5), 40.0 %
Fritz 8 Bilbao                :  10 (+  2,=  6,-  2), 50.0 %
Junior 9                      :  10 (+  1,=  8,-  1), 50.0 %
X3D Fritz                     :  10 (+  2,=  6,-  2), 50.0 %
Shredder 9                    :  10 (+  2,=  6,-  2), 50.0 %
Fruit 2.1                     :  10 (+  6,=  3,-  1), 75.0 %
Ktulu 7.0a                    :  10 (+  4,=  3,-  3), 55.0 %
Toga II 1.0                   :  10 (+  4,=  4,-  2), 60.0 %

4 Toga II 1.0               : 2650  230 (+ 90,= 88,- 52), 58.3 %

Nimzo 8                       :  10 (+  7,=  2,-  1), 80.0 %
Chess Tiger 14.0              :  10 (+  2,=  6,-  2), 50.0 %
Fritz 7                       :  10 (+  3,=  3,-  4), 45.0 %
Deep Fritz 7                  :  10 (+  4,=  4,-  2), 60.0 %
Fritz 8                       :  10 (+  6,=  4,-  0), 80.0 %
Hiarcs 9                      :  10 (+  5,=  4,-  1), 70.0 %
Deep Fritz 8                  :  10 (+  2,=  4,-  4), 40.0 %
Hiarcs8 Bareev                :  10 (+  6,=  3,-  1), 75.0 %
Ruffian Leiden2003            :  10 (+  3,=  2,-  5), 40.0 %
Shredder 8                    :  10 (+  5,=  2,-  3), 60.0 %
Ruffian 2.1.0                 :  10 (+  6,=  2,-  2), 70.0 %
List 512                      :  10 (+  6,=  2,-  2), 70.0 %
Ruffian 2.0.2                 :  10 (+  3,=  5,-  2), 55.0 %
Aristarch 4.41                :  10 (+  6,=  3,-  1), 75.0 %
Deep Sjeng 1.6                :  10 (+  2,=  4,-  4), 40.0 %
Crafty 19.08                  :  10 (+  6,=  3,-  1), 75.0 %
Gandalf 6.0                   :  10 (+  3,=  4,-  3), 50.0 %
Fritz in Bahrain              :  10 (+  6,=  1,-  3), 65.0 %
Junior 9                      :  10 (+  1,=  7,-  2), 45.0 %
Deep Junior 9                 :  10 (+  0,=  9,-  1), 45.0 %
X3D Fritz                     :  10 (+  1,=  6,-  3), 40.0 %
Shredder 9                    :  10 (+  1,=  5,-  4), 35.0 %
Fritz for Fun 3               :  10 (+  6,=  3,-  1), 75.0 %

5 Fritz in Bahrain          : 2645  280 (+125,= 89,- 66), 60.5 %

Fritz 6 Old                   :  10 (+  7,=  3,-  0), 85.0 %
Fritz 5.32                    :  10 (+  3,=  4,-  3), 50.0 %
Junior 5.0                    :  10 (+  8,=  2,-  0), 90.0 %
Chess Tiger 14.0              :  10 (+  1,=  5,-  4), 35.0 %
Junior 7                      :  10 (+  6,=  2,-  2), 70.0 %
Shredder 5.32                 :  10 (+  4,=  5,-  1), 65.0 %
Shredder 7                    :  10 (+  6,=  1,-  3), 65.0 %
Fritz 8                       :  10 (+  4,=  3,-  3), 55.0 %
Shredder 7.04                 :  10 (+  4,=  4,-  2), 60.0 %
List 504                      :  10 (+  7,=  3,-  0), 85.0 %
Crafty 19.01                  :  10 (+  4,=  4,-  2), 60.0 %
Hiarcs 9                      :  10 (+  4,=  2,-  4), 50.0 %
Ruffian 1.0.5                 :  10 (+  8,=  1,-  1), 85.0 %
Deep Fritz 8                  :  10 (+  5,=  2,-  3), 60.0 %
Shredder 8                    :  10 (+  2,=  3,-  5), 35.0 %
List 512                      :  10 (+  3,=  5,-  2), 55.0 %
Ruffian 2.0.2                 :  10 (+  4,=  4,-  2), 60.0 %
Aristarch 4.41                :  10 (+  4,=  5,-  1), 65.0 %
Deep Sjeng 1.6                :  10 (+  7,=  1,-  2), 75.0 %
Crafty 19.08                  :  10 (+  5,=  4,-  1), 70.0 %
Gandalf 6.0                   :  10 (+  3,=  3,-  4), 45.0 %
Fritz 8 Bilbao                :  10 (+  6,=  1,-  3), 65.0 %
Junior 9                      :  10 (+  2,=  5,-  3), 45.0 %
X3D Fritz                     :  10 (+  3,=  5,-  2), 55.0 %
Shredder 9                    :  10 (+  4,=  5,-  1), 65.0 %
Fruit 2.1                     :  10 (+  2,=  3,-  5), 35.0 %
Ktulu 7.0a                    :  10 (+  6,=  3,-  1), 75.0 %
Toga II 1.0                   :  10 (+  3,=  1,-  6), 35.0 %

6 Junior 9                  : 2641  260 (+ 96,=113,- 51), 58.7 %

Hiarcs 7.32                   :  10 (+  6,=  3,-  1), 75.0 %
Crafty 17.11                  :  10 (+  7,=  3,-  0), 85.0 %
Chess Tiger 14.0              :  10 (+  2,=  3,-  5), 35.0 %
Junior 7                      :  10 (+  1,=  7,-  2), 45.0 %
Chess Tiger 15.0              :  10 (+  2,=  5,-  3), 45.0 %
Shredder 7                    :  10 (+  2,=  7,-  1), 55.0 %
Fritz 8                       :  10 (+  5,=  3,-  2), 65.0 %
Shredder 7.04                 :  10 (+  7,=  2,-  1), 80.0 %
Crafty 19.01                  :  10 (+  6,=  4,-  0), 80.0 %
Junior 8                      :  10 (+  2,=  4,-  4), 40.0 %
Hiarcs 9                      :  10 (+  4,=  3,-  3), 55.0 %
Deep Fritz 8                  :  10 (+  1,=  8,-  1), 50.0 %
Shredder 8                    :  10 (+  2,=  6,-  2), 50.0 %
Ruffian 2.1.0                 :  10 (+  2,=  4,-  4), 40.0 %
Ruffian 2.0.2                 :  10 (+  5,=  4,-  1), 70.0 %
Aristarch 4.41                :  10 (+  7,=  3,-  0), 85.0 %
Deep Sjeng 1.6                :  10 (+  3,=  4,-  3), 50.0 %
Crafty 19.08                  :  10 (+  8,=  1,-  1), 85.0 %
Gandalf 6.0                   :  10 (+  2,=  4,-  4), 40.0 %
Fritz in Bahrain              :  10 (+  3,=  5,-  2), 55.0 %
Fritz 8 Bilbao                :  10 (+  4,=  4,-  2), 60.0 %
X3D Fritz                     :  10 (+  4,=  3,-  3), 55.0 %
Shredder 9                    :  10 (+  5,=  5,-  0), 75.0 %
Fruit 2.1                     :  10 (+  3,=  5,-  2), 55.0 %
Ktulu 7.0a                    :  10 (+  1,=  6,-  3), 40.0 %
Toga II 1.0                   :  10 (+  2,=  7,-  1), 55.0 %

7 Deep Fritz 7              : 2626  444 (+174,=163,-107), 57.5 %

Fritz 6                       :  10 (+  4,=  4,-  2), 60.0 %
Deep Fritz                    :  10 (+  4,=  5,-  1), 65.0 %
Junior 6a                     :  10 (+  7,=  2,-  1), 80.0 %
Hiarcs 7.32                   :  10 (+  7,=  2,-  1), 80.0 %
Chess Tiger 14.0              :  20 (+  5,=  6,-  9), 40.0 %
Gambit Tiger 2.0              :  17 (+  7,=  6,-  4), 58.8 %
Junior 7                      :   9 (+  4,=  1,-  4), 50.0 %
Deep Junior 7                 :  10 (+  8,=  1,-  1), 85.0 %
Fritz 7                       :  10 (+  2,=  6,-  2), 50.0 %
Crafty 18.13                  :  10 (+  8,=  1,-  1), 85.0 %
Shredder 6                    :  10 (+  7,=  2,-  1), 80.0 %
Chess Tiger 15.0              :  28 (+  6,= 15,-  7), 48.2 %
Hiarcs 8                      :  10 (+  3,=  2,-  5), 40.0 %
Shredder Paderborn            :  10 (+  4,=  3,-  3), 55.0 %
Crafty 18.15                  :  10 (+  7,=  3,-  0), 85.0 %
Chessmaster 9000              :  10 (+  4,=  5,-  1), 65.0 %
Chess Tiger 15.0 ga           :  10 (+  1,=  3,-  6), 25.0 %
Ruffian 1.0.1                 :  10 (+  5,=  5,-  0), 75.0 %
Shredder 7                    :  20 (+  8,=  9,-  3), 62.5 %
Fritz 8                       :  30 (+  8,= 16,-  6), 53.3 %
Shredder 7.04                 :  20 (+  6,=  7,-  7), 47.5 %
Deep Sjeng 1.0                :  10 (+  6,=  3,-  1), 75.0 %
List 504                      :  10 (+  3,=  4,-  3), 50.0 %
Junior 8                      :  10 (+  3,=  2,-  5), 40.0 %
Deep Junior 8                 :  10 (+  2,=  3,-  5), 35.0 %
Hiarcs 9                      :  10 (+  5,=  1,-  4), 55.0 %
Deep Sjeng 1.5                :  10 (+  1,=  5,-  4), 35.0 %
Ruffian 1.0.5                 :  10 (+  3,=  4,-  3), 50.0 %
Ruffian 2.0.0                 :  10 (+  4,=  5,-  1), 65.0 %
Deep Fritz 8                  :  10 (+  0,=  6,-  4), 30.0 %
Ruffian 2.1.0                 :  10 (+  4,=  4,-  2), 60.0 %
Ruffian 2.0.2                 :  10 (+  6,=  3,-  1), 75.0 %
Fritz 8 (No MMX)              :  10 (+  3,=  5,-  2), 55.0 %
Aristarch 4.41                :  10 (+  2,=  7,-  1), 55.0 %
Deep Sjeng 1.6                :  10 (+  7,=  2,-  1), 80.0 %
Ktulu 7.0a                    :  10 (+  8,=  1,-  1), 85.0 %
Toga II 1.0                   :  10 (+  2,=  4,-  4), 40.0 %

8 X3D Fritz                 : 2625  300 (+127,=100,- 73), 59.0 %

Hiarcs 7.32                   :  10 (+  6,=  4,-  0), 80.0 %
Crafty 17.11                  :  10 (+  4,=  6,-  0), 70.0 %
Crafty 17.07                  :  10 (+  6,=  3,-  1), 75.0 %
Chess Tiger 14.0              :  10 (+  2,=  5,-  3), 45.0 %
Junior 7                      :  10 (+  4,=  2,-  4), 50.0 %
Chess Tiger 15.0              :  10 (+  3,=  5,-  2), 55.0 %
Crafty 18.15                  :  10 (+  4,=  4,-  2), 60.0 %
Shredder 7                    :  10 (+  3,=  4,-  3), 50.0 %
Fritz 8                       :  10 (+  5,=  4,-  1), 70.0 %
Shredder 7.04                 :  10 (+  7,=  0,-  3), 70.0 %
Crafty 19.01                  :  10 (+  7,=  3,-  0), 85.0 %
Junior 8                      :  10 (+  2,=  3,-  5), 35.0 %
Hiarcs 9                      :  10 (+  4,=  2,-  4), 50.0 %
Ruffian 1.0.5                 :  10 (+  4,=  4,-  2), 60.0 %
Ruffian 2.0.0                 :  10 (+  7,=  2,-  1), 80.0 %
Deep Fritz 8                  :  10 (+  2,=  6,-  2), 50.0 %
Ruffian Leiden2003            :  10 (+  6,=  1,-  3), 65.0 %
Shredder 8                    :  10 (+  2,=  5,-  3), 45.0 %
SOS 4 for Arena               :  10 (+  4,=  3,-  3), 55.0 %
Ruffian 2.1.0                 :  10 (+  5,=  2,-  3), 60.0 %
Ruffian 2.0.2                 :  10 (+  2,=  2,-  6), 30.0 %
Aristarch 4.41                :  10 (+  4,=  2,-  4), 50.0 %
Deep Sjeng 1.6                :  10 (+  7,=  1,-  2), 75.0 %
Crafty 19.08                  :  10 (+  5,=  4,-  1), 70.0 %
Gandalf 6.0                   :  10 (+  7,=  2,-  1), 80.0 %
Fritz in Bahrain              :  10 (+  2,=  5,-  3), 45.0 %
Fritz 8 Bilbao                :  10 (+  0,=  6,-  4), 30.0 %
Junior 9                      :  10 (+  3,=  3,-  4), 45.0 %
Ktulu 7.0a                    :  10 (+  7,=  1,-  2), 75.0 %
Toga II 1.0                   :  10 (+  3,=  6,-  1), 60.0 %

9 Chess Tiger 15.0          : 2616  416 (+137,=178,-101), 54.3 %

Deep Fritz                    :  20 (+  7,=  7,-  6), 52.5 %
Junior 6a                     :  10 (+  3,=  4,-  3), 50.0 %
Chess Tiger 14.0              :  30 (+ 10,= 15,-  5), 58.3 %
Gambit Tiger 2.0              :  19 (+  7,= 11,-  1), 65.8 %
Gandalf 5.0                   :  10 (+  5,=  3,-  2), 65.0 %
Junior 7                      :  27 (+ 15,=  7,-  5), 68.5 %
Fritz 7                       :  28 (+  9,= 14,-  5), 57.1 %
Gandalf 5.1                   :  10 (+  5,=  3,-  2), 65.0 %
Shredder 6                    :  10 (+  3,=  5,-  2), 55.0 %
Hiarcs 8                      :  20 (+  5,= 12,-  3), 55.0 %
Shredder Paderborn            :  20 (+  5,=  9,-  6), 47.5 %
Crafty 18.15                  :  10 (+  6,=  3,-  1), 75.0 %
Deep Fritz 7                  :  28 (+  7,= 15,-  6), 51.8 %
Chessmaster 9000              :  14 (+  5,=  6,-  3), 57.1 %
Ruffian 1.0.1                 :  10 (+  5,=  4,-  1), 70.0 %
Shredder 7                    :  20 (+  7,= 10,-  3), 60.0 %
Fritz 8                       :  20 (+  3,=  6,- 11), 30.0 %
Shredder 7.04                 :  20 (+  9,=  6,-  5), 60.0 %
Junior 8                      :  10 (+  5,=  4,-  1), 70.0 %
Deep Junior 8                 :  10 (+  3,=  2,-  5), 40.0 %
Ruffian 1.0.5                 :  10 (+  0,=  4,-  6), 20.0 %
Ruffian 2.0.0                 :  10 (+  2,=  5,-  3), 45.0 %
Deep Fritz 8                  :  10 (+  0,=  5,-  5), 25.0 %
Gandalf 6.0                   :  10 (+  5,=  3,-  2), 65.0 %
Junior 9                      :  10 (+  3,=  5,-  2), 55.0 %
X3D Fritz                     :  10 (+  2,=  5,-  3), 45.0 %
Shredder 9                    :  10 (+  1,=  5,-  4), 35.0 %

10 Hiarcs 9                  : 2616  350 (+125,=127,- 98), 53.9 %

Fritz 6                       :  10 (+  2,=  8,-  0), 60.0 %
Deep Fritz                    :  10 (+  3,=  4,-  3), 50.0 %
Junior 5.0                    :  10 (+  5,=  2,-  3), 60.0 %
Chess Tiger 14.0              :  10 (+  2,=  4,-  4), 40.0 %
Gambit Tiger 2.0              :  10 (+  4,=  4,-  2), 60.0 %
Junior 7                      :  10 (+  6,=  2,-  2), 70.0 %
Fritz 7                       :  10 (+  5,=  3,-  2), 65.0 %
Deep Fritz 7                  :  10 (+  4,=  1,-  5), 45.0 %
Ruffian 1.0.1                 :  10 (+  2,=  7,-  1), 55.0 %
Shredder 7                    :  10 (+  4,=  3,-  3), 55.0 %
Fritz 8                       :  10 (+  3,=  4,-  3), 50.0 %
Shredder 7.04                 :  10 (+  3,=  2,-  5), 40.0 %
Junior 8                      :  10 (+  5,=  3,-  2), 65.0 %
Deep Sjeng 1.5                :  10 (+  3,=  4,-  3), 50.0 %
Ruffian 1.0.5                 :  10 (+  4,=  6,-  0), 70.0 %
Ruffian 2.0.0                 :  10 (+  5,=  3,-  2), 65.0 %
Deep Fritz 8                  :  10 (+  5,=  2,-  3), 60.0 %
Ruffian Leiden2003            :  10 (+  5,=  3,-  2), 65.0 %
Shredder 8                    :  10 (+  2,=  2,-  6), 30.0 %
SOS 4 for Arena               :  10 (+  3,=  6,-  1), 60.0 %
Ruffian 2.1.0                 :  10 (+  3,=  4,-  3), 50.0 %
List 512                      :  10 (+  5,=  4,-  1), 70.0 %
Ruffian 2.0.2                 :  10 (+  3,=  5,-  2), 55.0 %
Fritz 8 (No MMX)              :  10 (+  4,=  2,-  4), 50.0 %
Aristarch 4.41                :  10 (+  4,=  2,-  4), 50.0 %
Deep Sjeng 1.6                :  10 (+  7,=  2,-  1), 80.0 %
Gandalf 6.0                   :  10 (+  2,=  7,-  1), 55.0 %
