Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: BigLion

Author: Tomas Casanovas Martinez

Date: 05:45:59 10/09/05

Go up one level in this thread


On October 09, 2005 at 08:32:22, Matthias Gemuh wrote:

Thanks to you, Matthias!

BigLion started 'slowly' but finally it scored only one loss in the last four
games, with a nice win over the strong Glaurung Mainz. Not bad at all. I will
keep an expectant eye in your future work... ;-)

Best regards,

Tom.


>
>
>Hi Tom,
>thanks for including the great engine BigLion in this super tournament !
>It drew against Zappa 1.1 and beat Glaurung Mainz. Nice.
>Matthias.
>
>
>
>
>>
>>
>>      1  2  3  4  5  6  7  8  9  10
>>  1 Spike 1.0 Mainz      +1 +½ -1 -1 -½ +1 -½ +½ -1 -1  8.0/10
>>                          6 13  9 18  4  2  8  3  5  7
>>  2 Ruffian 2.0.0        +1 -½ -1 +½ +1 -0 +1 -½ -1 +½  7.0/10
>>                          5 18  3  4 12  1  6  8  9 10
>>  3 DeadKing 3.23        +½ -1 +0 +½ -1 +½ -1 -½ +1 +1  7.0/10
>>                          9  8  2  7 13 12 14  1  4  6
>>  4 Fruit 2.1            -1 +1 -1 -½ +½ -½ +1 +½ -0 -½  6.5/10
>>                         10 14 12  2  1  8  7  5  3  9
>>  5 List 512             -0 +½ +½ -1 +1 -½ +1 -½ +0 -1  6.0/10
>>                          2 16 11 10 15  6 12  4  1  8
>>  6 Crafty 19.01         -0 -1 +1 +½ +½ +½ -0 -1 +1 -0  5.5/10
>>                          1 17 10  9 11  5  2 12  8  3
>>  7 Pro Deo 1.0          -1 +0 +½ -½ +1 -1 -0 +½ -1 +0  5.5/10
>>                         19 12 15  3 18 11  4  9 10  1
>>  8 Aristarch 4.50       -½ +0 +1 -1 -1 +½ +½ +½ -0 +0  5.0/10
>>                         11  3 14 15  9  4  1  2  6  5
>>  9 SlowChess Blitz WV2  -½ -1 +0 -½ +0 +1 -1 -½ +0 +½  5.0/10
>>                          3 20  1  6  8 18 11  7  2  4
>> 10 Phalanx XXII         +0 -1 -0 +0 -1 +½ -1 +1 +0 -½  5.0/10
>>                          4 19  6  5 20 14 16 17  7  2
>> 11 Pharaon 3.3          +½ -½ -½ +1 -½ +0 +0 -½ +1 -½  5.0/10
>>                          8 15  5 16  6  7  9 20 18 13
>> 12 Queen 3.06           +1 -1 +0 +1 -0 -½ -0 +0 -½ -½  4.5/10
>>                         17  7  4 13  2  3  5  6 19 16
>> 13 Zappa 1.1            +1 -½ +½ -0 +0 -½ -½ +½ -½ +½  4.5/10
>>                         20  1 18 12  3 17 19 14 15 11
>> 14 Glaurung Mainz       +½ -0 -0 +1 +1 -½ +0 -½ +1 -0  4.5/10
>>                         15  4  8 17 16 10  3 13 20 19
>> 15 Ufim 7.00            -½ +½ -½ +0 -0 +1 -0 +½ +½ -1  4.5/10
>>                         14 11  7  8  5 19 17 16 13 20
>> 16 Ikarus V0.18         +0 -½ +1 -0 -0 +1 +0 -½ -1 +½  4.5/10
>>                         18  5 19 11 14 20 10 15 17 12
>> 17 Comet B60            -0 +0 +1 -0 -1 +½ +1 -0 +0 -1  4.5/10
>>                         12  6 20 14 19 13 15 10 16 18
>> 18 Frenzee 200          -1 +½ -½ +0 -0 -0 +1 +1 -0 +0  4.0/10
>>                         16  2 13  1  7  9 20 19 11 17
>> 19 BigLion 2.23t        +0 +0 -0 -1 +0 -0 +½ -0 +½ +1  3.0/10
>>                          7 10 16 20 17 15 13 18 12 14
>> 20 Homer 1.01           -0 +0 -0 +0 +0 -0 -0 +½ -0 +0  0.5/10
>>                         13  9 17 19 10 16 18 11 14 15
>>



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.