Author: Peter Kasinski
Date: 14:29:04 10/15/05
- Match of 24 games
- Fruit 2.2: FX-55 2.6 GHz; 512 Mb hash
- Deep Shredder 9.02 x64: Athlon 64 X2 4600+ 2.4GHz Dual Core; 1408Mb hash
- Shredder GUI, each engine using its own book
- Shredder with 3,4,5 and 138Gb of 6-man tablebases
- Time Control: 40 in 120, 20 in 60, rest in 30
Game 18: draw after the longest game of the match (so far)
Current score: 9.0 - 9.0 (+3 -3 =12)
[Event "m1"]
[Site "Toronto"]
[Date "2005.10.15"]
[Round "18"]
[White "Deep Shredder 9.02 x64"]
[Black "Fruit 2.2"]
[Result "1/2-1/2"]
[ECO "E55"]
[PlyCount "233"]
[EventDate "2005.10.15"]
[EventType "match"]
[EventRounds "24"]
[SourceDate "2005.10.15"]
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O 5. Bd3 d5 6. Nf3 c5 7. O-O dxc4 8. Bxc4
Nbd7 9. Qe2 a6 10. Bd3 Re8 11. a3 Bxc3 12. bxc3 e5 13. dxe5 Nxe5 14. Nxe5 Rxe5
15. f3 Bd7 16. e4 Ba4 17. Be3 Rc8 18. Rab1 Re7 19. Bc2 Bxc2 20. Qxc2 Qc7 21. c4
Re6 22. Rfd1 Rce8 23. Qa4 Qc8 24. Rd3 h6 25. Rbd1 b6 26. Bf2 Qb7 27. Rd8 Rxd8
28. Rxd8+ Kh7 29. Rd2 Re7 30. Rd1 Nd7 31. Bh4 f6 32. Bg3 Ne5 33. Qc2 Re6 34.
Rd5 Qe7 35. Kh1 Qf7 36. Qb3 Qe8 37. Bxe5 fxe5 38. Kg1 Qf7 39. a4 a5 40. Rd8 h5
41. Qd1 Qf4 42. Qd2 Qxd2 43. Rxd2 h4 44. Kf2 Kg8 45. Ke3 Kf7 46. Rd7+ Kf8 47.
Kf2 Rg6 48. Rd5 Re6 49. Rd7 Rg6 50. Kf1 Re6 51. Ke2 Rg6 52. Kf2 Rf6 53. g3
hxg3+ 54. hxg3 Rh6 55. Kg2 Rf6 56. Rb7 Rh6 57. Rd7 Rf6 58. Rd5 Re6 59. Kh3 Ke7
60. Kg2 Kf8 61. Kf2 Ke8 62. Rd1 Ke7 63. Kg2 Rf6 64. Rd5 Re6 65. Kf2 Ke8 66. Ke2
Ke7 67. Kf1 Kf7 68. Rd7+ Kf8 69. Rd5 Kf7 70. Kg1 Ke7 71. Rd2 g5 72. Rd5 g4 73.
fxg4 Kf6 74. Rd8 Ke7 75. Rd5 Kf6 76. Rd8 Ke7 77. Rd1 Rg6 78. Kf2 Rxg4 79. Kf3
Rg6 80. Rd5 Ke6 81. Rd1 Ke7 82. Rd3 Rg8 83. Rb3 Rg6 84. Rd3 Rg8 85. Rd5 Ke6 86.
Rd2 Ke7 87. Rb2 Rg6 88. Rb3 Kf7 89. Rb2 Ke7 90. Rb3 Kd7 91. Rd3+ Ke7 92. Rd1
Ke6 93. Rd8 Ke7 94. Rd1 Ke6 95. g4 Ke7 96. Rd5 Ke6 97. Rd8 Rf6+ 98. Kg3 Ke7 99.
Rd5 Ke6 100. Rd8 Ke7 101. Rd5 Ke6 102. Rd3 Ke7 103. Kh4 Rf4 104. Re3 Rf1 105.
Kg5 Kf7 106. Rb3 Rf4 107. Rxb6 Rxe4 108. Kf5 Rxc4 109. g5 Rf4+ 110. Kxe5 Rxa4
111. g6+ Kg7 112. Kf5 Ra1 113. Rb7+ Kf8 114. Rb8+ Kg7 115. Rb7+ Kf8 116. Rb8+
Kg7 117. Rb7+ 1/2-1/2
[Event "m1"]
[Site "Toronto"]
[Date "2005.10.15"]
[Round "18"]
[White "Deep Shredder 9.02 x64"]
[Black "Fruit 2.2"]
[Result "1/2-1/2"]
[ECO "E55"]
[PlyCount "233"]
[EventDate "2005.10.15"]
[EventType "match"]
[EventRounds "24"]
[SourceDate "2005.10.15"]
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O 5. Bd3 d5 6. Nf3 c5 7. O-O dxc4 8. Bxc4
Nbd7 9. Qe2 a6 10. Bd3 Re8 {3:58; d16; -0.37; Ne5} 11. a3 {
8:27; d19; +0.49; Ba5} Bxc3 {3:19; d17; -0.43; bc} 12. bxc3 {
2:35; d20; +0.68; b5} e5 {2:29; d17; -0.56; de} 13. dxe5 {
5:53; d20; +0.64; Nxe5} Nxe5 {0:00; d18; -0.48; Nxe5} 14. Nxe5 {
9:15; d20; +0.64; Rxe5} Rxe5 {0:00; d18; -0.46; e4} 15. f3 {
8:43; d21; +0.57; Bd7} Bd7 {6:27; d16; -0.40; Rb1} 16. e4 {
0:00; d20; +0.49; Re8} Ba4 {3:15; d16; -0.33; Rb1} 17. Be3 {
3:44; d19; +0.43; Qd7} Rc8 {4:12; d17; -0.37; Rab1} 18. Rab1 {
4:59; d19; +0.43; Qd7} Re7 {0:00; d19; -0.40; Bc2} 19. Bc2 {
10:17; d20; +0.30; Qa5} Bxc2 {0:00; d19; -0.39; Qxc2} 20. Qxc2 {
4:00; d21; +0.54; Qc7} Qc7 {4:31; d19; -0.47; Qb2} 21. c4 {0:00; d21; +0.54; b6
} Re6 {6:31; d18; -0.50; Rfd1} 22. Rfd1 {3:42; d20; +0.69; Rce8} Rce8 {
6:48; d18; -0.58; Rd3} 23. Qa4 {0:00; d=21; +0.75; h6} Qc8 {
6:37; d18; -0.58; Qa5} 24. Rd3 {4:01; d21; +0.82; b6} h6 {
6:24; d18; -0.67; Rbd1} 25. Rbd1 {4:00; d21; +0.92; b6} b6 {
5:24; d18; -0.69; Bf2} 26. Bf2 {0:00; d23; +0.93; Nh5} Qb7 {
6:26; d19; -0.66; R3d2} 27. Rd8 {1:23; d19; +0.85; Kh7} Rxd8 {
2:55; d19; -0.56; Rxd8} 28. Rxd8+ {0:19; d18; +0.84; Kh7} Kh7 {
3:19; d20; -0.57; Qd1} 29. Rd2 {1:13; d20; +0.82; Kg8} Re7 {
6:59; d18; -0.50; Rd1} 30. Rd1 {4:04; d21; +0.84; Re6} Nd7 {
0:22; d18; -0.46; Bg3} 31. Bh4 {5:09; d22; +0.90; f6} f6 {5:20; d20; -0.46; Qc2
} 32. Bg3 {0:33; d21; +0.90; Ne5} Ne5 {3:11; d20; -0.46; Qc2} 33. Qc2 {
0:02; d21; +0.91; Re6} Re6 {5:47; d19; -0.48; Rd5} 34. Rd5 {
0:00; d21; +0.91; Qe7} Qe7 {5:33; d19; -0.49; Qb3} 35. Kh1 {
0:22; d21; +0.77; Qe8} Qf7 {6:39; d18; -0.45; Qb3} 36. Qb3 {
6:12; d21; +0.83; Qe8} Qe8 {0:00; d21; -0.48; a4} 37. Bxe5 {
5:47; d23; +0.80; fe} fxe5 {5:25; d21; -0.46; Kg1} 38. Kg1 {
0:00; d24; +0.80; Qh5} Qf7 {3:52; d22; -0.46; Qd3} 39. a4 {
6:26; d24; +0.74; Qe7} a5 {3:06; d21; -0.46; Qd3} 40. Rd8 {
13:08; d24; +0.82; Qf4} h5 {0:37; d18; -0.43; Qd3} 41. Qd1 {
3:04; d22; +0.91; Qf4} Qf4 {2:57; d=21; -0.45; Qd2} 42. Qd2 {
1:29; d23; +0.89; h4} Qxd2 {2:16; d23; -0.47; Rxd2} 43. Rxd2 {
0:06; d23; +1.26; g5} h4 {2:59; d25; -0.49; g3} 44. Kf2 {12:14; d27; +1.09; Kg8
} Kg8 {2:23; d25; -0.49; Rd7} 45. Ke3 {2:07; d27; +1.08; Rf6} Kf7 {
3:40; d25; -0.49; Rd7} 46. Rd7+ {2:16; d25; +1.11; Kf8} Kf8 {
2:22; d=26; -0.49; Kf2} 47. Kf2 {6:54; d27; +0.95; Rg6} Rg6 {
0:00; d27; -0.49; g4} 48. Rd5 {6:02; d28; +0.95; Re6} Re6 {3:15; d25; -0.50; g3
} 49. Rd7 {0:00; d27; +0.94; Rf6} Rg6 {2:38; d28; =0.00; Kf1} 50. Kf1 {
6:09; d29; +0.94; Ke8} Re6 {6:46; d25; -0.48; Rd5} 51. Ke2 {
2:52; d26; +0.90; Rf6} Rg6 {3:20; d25; -0.39; Kf2} 52. Kf2 {
3:46; d28; +0.90; Rf6} Rf6 {0:54; d25; -0.39; h3} 53. g3 {2:34; d27; +0.88; hg}
hxg3+ {3:35; d24; +0.48; hg} 54. hxg3 {0:00; d29; +0.68; Rh6} Rh6 {
3:07; d26; -0.48; Kg2} 55. Kg2 {0:19; d29; +0.68; Rf6} Rf6 {
4:33; d26; -0.49; Rd5} 56. Rb7 {0:32; d27; +0.72; Rd6} Rh6 {
7:21; d26; -0.66; f4} 57. Rd7 {2:35; d26; +0.75; Re6} Rf6 {
1:34; d28; =0.00; Rb7} 58. Rd5 {6:51; d27; +0.63; Re6} Re6 59. Kh3 {
0:00; d26; +0.63; Ke7} Ke7 {1:55; d24; -0.54; Kh4} 60. Kg2 {
0:50; d26; +0.62; Kf8} Kf8 {1:44; d29; =0.00; Kf2} 61. Kf2 {
0:00; d26; +0.62; Rh6} Ke8 {0:53; d22; -0.48; Rd3} 62. Rd1 {
1:09; d24; +0.57; Rh6} Ke7 {0:52; d25; -0.48; Kg2} 63. Kg2 {
0:59; d26; +0.57; Rf6} Rf6 {0:00; d25; -0.48; Rd5} 64. Rd5 {
1:02; d26; +0.59; Ke6} Re6 {0:00; d25; -0.48; Kg1} 65. Kf2 {
1:03; d26; +0.62; Kf7} Ke8 {1:20; d28; =0.00; Kg2} 66. Ke2 {
1:22; d25; +0.59; Kf7} Ke7 {1:07; d24; -0.48; Kf1} 67. Kf1 {
0:50; d25; +0.56; Kf7} Kf7 {0:12; d23; -0.47; Rd7} 68. Rd7+ {
0:45; d25; +0.55; Kf8} Kf8 {0:09; d24; -0.47; g4} 69. Rd5 {
0:23; d25; +0.59; Kf7} Kf7 {0:56; d27; =0.00; Kg1} 70. Kg1 {
0:00; d27; +0.60; Rf6} Ke7 {0:59; d23; -0.41; Rd1} 71. Rd2 {
0:38; d27; +0.53; Rg6} g5 {0:58; d24; -0.29; Rg6} 72. Rd5 {0:42; d24; +0.63; g4
} g4 {0:00; d25; -0.24; fg} 73. fxg4 {0:40; d25; +0.62; Kf6} Kf6 {
0:00; d25; -0.24; Rd8} 74. Rd8 {0:27; d25; +0.61; Ke7} Ke7 {
0:42; d24; -0.38; Rh8} 75. Rd5 {0:22; d25; +0.57; Kf6} Kf6 {
0:55; d28; =0.00; Rd8} 76. Rd8 {0:00; d28; +0.58; Kg5} Ke7 {
0:33; d28; =0.00; Rd5} 77. Rd1 {0:44; d26; +0.58; Kf6} Rg6 {
0:43; d26; =0.00; Kf2} 78. Kf2 {0:28; d25; +0.36; Rxg4} Rxg4 {
0:32; d26; =0.00; Kf3} 79. Kf3 {0:00; d27; +0.36; Rg6} Rg6 {
1:01; d26; =0.00; Rd5} 80. Rd5 {0:00; d27; +0.36; Ke6} Ke6 {
0:43; d25; =0.00; Rd8} 81. Rd1 {0:00; d26; +0.36; Rf6} Ke7 {
0:29; d26; =0.00; Rd5} 82. Rd3 {0:43; d25; +0.32; Rf6} Rg8 {
0:52; d26; =0.00; Rd5} 83. Rb3 {0:50; d24; +0.33; Rg6} Rg6 {
0:00; d25; +0.32; Rf6} 84. Rd3 {0:00; d25; +0.32; Rf6} Rg8 {
0:24; d26; =0.00; Rb3} 85. Rd5 {0:42; d26; +0.28; Rf8} Ke6 {
0:29; d25; =0.00; Rd1} 86. Rd2 {0:57; d25; +0.32; Rg6} Ke7 {
0:40; d26; =0.00; Rh2} 87. Rb2 {0:33; d25; +0.34; Rg6} Rg6 {
0:43; d26; =0.00; Rb3} 88. Rb3 {0:00; d27; +0.28; Rd6} Kf7 {
0:40; d25; =0.00; g4} 89. Rb2 {0:43; d24; +0.34; Ke8} Ke7 {
0:29; d27; =0.00; Rd2} 90. Rb3 {0:36; d23; +0.34; Ke7} Kd7 {
0:26; d24; =0.00; Rd3} 91. Rd3+ {0:00; d25; +0.34; Ke7} Ke7 {
0:26; d27; =0.00; Rb3} 92. Rd1 {0:00; d26; +0.32; Rg8} Ke6 {
0:23; d23; =0.00; Kf2} 93. Rd8 {0:21; d24; +0.31; Rh6} Ke7 {
0:47; d23; -0.05; Rb8} 94. Rd1 {0:23; d23; +0.31; Ke6} Ke6 {
0:19; d26; =0.00; Kf2} 95. g4 {0:33; d23; +0.06; Rf6} Ke7 {
0:18; d24; =0.00; Rd5} 96. Rd5 {0:24; d23; +0.08; Ke6} Ke6 {
0:07; d24; =0.00; Rd8} 97. Rd8 {0:15; d23; +0.08; Rf6} Rf6+ {
0:16; d23; =0.00; Ke3} 98. Kg3 {0:13; d24; +0.06; Ke7} Ke7 {
0:20; d23; =0.00; Rd5} 99. Rd5 {0:01; d23; +0.05; Ke6} Ke6 {
0:13; d24; =0.00; Rd3} 100. Rd8 {0:00; d24; +0.06; Ke7} Ke7 {
0:13; d24; =0.00; Rd5} 101. Rd5 {0:02; d22; +0.05; Ke6} Ke6 {
0:28; d26; =0.00; Rd3} 102. Rd3 {0:00; d24; =0.00; Rf1} Ke7 {
0:15; d24; =0.00; Rd5} 103. Kh4 {0:16; d24; +0.05; Rf4} Rf4 {
0:41; d22; -0.05; Re3} 104. Re3 {0:00; d27; =0.00; Rf1} Rf1 {
0:21; d23; -0.10; Kg5} 105. Kg5 {0:05; d25; =0.00; Kf7} Kf7 {
0:06; d22; -0.05; Rb3} 106. Rb3 {0:00; d22; =0.00; Rf4} Rf4 {
0:17; d23; =0.00; Rxb6} 107. Rxb6 {0:10; d23; =0.00; Rxe4} Rxe4 {
0:02; d22; =0.00; Ra6} 108. Kf5 {0:21; d22; =0.00; Rxc4} Rxc4 {
0:12; d21; =0.00; g5} 109. g5 {0:08; d21; =0.00; Rf4} Rf4+ {
0:03; d21; =0.00; Kxe5} 110. Kxe5 {0:00; d21; =0.00; Rxa4} Rxa4 {
0:10; d22; =0.00; g6} 111. g6+ {0:16; d18; +0.02; Kg7} Kg7 {
0:00; d25; =0.00; Kf5} 112. Kf5 {0:22; d18; +0.01; Rd4} Ra1 {
0:00; d25; =0.00; Rb7} 113. Rb7+ {0:16; d20; +0.01; Kf8} Kf8 {
0:00; d27; =0.00; Rb8} 114. Rb8+ {0:19; d20; =0.00; Kg7} Kg7 {
0:00; d29; =0.00; Rb7} 115. Rb7+ {0:22; d21; =0.00; Kf8} Kf8 {
0:00; d31; =0.00; Rb8} 116. Rb8+ {0:09; d19; =0.00; Kg7} Kg7 {
0:28; d30; =0.00; Rb7} 117. Rb7+ {0:07; d23; =0.00; Kf8} 1/2-1/2
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.