Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: For those who are a little slow on the uptake...

Author: Rick Hagen

Date: 14:22:03 10/19/05

Go up one level in this thread


On October 19, 2005 at 15:25:08, Drexel,Michael wrote:

Seems to be a Rook+Bishop error..

From one of your previous positions:

[D]nkr1n3/p1p5/2p5/8/8/8/1K6/RB6 w - - 0 1

New game - Fritz 9, Blitz:5' Netherlands
nkr1n3/p1p5/2p5/8/8/8/1K6/RB6 w - - 0 1

Analysis by Fritz 9:

1.Be4 c5 2.Bc6 Nd6 3.Rc1 Nc4+ 4.Kc3 Nab6
  ³  (-0.36)   Depth: 7/14   00:00:00  23kN
1.Bd3 Nb6 2.Rc1 Rd8 3.Be4 c5 4.Bf3 Rd2+ 5.Kc3
  ³  (-0.36)   Depth: 7/15   00:00:00  37kN
  ³  (-0.37)   Depth: 8/19   00:00:00  93kN
1.Be4 c5 2.Bd3 Nb6 3.Rh1 Rd8 4.Ba6 c6 5.Rh8 Nf6 6.Rh3 Nc4+ 7.Kb3 Rd3+ 8.Rxd3
  ³  (-0.36)   Depth: 8/19   00:00:00  98kN
  ³  (-0.42)   Depth: 13/29   00:00:14  16738kN

[D]nkr1n3/p1p5/2p5/8/8/8/1K6/RN6 w - - 0 1

New game - Fritz 9, Blitz:5' Netherlands
nkr1n3/p1p5/2p5/8/8/8/1K6/RN6 w - - 0 1

Analysis by Fritz 9:

1.Nc3 Nb6 2.Ne4 Nd6 3.Nc5 Nbc4+ 4.Kb3 Re8
  -+  (-5.10)   Depth: 7/16   00:00:00  16kN
1.Nd2 Nb6 2.Nb3 Nd6 3.Kc2 Ndc4 4.Rh1 a5 5.Nc5 Ka7 6.Rh6 Ne3+ 7.Kc1 Rg8 8.Rxc6
  -+  (-5.09)   Depth: 7/16   00:00:00  19kN
  -+  (-5.36)   Depth: 14/31   00:00:11  14042kN

[D]nkr1n3/p1p5/2p5/8/8/8/1K6/RR6 w - - 0 1

New game - Fritz 9, Blitz:5' Netherlands
nkr1n3/p1p5/2p5/8/8/8/1K6/RR6 w - - 0 1

Analysis by Fritz 9:

1.Ra6 Nd6 2.Rxc6 Nb6 3.Rbc1 Nb5 4.Ka2 Kb7 5.R6c5 a6 6.Kb3 Re8 7.Rh1 Nd4+ 8.Kc3
Nf3
  -+  (-2.96)   Depth: 7/19   00:00:00  19kN
  -+  (-3.61)   Depth: 15/31   00:00:17  21812kN

[D]nkr1n3/p1p5/2p5/8/8/8/1K6/BB6 w - - 0 1

New game - Fritz 9, Blitz:5' Netherlands
nkr1n3/p1p5/2p5/8/8/8/1K6/BB6 w - - 0 1

Analysis by Fritz 9:

1.Bf5 Rd8 2.Be6 Nb6 3.Kb3 Rd1 4.Bc3 Nd6
  -+  (-6.59)   Depth: 7/15   00:00:00  25kN
  -+  (-6.63)   Depth: 7/17   00:00:00  34kN
1.Be4 c5 2.Bc6 Nb6 3.Kb3 Nd6
  -+  (-6.63)   Depth: 7/17   00:00:00  37kN
  -+  (-6.70)   Depth: 8/19   00:00:00  92kN
1.Kb3 Nb6 2.Bd3 Rd8 3.Ba6 c5 4.Bc3 Nd6
  -+  (-6.70)   Depth: 8/19   00:00:00  133kN
  -+  (-6.73)   Depth: 9/19   00:00:00  235kN
1.Be4 c5 2.Bc6 Nb6 3.Kc2 Nd6 4.Bc3 Rd8 5.Kb3 Rg8
  -+  (-6.72)   Depth: 9/19   00:00:00  248kN
  -+  (-6.80)   Depth: 10/21   00:00:00  399kN
1.Kb3 Nb6 2.Bd3 a5 3.Be4 Kb7 4.Bd4 Rd8 5.Bc5 a4+ 6.Kb4 Nf6 7.Bg2 Nfd5+
  -+  (-6.80)   Depth: 10/23   00:00:00  495kN
  -+  (-6.94)   Depth: 12/27   00:00:02  2690kN
1.Be4 c5 2.Bc6 Nb6 3.Kb3 Nd6 4.Bc3 a6
  -+  (-6.93)   Depth: 12/27   00:00:03  2808kN
  -+  (-7.05)   Depth: 13/25   00:00:04  4679kN
1.Kb3 Nd6 2.Bd4 Nb6 3.Bd3 a5
  -+  (-7.05)   Depth: 13/31   00:00:05  5917kN
  -+  (-7.02)   Depth: 13/31   00:00:08  8412kN


Rick



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.