Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Testposition - Fritz 8 is NOT blind!

Author: Rick Hagen

Date: 22:20:26 10/21/05

Go up one level in this thread



CPU P4 3Ghz
HT 128 MB

[D]5r2/p1p2qpk/1p1pp1np/4p3/4P3/2P1NrP1/PPP1QPKP/3R1R2 b - - 0 1

New game, Blitz:5' Netherlands
5r2/p1p2qpk/1p1pp1np/4p3/4P3/2P1NrP1/PPP1QPKP/3R1R2 b - - 0 1

Analysis by Fritz 8.0.0.8:

1...a6 2.Kg1 Nh8
  ³  (-0.34)   Depth: 9/24   00:00:00  76kN
  ³  (-0.34)   Depth: 9/28   00:00:00  262kN
1...Ne7!
  ³  (-0.38)   Depth: 9/28   00:00:00  303kN
  ³  (-0.53)   Depth: 9/28   00:00:00  694kN
1...Rf4 2.Kg1 Rxe4 3.b4 Qf5 4.f3 Rxe3 5.Qxe3 Qxc2 6.Rd2 Qf5 7.b5 Kg8 8.a3
  ³  (-0.56)   Depth: 9/31   00:00:01  1623kN
  =  (-0.09)   Depth: 14/36   00:00:47  55109kN
1...Ne7 2.Kg1 Qg6 3.Qc4 Nc8 4.Ng2 b5 5.Qe2 Qg4 6.Rde1 Qg5 7.Nh4
  =  (-0.13)   Depth: 14/36   00:00:49  57895kN
  ³  (-0.44)   Depth: 15/40   00:03:11  219253kN
1...Nf4+ 2.gxf4 Qg6+ 3.Kh1 Qxe4 4.Kg1 Rf6 5.f5 exf5 6.Rfe1 Rg6+ 7.Kf1 Rh3 8.Qb5
  ³  (-0.47)   Depth: 15/40   00:03:56  271184kN
  ³  (-0.44)   Depth: 16/40   00:04:20  301203kN

New game, Blitz:5' Netherlands
5r2/p1p2qpk/1p1pp1np/4p3/4P3/2P1NrP1/PPP1QPKP/3R1R2 b - - 0 1

Analysis by Fritz 8.0.0.26:

1...Rf4 2.f3 Qf6 3.Ng4
  ³  (-0.53)   Depth: 7/19   00:00:00  71kN
  ³  (-0.53)   Depth: 7/19   00:00:00  75kN
1...a6 2.Kg1 Nh8 3.Qxa6 Rxf2 4.Ng4 Rf3 5.Qc4
  ³  (-0.56)   Depth: 7/23   00:00:00  116kN
  ³  (-0.53)   Depth: 8/24   00:00:00  217kN
1...Ne7 2.Rd2 Kg8 3.Ng4 a6 4.Rd3 Rxd3 5.cxd3 Qg6 6.d4 exd4 7.cxd4
  ³  (-0.56)   Depth: 8/24   00:00:00  297kN
  ³  (-0.53)   Depth: 9/27   00:00:01  1192kN
1...a5 2.Ng4 a4 3.Rd3 Rxd3 4.cxd3 Kg8 5.Ne3 Qf6 6.Qg4 c6
  ³  (-0.56)   Depth: 9/28   00:00:01  1690kN
  ³  (-0.47)   Depth: 10/27   00:00:02  2794kN
1...Ne7 2.Rd2 Kg8 3.Ng4 h5 4.Ne3 Qf6 5.Qc4 Rf7 6.Nf5 Qg5 7.Qxe6
  ³  (-0.50)   Depth: 10/27   00:00:03  2901kN
  ³  (-0.53)   Depth: 10/35   00:00:03  3564kN
1...Qf6 2.Kg1 Qg5 3.Ng2 Qg4 4.Rd2 a6 5.Ne1 Nf4 6.Qd1
  ³  (-0.56)   Depth: 10/35   00:00:04  4024kN
  ³  (-0.34)   Depth: 13/35   00:00:16  17870kN
1...Ne7 2.Kg1 Qg6 3.Ng2 R3f6 4.Qc4 Qf7 5.Rd2 Nc8 6.Qe2 Qg6 7.Rdd1
  ³  (-0.37)   Depth: 13/36   00:00:25  28579kN
  ³  (-0.43)   Depth: 15/39   00:01:42  115995kN
1...Nf4+ 2.gxf4 Qg6+ 3.Kh1 Qxe4 4.Kg1 Rf6 5.f5 exf5 6.Rfe1 Rg6+ 7.Kf1 Rh3 8.Qd3
Qh1+
  ³  (-0.47)   Depth: 15/39   00:02:07  145085kN
  ³  (-0.62)   Depth: 16/40   00:02:36  179655kN

New game, Blitz:5' Netherlands
5r2/p1p2qpk/1p1pp1np/4p3/4P3/2P1NrP1/PPP1QPKP/3R1R2 b - - 0 1

Analysis by Fritz 8.1.2.0: (Bilbao)

1...Ne7 2.Rd3 Qh5 3.Ng4
  µ  (-1.00)   Depth: 7/28   00:00:00  111kN
  µ  (-0.72)   Depth: 8/18   00:00:00  295kN
1...Qf6 2.Nf5 Rf4 3.Kh1 exf5 4.gxf4 Nxf4 5.Qe3
  µ  (-0.72)   Depth: 8/30   00:00:00  343kN
  µ  (-0.89)   Depth: 8/30   00:00:00  399kN
1...Nf4+ 2.gxf4 Qg6+ 3.Kh1 Qxe4 4.Kg1 Qg6+ 5.Ng2 R8xf4 6.Kh1 Rf5 7.Qe4
  µ  (-0.90)   Depth: 8/30   00:00:00  510kN
  µ  (-0.91)   Depth: 10/26   00:00:00  814kN
1...Ne7 2.Rd3 Qg6 3.Nc4 R3f4 4.f3 Rh4 5.Kg1 b5 6.Ne3 Rh3
  µ  (-0.91)   Depth: 10/27   00:00:01  1554kN
  µ  (-0.91)   Depth: 11/32   00:00:04  4949kN
1...Nf4+ 2.gxf4 Qg6+ 3.Kh1 Qxe4 4.Qc4 Rxe3+ 5.Qxe4+ Rxe4 6.fxe5 Rxe5 7.Rd2 g6
8.a3 a6 9.Rfd1 Rd5 10.Rxd5 exd5 11.Kg2
  µ  (-0.91)   Depth: 11/32   00:00:04  5023kN
  -+  (-1.72)   Depth: 15/38   00:00:17  21321kN

Rick



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.