Computer Chess Club Archives


Search

Terms

Messages

Subject: ChessWar VIII Promotion : list of participants

Author: Olivier Deville

Date: 12:05:18 10/26/05


ChessWar VIII Promotion 40m/20'
List of participants
Engines ranked 1-7 promote to ChessWar IX F

Games start tomorrow ! Follow the results of this tournament on my site.

More information about the tournament :
http://loirechecs.chez.tiscali.fr/chesswar/

Olivier

Nr. Name                 Elo     Fed
1   PIRANHA 0.5          1538    GER
2   CRUX 5.0M            1537    HUN
3   MSCP 1.6G            1518    NED
4   ZEPHYR 0.61          1511    GER
5   HOKUS POKUS 0.6.3    1510    POL
6   TRUENO 1.0           1507    USA
7   BREMBOCE 0.4         1501    ITA
8   EXCELSIOR 2.32B      1473    POL
9   GRINGO 1.4.1         1444    AUT
10  ALICE 0.3.5          1442    USA
11  YAWCE 0.16           1439    DEN
12  FIMBULWINTER 5.00    1416    USA
13  DIMITRI 0.6.1        1404    ITA
14  THE LIGHTNING 2.04   1399    GER
15  SINAPSE 1.1          1393    BRA
16  SHARPCHESS 0.06      1364    SWE
17  ROCE 0.0344          1349*   SUI
18  T.REX 1.9B           1334    FRA
19  RAFFAELA 0.14        1329    ITA
20  TIKOV 0.6.3          1327    ENG
21  BRAMA 051204         1325    ITA
22  TRYNYTY 1.0          1311    HUN
23  STRATEGICDEEP 1.31   1286    POL
24  KILLERQUEEN 2B3      1284    ITA
25  CASSANDRE 0.24       1268    FRA
26  LTK 2.0              1255    USA
27  JOANA                1247    MEX
28  ROBOKEWLPER 0.047A   1246    USA
29  MYSTERY 2.1          1242    GER
30  KACE 0.8.1           1240    USA
31  YOUK 1.05            1226    FRA
32  TURING               1218    GER
33  TESTINA 2.2          1215    ITA
34  CHATURANGA 1.1       1199*   ITA
35  CHEOPS 1.1           1199*   USA
36  JAKSAH 0.12          1199*   SCG
37  NSVCHESS 0.02        1199*   FRA
38  WITZ ALPHA 18        1199    USA
39  PIERRE 1.7           1194    CAN
40  MFCHESS 1.1          1163    SWE
41  KONIG SCHWARZ        1150    GER
42  MATILDE 2.5.5        1149*   ITA
43  PYOTR AMATEUR 0.6    1146    GRE
44  CHAD'S CHESS 0.15    1143    USA
45  PROTEJ 0.4.4         1135    ITA
46  NEOPHYTE 0.1         1134    USA
47  GEKO 0.4.3           1125    ITA
48  USURPER 0.5          1125    USA
49  RATTATECHESS 0.666A  1099*   ITA
50  TIFFANYS 0.2         1099*   SUI
51  XADRECO 5.6          1075    BRA
52  BIGBOOK 3.1          1074    USA
53  BABYCHESS 11.1       1071    GER
54  CS4210               1065    USA
55  SACHY 0.2            1058    CZE
56  CPP1 0.1038          1018    NED
57  EDEN 0.0.6           1002    GER
58  AKIBA 0.0.20031118   1000    POL
59  ATLANCHESS 2.0       1000    USA
60  ECE 0.1              1000    ITA
61  LAMOSCA 0.10         1000    ITA
62  PRECHESS 0.7.8       1000    BRA

* = provisional rating



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.