Computer Chess Club Archives


Search

Terms

Messages

Subject: DeepSjeng-Zappa so far

Author: Werner Schuele

Date: 02:54:06 11/13/05




Deep Sjeng - Zappa 2.1b x64 Remote [D36]
CSVN 2005 Waldkraiburg, 13.11.2005
[Thstorm]

4MB, ZAPPA.ctg, 1 Ghz P 3 1.d2-d4 Sg8-f6 2.c2-c4 e7-e6 3.Sb1-c3 d7-d5 4.c4xd5
e6xd5 5.Lc1-g5 Lf8-e7 6.e2-e3 c7-c6 7.Dd1-c2 0-0 8.Lf1-d3 Sb8-d7 9.Sg1-e2 Tf8-e8
10.0-0 Sd7-f8 11.f2-f3 Lc8-e6 12.Ta1-d1 Sf8-g6 13.Se2-g3 Ta8-c8 14.Tf1-e1 Kg8-h8
   0.29/16  8:26  15.Ld3-f5 (a3)  15...Le7-d6    0.36/15  3:47  16.Lf5xe6 (e4)
16...f7xe6    0.33/16  3:35  17.Sg3-h5 (e4)  17...Ld6-e7    0.23/16  3:24
18.Lg5xf6 (Sf4)  18...Le7xf6    0.08/16  3:13  19.Sh5xf6 (Df2)  19...Dd8xf6
0.11/18  3:03  20.Dc2-a4 (f4)  20...a7-a6    0.06/16  2:10  21.Da4-b4 (Kh1)
21...Tc8-c7    0.00/15  2:05  22.e3-e4 Tc7-f7    0.00/16  0  23.e4xd5 c6xd5
0.15/16  3  24.Sc3-e2 (Sa4)  24...Sg6-h4    0.00/17  2:00  25.Db4-c3 (Sg3)
25...Df6-g5    0.00/17  1:55  26.Se2-g3 Sh4-g6    0.00/18  0  27.Td1-c1 (Se2)
27...h7-h5    -0.12/16  1:50  28.Kg1-h1 (Sf1)  28...h5-h4    -0.28/16  1:46
29.Sg3-e2 Te8-f8    -0.16/16  59  30.h2-h3 (Tg1)  30...Sg6-e7    -0.13/17  1:07
31.Dc3-d3 Se7-f5    -0.07/16  0  32.Tc1-c3 Kh8-g8    -0.06/16  0  33.Te1-d1
(Tec1)  33...Tf7-f6    -0.13/16  1:05  34.Dd3-d2 Dg5xd2    -0.19/19  0
35.Td1xd2 Tf6-f7    -0.19/18  20  36.Td2-c2 (Kg1)  36...g7-g6    -0.21/18  1:03
37.Kh1-g1 Kg8-g7    -0.21/18  0  38.Kg1-f2 Kg7-f6    -0.21/18  0  39.Tc3-b3
(Tc1)  39...Tf8-d8    -0.24/16  1:01  40.Tb3-b6 (Tbc3)  40...Td8-d7    -0.27/17
59  41.Tc2-c5 (Tc3)  41...Td7-d6    -0.27/17  58  42.Tb6xd6 (Tb4)  42...Sf5xd6
 -0.23/18  56  43.b2-b4 (b3)  43...Kf6-e7    -0.47/18  55  44.Tc5-c7+ Ke7-e8
-0.45/18  0  45.Tc7-c2 Ke8-d7    -0.40/18  0  46.Se2-c1 (Ke3)  46...Sd6-f5
-0.50/17  1:16  47.Sc1-b3 (Se2)  47...b7-b6    -0.57/17  51  48.a2-a4 (Tc3)
48...Tf7-e7    -0.55/17  50  49.Tc2-a2 (Tc1)  49...Kd7-d6    -0.57/18  49
50.a4-a5 Te7-b7    -0.81/19  36  51.b4-b5 (axb6)  51...a6xb5    -1.32/19  47
52.a5-a6 Tb7-a7    -1.24/19  25  53.Kf2-e2 b5-b4    -1.40/19  0  54.Ke2-d3
Kd6-c6    -1.62/19  4  55.Sb3-a1 (Sc1)  55...Kc6-b5    -1.99/19  44  56.Sa1-c2
Ta7xa6    -2.34/20  0  Line

Werner



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.