Computer Chess Club Archives


Search

Terms

Messages

Subject: ChessWar VIII D : standings after round 3

Author: Olivier Deville

Date: 06:13:25 12/08/05


ChessWar VIII D 40m/20'
Standings after round 3 of 11
Engines ranked 1 to 20 promote to ChessWar VIII C
Engines ranked 51 to 70 demote to ChessWar IX E

More information about the tournament :
http://loirechecs.chez.tiscali.fr/chesswar/

Olivier


Pl.  Name                 Elo    Fed     Pts
1    SCIDLET 3.6          2109   NZL     3
2    WASTER 0.15a         2054   ENG     3
3    HORIZON 4.2.027      1997   USA     3
4    HAGRID 0.7.56        2053   GER     3
5    DEUTERIUM 05091659   1953   PHI     2.5
6    QUEEN 3.08           2143   NED     2.5
7    GAVIOTA 0.33         2095   ARG     2.5
8    HOMER CSS Online M.  2025   GER     2.5
9    NAGASKAKI 3.07       2005   RSA     2.5
10   CHEETAH 0.78         2014   GER     2.5
11   CHIRON 0.4.1         2019   ITA     2.5
12   NATWARLAL 0.12       1995   IND     2
13   BLACKBISHOP 0.9.7i   1962   GER     2
14   GAIA 3.0a            2054   FRA     2
15   MATACZ 1.01          2011   POL     2
16   MADELEINE 0.2        2074   ITA     2
17   EXCHESS 4.03a        2029   USA     2
18   DOCTOR? 3.0          2005   USA     2
19   GK 0.90              1985   NED     2
20   CEREBRO 2.05a        2097   ARG     2
21   DRUNKENMASTER 1.2    2027   USA     2
22   HOLMES 0.8.29e       2013   GER     2
23   CHESSALEX 1.4        1900   RUS     2
24   GENESIS 2.01b01      2040   ISR     2
25   ATLAS 2.16           1988   ESP     2
26   AYITO 0.2.994        1936   ESP     2
27   DORKY 3.48           2054   USA     2
28   LORDKING 4.0         2000   ITA     2
29   TAKTIX 2.23w         1991   GER     2
30   SAGE 1.4             1897   USA     2
31   DJINN 0.884b         2103   USA     2
32   ROMICHESS Proto 2k   2154   USA     1.5
33   YCHESS 1.0           2108   USA     1.5
34   SUNSETTER C10        2049   GER     1.5
35   LCHESS 5.3.0.0       1940   NED     1.5
36   CHESS SYSTEM TAL II  2052   ENG     1.5
37   LA DAME BLANCHE 2.0c 1955   FRA     1.5
38   BESTIA 0.90          1977   UKR     1.5
39   AX 0.8               1995   VIE     1.5
40   URAGANO 0.80         1972   ITA     1
41   WING 2.0a            1978   NED     1
42   NEUROSIS 1.91        1934   NED     1
43   ADAM 2.9             1982   FRA     1
44   FIREFLY 1.4.3b3      1920   HKG     1
45   MONARCH 2002-04c     1907   ENG     1
46   KNIGHTCAP 3.3        1939   AUS     1
47   NANOSZACHY 2.2       1958   POL     1
48   WJCHESS 1.64         1970   FRA     1
49   ELEPHANT 1.06        1967   GER     1
50   DANASAH 1.7p         1964   ESP     1
51   LAURIFER 1.0         1935   POL     1
52   TINKER 4.99          2030   USA     1
53   BODO 0.2b            1946   AUS     1
54   ALARM 0.93.1         2061   SWE     1
55   SMASH 0.9-Rc1        1948   ITA     1
56   FORTRESS 1.62        2014   ITA     1
57   TWISTED LOGIC 0.017  1930   PHI     1
58   LATISTA 1.30         1926   USA     1
59   ZZZZZZ 6.436         1958   NED     0.5
60   MARVIN 1.3.0         1936   SWE     0.5
61   GHOST 0.14           1929   GER     0.5
62   BIGLION 2.23w        1961   GER     0.5
63   MATHEUS 2.3          1910   BRA     0.5
64   SSECHESS 2.05DC      1959   USA     0.5
65   PIKOSZACHY 1.1       1895   POL     0.5
66   PARROT 051129        1924   USA     0.5
67   GES 1.36             1997   USA     0.5
68   DELPHIMAX 2.9        1995   GER     0
69   ASTERISK 0.4b        1920   HUN     0
70   ARMAGEDDON 2.289     1893   POL     0



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.