Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Fun Rating List.............Toga II 1.1a long post

Author: Chessfun

Date: 11:59:19 12/16/05

Go up one level in this thread


On December 16, 2005 at 14:27:40, Chessfun wrote:

>
>Fun rating list has been updated to include Toga II 1.1a
>
>All Toga II 1.1a games played at 40/40 using general.ctg.
>
>Next will be Ktulu 7.5 and 7.1 almost complete.
>Rybka Preview and Chess Tiger 2004.
>
>http://www.geocities.com/chessfun_1999
>
>FUN Rating List December 16-2005
>Minimum 100 games
>All games minimum of 60 mins game
>Games are autoplayed ponder=on and single PC ponder=off
>AMD XP 2600+ 128mb hash and AMD X2 4200
>All Programs using their own book if one was made if not general.ctg from
>Chessbase
>3, 4 and 5 Person Tablebases
>
>Sarah.

Since it seems Geocities once again got swamped here is the list:

    Program                    Elo    +   -   Games   Score   Av.Op.  Draws

  1 Fruit 2.2.1              : 2843   22  22   610    65.8 %   2729   38.9 %
  2 Toga II 1.1a             : 2831   30  30   300    63.0 %   2739   44.0 %
  3 Fritz 9                  : 2830   30  29   340    62.2 %   2744   37.9 %
  4 Shredder 8               : 2816   28  28   370    60.8 %   2740   37.3 %
  5 Shredder 9               : 2812   29  28   360    63.1 %   2719   38.3 %
  6 Junior 9                 : 2789   29  29   320    57.7 %   2735   42.8 %
  7 Toga II 1.0              : 2789   31  31   290    56.2 %   2745   40.7 %
  8 Deep Fritz 8             : 2788   28  28   370    57.3 %   2737   40.0 %
  9 Fritz in Bahrain         : 2783   30  30   340    57.9 %   2727   36.5 %
 10 X3D Fritz                : 2765   30  30   350    56.6 %   2720   34.3 %
 11 Chess Tiger 15.0         : 2763   24  24   446    54.3 %   2734   43.0 %
 12 Junior 8                 : 2759   29  29   350    53.7 %   2733   36.6 %
 13 Deep Fritz 7             : 2758   25  25   484    55.7 %   2718   36.2 %
 14 Fruit 2.1                : 2751   34  34   240    53.3 %   2728   39.2 %
 15 Fritz 8                  : 2751   22  22   620    53.9 %   2724   38.4 %
 16 Fritz 8 Bilbao           : 2749   34  34   250    50.8 %   2743   39.2 %
 17 Hiarcs 9                 : 2748   27  27   410    51.2 %   2739   36.1 %
 18 Shredder 7               : 2746   27  27   430    51.6 %   2734   34.9 %
 19 Chess Tiger 15.0 ga      : 2745   42  42   183    56.3 %   2701   31.7 %
 20 Fritz 7                  : 2745   19  18   832    57.3 %   2693   39.2 %
 21 Gandalf 6.0              : 2744   31  31   280    52.1 %   2730   40.7 %
 22 Deep Junior 8            : 2744   35  35   260    54.4 %   2713   30.4 %
 23 Shredder 7.04            : 2744   26  26   450    52.6 %   2726   34.0 %
 24 Hiarcs8 Bareev           : 2743   33  33   300    53.3 %   2720   30.0 %
 25 Chess Tiger 14.0         : 2737   16  16  1002    54.9 %   2703   43.6 %
 26 Fritz 7 (No MMX)         : 2734   39  38   172    57.8 %   2679   45.9 %
 27 Gambit Tiger 2.0         : 2731   17  17   947    56.3 %   2687   42.4 %
 28 Ruffian 2.0.2            : 2727   28  28   360    50.7 %   2722   40.3 %
 29 Shredder Paderborn       : 2726   31  31   322    50.2 %   2725   34.5 %
 30 Ruffian 2.1.0            : 2724   31  31   290    48.3 %   2736   39.3 %
 31 Fritz 8 (No MMX)         : 2723   37  37   200    52.2 %   2707   41.5 %
 32 Ruffian Leiden2003       : 2722   32  32   290    48.3 %   2734   37.9 %
 33 Deep Fritz               : 2719   22  22   625    54.0 %   2691   37.0 %
 34 Ruffian 1.0.1            : 2711   34  34   260    51.2 %   2703   36.2 %
 35 Chessmaster 10000        : 2708   28  28   330    47.7 %   2724   44.5 %
 36 Hiarcs 8                 : 2707   31  31   290    47.1 %   2728   39.7 %
 37 Ruffian 2.0.0            : 2706   37  37   210    46.4 %   2731   38.6 %
 38 Junior 7                 : 2705   23  23   618    48.6 %   2715   28.6 %
 39 Pro Deo 1.1              : 2703   29  29   400    46.6 %   2727   29.8 %
 40 List 504                 : 2698   29  29   320    46.7 %   2721   40.9 %
 41 Gambit Tiger 1.0         : 2696   31  31   319    55.0 %   2661   33.5 %
 42 List 512                 : 2693   30  30   310    47.3 %   2713   41.0 %
 43 Chessmaster 9000         : 2693   37  37   206    46.8 %   2715   39.3 %
 44 SOS 4 for Arena          : 2685   36  36   240    46.5 %   2710   32.9 %
 45 Deep Sjeng 1.5a          : 2683   39  39   200    45.0 %   2718   35.0 %
 46 Deep Sjeng 1.6           : 2681   26  26   428    45.8 %   2710   36.0 %
 47 Fritz 6                  : 2677   15  15  1228    52.7 %   2658   37.7 %
 48 Chess Tiger 13.0         : 2677   24  24   487    51.4 %   2667   41.3 %
 49 Ruffian 1.0.5            : 2676   38  38   210    41.7 %   2735   35.7 %
 50 Shredder 5.32            : 2674   36  36   233    49.6 %   2677   35.6 %
 51 Aristarch 4.41           : 2673   32  32   290    44.3 %   2713   38.3 %
 52 Ktulu 7.0a               : 2672   35  35   260    41.5 %   2732   33.1 %
 53 Shredder 5.0             : 2671   19  19   809    48.9 %   2678   36.1 %
 54 Tiger 12.0e              : 2670   39  39   174    54.9 %   2636   44.3 %
 55 Gandalf 5.1              : 2670   37  37   201    47.0 %   2690   42.3 %
 56 Deep Shredder            : 2665   44  45   156    44.2 %   2705   34.6 %
 57 Shredder 6               : 2663   31  31   306    47.5 %   2680   36.9 %
 58 Crafty 19.06             : 2663   47  48   130    40.8 %   2728   38.5 %
 59 Junior 6a                : 2662   16  16  1235    51.3 %   2652   34.0 %
 60 Gandalf 5.0              : 2661   36  36   211    48.1 %   2674   40.3 %
 61 Rebel 12.00.01           : 2653   54  54   110    40.0 %   2724   32.7 %
 62 Deep Sjeng 1.0           : 2649   36  36   210    43.6 %   2694   42.4 %
 63 Deep Junior 6a           : 2648   37  37   220    48.2 %   2660   36.4 %
 64 Fritz 6 Old              : 2639   37  37   231    49.6 %   2642   30.7 %
 65 Hiarcs 7.32              : 2637   18  18   886    44.8 %   2673   36.3 %
 66 Deep Junior 7            : 2637   40  40   203    43.8 %   2680   31.5 %
 67 Crafty 18.13             : 2631   43  43   160    40.9 %   2695   36.9 %
 68 Crafty 17.10             : 2628   50  50   122    45.5 %   2659   35.2 %
 69 Rebel Century 3.0        : 2623   55  55   110    44.1 %   2664   30.0 %
 70 Nimzo 8                  : 2620   27  27   403    39.0 %   2698   38.2 %
 71 Crafty 19.08             : 2615   46  47   150    29.0 %   2770   35.3 %
 72 Shredder 4.0             : 2614   38  38   195    45.4 %   2646   39.5 %
 73 Chessmaster 8000         : 2612   37  37   223    43.3 %   2659   36.3 %
 74 Fritz 5.32               : 2611   26  26   433    46.0 %   2639   35.1 %
 75 Yace 0.99.50             : 2609   45  45   130    43.1 %   2657   44.6 %
 76 Goliath Light 1.5        : 2606   46  47   152    42.4 %   2659   30.9 %
 77 Nimzo 7.32               : 2602   31  31   317    41.2 %   2665   34.4 %
 78 Junior 5.0               : 2602   35  35   249    43.2 %   2650   35.7 %
 79 Crafty 18.08             : 2591   44  44   159    37.4 %   2681   35.8 %
 80 Crafty 18.11             : 2589   51  52   108    33.3 %   2709   40.7 %
 81 Crafty 18.12             : 2589   54  55   106    34.0 %   2704   35.8 %
 82 Crafty 18.10             : 2584   45  45   141    37.6 %   2673   39.7 %
 83 Fritz 4.01               : 2570   37  37   217    41.5 %   2630   36.9 %
 84 Crafty 18.15             : 2566   54  55   118    26.7 %   2742   33.1 %
 85 Crafty 19.01             : 2557   46  48   130    27.3 %   2727   40.8 %
 86 SOS                      : 2553   46  47   172    33.7 %   2670   26.7 %
 87 Crafty 17.07             : 2541   55  56   114    32.0 %   2672   30.7 %
 88 Fritz 5.00               : 2533   40  41   187    34.5 %   2644   36.9 %
 89 Crafty 17.11             : 2529   49  50   129    27.9 %   2694   37.2 %
 90 Junior 4.6               : 2503   41  42   163    31.9 %   2635   41.7 %


Individual statistics:

1 Fruit 2.2.1               : 2843  610 (+283,=237,- 90), 65.8 %

Nimzo 8                       :  20 (+  7,=  9,-  4), 57.5 %
Hiarcs 7.32                   :  20 (+ 10,=  7,-  3), 67.5 %
Chess Tiger 14.0              :  20 (+  9,= 10,-  1), 70.0 %
Gambit Tiger 2.0              :  20 (+ 11,=  8,-  1), 75.0 %
Junior 7                      :  20 (+ 14,=  5,-  1), 82.5 %
Fritz 7                       :  20 (+  6,= 14,-  0), 65.0 %
Chess Tiger 15.0              :  20 (+  6,=  7,-  7), 47.5 %
Hiarcs 8                      :  20 (+  7,= 12,-  1), 65.0 %
Shredder Paderborn            :  20 (+ 14,=  4,-  2), 80.0 %
Shredder 7                    :  20 (+ 10,=  8,-  2), 70.0 %
List 504                      :  20 (+ 13,=  3,-  4), 72.5 %
Junior 8                      :  20 (+  8,=  8,-  4), 60.0 %
Hiarcs 9                      :  20 (+ 11,=  7,-  2), 72.5 %
Hiarcs8 Bareev                :  20 (+ 12,=  4,-  4), 70.0 %
Ruffian Leiden2003            :  20 (+ 11,=  7,-  2), 72.5 %
Shredder 8                    :  20 (+  6,=  8,-  6), 50.0 %
SOS 4 for Arena               :  20 (+ 12,=  4,-  4), 70.0 %
Ruffian 2.1.0                 :  20 (+ 10,=  9,-  1), 72.5 %
List 512                      :  20 (+ 10,=  9,-  1), 72.5 %
Ruffian 2.0.2                 :  20 (+  8,=  8,-  4), 60.0 %
Crafty 19.08                  :  20 (+ 14,=  6,-  0), 85.0 %
Fritz in Bahrain              :  20 (+  4,= 13,-  3), 52.5 %
Fritz 8 Bilbao                :  20 (+  5,= 14,-  1), 60.0 %
Junior 9                      :  20 (+  7,=  8,-  5), 55.0 %
X3D Fritz                     :  20 (+ 10,=  7,-  3), 67.5 %
Shredder 9                    :  20 (+  5,=  9,-  6), 47.5 %
Toga II 1.0                   :  20 (+  8,= 11,-  1), 67.5 %
Fritz 9                       :  20 (+ 10,=  4,-  6), 60.0 %
Crafty 19.19                  :  20 (+ 16,=  3,-  1), 87.5 %
Pro Deo 1.1                   :  20 (+  7,=  7,-  6), 52.5 %
Toga II 1.1a                  :  10 (+  2,=  4,-  4), 40.0 %

2 Toga II 1.1a              : 2831  300 (+123,=132,- 45), 63.0 %

Crafty 18.13                  :  10 (+  6,=  3,-  1), 75.0 %
Chess Tiger 15.0              :  10 (+  1,=  7,-  2), 45.0 %
Shredder Paderborn            :  10 (+  4,=  4,-  2), 60.0 %
Deep Fritz 7                  :  10 (+  4,=  4,-  2), 60.0 %
Ruffian 1.0.1                 :  10 (+  9,=  1,-  0), 95.0 %
Shredder 7                    :  10 (+  3,=  6,-  1), 60.0 %
Shredder 7.04                 :  10 (+  5,=  2,-  3), 60.0 %
Hiarcs 9                      :  10 (+  6,=  3,-  1), 75.0 %
Deep Fritz 8                  :  10 (+  3,=  5,-  2), 55.0 %
Hiarcs8 Bareev                :  10 (+  0,=  6,-  4), 30.0 %
Shredder 8                    :  10 (+  3,=  4,-  3), 50.0 %
Deep Sjeng 1.6                :  10 (+  4,=  4,-  2), 60.0 %
Crafty 19.08                  :  10 (+  6,=  4,-  0), 80.0 %
Fritz in Bahrain              :  10 (+  5,=  5,-  0), 75.0 %
Fritz 8 Bilbao                :  10 (+  3,=  4,-  3), 50.0 %
Junior 9                      :  10 (+  4,=  4,-  2), 60.0 %
Deep Junior 9                 :  10 (+  5,=  5,-  0), 75.0 %
X3D Fritz                     :  10 (+  3,=  5,-  2), 55.0 %
Shredder 9                    :  10 (+  7,=  2,-  1), 80.0 %
Fritz for Fun 3               :  10 (+  3,=  7,-  0), 65.0 %
Toga II 1.0                   :  10 (+  3,=  7,-  0), 65.0 %
Fritz 9                       :  10 (+  2,=  6,-  2), 50.0 %
Fruit 2.2.1                   :  10 (+  4,=  4,-  2), 60.0 %
Chessmaster 10000             :  10 (+  5,=  4,-  1), 70.0 %
Crafty 19.19                  :  10 (+  6,=  3,-  1), 75.0 %
Pro Deo 1.1                   :  10 (+  4,=  4,-  2), 60.0 %
Fritz for Fun 4               :  10 (+  1,=  7,-  2), 45.0 %
Ktulu 7.1                     :  10 (+  4,=  3,-  3), 55.0 %
Ktulu 7.5                     :  10 (+  5,=  4,-  1), 70.0 %
SOS 5 for Arena               :  10 (+  5,=  5,-  0), 75.0 %

3 Fritz 9                   : 2830  340 (+147,=129,- 64), 62.2 %

Nimzo 8                       :  10 (+  8,=  2,-  0), 90.0 %
Chess Tiger 14.0              :  10 (+  4,=  4,-  2), 60.0 %
Fritz 7                       :  10 (+  2,=  5,-  3), 45.0 %
Shredder Paderborn            :  10 (+  6,=  3,-  1), 75.0 %
Deep Fritz 7                  :  10 (+  7,=  3,-  0), 85.0 %
Shredder 7                    :  10 (+  6,=  1,-  3), 65.0 %
Fritz 8                       :  10 (+  4,=  5,-  1), 65.0 %
Shredder 7.04                 :  10 (+  5,=  3,-  2), 65.0 %
Deep Junior 8                 :  10 (+  4,=  4,-  2), 60.0 %
Hiarcs 9                      :  10 (+  6,=  3,-  1), 75.0 %
Deep Fritz 8                  :  10 (+  3,=  7,-  0), 65.0 %
Hiarcs8 Bareev                :  10 (+  2,=  6,-  2), 50.0 %
Ruffian Leiden2003            :  10 (+  2,=  5,-  3), 45.0 %
Shredder 8                    :  10 (+  4,=  6,-  0), 70.0 %
Ruffian 2.1.0                 :  10 (+  4,=  4,-  2), 60.0 %
List 512                      :  10 (+  6,=  2,-  2), 70.0 %
Ruffian 2.0.2                 :  10 (+  6,=  2,-  2), 70.0 %
Aristarch 4.41                :  10 (+  5,=  4,-  1), 70.0 %
Deep Sjeng 1.6                :  10 (+  6,=  4,-  0), 80.0 %
Crafty 19.08                  :  10 (+  5,=  4,-  1), 70.0 %
Gandalf 6.0                   :  10 (+  4,=  4,-  2), 60.0 %
Fritz in Bahrain              :  10 (+  3,=  6,-  1), 60.0 %
Junior 9                      :  10 (+  1,=  4,-  5), 30.0 %
Deep Junior 9                 :  10 (+  4,=  1,-  5), 45.0 %
X3D Fritz                     :  10 (+  3,=  6,-  1), 60.0 %
Shredder 9                    :  10 (+  4,=  2,-  4), 50.0 %
Fruit 2.1                     :  10 (+  4,=  5,-  1), 65.0 %
Fritz for Fun 3               :  10 (+  6,=  2,-  2), 70.0 %
Toga II 1.0                   :  10 (+  4,=  4,-  2), 60.0 %
Fruit 2.2.1                   :  20 (+  6,=  4,- 10), 40.0 %
Chessmaster 10000             :  10 (+  4,=  6,-  0), 70.0 %
Pro Deo 1.1                   :  10 (+  7,=  2,-  1), 80.0 %
Toga II 1.1a                  :  10 (+  2,=  6,-  2), 50.0 %

4 Shredder 8                : 2816  370 (+156,=138,- 76), 60.8 %

Chess Tiger 14.0              :  10 (+  3,=  6,-  1), 60.0 %
Junior 7                      :  10 (+  5,=  3,-  2), 65.0 %
Fritz 7                       :  10 (+  3,=  6,-  1), 60.0 %
Chessmaster 9000              :  10 (+  6,=  4,-  0), 80.0 %
Fritz 8                       :  10 (+  5,=  3,-  2), 65.0 %
Shredder 7.04                 :  10 (+  6,=  3,-  1), 75.0 %
Junior 8                      :  10 (+  4,=  4,-  2), 60.0 %
Hiarcs 9                      :  10 (+  6,=  2,-  2), 70.0 %
Deep Sjeng 1.5a               :  10 (+  6,=  4,-  0), 80.0 %
Ruffian 2.0.0                 :  10 (+  4,=  4,-  2), 60.0 %
Crafty 19.06                  :  10 (+  5,=  3,-  2), 65.0 %
Deep Fritz 8                  :  10 (+  3,=  2,-  5), 40.0 %
Hiarcs8 Bareev                :  10 (+  8,=  2,-  0), 90.0 %
Rebel 12.00.01                :  10 (+  5,=  5,-  0), 75.0 %
Ruffian Leiden2003            :  10 (+  4,=  5,-  1), 65.0 %
SOS 4 for Arena               :  10 (+  6,=  3,-  1), 75.0 %
Ruffian 2.1.0                 :  10 (+  5,=  1,-  4), 55.0 %
List 512                      :  10 (+  4,=  4,-  2), 60.0 %
Ruffian 2.0.2                 :  10 (+  2,=  4,-  4), 40.0 %
Fritz 8 (No MMX)              :  10 (+  6,=  3,-  1), 75.0 %
Aristarch 4.41                :  10 (+  4,=  4,-  2), 60.0 %
Deep Sjeng 1.6                :  10 (+  5,=  2,-  3), 60.0 %
Gandalf 6.0                   :  10 (+  2,=  6,-  2), 50.0 %
Fritz in Bahrain              :  10 (+  5,=  3,-  2), 65.0 %
Fritz 8 Bilbao                :  10 (+  4,=  3,-  3), 55.0 %
Junior 9                      :  10 (+  2,=  6,-  2), 50.0 %
X3D Fritz                     :  10 (+  3,=  5,-  2), 55.0 %
Shredder 9                    :  10 (+  3,=  3,-  4), 45.0 %
Fruit 2.1                     :  10 (+  3,=  4,-  3), 50.0 %
Ktulu 7.0a                    :  10 (+  7,=  1,-  2), 75.0 %
Toga II 1.0                   :  10 (+  3,=  2,-  5), 40.0 %
Fritz 9                       :  10 (+  0,=  6,-  4), 30.0 %
Fruit 2.2.1                   :  20 (+  6,=  8,-  6), 50.0 %
Chessmaster 10000             :  10 (+  4,=  6,-  0), 70.0 %
Pro Deo 1.1                   :  10 (+  6,=  4,-  0), 80.0 %
Toga II 1.1a                  :  10 (+  3,=  4,-  3), 50.0 %

5 Shredder 9                : 2812  360 (+158,=138,- 64), 63.1 %

Hiarcs 7.32                   :  10 (+  6,=  3,-  1), 75.0 %
Crafty 17.11                  :  10 (+  7,=  3,-  0), 85.0 %
Crafty 17.07                  :  10 (+  6,=  4,-  0), 80.0 %
Chess Tiger 14.0              :  10 (+  6,=  2,-  2), 70.0 %
Junior 7                      :  10 (+  6,=  4,-  0), 80.0 %
Chess Tiger 15.0              :  10 (+  4,=  5,-  1), 65.0 %
Crafty 18.15                  :  10 (+  8,=  2,-  0), 90.0 %
Shredder 7                    :  10 (+  2,=  5,-  3), 45.0 %
Fritz 8                       :  10 (+  4,=  5,-  1), 65.0 %
Shredder 7.04                 :  10 (+  4,=  6,-  0), 70.0 %
Crafty 19.01                  :  10 (+  6,=  4,-  0), 80.0 %
Junior 8                      :  10 (+  3,=  5,-  2), 55.0 %
Hiarcs 9                      :  10 (+  4,=  5,-  1), 65.0 %
Ruffian 1.0.5                 :  10 (+  5,=  4,-  1), 70.0 %
Ruffian 2.0.0                 :  10 (+  7,=  2,-  1), 80.0 %
Deep Fritz 8                  :  10 (+  2,=  6,-  2), 50.0 %
Ruffian Leiden2003            :  10 (+  4,=  5,-  1), 65.0 %
Shredder 8                    :  10 (+  4,=  3,-  3), 55.0 %
SOS 4 for Arena               :  10 (+  5,=  3,-  2), 65.0 %
Ruffian 2.1.0                 :  10 (+  5,=  3,-  2), 65.0 %
Ruffian 2.0.2                 :  10 (+  4,=  4,-  2), 60.0 %
Aristarch 4.41                :  10 (+  3,=  7,-  0), 65.0 %
Deep Sjeng 1.6                :  10 (+  4,=  4,-  2), 60.0 %
Crafty 19.08                  :  10 (+  7,=  2,-  1), 80.0 %
Gandalf 6.0                   :  10 (+  7,=  2,-  1), 80.0 %
Fritz in Bahrain              :  10 (+  1,=  5,-  4), 35.0 %
Junior 9                      :  10 (+  0,=  5,-  5), 25.0 %
Fruit 2.1                     :  10 (+  5,=  2,-  3), 60.0 %
Ktulu 7.0a                    :  10 (+  4,=  5,-  1), 65.0 %
Toga II 1.0                   :  10 (+  4,=  5,-  1), 65.0 %
Fritz 9                       :  10 (+  4,=  2,-  4), 50.0 %
Fruit 2.2.1                   :  20 (+  6,=  9,-  5), 52.5 %
Chessmaster 10000             :  10 (+  2,=  3,-  5), 35.0 %
Pro Deo 1.1                   :  10 (+  8,=  2,-  0), 90.0 %
Toga II 1.1a                  :  10 (+  1,=  2,-  7), 20.0 %

6 Junior 9                  : 2789  320 (+116,=137,- 67), 57.7 %

Hiarcs 7.32                   :  10 (+  6,=  3,-  1), 75.0 %
Crafty 17.11                  :  10 (+  7,=  3,-  0), 85.0 %
Chess Tiger 14.0              :  10 (+  2,=  3,-  5), 35.0 %
Junior 7                      :  10 (+  1,=  7,-  2), 45.0 %
Chess Tiger 15.0              :  10 (+  2,=  5,-  3), 45.0 %
Shredder 7                    :  10 (+  2,=  7,-  1), 55.0 %
Fritz 8                       :  10 (+  5,=  3,-  2), 65.0 %
Shredder 7.04                 :  10 (+  7,=  2,-  1), 80.0 %
Crafty 19.01                  :  10 (+  6,=  4,-  0), 80.0 %
Junior 8                      :  10 (+  2,=  4,-  4), 40.0 %
Hiarcs 9                      :  10 (+  4,=  3,-  3), 55.0 %
Deep Fritz 8                  :  10 (+  1,=  8,-  1), 50.0 %
Shredder 8                    :  10 (+  2,=  6,-  2), 50.0 %
Ruffian 2.1.0                 :  10 (+  2,=  4,-  4), 40.0 %
Ruffian 2.0.2                 :  10 (+  5,=  4,-  1), 70.0 %
Aristarch 4.41                :  10 (+  7,=  3,-  0), 85.0 %
Deep Sjeng 1.6                :  10 (+  3,=  4,-  3), 50.0 %
Crafty 19.08                  :  10 (+  8,=  1,-  1), 85.0 %
Gandalf 6.0                   :  10 (+  2,=  4,-  4), 40.0 %
Fritz in Bahrain              :  10 (+  3,=  5,-  2), 55.0 %
Fritz 8 Bilbao                :  10 (+  4,=  4,-  2), 60.0 %
X3D Fritz                     :  10 (+  4,=  3,-  3), 55.0 %
Shredder 9                    :  10 (+  5,=  5,-  0), 75.0 %
Fruit 2.1                     :  10 (+  3,=  5,-  2), 55.0 %
Ktulu 7.0a                    :  10 (+  1,=  6,-  3), 40.0 %
Toga II 1.0                   :  10 (+  2,=  7,-  1), 55.0 %
Fritz 9                       :  10 (+  5,=  4,-  1), 70.0 %
Fruit 2.2.1                   :  20 (+  5,=  8,-  7), 45.0 %
Chessmaster 10000             :  10 (+  4,=  6,-  0), 70.0 %
Pro Deo 1.1                   :  10 (+  4,=  2,-  4), 50.0 %
Toga II 1.1a                  :  10 (+  2,=  4,-  4), 40.0 %

7 Toga II 1.0               : 2789  290 (+104,=118,- 68), 56.2 %

Nimzo 8                       :  10 (+  7,=  2,-  1), 80.0 %
Chess Tiger 14.0              :  10 (+  2,=  6,-  2), 50.0 %
Fritz 7                       :  10 (+  3,=  3,-  4), 45.0 %
Deep Fritz 7                  :  10 (+  4,=  4,-  2), 60.0 %
Fritz 8                       :  10 (+  6,=  4,-  0), 80.0 %
Hiarcs 9                      :  10 (+  5,=  4,-  1), 70.0 %
Deep Fritz 8                  :  10 (+  2,=  4,-  4), 40.0 %
Hiarcs8 Bareev                :  10 (+  6,=  3,-  1), 75.0 %
Ruffian Leiden2003            :  10 (+  3,=  2,-  5), 40.0 %
Shredder 8                    :  10 (+  5,=  2,-  3), 60.0 %
Ruffian 2.1.0                 :  10 (+  6,=  2,-  2), 70.0 %
List 512                      :  10 (+  6,=  2,-  2), 70.0 %
Ruffian 2.0.2                 :  10 (+  3,=  5,-  2), 55.0 %
Aristarch 4.41                :  10 (+  6,=  3,-  1), 75.0 %
Deep Sjeng 1.6                :  10 (+  2,=  4,-  4), 40.0 %
Crafty 19.08                  :  10 (+  6,=  3,-  1), 75.0 %
Gandalf 6.0                   :  10 (+  3,=  4,-  3), 50.0 %
Fritz in Bahrain              :  10 (+  6,=  1,-  3), 65.0 %
Junior 9                      :  10 (+  1,=  7,-  2), 45.0 %
Deep Junior 9                 :  10 (+  0,=  9,-  1), 45.0 %
X3D Fritz                     :  10 (+  1,=  6,-  3), 40.0 %
Shredder 9                    :  10 (+  1,=  5,-  4), 35.0 %
Fritz for Fun 3               :  10 (+  6,=  3,-  1), 75.0 %
Fritz 9                       :  10 (+  2,=  4,-  4), 40.0 %
Fruit 2.2.1                   :  20 (+  1,= 11,-  8), 32.5 %
Chessmaster 10000             :  10 (+  5,=  5,-  0), 75.0 %
Pro Deo 1.1                   :  10 (+  6,=  3,-  1), 75.0 %
Toga II 1.1a                  :  10 (+  0,=  7,-  3), 35.0 %

8 Deep Fritz 8              : 2788  370 (+138,=148,- 84), 57.3 %

Gambit Tiger 2.0              :  10 (+  5,=  2,-  3), 60.0 %
Chess Tiger 15.0              :  10 (+  5,=  5,-  0), 75.0 %
Shredder Paderborn            :  10 (+  2,=  7,-  1), 55.0 %
Deep Fritz 7                  :  10 (+  4,=  6,-  0), 70.0 %
Chessmaster 9000              :  10 (+  5,=  3,-  2), 65.0 %
Fritz 8                       :  10 (+  2,=  4,-  4), 40.0 %
Shredder 7.04                 :  10 (+  4,=  2,-  4), 50.0 %
List 504                      :  10 (+  4,=  5,-  1), 65.0 %
Junior 8                      :  10 (+  5,=  2,-  3), 60.0 %
Deep Junior 8                 :  10 (+  6,=  3,-  1), 75.0 %
Hiarcs 9                      :  10 (+  3,=  2,-  5), 40.0 %
Ruffian 2.0.0                 :  10 (+  2,=  7,-  1), 55.0 %
Crafty 19.06                  :  10 (+  7,=  3,-  0), 85.0 %
Hiarcs8 Bareev                :  10 (+  4,=  3,-  3), 55.0 %
Rebel 12.00.01                :  10 (+  6,=  4,-  0), 80.0 %
Ruffian Leiden2003            :  10 (+  4,=  2,-  4), 50.0 %
Shredder 8                    :  10 (+  5,=  2,-  3), 60.0 %
SOS 4 for Arena               :  10 (+  7,=  1,-  2), 75.0 %
Ruffian 2.1.0                 :  10 (+  6,=  3,-  1), 75.0 %
List 512                      :  10 (+  5,=  3,-  2), 65.0 %
Ruffian 2.0.2                 :  10 (+  4,=  3,-  3), 55.0 %
Fritz 8 (No MMX)              :  10 (+  1,=  7,-  2), 45.0 %
Aristarch 4.41                :  10 (+  3,=  4,-  3), 50.0 %
Deep Sjeng 1.6                :  10 (+  3,=  6,-  1), 60.0 %
Gandalf 6.0                   :  10 (+  2,=  4,-  4), 40.0 %
Fritz in Bahrain              :  10 (+  3,=  2,-  5), 40.0 %
Fritz 8 Bilbao                :  10 (+  2,=  6,-  2), 50.0 %
Junior 9                      :  10 (+  1,=  8,-  1), 50.0 %
X3D Fritz                     :  10 (+  2,=  6,-  2), 50.0 %
Shredder 9                    :  10 (+  2,=  6,-  2), 50.0 %
Fruit 2.1                     :  10 (+  6,=  3,-  1), 75.0 %
Ktulu 7.0a                    :  10 (+  4,=  3,-  3), 55.0 %
Toga II 1.0                   :  10 (+  4,=  4,-  2), 60.0 %
Fritz 9                       :  10 (+  0,=  7,-  3), 35.0 %
Chessmaster 10000             :  10 (+  3,=  2,-  5), 40.0 %
Pro Deo 1.1                   :  10 (+  5,=  3,-  2), 65.0 %
Toga II 1.1a                  :  10 (+  2,=  5,-  3), 45.0 %

9 Fritz in Bahrain          : 2783  340 (+135,=124,- 81), 57.9 %

Fritz 6 Old                   :  10 (+  7,=  3,-  0), 85.0 %
Fritz 5.32                    :  10 (+  3,=  4,-  3), 50.0 %
Junior 5.0                    :  10 (+  8,=  2,-  0), 90.0 %
Chess Tiger 14.0              :  10 (+  1,=  5,-  4), 35.0 %
Junior 7                      :  10 (+  6,=  2,-  2), 70.0 %
Shredder 5.32                 :  10 (+  4,=  5,-  1), 65.0 %
Shredder 7                    :  10 (+  6,=  1,-  3), 65.0 %
Fritz 8                       :  10 (+  4,=  3,-  3), 55.0 %
Shredder 7.04                 :  10 (+  4,=  4,-  2), 60.0 %
List 504                      :  10 (+  7,=  3,-  0), 85.0 %
Crafty 19.01                  :  10 (+  4,=  4,-  2), 60.0 %
Hiarcs 9                      :  10 (+  4,=  2,-  4), 50.0 %
Ruffian 1.0.5                 :  10 (+  8,=  1,-  1), 85.0 %
Deep Fritz 8                  :  10 (+  5,=  2,-  3), 60.0 %
Shredder 8                    :  10 (+  2,=  3,-  5), 35.0 %
List 512                      :  10 (+  3,=  5,-  2), 55.0 %
Ruffian 2.0.2                 :  10 (+  4,=  4,-  2), 60.0 %
Aristarch 4.41                :  10 (+  4,=  5,-  1), 65.0 %
