Computer Chess Club Archives


Search

Terms

Messages

Subject: How to understand Rybka in an Antichess way.. Graphs explanation

Author: Pablo Ignacio Restrepo

Date: 06:05:33 12/17/05


Hello to everyone.

Any graph is my new strategic way,and a general item,  playing  against a new
kind of computer: "Rybka".

Best,

Pablo


1. General sumary

[D]rnbqkbnr/ppp1pppp/8/3p4/3P4/8/PPP1PPPP/RNBQKBNR w KQkq d6 0 2

2. New sumary anti Rybka

[D]rnbq1rk1/pp2b2p/2p1pnp1/2Pp1p2/3P4/2N2NP1/PPQ1PPBP/R1B2RK1 w - - 0 10

3. General sumary

[D]rnbqr1k1/1p2b2p/p1p1pnp1/2Pp1p2/1P1P1B2/2N2NP1/P1Q1PPBP/R4RK1 w - - 0 12

4. Anti Rybka move

[D]rnbqrbk1/1p5p/p1p1p1pB/2Pp1p1n/1P1P4/2N2NP1/P2QPPBP/R4RK1 w - - 0 14

5. Anti Rybka concept

[D]rn3rk1/1pqb3p/p1p1p1p1/1PPp1p1n/P2P4/2N2NP1/3QPPBP/R4RK1 w - - 0 17

6. Anti Rybka move

[D]rn1q1rk1/1p1b3p/pPp1pnp1/P1Pp1p2/3P4/2N2NP1/3QPPBP/R4RK1 w - - 0 19

7. Anti Rybka new posision

[D]rnb3k1/1p2r2p/pPp1pnp1/P1Pp1p2/3P4/2NNP1P1/5PBP/R4RK1 w - - 0 25

8. Anti Rybka move studing h5 with  a posible rook sacrifice in of my King rook
g6(I did not make that last sacrifice in the game )

[D]rn2nk2/1p1br2p/pPp1p1p1/P1Pp1pP1/1N1P1P2/2N1PB1P/1R4K1/R7 w - - 0 34

9. Anty Rybka general human being answer( all the black board )

[D]rn2bk2/1p4rp/pPp1p1p1/P1Pp1pPn/1N1P1P1P/2N1P3/1R4K1/3B3R w - - 0 40

10. Anty Rybka important moment (The secret of the posision).

[D]rn2b1k1/1p2r2p/pPp1p1p1/P1Pp1pPB/1N1P1P1P/2N1P3/1R4K1/3R4 b - - 0 85

 [Event "Partida evaluada, 5m + 0s"]
[Site "Sala de máquinas"]
[Date "2005.12.17"]
[Round "?"]
[White "Hera"]
[Black "Father"]
[Result "1/2-1/2"]
[ECO "A90"]
[WhiteElo "2648"]
[BlackElo "1949"]
[Annotator "Restrepo,Pablo"]
[PlyCount "270"]
[EventDate "2005.10.30"]
[TimeControl "300"]

1. d4 {0} d5 {1} 2. c4 {0} e6 {1} 3. Nf3 {0} c6 {1} 4. Qc2 {0} f5 {1} 5. g3 {0}
Nf6 {0} 6. Bg2 {0} Bd6 {0} 7. O-O {0} O-O {1} 8. Nc3 {0} g6 {1} 9. c5 {
0.31/10 10} Be7 {3} 10. Bf4 {0.46/10 8} Re8 {1} 11. b4 {0.45/10 12} a6 {1} 12.
Qd2 {0.52/11 30} Nh5 {3} 13. Bh6 {0.53/10 7} Bf8 {1} 14. Bxf8 {0.84/10 3} Rxf8
{0} 15. a4 {0.74/11 16} Bd7 {2} 16. b5 {1.04/10 17} Qc7 {3} 17. b6 {0.96/10 7}
Qd8 {3} 18. a5 {0.79/10 6} Nf6 {3} 19. Qf4 {0.86/10 4} Nh5 {4} 20. Qd6 {
0.86/11 8} Re8 {3} 21. Ne5 {1.02/11 7} Nf6 {4} 22. Nd3 {0.93/10 6} Qe7 {2} 23.
e3 {1.04/9 3} Bc8 {4} 24. Qxe7 {0.78/11 1} Rxe7 {1} 25. f4 {0.81/12 4} Rg7 {3}
26. Rf2 {0.86/12 8} Kf8 {1} 27. Nb4 {1.01/11 4} Kg8 {2} 28. Rb2 {1.08/11 3} Re7
{2} 29. Bf3 {1.11/10 1} Kf8 {1} 30. Kg2 {1.12/11 3} Kf7 {1} 31. h3 {1.16/11 4}
Kf8 {1} 32. g4 {1.27/10 2} Bd7 {2} 33. g5 {1.40/9 3} Ne8 {7} 34. Kg3 {1.94/10 3
} Rg7 {2} 35. Rab1 {2.16/10 4} Rg8 {2} 36. h4 {2.23/10 4} Ng7 {2} 37. Rh1 {
1.70/9 3} Be8 {1} 38. Kg2 {1.48/10 3} Nh5 {1} 39. Bd1 {1.32/9 2} Rg7 {1} 40.
Kf2 {1.53/10 4} Re7 {1} 41. Be2 {1.57/10 3} Kg7 {0} 42. Kf3 {1.56/10 3} Kg8 {0}
43. Nd3 {1.51/11 6} Kg7 {2} 44. Kg2 {1.47/12 7} Kg8 {1} 45. Rf1 {1.55/10 2} Kg7
{1} 46. Ra1 {1.47/10 2} Kg8 {1} 47. Nb4 {1.59/10 2} Kg7 {1} 48. Rd2 {1.48/10 1}
Kg8 {1} 49. Rg1 {1.55/9 3} Kg7 {1} 50. Ra2 {1.54/9 2} Kg8 {1} 51. Rh1 {1.55/9 2
} Kg7 {1} 52. Rb1 {1.46/9 1} Kg8 {0} 53. Rd2 {1.55/9 2} Kh8 {1} 54. Re1 {
1.53/9 2} Kg8 {1} 55. Ra2 {1.51/9 2} Kh8 {1} 56. Rea1 {1.51/10 4} Kg8 {1} 57.
Kh3 {1.55/10 0} Kh8 {1} 58. Rh1 {1.60/10 2} Kg8 {1} 59. Raa1 {1.60/10 2} Kh8 {1
} 60. Kg2 {1.50/9 1} Kg8 {1} 61. Rae1 {1.58/8 1} Kh8 {0} 62. Rh3 {1.52/9 2} Kg8
{1} 63. Ra1 {1.53/11 0} Kh8 {1} 64. Kf2 {1.56/9 1} Kg8 {0} 65. Rb1 {1.52/9 0}
Kh8 {0} 66. Rhh1 {1.52/9 1} Kg8 {0} 67. Kg2 {1.51/9 1} Kh8 {1} 68. Rb2 {
1.51/10 3} Kg8 {1} 69. Rd2 {1.50/9 1} Kh8 {1} 70. Rdd1 {1.50/9 1} Kg8 {1} 71.
Rhf1 {1.50/9 1} Kf8 {0} 72. Rf2 {1.48/9 1} Kg8 {1} 73. Ra1 {1.51/9 1} Kf8 {0}
74. Rff1 {1.53/9 2} Kg8 {0} 75. Rab1 {1.50/9 1} Kf8 {1} 76. Rbc1 {1.51/9 1} Kg8
{1} 77. Rg1 {1.52/9 1} Kf8 {1} 78. Ra1 {1.50/8 1} Kg8 {0} 79. Kf2 {1.51/9 1}
Kf8 {1} 80. Rge1 {1.55/8 1} Kg8 {1} 81. Ra2 {1.49/8 1} Kf8 {1} 82. Rb2 {
1.63/8 0} Kg8 {1} 83. Rd1 {1.51/8 1} Kf8 {1} 84. Kg2 {1.48/8 1} Kg8 {1} 85.
Bxh5 {1.44/7 0} gxh5 {2} 86. Nd3 {1.28/11 0} Bg6 {14} 87. Ne2 {1.36/10 1} Kg7 {
1} 88. Ng1 {1.36/13 0} Kg8 {3} 89. Nf3 {1.39/11 1} Kg7 {1} 90. Nfe5 {1.39/10 0}
Kg8 {1} 91. Nb4 {2.06/8 0} Kg7 {6} 92. Rg1 {2.09/11 0} Kg8 {1} 93. Ra1 {
2.12/6 0} Kg7 {1} 94. Kf3 {2.09/8 1} Kg8 {1} 95. Rc1 {2.16/7 1} Kg7 {0} 96.
Rcb1 {2.13/7 1} Kg8 {0} 97. Rh1 {2.16/7 0} Kg7 {1} 98. Rg1 {2.09/9 1} Kg8 {1}
99. Rgb1 {2.21/7 0} Kg7 {0} 100. Rc2 {2.14/8 0} Kg8 {1} 101. Rcc1 {2.10/7 0}
Kg7 {1} 102. Rb2 {2.11/6 0} Kg8 {0} 103. Rg1 {2.12/8 0} Kg7 {0} 104. Rd1 {
2.08/9 0} Kg8 {1} 105. Kg3 {2.10/7 0} Kg7 {0} 106. Rdb1 {2.15/9 1} Kg8 {0} 107.
Rc2 {2.07/5 0} Kg7 {0} 108. Rf2 {2.07/5 0} Kg8 {0} 109. Rbb2 {2.14/6 0} Kg7 {1}
110. Rf1 {2.15/7 0} Kg8 {1} 111. Rg1 {2.09/6 0} Kg7 {1} 112. Re1 {2.09/10 0}
Kg8 {1} 113. Kg2 {2.15/5 0} Kg7 {1} 114. Reb1 {2.09/5 0} Kg8 {1} 115. Rc1 {
2.07/5 0} Kg7 {1} 116. Re1 {2.09/6 0} Kg8 {1} 117. Kf2 {2.07/5 0} Kg7 {1} 118.
Rd1 {2.09/10 0} Kg8 {1} 119. Rbd2 {2.10/6 0} Kg7 {1} 120. Kf3 {2.16/7 0} Kg8 {1
} 121. Rh2 {2.08/5 0} Kg7 {1} 122. Ra2 {2.11/6 0} Kg8 {1} 123. Rc2 {2.04/5 0}
Kg7 {1} 124. Rg1 {2.09/6 0} Kg8 {1} 125. Rf1 {2.03/5 0} Kg7 {1} 126. Re2 {
2.08/6 0} Kg8 {1} 127. Rh1 {2.12/5 0} Kg7 {1} 128. Rb2 {2.07/5 0} Kg8 {1} 129.
Rf1 {2.22/3 0} Kf8 {1} 130. Kg2 {1.97/11 0} Ke8 {1} 131. Kg3 {2.03/6 0} Kf8 {1}
132. Rc1 {2.03/5 0} Ke8 {0} 133. Rc3 {2.02/6 0} Kf8 {0} 134. Rb1 {2.00/4 0} Ke8
{0} 135. Nbd3 {1.45/9 0} Kf8 {(Lag: Av=0.48s, max=1.9s) 1} 1/2-1/2











This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.