Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: To all Rybka fans

Author: Sune Larsson

Date: 17:56:22 01/06/06

Go up one level in this thread


On January 06, 2006 at 20:36:50, Christopher Conkie wrote:

>When I saw this game I nearly fell off my chair. It is one of my favourites.


  Yes, this was really some battle! I figure that really looking at the
  games played, gives some deeper meaning to the matches [besides those
  23-17 and 18-22 I mean...]. I remember when I first played a 2-game match
  from the Nunn End 1 position - the rook ending from Lopez exchange. I looked
  at the position and thought that this will be a lot of shuffeling around
  and draws all over the place... The surprise was huge when the games were
  played. Lots of things happened in the games and they were really fun to
  watch.

  /S



>
>Rybka 1.0 Beta 32-bit (Very Positional) - Fritz 9 [D00]
>1.6 MHz Centrino, 128 Mb Hash, Ponder On.
>No Opening Books, no Tablebases.
>40/2400:40/2400:2400
>
>07.12.2005
>
>W=14.9 ply; 29kN/s B=14.0 ply; 837kN/s 1.Nc3 0.04/14 50 1...d5 0.05/14 114 2.d4
>(e3) 0.09/13 81 2...Bf5 (Nf6) 0.02/13 53 3.Nf3 (Bg5) 0.14/12 73 3...e6 (Nc6)
>0.00/13 56 4.e3 (Bf4) 0.11/12 82 4...Nf6 -0.06/13 61 5.Bd3 0.03/13 0 5...c6
>(Nc6) -0.03/13 85 6.0-0 (Bxf5) -0.01/12 124 6...Nbd7 -0.05/13 123 7.Nh4 (Qe2)
>0.03/13 50 7...Bg6 (Bxd3) -0.36/13 110 8.Nxg6 (f4) 0.24/12 37 8...hxg6 -0.61/14
>64 9.h3 0.26/12 21 9...Qc7 (Bd6) -0.64/13 72 10.a4 (e4) 0.17/12 81 10...e5
>-0.71/13 183 11.Re1 (Bd2) 0.14/14 67 11...e4 -1.13/13 59 12.Be2 0.13/14 0
>12...g5 (Bb4) -1.13/14 61 13.a5 (f4) -0.03/13 130 13...0-0-0 (Rh4) -1.48/14 81
>14.a6 (Bd2) 0.25/11 16 14...b6 -1.90/15 63 15.Bd2 (f4) 0.00/12 0 15...Rh4
>-2.35/14 51 16.Rf1 -0.29/13 36 16...g4 (Bd6) -2.28/14 16 17.g3 -0.21/14 47
>17...Rxh3 -2.51/15 7 18.Kg2 -0.23/14 37 18...Bd6 -2.29/15 33 19.Bxg4 -0.17/14 0
>19...Rh6 -2.27/15 64 20.Bh3 -0.27/14 21 20...Rdh8 -2.38/15 75 21.Rh1 -0.22/15 0
>21...Kb8 -2.30/14 99 22.f4 (Na2) -0.39/12 0 22...Qc8 (exf3+) -2.99/12 39 23.Qe2
>(Qe1) -0.61/12 96 23...Qg8 -2.73/13 46 24.Bf5 (Bxd7) -1.20/13 194 24...g6
>-2.16/14 83 25.Bxd7 -1.23/15 0 25...Qh7 -2.07/14 50 26.Rxh6 -1.13/14 5 26...Qxh6
>-1.92/15 33 27.Rg1 -1.35/14 24 27...Nxd7 -1.92/14 33 28.Kf1 -1.46/14 41 28...Qf8
>(Kc7) -1.97/13 6 29.Na2 (Ke1) -0.83/13 81 29...f5 -2.04/13 50 30.c4 (Ke1)
>-0.93/14 9 30...Qf7 (Nf6) -1.89/13 52 31.cxd5 -0.59/14 67 31...Qxd5 (Nf6)
>-1.80/15 0 32.Bb4 (Nb4) -0.91/14 80 32...Bc7 -2.29/15 87 33.Nc3 -0.92/15 12
>33...Qf7 -2.29/14 32 34.Kg2 (d5) -0.91/14 18 34...Nf6 (Qh7) -2.36/14 75 35.Rh1
>-0.72/15 78 35...Rg8 (Rxh1) -2.39/14 0 36.Kf2 (d5) -0.20/13 109 36...Ng4+ (g5)
>-1.97/13 116 37.Ke1 -0.15/15 156 37...Rd8 (g5) -1.93/14 0 38.Ba3 -0.41/14 234
>38...Qd7 (g5) -1.36/16 0 39.Rh3 (Kd2) -0.17/13 65 39...g5 (Qe8) -1.61/14 90
>40.fxg5 -0.09/13 94 40...Rc8 (Qf7) -1.16/14 0 41.Kd2 -0.14/12 44 41...Qe6 (Bd8)
>-0.84/14 118 42.Kc2 0.00/13 104 42...Bd8 -0.63/14 76 43.Rh7 0.00/14 0 43...Bxg5
>-1.23/15 79 44.d5 0.00/14 39 44...Qg6 (Qg8) -0.47/14 52 45.Rb7+ 1.32/10 36
>45...Ka8 -0.32/13 0 46.dxc6 (Kb1) 0.86/14 275 46...Qxc6 0.04/14 91 47.Kb1
>0.82/14 52 47...Bf6 0.22/14 18 48.Nb5 1.02/13 54 48...Be5 0.00/14 2 49.Rxa7+
>1.01/12 63 49...Kb8 0.00/14 0 50.Re7 (Rf7) 0.78/13 238 50...Rh8 (Ka8) 0.00/15 75
>51.Ka2 (Rb7+) 1.24/12 64 51...Bxg3 (Ka8) 0.00/14 68 52.Bb4 (Rb7+) 1.41/10 30
>52...Ka8 (Rc8) 0.00/15 121 53.Ra7+ 1.28/10 58 53...Kb8 0.00/14 0 54.Ka3 (Rb7+)
>1.49/11 84 54...Rd8 (Nxe3) 0.00/14 87 55.Ka4 (Rb7+) 1.37/10 47 55...Qc1 0.00/13
>71 56.Rg7 (Rb7+) 1.85/12 0 56...Be5 0.28/12 66 57.Re7 2.37/12 0 57...Qc6 (Rc8)
>0.70/13 123 58.Bc3 2.81/11 29 58...Rd5 (Bg3) 1.09/13 67 59.Bxe5+ 3.37/12 39
>59...Nxe5 2.10/17 80 60.Re6 3.27/14 0 60...Rxb5 (Qc8) 2.45/16 81 61.Rxc6 3.47/16
>67 61...Ra5+ 2.45/16 4 62.Kb3 3.47/17 93 62...Nxc6 2.50/16 94 63.Qh2+ 3.47/16 9
>63...Kc8 2.48/16 133 64.Qd6 (Qh7) 3.47/17 0 64...Nb8 2.45/16 116 65.Qxb6 (Kc2)
>3.53/16 0 65...Rxa6 2.60/16 53 66.Qc5+ 3.53/16 0 66...Kd8 2.68/16 95 67.Qxf5
>3.53/17 0 67...Nd7 2.73/15 63 68.Kc4 (Kc3) 3.53/16 5 68...Nf6 (Rc6+) 2.84/14 51
>69.b4 3.64/13 17 69...Rc6+ (Nd7) 2.87/16 34 70.Kb3 3.68/16 69 70...Ke7 (Nd7)
>3.54/16 188 71.b5 3.69/16 44 71...Rd6 3.43/15 18 72.Kc4 (Qe5+) 3.69/16 105
>72...Kf7 (Nd7) 3.83/15 120 73.Qe5 5.14/13 18 73...Re6 4.11/14 23 74.Qd4 4.94/16
>121 74...Ke7 4.62/17 0 75.b6 4.94/16 61 75...Nd7 4.71/16 0 76.b7 4.92/13 69
>76...Rb6 4.71/15 0 77.Kc3 4.91/15 78 77...Rb5 4.71/15 0 78.Qc4 (Qxe4+) 4.89/15
>103 78...Rb6 4.96/16 83 79.Qc7 5.68/18 29 79...Rb1 5.11/17 51 80.Kd2 (Kd4)
>5.68/14 171 80...Rb3 (Rb2+) 4.39/15 35 81.Kc1 5.74/17 84 81...Ke8 (Rb5) 4.82/16
>111 82.Qc6 5.74/18 81 82...Kd8 4.84/16 9 83.Qa6 (Kc2) 5.74/18 50 83...Rc3+ (Ke7)
>5.10/15 92 84.Kb2 5.74/17 52 84...Rb3+ (Rd3) 5.11/15 33 85.Kc2 5.74/19 101
>85...Ke7 (Rd3) 5.18/16 0 86.Qc6 7.09/16 79 86...Rxe3 4.96/15 89 87.b8Q (Qc7)
>7.09/16 0 87...Re2+ 5.03/15 51 88.Kd1 7.09/18 0 88...Nxb8 5.27/16 117 89.Qc7+
>7.09/20 0 89...Nd7 5.54/18 155 90.Kxe2 7.09/24 900 90...Ke6 (Ke8) 8.05/18 0
>91.Qc6+ 7.09/14 65 91...Ke7 8.27/15 0 92.Qxe4+ 7.09/13 30 92...Kd6 (Kf7) #47/13
>0 93.Ke3 (Qd4+) 7.09/12 29 93...Ne5 (Nc5) #32/7 0 94.Qd4+ 7.09/17 33 94...Kc7
>(Ke6) #34/7 0 95.Qxe5+ 320.00/11 6 95...Kb6 #9/7 0 96.Qd6+ 320.00/5 4 96...Ka5
>(Kb5) #5/5 0 97.Qg6 (Kd4) 320.00/5 0 97...Kb4 (Ka4) #5/7 0 98.Qg5 320.00/5 0
>98...Ka4 #11/4 0 99.Qd5 320.00/40 0 99...Kb4 #10/2 0 100.Kd4 320.00/30 0
>100...Ka3 #3/5 0 101.Kc4 (Kc3) 320.00/3 0 101...Kb2 #3/6 0 102.Qd2+ (Qg2+)
>320.00/33 0 102...Kb1 (Ka3) #2/4 0 103.Kc3 (Kb3) 0.01/0 0 103...Ka1 #1/2 0
>104.Qc1+ (Qb2#) 320.00/4 0 104...Ka2 #1/2 0 105.Qb2# 320.00/4 0 1-0



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.