Author: Albert Silver
Date: 05:42:33 01/11/06
Go up one level in this thread
On January 11, 2006 at 08:31:38, Gabor Szots wrote:
>On January 11, 2006 at 08:26:44, Albert Silver wrote:
>
>>On January 11, 2006 at 07:13:44, Gabor Szots wrote:
>>
>>>On January 11, 2006 at 07:10:03, marcel wrote:
>>>
>>>>Hi all
>>>>
>>>>Rybka don't know how to win at this position :
>>>>
>>>[D] 8/8/3p4/1K1Pb3/4k3/4r3/8/2R5 b - - 0 108
>>>>
>>>>have a nice day
>>
>>Could you give a little more information? What time control? Opponent? Version
>>of Rybka?
>>
>> Albert
>
>Sorry, no, I only made a diagram.
>
>But I did resume it from the given position with Shredder vs. Rybka free. Here
>it is:
>
>[Event "4 Minuten/Partie + 2 Sekunden/Zug"]
>[Site "Engine Match"]
>[Date "2006.01.11"]
>[Round "1"]
>[White "Shredder 9 UCI"]
>[Black "Rybka 1.0 Beta 32-bit"]
>[Result "1/2-1/2"]
>[SetUp "1"]
>[FEN "8/8/3p4/1K1Pb3/4k3/4r3/8/2R5 b - -"]
>
>1... Re2 {+5.15/14 31s}
You're right, it's bizarre. I ran analysis mode, and Rybka absolutely wants
nothing to do with that pawn. Good find!
Albert
2. Kc6 {-6.58/21 19s} Rg2 {+5.15/16
>5s} 3. Re1+ {-6.16/20 15s} Kf5 {+5.15/19 7s} 4. Kd7
>{-6.20/20 9s} Bf4 {+5.15/17 7s} 5. Re8 {-6.31/20 10s} Rg1
>{+5.15/17 13s} 6. Kc6 {-6.31/19 11s} Be5 {+5.16/19 7s}
>7. Rb8 {-6.56/19 26s} Rd1 {+5.16/18 6s} 8. Rg8 {-6.31/16
>9s} Rc1+ {+5.15/18 17s} 9. Kd7 {-6.54/19 14s} Rh1 {+5.15/19
>9s} 10. Rg2 {-6.57/20 21s} Bf4 {+5.16/16 4s} 11. Rf2
>{-6.61/19 17s} Rb1 {+5.16/18 6s} 12. Kc6 {-6.78/19 11s}
>Rc1+ {+5.15/19 21s} 13. Kd7 {-6.53/19 14s} Ra1 {+5.15/19
>6s} 14. Rc2 {-5.43/17 12s} Rb1 {+5.15/18 5s} 15. Kc6
>{-6.50/17 7s} Rh1 {+5.15/18 6s} 16. Re2 {-6.69/18 14s} Ra1
>{+5.15/18 8s} 17. Re8 {-6.64/18 5s} Rc1+ {+5.15/18 3s}
>18. Kd7 {-6.31/16 2s} Rb1 {+5.15/19 5s} 19. Kc6 {-6.52/16
>2s} Be5 {+5.15/19 3s} 20. Rg8 {-6.36/17 3s} Kf4 {+5.15/18
>3s} 21. Rg2 {-6.50/19 14s} Rh1 {+5.15/18 3s} 22. Rf2+
>{-6.08/17 4s} Ke3 {+5.15/19 5s} 23. Rc2 {-6.09/18 3s} Rf1
>{+5.15/17 4s} 24. Rc4 {-6.09/18 1s} Kd3 {+5.15/17 2s}
>25. Rb4 {-6.09/18 6s} Rf2 {+5.15/17 4s} 26. Kd7 {-5.01/19
>8s} Rg2 {+5.15/17 4s} 27. Ra4 {-2.88/17 1s} Rg6 {+5.15/18
>3s} 28. Kc7 {-4.99/18 15s} Bd4 {+5.15/18 3s} 29. Kc6
>{-3.16/17 2s} Ke4 {+5.15/17 1s} 30. Rb4 {-3.10/17 1s} Ke3
>{+5.15/18 3s} 31. Rb3+ {-3.10/16 1s} Kf4 {+5.15/20 4s}
>32. Rb4 {-3.10/18 1s} Ke4 {+5.15/20 4s} 33. Ra4 {-5.33/19
>4s} Rh6 {+5.15/19 3s} 34. Rb4 {-5.21/17 2s} Kd3 {+5.15/18
>2s} 35. Rb3+ {-3.02/16 1s} Kc4 {+5.15/19 2s} 36. Rg3
>{-4.33/17 3s} Be5 {+5.15/19 3s} 37. Ra3 {-4.18/18 5s} Rh8
>{+5.15/18 3s} 38. Ra4+ {-3.43/14 0s} Kd3 {+5.15/19 1s}
>39. Kd7 {-3.43/14 0s} Rf8 {+5.15/19 2s} 40. Ke6 {-3.68/16
>1s} Rf6+ {+5.15/18 10s} 41. Kd7 {-4.61/17 0s} Rf7+
>{+5.15/17 21s} 42. Ke6 {-2.78/14 1s} Rf1 {+5.15/17 36s}
>43. Ra3+ {-2.70/13 0s} Kc4 {+5.15/13 0s} 44. Ra4+ {-2.70/13
>2s} Kc3 {+5.15/13 2s} 45. Ra3+ {-2.34/11 1s} Kb4 {+5.13/12
>3s} 46. Ra6 {-2.09/11 1s} Kc5 {+4.43/10 2s} 47. Ra5+
>{0.00/12 1s} Kb6 {+4.43/12 2s} 48. Ra3 {-1.53/16 5s} Rf8
>{+4.43/10 1s} 49. Kd7 {0.00/16 0s} Rg8 {+4.10/11 1s}
>50. Rb3+ {0.00/22 1s} Kc5 {0.00/15 1s} 51. Ke6 {0.00/99 0s}
>1/2-1/2
>
>Gábor
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.