Author: Pablo Ignacio Restrepo
Date: 16:50:56 01/26/06
Hello to everyone into WWW with all respect.
I have played many games in private against the great Rybka in orthodox lines,
just a few antichess.
I have made many matches between engines, and Rybka have been the absolute
engine champion.
Rybka is doing an incredible space job playing against other engines
.......Rybka is playing a superior chess in 2006, its look as a Kasparov or
Karpov in more strong and perfect level that them ..........
Today I have started my job into Playchess in 2006. I hope will be doing new
things playing engines and I would like to will punting good games for everyone
into chess communities........
.................... First game, first new discover ...... Rybka have gone far
away of the 256 chessbase interface move, and have got a draw some strange
............ here the game ...........
Best regards for everyone and WWW,
Pablo
[Event "Partida evaluada, 3m + 0s"]
[Site "Sala de máquinas"]
[Date "2006.01.26"]
[Round "?"]
[White "Knilch"]
[Black "Father"]
[Result "1/2-1/2"]
[ECO "D30"]
[WhiteElo "2610"]
[BlackElo "1925"]
[Annotator "Restrepo,Pablo"]
[PlyCount "532"]
[EventDate "2006.01.23"]
[TimeControl "180"]
1. Nf3 {0} d5 {1} 2. c4 {0} e6 {0} 3. d4 {0} c6 {0} 4. Qc2 {0} f5 {0} 5. Bf4 {
0.18/10 9} Nf6 {1} 6. e3 {0.20/10 1} Bd6 {(Le7) 0} 7. Bxd6 {9} Qxd6 {0.31/12 0}
8. c5 {0.40/11 4} Qe7 {(Dc7) 1} 9. Bd3 {8} O-O {0.24/11 0} 10. Nc3 {0.18/11 9}
g6 {(Sbd7) 1} 11. O-O {0.21/10 7} Rf7 {(Sbd7) 1} 12. Ne2 {0.55/9 3} Nbd7 {
(Tg7) 1} 13. Ng5 {0.59/11 4} Rg7 {1} 14. Nf4 {0.57/11 0} Nf8 {(e5) 1} 15. h3 {
0.51/10 4} Bd7 {(e5) 1} 16. Qb3 {0.65/11 6} Be8 {1} 17. Be2 {0.60/11 2} Kh8 {
(h6) 13} 18. Qb4 {0.73/9 5} Rc8 {(Kg8) 2} 19. Qa5 {0.76/9 4} a6 {(Ta8) 2} 20.
Qb4 {0.77/10 5} Rc7 {(Kg8) 1} 21. Qb6 {0.79/10 4} Rc8 {(Kg8) 2} 22. Qa7 {
0.68/10 6} h6 {(Kg8) 11} 23. Nf3 {0.58/10 1} Kh7 {(g5) 1} 24. Ne5 {0.73/10 3}
Kg8 {(g5) 16} 25. Rfe1 {0.82/9 4} Kh8 {(g5) 2} 26. a4 {0.91/9 3} Kg8 {1} 27. a5
{0.92/9 2} Kh8 {(g5) 0} 28. Qb6 {0.93/9 4} Qc7 {(g5) 5} 29. Qxc7 {1.15/7 1}
Rcxc7 {0} 30. g3 {0.99/11 3} Kh7 {(g5) 1} 31. Kg2 {1.04/11 3} Rce7 {(g5) 1} 32.
Nfd3 {1.08/10 3} Rc7 {(S8d7) 0} 33. h4 {1.15/9 2} h5 {(S8d7) 2} 34. Ra3 {
1.34/9 2} Kg8 {(S8d7) 0} 35. Nf4 {1.41/10 2} Kh7 {(Lf7) 3} 36. Bd3 {1.43/9 3}
Rge7 {1} 37. Nf3 {1.20/10 0} Kg7 {1} 38. Ng5 {1.18/10 0} N6h7 {(e5) 3} 39. Nxh7
{0.80/10 2} Kxh7 {(Sxh7) 0} 40. Rb3 {0.94/9 2} Kh6 {(e5) 1} 41. Bc2 {0.82/10 2}
Kg7 {(Sd7) 1} 42. Nd3 {0.76/10 1} Kf6 {(Sd7) 1} 43. f4 {0.78/10 1} Red7 {
(Sd7) 3} 44. Ne5 {0.84/11 1} Re7 {(Td8) 2} 45. Bd3 {0.95/10 1} Nd7 {2} 46. Nf3
{0.81/13 0} Nf8 {(Kg7) 1} 47. Ra1 {0.96/11 2} Kg7 {(Sd7) 0} 48. Ra4 {0.94/11 1}
Bd7 {(Sd7) 2} 49. Rc3 {1.00/10 1} Bc8 {(Le8) 0} 50. Rb4 {0.89/11 2} Kg8 {
(Sd7) 1} 51. Rc2 {0.95/10 1} Kg7 {0} 52. Be2 {0.96/12 0} Kg8 {(Sd7) 0} 53. Rc1
{0.98/11 1} Kg7 {(Sd7) 0} 54. Ne5 {0.99/11 1} Kg8 {(Sd7) 1} 55. Ra1 {1.02/10 1}
Rg7 {(Kg7) 0} 56. Nd3 {1.09/10 1} Kh7 {(Sd7) 0} 57. Bd1 {1.07/9 1} Kh8 {(Sd7) 0
} 58. Bf3 {1.07/10 1} Kh7 {(Sd7) 0} 59. Kf2 {1.14/10 1} Kh8 {(Sd7) 0} 60. Ke1 {
1.11/9 1} Kh7 {(Sd7) 0} 61. Kd2 {1.07/11 1} Kh8 {(Sd7) 0} 62. Rb3 {1.24/9 1}
Kh7 {(Sd7) 0} 63. Rc3 {1.27/10 1} Kh8 {(Sd7) 0} 64. Rc2 {1.24/10 1} Kh7 {
(Sd7) 0} 65. Kc3 {1.27/9 0} Kh8 {(Sd7) 0} 66. Kb4 {1.24/9 1} Kh7 {(Sd7) 0} 67.
Nf2 {1.20/9 1} Kh8 {(Sd7) 0} 68. Re1 {1.20/9 0} Kg8 {(Sd7) 0} 69. Nd3 {1.36/9 0
} Kh8 {(Sd7) 0} 70. Rb1 {1.19/10 1} Kg8 {(Sd7) 0} 71. Rf1 {1.34/9 1} Kh8 {
(Sd7) 0} 72. Rh2 {1.17/10 0} Kh7 {(Sd7) 0} 73. Rb1 {1.17/9 0} Kg8 {(Sd7) 0} 74.
Kb3 {1.31/8 0} Rh7 {(Sd7) 0} 75. Ra1 {1.24/9 0} Rhg7 {(Kg7) 0} 76. Rhh1 {
1.31/8 0} Rh7 {(Sd7) 0} 77. Rhc1 {1.21/9 0} Rhg7 {(Kg7) 0} 78. Kb4 {1.26/9 1}
Rh7 {(Sd7) 1} 79. Rc2 {1.22/9 0} Rhg7 {(Sd7) 0} 80. Rf2 {1.27/8 0} Rh7 {(Sd7) 0
} 81. Re1 {1.16/9 0} Rhg7 {(Kg7) 0} 82. Ref1 {1.25/8 0} Rh7 {(Sd7) 0} 83. Rh2 {
1.14/10 0} Rh8 {(Kg7) 1} 84. Ka3 {1.11/9 0} Rhh7 {(Kg7) 1} 85. Rc1 {1.16/8 0}
Rh8 {(Sd7) 0} 86. Kb3 {1.16/9 0} Rhh7 {(Kg7) 0} 87. Rb1 {1.18/8 0} Rh8 {(Kg7) 0
} 88. Ra1 {1.12/9 0} Rhh7 {(Kg7) 0} 89. Rd2 {1.17/7 0} Rh8 {(Kg7) 0} 90. Rc1 {
1.13/8 0} Rhh7 {(Kg7) 0} 91. Ka3 {1.17/9 0} Rh8 {(Kg7) 0} 92. b3 {1.09/10 0}
Rhh7 {(Kg7) 0} 93. Kb4 {0} Rh8 {(Kg7) 1.14/8 0} 94. Rf2 {1.03/10 0} Rhh7 {
(Sd7) 0} 95. Rc3 {1.15/8 0} Rh8 {(Kg7) 0} 96. Rcc2 {1.03/10 0} Rhh7 {(Sd7) 0}
97. Rc1 {1.09/9 0} Rh8 {(Kg7) 0} 98. Rb1 {1.05/10 0} Rhh7 {(Sd7) 0} 99. Rg1 {
1.09/9 0} Rh8 {(Kg7) 0} 100. Ne5 {0.01/0 0} Rhh7 {(Kg7) 2} 101. Be2 {1.33/5 0}
Rhg7 {(Kg7) 0} 102. Nd3 {1.21/6 0} Kh7 {(Sd7) 0} 103. Bf3 {1.44/6 0} Kg8 {
(Sd7) 0} 104. Rc2 {1.38/7 0} Rh7 {(Sd7) 0} 105. Bd1 {1.16/7 0} Rh8 {(Kg7) 0}
106. Be2 {1.34/5 0} Rhh7 {(Sd7) 0} 107. Ne5 {1.18/6 0} Kh8 {(Kg7) 3} 108. Nf3 {
1.23/6 0} Rhg7 {(The7) 1} 109. Bd3 {1.57/3 0} Kg8 {(Sd7) 0} 110. Ra1 {1.34/6 0}
Rh7 {(Sd7) 0} 111. Rf2 {1.73/4 0} Kh8 {(Kg7) 0} 112. Rc1 {1.73/4 0} Kg8 {
(Kg7) 0} 113. Ng5 {1.62/5 0} Rhg7 {(Th6) 6} 114. Ra2 {1.60/3 0} Nh7 {4} 115.
Nf3 {0.95/14 0} Nf8 {(Sf6) 1} 116. Rd2 {1.36/4 0} Kh8 {(Sd7) 0} 117. Rf2 {
1.63/3 0} Kg8 {(Sd7) 0} 118. Rd1 {1.34/6 0} Rh7 {(Sd7) 0} 119. Ra2 {1.68/4 0}
Kh8 {(Kg7) 0} 120. Rc1 {1.69/4 0} Kg8 {(Kg7) 1} 121. Re1 {1.69/4 0} Kh8 {
(Kg7) 0} 122. Rd2 {1.69/4 0} Kg8 {(Kg7) 0} 123. Ng5 {1.52/6 0} Kh8 {(Th6) 1}
124. Nxh7 {0} Kxh7 {3.36/4 0} 125. Rc1 {2.74/12 0} Kh6 {(Kg7) 0} 126. Ra2 {
3.06/4 0} Re7 {(Sd7) 1} 127. Rb2 {2.98/5 0} Rc7 {(Sd7) 0} 128. Be2 {3.07/4 0}
Kg7 {(Sd7) 0} 129. Ra2 {2.90/5 0} Kh6 {(Sd7) 0} 130. Bf3 {3.07/4 0} Nh7 {
(Sd7) 0} 131. Rd2 {2.69/8 0} Nf6 {0} 132. Ra1 {2.63/11 0} Kh7 {(Kg7) 1} 133.
Rc2 {2.90/3 0} Kh6 {(Kg7) 0} 134. Bg2 {2.70/5 0} Kh7 {(Kg7) 0} 135. Re1 {
2.68/7 0} Kh6 {(Kg7) 0} 136. Rf2 {2.69/6 0} Kh7 {(Ld7) 0} 137. Rc1 {2.68/7 0}
Kh6 {(Kg7) 0} 138. Bf3 {2.71/6 0} Kh7 {(Kg7) 0} 139. Rb1 {2.78/4 0} Kh6 {
(Kg7) 0} 140. Rbf1 {2.68/7 0} Kh7 {(Kg7) 0} 141. Rc1 {2.66/7 0} Kh6 {(Ld7) 0}
142. Rd2 {0} Kh7 {(Kg7) 2.67/8 0} 143. Ra2 {0.01/0 0} Kh6 {(Kg7) 0} 144. Rh2 {
0.01/0 0} Kh7 {(Kg7) 0} 145. Be2 {2.70/5 0} Kh6 {(Kg7) 0} 146. Bd3 {2.68/6 0}
Kh7 {(Sg4) 0} 147. Rd2 {2.68/6 0} Kh6 {(Kg7) 0} 148. Ra2 {0.01/0 0} Kg7 {
(Sd7) 0} 149. Be2 {2.66/7 0} Kh6 {(Ld7) 0} 150. Rd2 {0.01/0 0} Kg7 {(Se4) 0}
151. Rg1 {2.66/4 0} Kh6 {(Ld7) 0} 152. Bf3 {2.64/6 0} Kg7 {0} 153. Rh1 {
2.60/16 0} Kh6 {(Ld7) 0} 154. Re1 {2.88/3 0} Kh7 {(Kg7) 0} 155. Rb1 {0.01/0 0}
Kh6 {(Kg7) 0} 156. Rf1 {2.66/7 0} Kh7 {(Kg7) 0} 157. Rdf2 {2.90/3 0} Kh6 {
(Kg7) 0} 158. Rc2 {2.74/4 0} Kh7 {(Kg7) 0} 159. Re1 {2.68/5 0} Kh6 {(Kg7) 0}
160. Ra1 {2.66/6 0} Kh7 {(Ld7) 0} 161. Rg2 {2.70/4 0} Kh6 {(Kg7) 0} 162. Rc1 {
2.64/6 0} Kh7 {(Kg7) 0} 163. Rc3 {2.69/6 0} Kh6 {(Kg7) 0} 164. Rg1 {2.70/5 0}
Kh7 {(Kg7) 0} 165. Rb1 {2.76/4 0} Kh6 {(Kg7) 0} 166. Rc2 {2.66/6 0} Kh7 {
(Kg7) 0} 167. Rh2 {2.88/3 0} Kh6 {(Kg7) 0} 168. Rbh1 {2.63/7 0} Rh7 {(Kg7) 2}
169. Rc1 {2.74/4 0} Kg7 {(Ld7) 1} 170. Ra2 {0.01/0 0} Rh6 {(Ld7) 0} 171. Rb2 {
2.65/5 0} Rh7 {(Ld7) 0} 172. Ka3 {2.57/4 0} Kh6 {(Ld7) 1} 173. b4 {2.58/5 0}
Rg7 {(Ld7) 2} 174. Kb3 {2.64/6 0} Kh7 {(Ld7) 1} 175. Ra2 {2.90/3 0} Kh6 {0}
176. Rac2 {2.52/14 0} Kh7 {(Ld7) 0} 177. Re1 {2.72/6 0} Kh6 {0} 178. Ree2 {
2.51/13 0} Rc7 {(Ld7) 1} 179. Rh2 {2.69/6 0} Rh7 {(Tg7) 1} 180. Rc1 {2.58/5 0}
Kg7 {(Ld7) 0} 181. Rch1 {2.56/5 0} Rh6 {(Ld7) 0} 182. Rg1 {2.58/5 0} Rh7 {
(Ld7) 0} 183. Rd2 {2.56/7 0} Rh6 {(Ld7) 0} 184. Rc1 {2.56/6 0} Rh7 {(Ld7) 0}
185. Rdc2 {2.58/5 0} Rh6 {(Th8) 0} 186. Ra2 {2.52/6 0} Rh7 {(Ld7) 0} 187. Rca1
{2.53/6 0} Rh6 {(Th8) 0} 188. Rh2 {2.52/7 0} Rh7 {(Ld7) 0} 189. Rb2 {2.56/4 0}
Rh6 {(Th8) 0} 190. Rh1 {2.58/3 0} Rh7 {(Ld7) 0} 191. Rc1 {0.01/0 0} Rh6 {
(Ld7) 0} 192. Rbc2 {2.53/7 0} Rh7 {(Ld7) 0} 193. Rd2 {0.01/0 0} Rh6 {(Th8) 0}
194. Ra1 {2.53/7 0} Rh7 {(Th8) 0} 195. Kc3 {2.54/7 0} Rh6 {(Th8) 0} 196. Rc2 {
2.56/5 0} Rh7 {(Ld7) 0} 197. Rg1 {2.56/3 0} Rh6 {(Th8) 0} 198. Rb1 {2.56/3 0}
Rh7 {(Ld7) 0} 199. Ra1 {2.52/6 0} Rh6 {(Th8) 0} 200. Rg1 {2.51/6 0} Rh7 {
(Ld7) 0} 201. Rb1 {2.51/5 0} Bd7 {0} 202. Rbc1 {2.47/13 0} Rh6 {(Th8) 0} 203.
Rd2 {2.49/8 0} Rh7 {(Th8) 0} 204. Ra1 {2.52/3 0} Rh6 {(Th8) 0} 205. Kb3 {
2.48/7 0} Rh7 {(Th8) 0} 206. Rg2 {2.51/7 0} Rh6 {(Th8) 0} 207. Kb2 {2.50/6 0}
Rh7 {(Kf7) 0} 208. Rh2 {2.48/7 0} Rh6 {(Th8) 0} 209. Kb3 {2.50/8 0} Rh7 {
(Th8) 0} 210. Rc2 {2.49/7 0} Rh6 {(Th8) 0} 211. Re1 {2.49/8 0} Rh7 {(Th8) 0}
212. Ra2 {0.01/0 0} Rh6 {(Th8) 0} 213. Rc1 {2.56/3 0} Rh7 {(Th8) 0} 214. Rf2 {
2.48/7 0} Rh6 {(Th8) 0} 215. Re2 {2.49/7 0} Rh7 {(Th8) 0} 216. Ra1 {2.50/6 0}
Rh6 {(Th8) 0} 217. Rd1 {2.48/6 0} Rh7 {(Th8) 0} 218. Rc2 {2.48/7 0} Rh6 {
(Th8) 0} 219. Rb1 {2.50/7 0} Rh7 {(Th8) 0} 220. Rbb2 {1.84/5 0} Rh6 {(Th8) 0}
221. Ka4 {1.84/4 0} Rh7 {(Th8) 0} 222. Ka3 {1.73/3 0} Rh6 {(Lc8) 0} 223. b5 {
1.49/8 0} cxb5 {(axb5) 1} 224. Kb4 {1.91/6 0} Bc6 {(Th8) 0} 225. Rb3 {1.78/7 0}
Rh8 {0} 226. Ra3 {1.60/12 0} Ra8 {(Sg8) 0} 227. Ra1 {1.82/4 0} Ra7 {(Td8) 0}
228. Rb1 {0} Ra8 {0.01/0 0} 229. Rg2 {0} Ra7 {(Th8) 1.68/13 0} 230. Rd2 {0} Ra8
{1.81/5 0} 231. Rc2 {0} Ra7 {(Th8) 1.61/13 0} 232. Rbc1 {0} Ra8 {1.74/7 0} 233.
Rb2 {0} Ra7 {(Tc8) 1.68/14 0} 234. Rd2 {0} Ra8 {1.84/3 0} 235. Ra1 {1.68/13 0}
Rd8 {0} 236. Rf2 {0} Rd7 {(Se4) 1.63/11 0} 237. Rb2 {1.72/5 0} Re7 {(Td8) 0}
238. Rab1 {1.84/3 0} Re8 {(Tc7) 0} 239. Rc1 {1.68/7 0} Ra8 {(Td8) 0} 240. Ra1 {
1.68/7 0} Ra7 {(Td8) 0} 241. Re1 {1.81/5 0} Ra8 {0} 242. Rf2 {0} Ra7 {
(Th8) 1.65/12 0} 243. Rd1 {1.84/5 0} Kh6 {(Ta8) 0} 244. Rc1 {1.84/5 0} Ng4 {
(Ta8) 0} 245. Bxg4 {0.01/0 0} hxg4 {1} 246. Rb2 {1.74/3 0} Kh5 {(Ta8) 0} 247.
Ra1 {0.01/0 0} Ra8 {0} 248. Kc3 {0} Ra7 {(Ld7) 1.62/5 0} 249. Kd3 {0} Ra8 {
0.01/0 0} 250. Rc1 {0} Ra7 {0.01/0 0} 251. Rcb1 {0} Ra8 {1.68/4 0} 252. Rh1 {0}
Ra7 {(Th8) 1.34/12 0} 253. Rc1 {0} Ra8 {1.58/8 0} 254. Rcb1 {0} Ra7 {
(Kh6) 1.29/14 0} 255. Rf1 {0} Ra8 {1.49/8 0} 256. Rh2 {0} Rc8 {(Kh6) 1.28/16 0}
257. Rg2 {0} Rc7 {(Th8) 1.58/5 0} 258. Rb2 {0} Rd7 {(Tc8) 1.60/7 0} 259. Rfb1 {
0} Re7 {(Th7) 1.68/4 0} 260. Ra2 {0} Rf7 {(Th7) 1.60/6 0} 261. Rc2 {0} Rf8 {
0.01/0 0} 262. Ra2 {0} Rf6 {(Th8) 0.01/0 0} 263. Rc2 {0} Rf7 {0.01/0 0} 264.
Ra2 {0} Rf6 {0.01/0 0} 265. Rc2 {0} Rf7 {0.01/0 0} 266. Ra2 {0} Rf6 {
(Lag: Av=0.81s, max=3.9s) 0.01/0 0} 1/2-1/2
[D]8/1p6/p1b1prp1/PpPp1p1k/3P1PpP/3KP1P1/R7/1R6 w - - 0 267
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.