Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Anand-Gelfand move 20

Author: Eelco de Groot

Date: 05:35:20 01/29/06

Go up one level in this thread


On January 29, 2006 at 08:17:53, Eelco de Groot wrote:

>On January 29, 2006 at 07:51:13, Eelco de Groot wrote:
>
>>Posted by Eelco de Groot (Profile) on January 29, 2006 at 07:39:24:
>>
>>
>>[Event "Corus 2006"]
>>[Site "Wijk aan zee"]
>>[Date "29/1/2006"]
>>[Round "13"]
>>[White "Viswanathan anand"]
>>[Black "Boris Gelfand"]
>>[Result "*"]
>>[Opening "B90 Sicilian: Najdorf"]
>>
>>1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. f3 e5 7. Nb3 Be6 8. Be3
>>Nbd7 9. Qd2
>>b5 10. O-O-O Nb6 11. Qf2 Nc4 12. Bxc4 bxc4 13. Na5 Qd7 14. Rd2 Be7 15. Rhd1 Rb8
>>16. Bc5
>>Qc7 17. Rxd6 Qxa5 18. Rxe6 fxe6 19. Bxe7 Rb7 20. Bd6 *
>>
>>[D]4k2r/1r4pp/p2Bpn2/q3p3/2p1P3/2N2P2/PPP2QPP/2KR4 b k - 2 1
>>
>>
>>Gelfand took the Knight! Probably the only thing to do. Score still a bit better
>>for Anand.  Pro Deo Vulcan predicts 20..Rd7:
>>
>>00:00:00.2	-0,35	3	2253	Rg8 Qg3
>>00:00:00.2	-0,64	4	9147	Rg8 Ba3
>>00:00:00.2	-0,60	4	16147	g5 h4 h6 Bc5
>>00:00:00.3	-0,55	4	19908	Nh5 Ba3 Nf4 Qd2
>>00:00:00.3	-0,50	4	30586	Rd7 Qg3
>>00:00:00.3	-0,53	5	38338	Rd7 a3 h6 Qh4
>>00:00:00.3	-0,75	6	90645	Rd7 Qg3
>>00:00:00.4	-0,72	6	111898	Nh5 Ba3 Nf4 g3 Nh3 Qf1
>>00:00:00.4	-0,71	6	123002	Rg8 Qe2 Qb6 Ba3 Qc7 Qe3 h6 Qd2
>>00:00:00.5	-0,85	7	218223	Rg8 Qe2 Qb6 Ba3 Qc7 Qe3 h6 Qd2
>>00:00:00.5	-0,76	7	258936	Nh5 Qh4 Nf4
>>00:00:00.6	-0,76	7	328143	Kf7 Qg3 Qb6 Na4 Qe3+ Kb1 Kg8 Qxe5
>>00:00:00.7	-0,76	7	387207	Ng8
>>00:00:00.7	-0,61	7	403314	Ng8 Qh4 Ne7 Ba3 Kf8 Qh5 g6 Qh6+
>>00:00:00.9	-0,65	8	562015	Ng8 a3 Qb6 Qxb6 Rxb6 Bxe5
>>00:00:01.5	-0,69	9	1175971	Ng8 Qg3 Qb6 Na4 Qe3+ Kb1 Qe2 Nc3 Qe3 Qxe5
>>00:00:01.9	-0,69	9	1501875	Kf7
>>00:00:02.0	-0,63	9	1591171	Kf7 Qg3 g6 Qxe5 Qxe5 Bxe5 Rc8 Ne2
>>00:00:03.2	-0,56	10	2759574	Kf7 Qg3 g6 Qg5 Qb6 Na4 Qd4 Rxd4 exd4 Nc3 dxc3
>>00:00:09.1	-0,48	11	8853563	Kf7 f4 Rd8 fxe5 Qb6 Qxb6 Rxb6 Bc7 Rxd1+ Nxd1 Rc6
>>exf6 Rxc7
>>00:00:13.2	-0,48	12	13297420	Kf7 f4 Rd8 fxe5 Qb6 Qxb6 Rxb6 Bc7 Rxd1+ Nxd1 Rc6
>>exf6 Rxc7
>>00:00:25.9	-0,77	13	27394616	Kf7 f4 Qb6
>>00:01:51.4	-0,76	14	121541905	Kf7 f4 Qb6
>>00:03:43.0	-0,82	15	246620350	Kf7 f4 Qb6
>>00:05:17.9	-0,77	15	356329514	Rd7 f4 exf4 Qd4
>
>Gelfand however ignored this advice and played 20..Nd7 which Pro Deo Vulcan does
>not like very much
>
>[D]4k2r/1r1n2pp/p2Bp3/q3p3/2p1P3/2N2P2/PPP2QPP/2KR4 w k - 3 1
>
>00:00:00.2	-2,69	1	146	Nd5 exd5 Rxd5 Qxa2 Bxe5
>00:00:00.2	0,05	1	148	g4
>00:00:00.2	0,23	1	150	h4
>00:00:00.2	0,37	1	157	f4
>00:00:00.2	0,69	1	171	Qh4
>00:00:00.2	0,45	2	360	Qh4 Nf6
>00:00:00.2	0,80	3	1463	Qh4 Qd8 Qg4
>00:00:00.2	0,60	4	3901	Qh4 Nf6 Qg5
>00:00:00.2	0,71	4	8788	Qe2 Qb6 Na4
>00:00:00.3	0,50	5	18108	Qe2 Nb6 Ba3 Kf7 Qd2
>00:00:00.3	0,71	5	21055	Qh4 Qd8 Qxd8+ Kxd8 Bxe5 Rg8
>00:00:00.3	0,96	6	50883	Qh4 Qd8 Qxd8+ Kxd8 Bxe5 Rg8 Rd6
>00:00:00.3	0,87	7	84970	Qh4 Qd8 Qxd8+ Kxd8 Bxe5 Rg8 f4 Kc8 Bd6
>00:00:00.4	0,87	7	152733	Qg3
>00:00:00.5	1,14	7	187643	Qg3 Nf6 Ba3 Nh5 Qg5 Nf4 h4
>00:00:00.6	0,92	8	287866	Qg3 Nf6 Ba3 Kf7 Rd6 Kg8 Rxe6
>00:00:01.3	0,90	9	1031238	Qg3 Kf7 Qg5 Qd8
>00:00:01.4	0,93	9	1140591	Qe2 Qb6 Qxc4 Qxb2+ Kd2 Kf7 Rf1
>00:00:01.8	1,01	10	1513828	Qe2 Qb6 Qxc4 Qxb2+ Kd2 Kf7 Rb1 Nb6 Qxa6
>00:00:04.2	1,21	11	3758112	Qe2 Qb6 Qxc4 Kf7 b3 Re8 Na4 Qe3+ Kb1 Rb5
>00:00:06.6	1,27	12	6478302	Qe2 Qb6 Qxc4 Kf7 b3 Re8 Kb1 Kg8 Na4 Qa5 c3
>00:00:12.0	1,27	13	12529533	Qe2 Qb6 Qxc4 Kf7 b3 Re8 Kb1 Kg8 Na4 Qa5 c3
>00:00:27.3	1,19	14	30083177	Qe2 Kf7 Qxc4 Rd8 a3 Qb6 b3 Re8 Kb1 Kg8 h4
>00:01:05.9	1,23	14	74834351	Qf1 Qb6 Qxc4 Kf7 b3 Re8 h4 Qf2 Nd5 Qxh4
>00:01:25.9	1,23	15	97820928	Qf1 Qb6 Qxc4 Kf7 b3 Re8 h4 Qf2 Nd5 Qxh4
>00:03:56.7	1,23	16	271254227	Qf1 Kf7 Qxc4 Rd8 a3 Qb6 b4 h6 Kb1

Anand also did not listen to good advice and played 21.Qh4 Now Gelfand proposes
to exchange the queens but after that the endgame does not look like it can be
won..

21.Qh4 Qd8

[D]3qk2r/1r1n2pp/p2Bp3/4p3/2p1P2Q/2N2P2/PPP3PP/2KR4 w k - 5 1

My guess is it'a draw..



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.