Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Anand-Gelfand move 63

Author: Eelco de Groot

Date: 08:58:26 01/29/06

Go up one level in this thread


On January 29, 2006 at 08:46:31, Eelco de Groot wrote:

>On January 29, 2006 at 08:35:20, Eelco de Groot wrote:
>
>>On January 29, 2006 at 08:17:53, Eelco de Groot wrote:
>>
>>>On January 29, 2006 at 07:51:13, Eelco de Groot wrote:
>>>
>>>>Posted by Eelco de Groot (Profile) on January 29, 2006 at 07:39:24:
>>>>
>>>>
>>>>[Event "Corus 2006"]
>>>>[Site "Wijk aan zee"]
>>>>[Date "29/1/2006"]
>>>>[Round "13"]
>>>>[White "Viswanathan anand"]
>>>>[Black "Boris Gelfand"]
>>>>[Result "*"]
>>>>[Opening "B90 Sicilian: Najdorf"]
>>>>
>>>>1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. f3 e5 7. Nb3 Be6 8. Be3
>>>>Nbd7 9. Qd2
>>>>b5 10. O-O-O Nb6 11. Qf2 Nc4 12. Bxc4 bxc4 13. Na5 Qd7 14. Rd2 Be7 15. Rhd1 Rb8
>>>>16. Bc5
>>>>Qc7 17. Rxd6 Qxa5 18. Rxe6 fxe6 19. Bxe7 Rb7 20. Bd6 *
>>>>
>>>>[D]4k2r/1r4pp/p2Bpn2/q3p3/2p1P3/2N2P2/PPP2QPP/2KR4 b k - 2 1
>>>>
>>>>
>>>>Gelfand took the Knight! Probably the only thing to do. Score still a bit better
>>>>for Anand.  Pro Deo Vulcan predicts 20..Rd7:
>>>>
>>>>00:00:00.2	-0,35	3	2253	Rg8 Qg3
>>>>00:00:00.2	-0,64	4	9147	Rg8 Ba3
>>>>00:00:00.2	-0,60	4	16147	g5 h4 h6 Bc5
>>>>00:00:00.3	-0,55	4	19908	Nh5 Ba3 Nf4 Qd2
>>>>00:00:00.3	-0,50	4	30586	Rd7 Qg3
>>>>00:00:00.3	-0,53	5	38338	Rd7 a3 h6 Qh4
>>>>00:00:00.3	-0,75	6	90645	Rd7 Qg3
>>>>00:00:00.4	-0,72	6	111898	Nh5 Ba3 Nf4 g3 Nh3 Qf1
>>>>00:00:00.4	-0,71	6	123002	Rg8 Qe2 Qb6 Ba3 Qc7 Qe3 h6 Qd2
>>>>00:00:00.5	-0,85	7	218223	Rg8 Qe2 Qb6 Ba3 Qc7 Qe3 h6 Qd2
>>>>00:00:00.5	-0,76	7	258936	Nh5 Qh4 Nf4
>>>>00:00:00.6	-0,76	7	328143	Kf7 Qg3 Qb6 Na4 Qe3+ Kb1 Kg8 Qxe5
>>>>00:00:00.7	-0,76	7	387207	Ng8
>>>>00:00:00.7	-0,61	7	403314	Ng8 Qh4 Ne7 Ba3 Kf8 Qh5 g6 Qh6+
>>>>00:00:00.9	-0,65	8	562015	Ng8 a3 Qb6 Qxb6 Rxb6 Bxe5
>>>>00:00:01.5	-0,69	9	1175971	Ng8 Qg3 Qb6 Na4 Qe3+ Kb1 Qe2 Nc3 Qe3 Qxe5
>>>>00:00:01.9	-0,69	9	1501875	Kf7
>>>>00:00:02.0	-0,63	9	1591171	Kf7 Qg3 g6 Qxe5 Qxe5 Bxe5 Rc8 Ne2
>>>>00:00:03.2	-0,56	10	2759574	Kf7 Qg3 g6 Qg5 Qb6 Na4 Qd4 Rxd4 exd4 Nc3 dxc3
>>>>00:00:09.1	-0,48	11	8853563	Kf7 f4 Rd8 fxe5 Qb6 Qxb6 Rxb6 Bc7 Rxd1+ Nxd1 Rc6
>>>>exf6 Rxc7
>>>>00:00:13.2	-0,48	12	13297420	Kf7 f4 Rd8 fxe5 Qb6 Qxb6 Rxb6 Bc7 Rxd1+ Nxd1 Rc6
>>>>exf6 Rxc7
>>>>00:00:25.9	-0,77	13	27394616	Kf7 f4 Qb6
>>>>00:01:51.4	-0,76	14	121541905	Kf7 f4 Qb6
>>>>00:03:43.0	-0,82	15	246620350	Kf7 f4 Qb6
>>>>00:05:17.9	-0,77	15	356329514	Rd7 f4 exf4 Qd4
>>>
>>>Gelfand however ignored this advice and played 20..Nd7 which Pro Deo Vulcan does
>>>not like very much
>>>
>>>[D]4k2r/1r1n2pp/p2Bp3/q3p3/2p1P3/2N2P2/PPP2QPP/2KR4 w k - 3 1
>>>
>>>00:00:00.2	-2,69	1	146	Nd5 exd5 Rxd5 Qxa2 Bxe5
>>>00:00:00.2	0,05	1	148	g4
>>>00:00:00.2	0,23	1	150	h4
>>>00:00:00.2	0,37	1	157	f4
>>>00:00:00.2	0,69	1	171	Qh4
>>>00:00:00.2	0,45	2	360	Qh4 Nf6
>>>00:00:00.2	0,80	3	1463	Qh4 Qd8 Qg4
>>>00:00:00.2	0,60	4	3901	Qh4 Nf6 Qg5
>>>00:00:00.2	0,71	4	8788	Qe2 Qb6 Na4
>>>00:00:00.3	0,50	5	18108	Qe2 Nb6 Ba3 Kf7 Qd2
>>>00:00:00.3	0,71	5	21055	Qh4 Qd8 Qxd8+ Kxd8 Bxe5 Rg8
>>>00:00:00.3	0,96	6	50883	Qh4 Qd8 Qxd8+ Kxd8 Bxe5 Rg8 Rd6
>>>00:00:00.3	0,87	7	84970	Qh4 Qd8 Qxd8+ Kxd8 Bxe5 Rg8 f4 Kc8 Bd6
>>>00:00:00.4	0,87	7	152733	Qg3
>>>00:00:00.5	1,14	7	187643	Qg3 Nf6 Ba3 Nh5 Qg5 Nf4 h4
>>>00:00:00.6	0,92	8	287866	Qg3 Nf6 Ba3 Kf7 Rd6 Kg8 Rxe6
>>>00:00:01.3	0,90	9	1031238	Qg3 Kf7 Qg5 Qd8
>>>00:00:01.4	0,93	9	1140591	Qe2 Qb6 Qxc4 Qxb2+ Kd2 Kf7 Rf1
>>>00:00:01.8	1,01	10	1513828	Qe2 Qb6 Qxc4 Qxb2+ Kd2 Kf7 Rb1 Nb6 Qxa6
>>>00:00:04.2	1,21	11	3758112	Qe2 Qb6 Qxc4 Kf7 b3 Re8 Na4 Qe3+ Kb1 Rb5
>>>00:00:06.6	1,27	12	6478302	Qe2 Qb6 Qxc4 Kf7 b3 Re8 Kb1 Kg8 Na4 Qa5 c3
>>>00:00:12.0	1,27	13	12529533	Qe2 Qb6 Qxc4 Kf7 b3 Re8 Kb1 Kg8 Na4 Qa5 c3
>>>00:00:27.3	1,19	14	30083177	Qe2 Kf7 Qxc4 Rd8 a3 Qb6 b3 Re8 Kb1 Kg8 h4
>>>00:01:05.9	1,23	14	74834351	Qf1 Qb6 Qxc4 Kf7 b3 Re8 h4 Qf2 Nd5 Qxh4
>>>00:01:25.9	1,23	15	97820928	Qf1 Qb6 Qxc4 Kf7 b3 Re8 h4 Qf2 Nd5 Qxh4
>>>00:03:56.7	1,23	16	271254227	Qf1 Kf7 Qxc4 Rd8 a3 Qb6 b4 h6 Kb1
>>
>>Anand also did not listen to good advice and played 21.Qh4 Now Gelfand proposes
>>to exchange the queens but after that the endgame does not look like it can be
>>won..
>>
>>21.Qh4 Qd8
>>
>>[D]3qk2r/1r1n2pp/p2Bp3/4p3/2p1P2Q/2N2P2/PPP3PP/2KR4 w k - 5 1
>>
>>My guess is it'a draw..
>
>This still looks like a draw:
>
>[Event "Corus 2006"]
>[Site "Wijk aan zee"]
>[Date "29/1/2006"]
>[Round "13"]
>[White "Viswanathan anand"]
>[Black "Boris Gelfand"]
>[Result "*"]
>[Opening "B90 Sicilian: Najdorf"]
>
>1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. f3 e5 7. Nb3 Be6 8. Be3
>Nbd7 9. Qd2 b5 10. O-O-O Nb6 11. Qf2 Nc4 12. Bxc4 bxc4 13. Na5 Qd7 14. Rd2 Be7
>15. Rhd1 Rb8 16. Bc5 Qc7 17. Rxd6 Qxa5 18. Rxe6 fxe6 19. Bxe7 Rb7 20. Bd6 Nd7
>21. Qh4 Qd8 22. Qh5+ g6 23. Qh6 Qf6 *
>
>[D]4k2r/1r1n3p/p2BpqpQ/4p3/2p1P3/2N2P2/PPP3PP/2KR4 w k - 2 1
>
>Glaurung 1.02 128 Mb HT
>
>00:00:00.1	1,17	2	138	Kb1 Kf7
>00:00:00.1	0,96	3	334	Kb1 Kf7 h4
>00:00:00.1	1,12	3	796	b3 Kf7 bxc4
>00:00:00.1	0,82	4	2060	b3 cxb3 axb3 Kf7
>00:00:00.1	1,21	4	2464	Kb1 Kf7 h4 a5
>00:00:00.1	1,00	5	6634	Kb1 Kf7 Ne2 a5 h4
>00:00:00.2	1,04	5	8387	Ne2 Kf7 h4 a5 h5
>00:00:00.2	1,18	6	15801	Ne2 Kf7 h4 Nb6 Kb1 Na4
>00:00:00.2	0,96	7	30149	Ne2 Kf7 h4 Nb6 g4 Na4 g5 Qxf3 Bxe5
>00:00:00.3	0,96	8	65997	Ne2 Kf7 h4 Nb6 g4 Na4 g5 Qxf3 Bxe5
>00:00:00.5	0,79	9	128850	Ne2 Kf7 Kb1 g5 Qh5+ Qg6 Qh3 Qf6 Qg4 Rd8
>00:00:01.1	0,70	10	450989	Ne2 Kf7 Kb1 g5 Qh3 h5 Qg3 Kg7 h4 Kh6
>00:00:03.1	0,54	11	1274753	Ne2 Kf7 Kb1 Qg7 Qe3 Rc8 Qa3 Ra7 h4 Kg8 Qe3
>00:00:03.3	0,67	11	1399185	Nb1 Kf7 Na3 Nb6 Kb1 Qf4 Qxf4+ exf4 Bxf4 Kf6 Be3 Rc8
>00:00:04.5	0,70	11	1941277	Qd2 Nb6 Kb1 Kf7 Qh6 Nc8 Rd2 Ne7 h4 Qf4 Qxf4+ exf4
>Bxf4
>00:00:06.5	0,70	12	2795894	Qd2 Nb6 Kb1 Kf7 Qh6 Nd7 Rd2 Qf4 Qxf4+ exf4 Bxf4 Rf8
>Rd6
>00:00:10.7	0,92	12	4757759	Ba3 Kf7 Rd6 Qf4+ Qxf4+ exf4 Rxa6 g5 Rd6 Rc8 Bb4 Kf6
>Nd5+ Ke5 Ne7
>00:00:11.7	0,87	13	5296881	Ba3 Qf4+ Qxf4 exf4 Rd4 Ne5 Rd6 Kf7 Rxa6 Rc8 Rd6 g5
>Kd2 Kf6
>00:00:17.0	0,89	14	7769277	Ba3 Qf4+ Qxf4 exf4 Rd4 Ne5 Rd6 Kf7 Rxa6 Rc8 Rd6 g5
>Kb1 h6 Ne2
>00:00:26.7	0,92	15	12374204	Ba3 Qf4+ Qxf4 exf4 Rd4 Ne5 Bd6 Nf7 e5 Nxd6 exd6 Rd7
>Ne4 Kf7 Rxc4 Rb8
>00:00:42.8	0,90	16	19620830	Ba3 Qf4+ Qxf4 exf4 Rd4 Kf7 Rxc4 Ne5 Ra4 Ra8 Bd6 Kf6
>Ne2 g5 Rb4 Rb5 Rd4
>00:01:56.8	1,00	17	54747357	Ba3 Kf7 Rd6 Qf4+ Qxf4+ exf4 Rxa6 Rd8 Ne2 e5 Rc6 Nb6
>Bb4 Na4 Rxc4 Rd1+ Kxd1 Nxb2+ Kd2 Nxc4+ Kc3 Ne3
>00:02:53.1	1,07	18	80344588	Ba3 Kf7 Rd6 Qf4+ Qxf4+ exf4 Rxa6 Rd8 Rd6 g5 Ne2 Re8
>Kd2 Kf6 Kc3 Ne5 Bc5 Ra8 a3 h6


Gelfand is not out of the woods yet. There aren't any woods in Wijk aan Zee as
it is in the dunes on the coast but those are proverbial woods.

[Event "Corus 2006"]
[Site "Wijk aan zee"]
[Date "29/1/2006"]
[Round "13"]
[White "Viswanathan anand"]
[Black "Boris Gelfand"]
[Result "*"]
[Opening "B90 Sicilian: Najdorf"]

1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. f3 e5 7. Nb3 Be6 8. Be3
Nbd7 9. Qd2
b5 10. O-O-O Nb6 11. Qf2 Nc4 12. Bxc4 bxc4 13. Na5 Qd7 14. Rd2 Be7 15. Rhd1 Rb8
16. Bc5
Qc7 17. Rxd6 Qxa5 18. Rxe6 fxe6 19. Bxe7 Rb7 20. Bd6 Nd7 21. Qh4 Qd8 22. Qh5+ g6
23. Qh6
Qf6 24. Ne2 Kf7 25. h4 g5 26. hxg5 Qxh6 27. gxh6 Rg8 28. g4 Rg6 29. Rh1 Rb6 30.
Ba3 Rf6
31. Rh3 Kg6 32. Kd2 Rf7 33. Ke3 Nf6 34. Nc3 Rd7 35. Rh1 Rc6 36. Na4 Rb7 37. Nc3
Rb8 38. Nd1
Ng8 39. Rh5 Nxh6 40. Rxe5 Nf7 41. Rh5 Rb5 42. Rh1 e5 43. Nc3 Rb7 44. Nd5 Re6 45.
Bb4 Kg7
46. Rh2 Ng5 47. Bc3 Kg8 48. Rf2 Rf7 49. Rf1 Re8 50. Ke2 Ref8 51. Bxe5 Nxe4 52.
Ke3 Nc5
53. f4 Re8 54. Kd4 Nd7 55. Re1 Re6 56. Re2 Nxe5 57. fxe5 Rg7 58. Nf6+ Kf7 59.
Kxc4 Rg5
60. Kd4 Rb6 61. c4 Ke6 62. b3 Rb8 63. Re4 *


[D]1r6/7p/p3kN2/4P1r1/2PKR1P1/1P6/P7/8 b - - 2 1

Glaurung 1.02

00:00:00.0	-1,39	2	124	Rg7 Re1
00:00:00.0	-1,34	2	223	Rf8 Nxh7 Rd8+ Kc5 Rxe5+ Rxe5+ Kxe5
00:00:00.0	-1,34	3	300	Rf8 Nxh7 Rd8+ Kc5 Rxe5+ Rxe5+ Kxe5
00:00:00.0	-1,34	4	773	Rf8 Nxh7 Rd8+ Kc5 Rxe5+ Rxe5+ Kxe5
00:00:00.0	-1,46	5	1817	Rf8 Nd5 Rf2 Nf4+ Ke7 Ne2
00:00:00.0	-1,45	6	3619	Rf8 Nxh7 Rd8+ Kc5 Rxe5+ Rxe5+ Kxe5 g5 Rc8+ Kb4
00:00:00.0	-1,85	7	10612	Rf8 Nd5 Rg7 Nf4+ Kd7 e6+ Kd6 Nd5 Rf2 c5+ Kc6 Nb4+ Kb5
00:00:00.0	-1,73	7	14998	Rg7 Nd5 h6 Nf4+ Ke7 e6 Kd6 Nd5
00:00:00.1	-1,79	8	30482	Rg7 Nd5 Rd8 Rf4 Kd7 Ke4 h6 Kd4
00:00:00.1	-1,67	8	44637	h5 gxh5 Rg2 Nd5 Rxa2 Re3 Rd2+ Kc3 Ra2 Nf4+ Kd7
00:00:00.2	-2,12	9	85660	h5 Nxh5 Rd8+ Ke3 Rxe5 Nf4+ Kf6 Nd5+ Rexd5 cxd5 Rxd5 Kf4
00:00:00.2	-1,92	9	108336	Rg7 Nd5 Rf8 Nf4+ Kd7 e6+ Kd6 Nd5 Re8 e7 Rg5
00:00:00.2	-1,59	9	120341	Rd8+ Nd5 Rd7 a3 h5 gxh5 Rxh5 Rf4 Rh6 Rf6+ Rxf6 exf6
Rf7
00:00:00.3	-1,59	10	152192	Rd8+ Nd5 Rd7 a3 h5 gxh5 Rxh5 Rf4 Rh6 Rf6+ Rxf6 exf6
Rf7 Kc5
00:00:00.4	-1,51	11	213305	Rd8+ Nd5 Rd7 a3 h5 gxh5 Rxh5 Rf4 Rh6 Rf6+ Rxf6 exf6
Rb7 b4 Rf7
00:00:00.7	-1,53	12	425119	Rd8+ Nd5 Rd7 a3 h5 gxh5 Rxh5 Rf4 Rh6 Rf6+ Rxf6 exf6
Rf7 Kc5 a5 b4
00:00:02.0	-1,65	13	1302611	Rd8+ Nd5 Rd7 a3 h6 b4 Rdg7 Nf4+ Ke7 Nh5 Rf7 c5 Rf3
a4 Kd7
00:00:05.2	-1,62	14	3521462	Rd8+ Nd5 Rd7 a3 h6 b4 Rdg7 Nf4+ Ke7 Nh5 Rf7 Nf6 Ke6
c5 Rf8 Nd5
00:00:22.6	-1,85	15	15123839	Rd8+ Nd5 Rd7 b4 h6 a3 Rdg7 Nf4+ Ke7 e6 Rxg4 Nd5+
Kd6 c5+ Kc6 e7 Rxe4+ Kxe4 Rg4+ Ke5 Rg5+ Ke6 Rg8 Nf6
00:00:38.1	-1,85	16	25429810	Rd8+ Nd5 Rd7 b4 h6 a3 Rd8 Rf4 Rg6 Ke4 Rc8 c5 Rd8
Ne3 Rc8 Rf2 Rc6
00:01:10.2	-1,84	17	45993101	Rd8+ Nd5 Rd7 b4 h6 a3 Rd8 Rf4 Rg6 Ke4 Rdg8 Ne3 Rc8
c5 a5 Nf5 axb4 Nd4+ Kd7 e6+ Ke7 axb4
00:04:44.8	-1,85	18	189583231	Rd8+ Nd5 h5 gxh5 Rxh5 Rf4 Rh6 b4 Rdh8 a4 Rh4 c5
Rxf4+ Nxf4+ Kf5 Nd3 Ke6 Ke4 Rh2 Nf4+ Kd7 Nd5 Re2+ Ne3






This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.