Computer Chess Club Archives


Search

Terms

Messages

Subject: Whom this mounster is ? Gebbi's Toga II 1.1anti Rybka !:

Author: Pablo Ignacio Restrepo

Date: 18:30:58 02/13/06


Gebbi's Toga II 1.1anti Rybka !: 12.8 ply; 1,059kN/s  AuthenticAMD 2210MHz, (2
threads)

Could anybody say to me, whom this mounster is?

Thanks in advance,


Best,


Pablo



[Event "Partida evaluada, 3m + 0s"]
[Site "Sala de máquinas"]
[Date "2006.02.13"]
[Round "?"]
[White "Gebbi"]
[Black "Father"]
[Result "1/2-1/2"]
[ECO "D31"]
[WhiteElo "2624"]
[BlackElo "1942"]
[Annotator "Restrepo,Pablo"]
[PlyCount "390"]
[EventDate "2006.01.23"]
[TimeControl "180"]

1. d4 {0} d5 {1} 2. c4 {0} e6 {0} 3. Nc3 {0} c6 {0} 4. e3 {0} f5 {1} 5. Bd3 {0}
Nf6 {0} 6. Qc2 {0} Bd6 {0} 7. Nge2 {0} g6 {1} 8. c5 {0.64/12 6} Be7 {2} 9. O-O
{0.66/12 8} O-O {0} 10. Bd2 {0.66/11 5} Re8 {2} 11. b4 {6} a6 {0.75/10 0} 12.
f3 {5} Nbd7 {1.02/10 0} 13. e4 {11} Nf8 {0.87/11 0} 14. e5 {1.21/11 5} N6d7 {1}
15. Kh1 {1.23/11 6} Bg5 {6} 16. Nf4 {1.33/10 5} Qe7 {4} 17. a3 {1.44/9 5} Rb8 {
2} 18. g3 {1.51/10 5} Qd8 {1} 19. Rfe1 {1.42/10 6} Be7 {3} 20. g4 {1.39/11 6}
Kh8 {3} 21. Rg1 {1.40/11 7} Bh4 {5} 22. Ng2 {1.32/11 0} Bg5 {2} 23. Bxg5 {
1.35/11 3} Qxg5 {1} 24. Qf2 {1.37/12 5} Qh6 {3} 25. f4 {1.35/13 0} Re7 {7} 26.
g5 {1.52/13 5} Qg7 {1} 27. Ne3 {1.52/13 7} Qf7 {2} 28. Ra2 {1.65/10 3} Qe8 {1}
29. Rc1 {1.60/10 4} Rg7 {1} 30. Qe2 {1.71/10 3} Qe7 {1} 31. Na4 {1.72/10 4} Kg8
{3} 32. Qf3 {1.72/11 2} Ra8 {2} 33. Rb2 {1.82/11 3} Qd8 {1} 34. Rd2 {1.81/11 3}
Qe7 {1} 35. Qh3 {1.81/11 5} Qd8 {3} 36. Nc3 {1.89/10 2} Qc7 {1} 37. Qh4 {
1.82/9 2} Nb8 {1} 38. a4 {1.96/10 2} Bd7 {1} 39. Qh6 {1.95/9 2} Be8 {1} 40. Qh3
{1.82/10 2} Ra7 {2} 41. Re1 {1.77/9 2} Ra8 {1} 42. Rf2 {1.70/9 3} Ra7 {1} 43.
Rb2 {1.76/9 1} Ra8 {0} 44. Rg1 {1.72/9 1} Qc8 {0} 45. Qf3 {1.75/9 2} Qc7 {1}
46. Rb3 {1.72/9 1} Qc8 {1} 47. Qf2 {1.86/9 1} Qc7 {0} 48. Qh4 {1.72/9 1} Qc8 {1
} 49. Qh3 {1.74/9 1} Qc7 {1} 50. Rc1 {1.79/10 1} Qc8 {1} 51. Re1 {1.77/9 1} Qc7
{0} 52. Rg1 {1.79/10 1} Qc8 {0} 53. Rb2 {1.78/10 1} Qc7 {0} 54. Qh6 {1.79/9 1}
Qc8 {0} 55. Rd1 {1.74/9 2} Qc7 {0} 56. Re1 {1.79/9 1} Qc8 {0} 57. Rg1 {1.74/9 2
} Qc7 {0} 58. Rf2 {1.77/9 1} Qc8 {0} 59. Rf3 {1.69/9 2} Qc7 {0} 60. Qh3 {
1.78/8 1} Qc8 {0} 61. Rff1 {1.71/9 1} Qc7 {0} 62. Rb1 {1.73/9 1} Qc8 {0} 63.
Qf3 {1.90/8 0} Qc7 {0} 64. a5 {1.85/8 0} Qe7 {5} 65. Rb2 {1.50/7 0} Qc7 {1} 66.
Rf2 {1.62/7 0} Qc8 {1} 67. Qh3 {1.68/7 0} Qc7 {1} 68. Rc1 {1.62/7 0} Qc8 {0}
69. Re1 {1.67/7 0} Qc7 {0} 70. Rd2 {1.81/8 0} Qc8 {1} 71. Rc1 {1.67/7 0} Qc7 {0
} 72. Rcd1 {1.62/7 0} Qc8 {0} 73. Re1 {1.84/8 0} Qc7 {0} 74. Qh6 {1.81/8 0} Qc8
{1} 75. Ra1 {1.67/7 0} Qc7 {0} 76. Qh3 {1.62/7 0} Qc8 {0} 77. Qg2 {0} Qc7 {
1.66/7 0} 78. Qf3 {1.80/8 0} Qc8 {0} 79. Rc1 {1.66/7 0} Qc7 {0} 80. Re1 {
1.62/7 0} Qc8 {0} 81. Rb2 {1.66/7 0} Qc7 {0} 82. Qh3 {1.62/7 0} Qc8 {0} 83. Ra2
{1.66/7 0} Qc7 {0} 84. Rg2 {1.62/7 0} Qc8 {0} 85. Qh4 {1.66/7 0} Qc7 {0} 86.
Rf2 {1.72/8 0} Qc8 {0} 87. Rd2 {1.66/7 0} Qc7 {0} 88. Qg3 {1.80/8 0} Qc8 {0}
89. Rg1 {1.66/7 0} Qc7 {0} 90. Rc1 {1.62/7 0} Qc8 {0} 91. Qg2 {1.66/7 0} Qc7 {0
} 92. Qh3 {1.62/7 0} Qc8 {0} 93. Rb1 {1.66/7 0} Qc7 {0} 94. Rf1 {1.62/7 0} Qc8
{0} 95. Rff2 {1.67/7 0} Qc7 {0} 96. Rd1 {1.62/7 0} Qc8 {0} 97. Qf3 {1.66/7 0}
Qc7 {0} 98. Rb2 {1.73/7 0} Qc8 {0} 99. Rg2 {2.04/6 0} Qc7 {0} 100. Re1 {
1.62/7 0} Qc8 {1} 101. Rb1 {2.04/6 0} Qc7 {0} 102. Rd1 {1.66/5 0} Qc8 {0} 103.
Re2 {1.66/7 0} Qc7 {0} 104. Rg1 {1.86/6 0} Qc8 {0} 105. Rf2 {1.81/5 0} Qc7 {0}
106. Rd2 {1.90/6 0} Qc8 {0} 107. Qf2 {2.04/6 0} Qc7 {0} 108. Qh4 {1.90/6 0} Qc8
{0} 109. Qh6 {1.81/5 0} Qc7 {0} 110. Rc1 {1.66/5 0} Qc8 {0} 111. Qh4 {1.81/5 0}
Qc7 {0} 112. Ra2 {1.70/6 0} Qc8 {0} 113. h3 {1.60/5 0} Qc7 {0} 114. Rd2 {
1.45/5 0} Qc8 {0} 115. Rg1 {1.73/5 0} Qc7 {0} 116. Qg3 {1.60/5 0} Qc8 {0} 117.
Qf3 {1.62/5 0} Qc7 {0} 118. Rc1 {1.47/5 0} Qc8 {0} 119. Rcd1 {1.64/5 0} Qc7 {0}
120. Re1 {1.47/5 0} Qc8 {0} 121. Qd1 {1.62/5 0} Qc7 {0} 122. Qb3 {2.10/1 0} Qc8
{0} 123. Rf2 {2.20/1 0} Qc7 {0} 124. Rg1 {2.08/1 0} Qc8 {0} 125. Rd2 {2.19/1 0}
Qc7 {0} 126. Rc1 {2.07/1 0} Qc8 {0} 127. Re1 {2.20/1 0} Qc7 {0} 128. Rf2 {
2.09/1 0} Qc8 {0} 129. Rg1 {2.18/1 0} Qc7 {0} 130. Rd2 {2.08/1 0} Qc8 {0} 131.
Rc1 {2.17/1 0} Qc7 {0} 132. Ra1 {2.06/1 0} Qc8 {0} 133. Rf2 {2.16/1 0} Qc7 {0}
134. Rc1 {2.06/1 0} Qc8 {0} 135. Rg2 {2.12/1 0} Qc7 {0} 136. Re1 {2.04/1 0} Qc8
{0} 137. Rb2 {2.13/1 0} Qc7 {0} 138. Rg1 {2.01/1 0} Qc8 {0} 139. Rc1 {2.10/1 0}
Qc7 {0} 140. Re1 {2.02/1 0} Qc8 {0} 141. Rg2 {2.15/1 0} Qc7 {0} 142. Rc1 {
2.02/1 0} Qc8 {0} 143. Rf2 {2.17/1 0} Qc7 {' 3} 144. Ra1 {2.05/1 0} Qc8 {0}
145. Rd2 {2.16/1 0} Qc7 {0} 146. Rg2 {2.01/1 0} Qc8 {0} 147. Rgg1 {2.09/1 0}
Qc7 {0} 148. Ra2 {1.99/1 0} Qc8 {0} 149. Re1 {2.11/1 0} Qc7 {0} 150. Rh2 {
1.99/1 0} Qc8 {0} 151. Rg1 {2.09/1 0} Qc7 {0} 152. Rc1 {1.96/1 0} Qc8 {0} 153.
Re1 {2.10/1 0} Qc7 {0} 154. Ra2 {2.01/1 0} Qc8 {0} 155. Rg1 {2.10/1 0} Qc7 {0}
156. Rc1 {1.98/1 0} Qc8 {0} 157. Rh2 {2.07/1 0} Qc7 {0} 158. Rb2 {1.99/1 0} Qc8
{0} 159. Rg1 {2.11/1 0} Qc7 {0} 160. Qa4 {2.00/1 0} Qc8 {1} 161. Rd2 {2.14/1 0}
Qc7 {0} 162. Re1 {2.04/1 0} Qc8 {1} 163. h4 {2.07/1 0} Qc7 {1} 164. Qb3 {
2.02/1 0} Qc8 {0} 165. Rg1 {2.12/1 0} Qc7 {0} 166. Rf2 {2.01/1 0} Qc8 {0} 167.
Re1 {2.12/1 0} Qc7 {0} 168. Rc1 {1.99/1 0} Qc8 {1} 169. Rg1 {2.11/1 0} Qc7 {0}
170. Re1 {2.02/1 0} Qc8 {0} 171. Rd2 {2.13/1 0} Qc7 {0} 172. Rg1 {2.01/1 0} Qc8
{0} 173. Rc1 {2.10/1 0} Qc7 {0} 174. Ra1 {1.98/1 0} Qc8 {0} 175. Rf2 {2.08/1 0}
Qc7 {0} 176. Rd1 {1.93/1 0} Qc8 {0} 177. Rc1 {2.10/1 0} Qc7 {0} 178. Rd2 {
2.00/1 0} Qc8 {0} 179. Ra1 {2.09/1 0} Qc7 {0} 180. Rf2 {1.98/1 0} Qc8 {0} 181.
Rg2 {2.04/1 0} Qc7 {0} 182. Re1 {1.97/1 0} Qc8 {0} 183. Rc1 {2.05/1 0} Qc7 {0}
184. Ra1 {1.93/1 0} Qc8 {0} 185. Re1 {2.08/1 0} Qc7 {0} 186. Rb2 {1.95/1 0} Qc8
{1} 187. Rh2 {2.05/1 0} Qc7 {0} 188. h5 {2.09/1 0} Qc8 {0} 189. hxg6 {2.71/1 0}
Bxg6 {2} 190. Rg1 {2.53/1 0} Qd7 {1} 191. Re1 {2.56/1 0} Qe7 {1} 192. Rg1 {
2.45/1 0} Qd8 {2} 193. Re1 {2.46/1 0} Qe7 {0} 194. Rc1 {2.44/1 0} Qf7 {0} 195.
Re1 {2.62/1 0} Qe7 {(Lag: Av=0.38s, max=1.0s) 0} 1/2-1/2

[D]rn3nk1/1p2q1rp/p1p1p1b1/P1PpPpP1/1P1P1P2/1QNBN3/7R/4R2K w - - 0 196












This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.