Computer Chess Club Archives


Search

Terms

Messages

Subject: CM 6555 vrs CM6000 (SS=10) > Score 3 to 1 > CM6555 Leads!!!

Author: Terry Ripple

Date: 09:45:14 06/24/99


CM6555 draws with the black side of the Caro-Kann! This is a duplicate of one of
Micheal Cummings last two games in which CM6555 lost with both black and the
white side of this Opening in his both games. That was not the case here for my
two Caro-Kann games: CM6555 Won with white and Drew with black. Like i said
before, i believe the discrepencies are because he is using a 486/dx2-66mhz and
i`am using a AMD 266mhz MMX, with 64 RAM. The min. requirements for Chessmaster
are a Pentium 90, 16 RAM or faster! Here is my game and if you want to see the
other game in the Caro-Kann, look for yesterdays Post. On with the game>>>>


[Title "CM 6010 vs CM 6555 1999.06.24"]
[Date "1999.06.24"]
[White "CM 6010"]
[Black "CM 6555"]
[Result "1/2-1/2"]

  1. e2-e4          c7-c6
  2. d2-d4          d7-d5
  3. b1-c3          d5xe4
  4. c3xe4          b8-d7
  5. f1-c4          g8-f6
  6. e4-g5          e7-e6
  7. d1-e2          d7-b6
  8. c4-d3          h7-h6
  9. g5-f3          c6-c5
 10. d4xc5          f8xc5
 11. f3-e5          b6-d7
 12. g1-f3          d8-c7
 13. O-O            O-O
 14. c1-f4          c5-d6
 15. f1-e1          d7xe5
 16. f3xe5          b7-b6
 17. e2-f3          c8-b7
 18. f3-h3          f8-d8
 19. c2-c3          b6-b5
 20. f4-g3          b7-d5
 21. a1-d1          d5xa2
 22. d3xb5          c7-b6
 23. b5-c4          b6xb2
 24. e5xf7          d6xg3
 25. f7xh6+         g8-f8
 26. h3xg3          a2xc4
 27. d1xd8+         a8xd8
 28. g3-c7          g7xh6
 29. c7xd8+         f6-e8
 30. d8-d4          b2-b5
 31. d4xa7          e8-d6
 32. e1-a1          d6-f7
 33. a7-a5          f8-g7
 34. a5xb5          c4xb5
 35. f2-f3          g7-f6
 36. g1-f2          e6-e5
 37. a1-a8          f6-e6
 38. h2-h4          f7-d6
 39. g2-g4          b5-c4
 40. f2-e3          c4-d5
 41. a8-h8          d6-f7
 42. h8-e8+         e6-d7
 43. e8-g8          d7-e7
 44. g8-g6          d5-b3
 45. f3-f4          e5xf4+
 46. e3xf4          b3-c4
 47. g6-c6          c4-d5
 48. c6-a6          d5-c4
 49. a6-a5          e7-e6
 50. a5-c5          c4-b3
 51. c5-c6+         f7-d6
 52. c6-b6          b3-c4
 53. g4-g5          h6xg5+
 54. h4xg5          c4-d3
 55. f4-e3          d3-c2
 56. e3-d4          e6-d7
 57. c3-c4          d6-c8
 58. b6-b2          c2-g6
 59. c4-c5          d7-e6
 60. c5-c6          c8-a7
 61. d4-c5          e6-f5
 62. b2-g2          f5-e6
 63. g2-a2          a7-c8
 64. a2-d2          e6-f5
 65. d2-g2          g6-e8
 66. c6-c7          f5-g6
 67. c5-d5          g6-f5
 68. g2-g1          f5-g6
 69. d5-e4          c8-e7
 70. e4-e5          e7-c8
 71. e5-f4          e8-d7
 72. g1-d1          d7-f5
 73. d1-d5          f5-e6
 74. d5-e5          e6-d7
 75. e5-e2          d7-f5
 76. e2-e1          f5-d7
 77. e1-e3          d7-f5
 78. e3-a3          c8-e7
 79. a3-a6+         g6-g7
 80. f4-e5          f5-d7
 81. a6-d6          d7-f5
 82. d6-f6          f5-c8
 83. e5-d6          e7-f5+
 84. d6-d5          f5-e7+
 85. d5-e5          c8-g4
 86. e5-d6          e7-c8+
 87. d6-c6          c8-e7+
 88. c6-b7          g4-c8+
 89. b7-b8          c8-h3
 90. f6-f3          h3-d7
 91. f3-d3          d7-g4
 92. d3-e3          g7-f7
 93. g5-g6+         e7xg6
 94. e3-f3+         f7-g7
 95. f3-g3          g4-d7
 96. g3-d3          d7-e6
 97. d3-d6          e6-h3
 98. d6-d5          g6-e7
 99. d5-d3          h3-e6
 1/2-1/2




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.