Computer Chess Club Archives


Search

Terms

Messages

Subject: more than 1 country in playerbase...

Author: Michel Langeveld

Date: 05:44:08 07/18/99


I noticed that in the playerbase of a few player 2 countries are saved.
Sometimes these countries are different sometimes they are the same.

Does someone has a guess what the meaning is of this 2 countries.

I guess the first is the country at which the player is born and the second the
country. The second country is unknown to me (former country/champion of../most
active).

1|1965-06-01|ENG|ENG|Short,Nigel D|GM|MALE|
2|1972-07-04|ESP|LAT|Shirov,Alexei|GM|MALE|
3|1960-02-13|GER|RUS|Jussupow,Artur|GM|MALE|
4|1951-06-27|SWE|SWE|Andersson,Ulf|GM|MALE|
5|1931-03-23|SUI|RUS|Kortschnoj,Viktor|GM|MALE|
6|1978-11-03|CZE|ARM|Movsesian,Sergei|IM|MALE|
7|1960-03-24|USA|SYR|Seirawan,Yasser|GM|MALE|
8|1965-11-28|GER|URS|Dautov,Rustem|GM|MALE|
9|1959-02-22|BEL|RUS|Gurevich,Mikhail|GM|MALE|
10|1937-04-04|HUN|HUN|Portisch,Lajos|GM|MALE|
11|1948-11-06|GER|GER|Huebner,Robert|GM|MALE|
12|1951-10-15|ARM|ARM|Vaganian,Rafael A|GM|MALE|
13|1951-12-14|NED|NED|Timman,Jan H|GM|MALE|
14|1963-03-20|RUS|RUS|Sokolov,Andrei|GM|MALE|
15|1952-01-23|BRA|BRA|Mecking,Henrique|GM|MALE|
16|1937-01-30|FRA|RUS|Spassky,Boris V|WCH, GM|MALE|
17|1944-01-12|GER|CZE|Hort,Vlastimil|GM|MALE|
18|1974-01-25|GRE|YUG|Miladinovic,Igor|GM|MALE|
19|1943-08-09|USA|CZE|Kavalek,Lubomir|GM|MALE|
20|1959-12-28|GER|AUT|Kindermann,Stefan|GM|MALE|
21|1953-03-16|GER|DDR|Knaak,Rainer|GM|MALE|
22|1959-09-07|USA|RUS|Kudrin,Sergey|GM|MALE|
23|1949-01-10|USA|AUS|Browne,Walter S|GM|MALE|
24|1944-04-06|ROM|ROM|Gheorghiu,Florin|GM|MALE|
25|1963-01-06|ARM|ARM|Mowsziszian,Karen|GM|MALE|
26|1910-04-15|ARG|POL|Najdorf,Miguel|GM|MALE|
27|1958-09-18|GER|UKR|Kabatianski,Alexandr|IM|MALE|
28|1945-09-26|GER|LAT|Gutman,Lev|GM|MALE|
29|1964-10-27|GER|UZB|Heissler,Jakob|IM|MALE|
30|1928-07-15|USA|FRA|Benko,Pal C|GM|MALE|
31|1957-03-11|USA|RUS|Donaldson Akhmilovskaya,Elena|WGM|FEMALE|
32|1943-04-19|ITA|HUN|Toth,Bela|IM|MALE|
33|1952-10-25|SWE|POL|Kaiszauri,Konstanty|IM|MALE|
34|1956-08-13|USA|BLR|Treger,Effim|NOTITLE|MALE|
35|1939-11-15|USA|LAT|Kalme,Charles I|NOTITLE|MALE|



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.