Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: KQ vs kr position

Author: Mark Young

Date: 16:01:10 08/02/99

Go up one level in this thread


On August 02, 1999 at 18:15:27, Jeff Anderson wrote:

>Could someone with access to the KQ v kr endgame tablebase tell me how many
>moves before Black mates in this position?
>
>8/8/8/8/6k1/8/q4RK1/8 b - - 0 1
>
>Thanks in advance.
>
>Jeff

[Event "?"]
[Site "?"]
[Date "????.??.??"]
[Round "?"]
[White "R"]
[Black "Q"]
[Result "*"]
[SetUp "1"]
[FEN "8/8/8/8/6k1/8/q4RK1/8 b - - 0 1"]
[PlyCount "29"]

1... Qc4 {-#15/1 11} 2. Rd2 {-#14/1 1} 2... Qc3 {-#14/1 1} 3. Rf2 {-#13/1 1}
3... Qc6+ {-#13/1 1} 4. Kh2 {-#12/1 1} 4... Qd5 {-#12/1 1} 5. Rc2 {-#11/1 1}
5... Qe5+ {-#11/1 1} 6. Kg1 {-#10/1 1} 6... Qe3+ {-#10/1 1} 7. Kh2 {-#9/1 1}
7... Kf3 {-#9/1 1} 8. Rg2 {-#8/1 1} 8... Qe1 {-#8/1 1} 9. Ra2 {-#7/1 1} 9...
Qe5+ {-#7/1 1} 10. Kg1 {-#6/1 0} 10... Qd4+ {-#6/1 0} 11. Kh1 {-#5/1 1} 11...
Qh8+ {-#5/1 1} 12. Kg1 {-#4/1 1} 12... Qg8+ {-#4/1 1} 13. Kh2 {-#3/1 1} 13...
Qxa2+ {-#3/1 1} 14. Kh3 {-#2/1 1} 14... Qd2 {-#2/1 1} 15. Kh4 {-#1/1 1} 15...
Qh6# {-#1/1 1} *




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.