Author: Bernhard Bauer
Date: 23:50:40 11/04/99
Hallo everybody,
nice to be back at chess.
This week we had a position from our local chess club in our very local
news paper called "Wochenblatt". They show easy positions to get some
interest in chess.
Here the latest.
+---+---+---+---+---+---+---+---+
8 | | | | | *Q| | | |
+---+---+---+---+---+---+---+---+
7 | *P| | | | | | *P| |
+---+---+---+---+---+---+---+---+
6 | *K| | | | | | P | |
+---+---+---+---+---+---+---+---+
5 | | | | | | | | |
+---+---+---+---+---+---+---+---+
4 | | P | N | | | | | K |
+---+---+---+---+---+---+---+---+
3 | | | | | | | | |
+---+---+---+---+---+---+---+---+
2 | | N | | | B | | | |
+---+---+---+---+---+---+---+---+
1 | | | | | | | | |
+---+---+---+---+---+---+---+---+
a b c d e f g h
Or if you want the FEN: 4q/p5p/k5P/8/1PN4K/8/1N2B/8 w
Now I gave that position to a computer (crafty).
The output was:
16-> 3:39 1.60 1. Ne5+ Kb6 2. Nbd3 Qe6 3. Kg5 Qf6+
4. Kg4 Kc7 5. Bf3 Kd6 6. Be4 a6 7.
Nc6 Qf8 8. Nc5 Qf1 9. Nb7+ Ke6 10.
Nc5+ Kd6
Is this a clear win? A score of 1.6 is not very high.
What do others think?
Kind regards
Bernhard
This page took 0.01 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.