Computer Chess Club Archives


Search

Terms

Messages

Subject: How is Rebel-Tiger12 doing it? 3 positions

Author: Bernhard Bauer

Date: 01:22:24 12/10/99


Hallo tigers,

I'd like to know, how Tiger12 behaves on the following easy positions.
The first and the second are from endings, the third from late middle game.
1. Pos
   FEN: 1k2q/8/4N/8/2Q/3K/8/8 w - -
       +---+---+---+---+---+---+---+---+
    8  |   | *K|   |   | *Q|   |   |   |
       +---+---+---+---+---+---+---+---+
    7  |   |   |   |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
    6  |   |   |   |   | N |   |   |   |
       +---+---+---+---+---+---+---+---+
    5  |   |   |   |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
    4  |   |   | Q |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
    3  |   |   |   | K |   |   |   |   |
       +---+---+---+---+---+---+---+---+
    2  |   |   |   |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
    1  |   |   |   |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
         a   b   c   d   e   f   g   h

2. Pos
   FEN: 2kr4/3b4/8/8/8/8/8/R1KR4 w - -
       +---+---+---+---+---+---+---+---+
    8  |   |   | *K| *R|   |   |   |   |
       +---+---+---+---+---+---+---+---+
    7  |   |   |   | *B|   |   |   |   |
       +---+---+---+---+---+---+---+---+
    6  |   |   |   |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
    5  |   |   |   |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
    4  |   |   |   |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
    3  |   |   |   |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
    2  |   |   |   |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
    1  | R |   | K | R |   |   |   |   |
       +---+---+---+---+---+---+---+---+
         a   b   c   d   e   f   g   h

3. Pos
   FEN: 4q/p5p/k5P/8/1PN4K/8/1N2B/8 w
       +---+---+---+---+---+---+---+---+
    8  |   |   |   |   | *Q|   |   |   |
       +---+---+---+---+---+---+---+---+
    7  | *P|   |   |   |   |   | *P|   |
       +---+---+---+---+---+---+---+---+
    6  | *K|   |   |   |   |   | P |   |
       +---+---+---+---+---+---+---+---+
    5  |   |   |   |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
    4  |   | P | N |   |   |   |   | K |
       +---+---+---+---+---+---+---+---+
    3  |   |   |   |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
    2  |   | N |   |   | B |   |   |   |
       +---+---+---+---+---+---+---+---+
    1  |   |   |   |   |   |   |   |   |
       +---+---+---+---+---+---+---+---+
         a   b   c   d   e   f   g   h

5 min per position shoudl suffice. Please give some information about the
hardware too.

Kind regards
Bernhard



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.