Author: Manfred Rosenboom
Date: 09:27:19 01/06/00
Go up one level in this thread
On January 06, 2000 at 10:44:40, Tim Mirabile wrote:
>3q3r/3b1pk1/3pB1p1/2r1n1P1/pp1NPN2/5P2/PPPQ4/1K1R4 w - - 0 25
>
>Hopefully a diagram will appear here soon...
Just passed the string into EPD2diag:
+---+---+---+---+---+---+---+---+
8 | | | | Q*| | | | R*|
+---+---+---+---+---+---+---+---+
7 | | | | B*| | P*| K*| |
+---+---+---+---+---+---+---+---+
6 | | | | P*| B | | P*| |
+---+---+---+---+---+---+---+---+
5 | | | R*| | N*| | P | |
+---+---+---+---+---+---+---+---+
4 | P*| P*| | N | P | N | | |
+---+---+---+---+---+---+---+---+
3 | | | | | | P | | |
+---+---+---+---+---+---+---+---+
2 | P | P | P | Q | | | | |
+---+---+---+---+---+---+---+---+
1 | | K | | R | | | | |
+---+---+---+---+---+---+---+---+
a b c d e f g h
EPD: 3q3r/3b1pk1/3pB1p1/2r1n1P1/pp1NPN2/5P2/PPPQ4/1K1R4 w - -
The black pieces have a star '*' added to the name.
This page took 0.01 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.