Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Rebel 40/2 against IM/GM's all 20 games.

Author: James Robertson

Date: 14:39:04 01/09/00

Go up one level in this thread


On January 09, 2000 at 11:25:25, Chris Carson wrote:

>Program	Hardware	Perf.	Opp	Games
>Rebel	AMD K6II-300	2427	2427	2
>Rebel	AMD K6III-400	2515	2398	3
>Rebel	AMD K6II-450	2595	2795	2
>Rebel	AMD K6III-600	2645	2528	3
>Rebel	Kryo K6III-600	2470	2542	5   *
>
>* - 1 game (Hoffman) lost due to HW problems,
>    PR 2552 without this game !!

Hey! On the page it clearly says Hoffman deserved his victory!

>
>Rebel	PII-350		2432	2432	2
>Rebel	PII-400		2466	2466	1
>Rebel	PII-450		2185	2585	1
>Rebel	PIII-500	2866	2466	1
>
>Source: Rebel web page:  http://www.rebel.nl/edindex.htm
>
>Team Fritz, Ferrett, Shredder, Silkchess, Junior vs

Cilkchess is not a microcomputer.

James

>Team Lutz,  van Wely, Sokolov, Vaganian, Alterman
>     (2600) (2635)    (2620)   (2630)    (2625) =  2622
>
>Programs score 2.5/5 for 2622 TPR at WCCC 1999 !!
>
>Source:  WCCC 1999 web page: http://www.uni-paderborn.de/~wccc99/
>
>Performance calculated using web:  http://maskeret.com/mecca/
>
>Raw data:
>
>Player	FIDE	Rebel 		Hardware	TPR	Opp
>Sakalauskas	2450	0	AMD K6II-300	2427	2427
>Zapolskis	2399	1	AMD K6II-300	2427	2427
>Russek		2398	1	AMD K6III-400	2515	2398
>Russek		2398	0.5	AMD K6III-400	2515	2398
>Russek		2398	0.5	AMD K6III-400	2515	2398
>Anand		2795	0.5	AMD K6II-450	2595	2795
>Anand		2795	0	AMD K6II-450	2595	2795
>Rohde		2585	0.5	AMD K6III-600	2645	2528
>Ruzele		2515	0.5	AMD K6III-600	2645	2528
>Zagorskis	2486	1	AMD K6III-600	2645	2528
>Baburin		2593	0.5	Kryo K6III-600	2470	2542
>Sherbakov	2552	0	Kryo K6III-600	2470	2542
>Scherbakov	2541	1	Kryo K6III-600	2470	2542
>Sorin		2524	0.5	Kryo K6III-600	2470	2542
>Hoffman		2501	0	Kryo K6III-600	2470	2542
>Krivonosov	2432	0.5	PII-350		2432	2432
>Krivonosov	2432	0.5	PII-350		2432	2432
>Grabliauskas	2466	0.5	PII-400		2466	2466
>Rohde		2585	0	PII-450		2185	2585
>Grabliauskas	2466	1	PIII-500	2866	2466
>
>Best Regards,
>Chris Carson



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.