Computer Chess Club Archives


Search

Terms

Messages

Subject: Rebel vs Humans (38 games by HW after Israeli League Rd 3)

Author: Chris Carson

Date: 15:01:06 01/28/00


Program	Hardware	TPR	Avg	Won	Draw	Loss	Tot
Rebel 9	P-225	        2683	2317	4	1	0	5
Reb-Cen	K6II-450	2605	2795	0	1	1	2
Reb-Cen	K6III-400	2591	2398	2	2	0	4
Reb-Cen	PIII-500	2561	2444	2	0	1	3 *
Reb-Cen	K6III-600	2537	2537	2	4	2	8
Reb-Cen	PII-400	        2533	2282	5	3	0	8
Reb-Cen	PII-350	        2432	2432	0	2	0	2
Reb-Cen	K6II-300	2427	2427	1	0	1	2
Rebel 8	P-200MMX	2325	2485	1	0	2	3
Rebel 8	P-133	        2306	2306	0	1	0	1
				       17	14	7	38

Notes:
* - Updated for Israeli League Round 3.

All games are 40/2.

Here are the 39 Rebel games, one more than above since PII-450
HW has only one game and I can not compute a TPR for one game (except draw)
(I have included the 39th game below):

Date	Event	Player	        FIDE	Program	Hardware	PS
Oct-99	RGMC	Grabliauskas	2466	Reb-Cen	PIII-500	0
Jan-00	ICL2000	Nur	        2300	Reb-Cen	PIII-500	1
Jan-00	ICL2000	Golod	        2566	Reb-Cen	PIII-500	1
May-99	RGMC	Rohde	        2585	Reb-Cen	PII-450	        0
Sep-99	RGMC	Grabliauskas	2466	Reb-Cen	PII-400	        0.5
Dec-98	4thCopa Dominguez	2340	Rebel 10 PII-400	0.5
Dec-98	4thCopa	Pinal	        2330	Rebel 10 PII-400	1
Dec-98	4thCopa	Alvarado	2180	Rebel 10 PII-400	1
Dec-98	4thCopa	Fernendez	2180	Rebel 10 PII-400	1
Dec-98	4thCopa	Mateo	        2415	Rebel 10 PII-400	1
Dec-98	4thCopa	Montes	        2130	Rebel 10 PII-400	0.5
Dec-98	4thCopa	Jaquez	        2220	Rebel 10 PII-400	1
Sep-99	RGMC	Krivonosov	2432	Reb-Cen	PII-350	        0.5
Oct-99	RGMC	Krivonosov	2432	Reb-Cen	PII-350	        0.5
Nov-97	3rdCopa	Santos	        2190	Rebel 9	P-225	        1
Nov-97	3rdCopa	Pena	        2330	Rebel 9	P-225	        1
Nov-97	3rdCopa	Dominguez	2340	Rebel 9	P-225	        0.5
Nov-97	3rdCopa	Mateo	        2408	Rebel 9	P-225	        1
Nov-97	3rdCopa	Hernandez	2320	Rebel 9	P-225	        1
Jun-97	Tourney	Akesson	        2485	Rebel 8	P-200MMX	1
Jun-97	Tourney	Akesson	        2485	Rebel 8	P-200MMX	0
Feb-97	Match	Ernst	        2450	Rebel 8	P-200MMX	0
Mar-97	Match	Corvi	        2306	Rebel 8	P-133	        0.5
Aug-99	RGMC	Rohde	        2585	Reb-Cen	K6III-600	0.5
Sep-99	RGMC	Ruzele	        2515	Reb-Cen	K6III-600	0.5
Oct-99	RGMC	Zagorskis	2486	Reb-Cen	K6III-600	1
Dec-99	RGMC	Baburin	        2593	Reb-Cen	K6III-600	0.5
Jan-00	RGMC	Scherbakov	2552	Reb-Cen	K6III-600	0
Oct-99	RGMC	Scherbakov	2541	Reb-Cen	K6III-600	1
Jul-99	RGMC	Sorin	        2524	Reb-Cen	K6III-600	0.5
Sep-99	RGMC	Hoffman	        2501	Reb-Cen	K6III-600	0
Jan-00	RGMC	Russek	        2398	Reb-Cen	K6III-400	1
Jan-00	RGMC	Russek	        2398	Reb-Cen	K6III-400	0.5
Jan-00	RGMC	Russek	        2398	Reb-Cen	K6III-400	0.5
Jan-00	RGMC	Russek	        2398	Reb-Cen	K6III-400	1
Jul-99	RGMC	Anand	        2795	Reb-Cen	K6II-450	0.5
Jul-99	RGMC	Anand	        2795	Reb-Cen	K6II-450	0
Oct-99	RGMC	Sakalauskas	2450	Reb-Cen	K6II-300	0
Sep-99	RGMC	Zapolskis	2399	Reb-Cen	K6II-300	1

Best Regards,
Chris Carson



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.